The Groban Bus Stop is located on Casan in Broom which is a region of Leven .
The nearest post code to this bus stop is KY8 5AU, which is 41.25 metres away.
Groban is a Bus Stop in Broom
Street: | Casan |
Landmark: | Groban |
Bus Stop Latitude: | 56.20397655 |
Bus Stop Longitude: | -3.01528102 |
Bus Stop Eastings: | 337111 |
Bus Stop Northings: | 701728 |
Unitary Authority Area: | Fife |
Region: | Scotland |
Indicator: | adj |
Bearing: | SE |
Parent Locality: | Leven |
Bus Stop NaptanCode: | 3432945 |
Bus Stop AtcoCode: | 6500K0408 |
Next Stop | adj, Beurard, Casan, Broom |
---|---|
Previous Stop | adj, Broom Access, Kennoway Road, Broom |
Next Stop | adj, Beurard, Casan, Broom |
Previous Stop | adj, Broom Access, Kennoway Road, Broom |
Days | Monday Tuesday Wednesday Thursday Friday | Saturday | Monday Tuesday Wednesday Thursday Friday | Saturday | Monday Tuesday Wednesday Thursday Friday | Saturday | Monday Tuesday Wednesday Thursday Friday | Saturday | Monday Tuesday Wednesday Thursday Friday | Saturday | Monday Tuesday Wednesday Thursday Friday | Saturday | Monday Tuesday Wednesday Thursday Friday | Saturday | Monday Tuesday Wednesday Thursday Friday | Saturday |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Times | 9:55 | 9:55 | 10:55 | 10:55 | 11:55 | 11:55 | 12:55 | 12:55 | 13:55 | 13:55 | 14:55 | 14:55 | 15:39 | 15:39 | 16:05 | 16:05 |
Notes | *Note: No Service on These Dates... 21-February-2025 24-February-2025 25-February-2025 26-February-2025 31-January-2025 27-February-2025 03-February-2025 28-February-2025 04-February-2025 05-February-2025 06-February-2025 07-February-2025 10-February-2025 11-February-2025 17-February-2025 18-February-2025 19-February-2025 20-February-2025 |
Next Stop | adj, Beurard, Casan, Broom |
---|---|
Previous Stop | adj, Broom Access, Kennoway Road, Broom |
Next Stop | adj, Beurard, Casan, Broom |
Previous Stop | adj, Broom Access, Kennoway Road, Broom |
Days | Monday Tuesday Wednesday Thursday Friday | Saturday | Monday Tuesday Wednesday Thursday Friday | Saturday | Monday Tuesday Wednesday Thursday Friday | Saturday | Monday Tuesday Wednesday Thursday Friday | Saturday | Monday Tuesday Wednesday Thursday Friday | Saturday | Monday Tuesday Wednesday Thursday Friday | Saturday |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Times | 9:32 | 9:32 | 10:32 | 10:32 | 11:32 | 11:32 | 12:32 | 12:32 | 13:32 | 13:32 | 14:32 | 14:32 |
Notes |
Next Stop | adj, Beurard, Casan, Broom |
---|---|
Previous Stop | adj, Balmaise, Linnwood Drive, Broom |
Days | Monday Tuesday Wednesday Thursday Friday |
---|---|
Times | 8:10 |
Notes |
Next Stop | adj, Beurard, Casan, Broom |
---|---|
Previous Stop | adj, Broom Access, Kennoway Road, Broom |
Next Stop | adj, Beurard, Casan, Broom |
Previous Stop | adj, Broom Access, Kennoway Road, Broom |
Days | Wednesday Thursday Friday | Monday Tuesday |
---|---|---|
Times | 15:10 | 16:00 |
Notes |
Next Stop | adj, Beurard, Casan, Broom |
---|---|
Previous Stop | adj, Broom Access, Kennoway Road, Broom |
Next Stop | adj, Beurard, Casan, Broom |
Previous Stop | adj, Broom Access, Kennoway Road, Broom |
Days | Monday Tuesday Wednesday Thursday Friday |
---|---|
Times | 8:17 |
Notes |
Next Stop | adj, Beurard, Casan, Broom |
---|---|
Previous Stop | adj, Broom Access, Kennoway Road, Broom |
Days | Monday Tuesday Wednesday Thursday Friday |
---|---|
Times | 8:48 |
Notes |
Next Stop | adj, Beurard, Casan, Broom |
---|---|
Previous Stop | adj, Balmaise, Linnwood Drive, Broom |
Days | Monday Tuesday Wednesday Thursday Friday |
---|---|
Times | 7:49 |
Notes |