The Markfield Road Bus Stop is located on Moray Way North in Dalgety Bay .
The nearest post code to this bus stop is KY11 9N, which is 43.84 metres away.
Seating / Bench | yes |
---|---|
Bus Shelter | yes |
Markfield Road is a Bus Stop in Dalgety Bay
Street: | Moray Way North |
Landmark: | Markfield Road |
Bus Stop Latitude: | 56.04038869 |
Bus Stop Longitude: | -3.34965002 |
Bus Stop Eastings: | 316012 |
Bus Stop Northings: | 683878 |
Unitary Authority Area: | Fife |
Region: | Scotland |
Indicator: | opp |
Bearing: | W |
Bus Stop NaptanCode: | 3432363 |
Bus Stop AtcoCode: | 6500D0166 |
Clustered On-Street Bus Stops
Next Stop | opp, Pentland Rise, Moray Way North, Dalgety Bay |
---|---|
Previous Stop | adj, Couston Drive, Moray Way North, Dalgety Bay |
Days | Monday Tuesday Wednesday Thursday Friday |
---|---|
Times | 8:18 |
Notes | *Note: No Service on These Dates... 15-November-2024 02-December-2024 |
Next Stop | opp, Pentland Rise, Moray Way North, Dalgety Bay |
---|---|
Previous Stop | adj, Couston Drive, Moray Way North, Dalgety Bay |
Days | Monday Tuesday Wednesday Thursday Friday | Sunday | Sunday | Sunday | Sunday | Sunday | Sunday | Sunday | Sunday | Sunday | Sunday | Sunday | Sunday | Sunday | Sunday | Monday Tuesday Wednesday Thursday Friday | Saturday | Monday Tuesday Wednesday Thursday Friday | Saturday | Monday Tuesday Wednesday Thursday Friday | Saturday |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Times | 6:32 | 8:32 | 9:32 | 10:26 | 11:26 | 12:26 | 13:26 | 14:26 | 15:26 | 16:26 | 17:26 | 18:26 | 19:32 | 20:32 | 21:32 | 21:32 | 21:32 | 22:32 | 22:32 | 23:52 | 23:52 |
Notes |
Next Stop | opp, Pentland Rise, Moray Way North, Dalgety Bay |
---|---|
Previous Stop | adj, Couston Drive, Moray Way North, Dalgety Bay |
Next Stop | opp, Pentland Rise, Moray Way North, Dalgety Bay |
Previous Stop | adj, Couston Drive, Moray Way North, Dalgety Bay |
Days | Monday Tuesday Wednesday Thursday Friday | Monday Tuesday Wednesday Thursday Friday | Monday Tuesday Wednesday Thursday Friday | Monday Tuesday Wednesday Thursday Friday |
---|---|---|---|---|
Times | 7:05 | 6:35 | 7:35 | 7:59 |
Notes |
Next Stop | opp, Pentland Rise, Moray Way North, Dalgety Bay |
---|---|
Previous Stop | adj, Couston Drive, Moray Way North, Dalgety Bay |
Next Stop | opp, Pentland Rise, Moray Way North, Dalgety Bay |
Previous Stop | adj, Couston Drive, Moray Way North, Dalgety Bay |
Days | Monday Tuesday Wednesday Thursday Friday | Monday Tuesday Wednesday Thursday Friday |
---|---|---|
Times | 16:10 | 17:10 |
Notes |
Next Stop | opp, Pentland Rise, Moray Way North, Dalgety Bay |
---|---|
Previous Stop | adj, Couston Drive, Moray Way North, Dalgety Bay |
Days | Monday Tuesday Wednesday Thursday Friday | Monday Tuesday Wednesday Thursday Friday | Monday Tuesday Wednesday Thursday Friday | Saturday | Monday Tuesday Wednesday Thursday Friday | Monday Tuesday Wednesday Thursday Friday | Saturday | Monday Tuesday Wednesday Thursday Friday | Saturday | Saturday | Monday Tuesday Wednesday Thursday Friday | Saturday | Monday Tuesday Wednesday Thursday Friday | Saturday | Monday Tuesday Wednesday Thursday Friday | Saturday | Monday Tuesday Wednesday Thursday Friday | Saturday | Monday Tuesday Wednesday Thursday Friday | Saturday | Monday Tuesday Wednesday Thursday Friday | Saturday | Monday Tuesday Wednesday Thursday Friday | Saturday | Monday Tuesday Wednesday Thursday Friday | Saturday | Monday Tuesday Wednesday Thursday Friday | Saturday | Monday Tuesday Wednesday Thursday Friday | Saturday | Monday Tuesday Wednesday Thursday Friday | Saturday | Monday Tuesday Wednesday Thursday Friday | Saturday | Monday Tuesday Wednesday Thursday Friday | Saturday | Monday Tuesday Wednesday Thursday Friday | Saturday | Monday Tuesday Wednesday Thursday Friday | Saturday | Monday Tuesday Wednesday Thursday Friday | Saturday | Monday Tuesday Wednesday Thursday Friday | Saturday | Monday Tuesday Wednesday Thursday Friday | Saturday | Monday Tuesday Wednesday Thursday Friday | Saturday | Monday Tuesday Wednesday Thursday Friday | Saturday | Monday Tuesday Wednesday Thursday Friday | Saturday |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Times | 6:01 | 6:54 | 7:21 | 7:32 | 7:56 | 8:26 | 8:26 | 6:56 | 7:02 | 7:56 | 8:56 | 8:56 | 9:26 | 9:26 | 9:56 | 9:56 | 10:26 | 10:26 | 10:56 | 10:56 | 11:26 | 11:26 | 11:56 | 11:56 | 12:26 | 12:26 | 12:56 | 12:56 | 13:26 | 13:26 | 13:56 | 13:56 | 14:26 | 14:26 | 14:56 | 14:56 | 15:26 | 15:26 | 15:56 | 15:56 | 16:26 | 16:26 | 16:56 | 16:56 | 17:26 | 17:26 | 18:22 | 18:22 | 19:32 | 19:32 | 20:32 | 20:32 |
Notes |
Next Stop | opp, Pentland Rise, Moray Way North, Dalgety Bay |
---|---|
Previous Stop | adj, Couston Drive, Moray Way North, Dalgety Bay |
Days | Monday Tuesday Wednesday Thursday Friday |
---|---|
Times | 8:08 |
Notes |
Next Stop | opp, Pentland Rise, Moray Way North, Dalgety Bay |
---|---|
Previous Stop | adj, Couston Drive, Moray Way North, Dalgety Bay |
Days | Monday Tuesday Wednesday Thursday Friday |
---|---|
Times | 8:08 |
Notes |