Recycling Centre is a Bus Stop in Carnoustie
Street: | Newton Road |
Landmark: | Shelter |
Bus Stop Latitude: | 56.50621304 |
Bus Stop Longitude: | -2.71936184 |
Bus Stop Eastings: | 355821 |
Bus Stop Northings: | 735137 |
Unitary Authority Area: | Angus |
Region: | Scotland |
Indicator: | opp |
Bearing: | E |
Bus Stop NaptanCode: | 2642628 |
Bus Stop AtcoCode: | 6490IM1472 |
Next Stop | at, Carnoustie High School, Shanwell Road, Carnoustie |
---|---|
Previous Stop | opp, Holyrood Street, Newton Road, Carnoustie |
Days | Friday | Monday Tuesday Wednesday Thursday | |
---|---|---|---|
Times | 16:01 | 16:01 | 16:01 |
Notes |
Next Stop | at, Carnoustie High School, Shanwell Road, Carnoustie |
---|---|
Previous Stop | opp, Holyrood Street, Newton Road, Carnoustie |
Days | Friday | Monday Tuesday Wednesday Thursday | |
---|---|---|---|
Times | 13:31 | 16:01 | 16:01 |
Notes |
Next Stop | near, Shanwell Road, David Moyes Road, Carnoustie |
---|---|
Previous Stop | opp, Holyrood Street, Newton Road, Carnoustie |
Next Stop | near, Shanwell Road, David Moyes Road, Carnoustie |
Previous Stop | opp, Holyrood Street, Newton Road, Carnoustie |
Days | Saturday | Monday Tuesday Wednesday Thursday Friday | Saturday | Sunday | Monday Tuesday Wednesday Thursday Friday | Saturday | Sunday | Monday Tuesday Wednesday Thursday Friday | Saturday | Sunday | Monday Tuesday Wednesday Thursday Friday | Saturday | Sunday | Monday Tuesday Wednesday Thursday Friday | Saturday | Sunday | Monday Tuesday Wednesday Thursday Friday | Saturday | Sunday | Monday Tuesday Wednesday Thursday Friday | Saturday | Sunday | Monday Tuesday Wednesday Thursday Friday | Saturday | Sunday | Monday Tuesday Wednesday Thursday Friday | Saturday | Sunday | Monday Tuesday Wednesday Thursday Friday | Saturday | Sunday | Sunday | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Times | 6:38 | 7:18 | 7:18 | 7:18 | 7:57 | 8:23 | 8:23 | 8:23 | 8:57 | 9:23 | 9:23 | 9:23 | 9:57 | 10:23 | 10:23 | 10:23 | 10:57 | 11:23 | 11:23 | 11:23 | 11:57 | 12:23 | 12:23 | 12:23 | 12:57 | 13:23 | 13:23 | 13:23 | 13:57 | 14:23 | 14:23 | 14:23 | 14:57 | 15:23 | 15:23 | 15:23 | 15:57 | 16:23 | 16:23 | 16:23 | 16:57 | 17:57 |
Notes |
Next Stop | near, Shanwell Road, David Moyes Road, Carnoustie |
---|---|
Previous Stop | opp, Holyrood Street, Newton Road, Carnoustie |
Next Stop | near, Shanwell Road, David Moyes Road, Carnoustie |
Previous Stop | opp, Holyrood Street, Newton Road, Carnoustie |
Days | Sunday | Sunday | Sunday | Sunday | Sunday | Sunday | Sunday | Sunday | Monday Tuesday Wednesday Thursday Friday | Saturday | Sunday | Saturday | Monday Tuesday Wednesday Thursday Friday | Sunday | Saturday | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Times | 9:37 | 10:35 | 11:35 | 12:35 | 13:35 | 14:35 | 15:35 | 16:35 | 17:16 | 17:16 | 17:16 | 17:35 | 18:16 | 18:26 | 18:26 | 18:35 | 19:06 |
Notes |
Next Stop | near, Shanwell Road, David Moyes Road, Carnoustie |
---|---|
Previous Stop | opp, Holyrood Street, Newton Road, Carnoustie |
Days | Monday Tuesday Wednesday Thursday Friday | |
---|---|---|
Times | 19:25 | 19:25 |
Notes |