The Primary School Bus Stop is located on A926 in Airlie .
The nearest post code to this bus stop is DD8 5BA, which is 81.75 metres away.
Primary School is a Bus Stop in Airlie
Street: | A926 |
Landmark: | Airlie School |
Bus Stop Latitude: | 56.63803577 |
Bus Stop Longitude: | -3.11758106 |
Bus Stop Eastings: | 331550 |
Bus Stop Northings: | 750137 |
Unitary Authority Area: | Angus |
Region: | Scotland |
Indicator: | opp |
Bearing: | SW |
Bus Stop NaptanCode: | 2642324 |
Bus Stop AtcoCode: | 6490IM073 |
Days | Monday Tuesday Wednesday Thursday Friday | Monday Tuesday Wednesday Thursday Friday | Saturday | Monday Tuesday Wednesday Thursday Friday | Saturday | Monday Tuesday Wednesday Thursday Friday | Saturday | Monday Tuesday Wednesday Thursday Friday | Saturday | Monday Tuesday Wednesday Thursday Friday | Monday Tuesday Wednesday Thursday Friday | Saturday | Monday Tuesday Wednesday Thursday Friday | Saturday | Monday Tuesday Wednesday Thursday Friday | Saturday | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Times | 8:02 | 8:02 | 8:58 | 8:58 | 9:26 | 9:26 | 10:26 | 10:26 | 10:26 | 10:26 | 12:26 | 12:26 | 12:26 | 12:26 | 14:26 | 14:26 | 14:26 | 14:26 | 16:04 | 16:09 | 16:04 | 16:02 | 16:02 | 17:32 | 17:32 | 17:32 | 17:32 | 18:37 | 18:37 | 18:37 | 18:37 |
Notes | *Note: No Service on These Dates... 01-January-2025 25-December-2024 26-December-2024 | *Note: No Service on These Dates... 01-January-2025 25-December-2024 26-December-2024 | *Note: No Service on These Dates... 01-January-2025 25-December-2024 26-December-2024 | *Note: No Service on These Dates... 01-January-2025 25-December-2024 26-December-2024 | *Note: No Service on These Dates... 25-December-2024 26-December-2024 27-December-2024 30-December-2024 31-December-2024 01-January-2025 02-January-2025 03-January-2025 | *Note: No Service on These Dates... 07-January-2025 08-January-2025 09-January-2025 10-January-2025 13-January-2025 14-January-2025 15-January-2025 16-January-2025 17-January-2025 20-January-2025 21-January-2025 25-December-2024 22-January-2025 26-December-2024 23-January-2025 01-January-2025 02-January-2025 06-January-2025 | *Note: No Service on These Dates... 01-January-2025 25-December-2024 26-December-2024 | *Note: No Service on These Dates... 01-January-2025 25-December-2024 26-December-2024 | *Note: No Service on These Dates... 01-January-2025 25-December-2024 26-December-2024 |
Next Stop | |
---|---|
Previous Stop | opp, East Whins Cottage, unclassified road, Ruthven |
Next Stop | |
Previous Stop | opp, East Whins Cottage, unclassified road, Ruthven |
Days | Monday Tuesday Wednesday Thursday Friday | |
---|---|---|
Times | 15:35 | 15:35 |
Notes | *Note: No Service on These Dates... 25-December-2024 26-December-2024 27-December-2024 30-December-2024 31-December-2024 01-January-2025 02-January-2025 03-January-2025 |
Next Stop | |
---|---|
Previous Stop | opp, East Whins Cottage, unclassified road, Ruthven |
Next Stop | |
Previous Stop | opp, East Whins Cottage, unclassified road, Ruthven |
Days | Monday Tuesday Wednesday Thursday Friday | |
---|---|---|
Times | 8:38 | 8:38 |
Notes | *Note: No Service on These Dates... 30-December-2024 31-December-2024 01-January-2025 02-January-2025 03-January-2025 25-December-2024 26-December-2024 27-December-2024 |