The Innewan Gardens Bus Stop is located on Stewart Tower Road in Bankfoot .
The nearest post code to this bus stop is PH8 0AB, which is 112.40 metres away.
Innewan Gardens is a Bus Stop in Bankfoot
Street: | Stewart Tower Road |
Landmark: | Innewan Gardens |
Bus Stop Latitude: | 56.49670000 |
Bus Stop Longitude: | -3.50996952 |
Bus Stop Eastings: | 307138 |
Bus Stop Northings: | 734868 |
Unitary Authority Area: | Perth & Kinross |
Region: | Scotland |
Indicator: | at |
Bearing: | NE |
Bus Stop NaptanCode: | 7373498 |
Bus Stop AtcoCode: | 64803530 |
Next Stop | at, Innewan Place, Perth Road, Bankfoot |
---|---|
Previous Stop | at, Denmarkfield, A9, Luncarty |
Days | Monday Tuesday Wednesday Thursday Friday | Tuesday | Monday Tuesday Wednesday Thursday Friday | Tuesday | Monday Tuesday Wednesday Thursday Friday |
---|---|---|---|---|---|
Times | 9:56 | 9:56 | 16:46 | 16:46 | 16:56 |
Notes | *Note: No Service on These Dates... 26-December-2024 01-January-2025 02-January-2025 31-December-2024 Service Runs on These Dates... 01-January-2025 | *Note: No Service on These Dates... 02-January-2025 26-December-2024 01-January-2025 Service Runs on These Dates... 31-December-2024 | *Note: No Service on These Dates... 26-December-2024 01-January-2025 02-January-2025 31-December-2024 Service Runs on These Dates... 01-January-2025 | *Note: No Service on These Dates... 26-December-2024 01-January-2025 02-January-2025 Service Runs on These Dates... 31-December-2024 | *Note: No Service on These Dates... 26-December-2024 01-January-2025 02-January-2025 31-December-2024 |
Next Stop | at, Innewan Place, Perth Road, Bankfoot |
---|---|
Previous Stop | at, Denmarkfield, A9, Luncarty |
Days | Monday Tuesday Wednesday Thursday Friday | Tuesday | Saturday | Monday Tuesday Wednesday Thursday Friday | Tuesday | Monday Tuesday Wednesday Thursday Friday | Tuesday | Saturday | Saturday | Saturday | Saturday | Monday Tuesday Wednesday Thursday Friday | Tuesday | Monday Tuesday Wednesday Thursday Friday | Tuesday | Sunday | Monday Tuesday Wednesday Thursday Friday | Tuesday | Saturday | Monday Tuesday Wednesday Thursday Friday | Tuesday | Saturday | Monday Tuesday Wednesday Thursday Friday |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Times | 6:58 | 6:58 | 6:58 | 7:53 | 7:53 | 7:28 | 7:28 | 7:28 | 8:13 | 16:44 | 17:38 | 17:48 | 17:48 | 19:29 | 19:29 | 20:03 | 20:16 | 20:16 | 20:14 | 21:39 | 21:39 | 21:39 | 23:16 |
Notes | *Note: No Service on These Dates... 26-December-2024 01-January-2025 02-January-2025 31-December-2024 Service Runs on These Dates... 01-January-2025 | *Note: No Service on These Dates... 26-December-2024 01-January-2025 02-January-2025 Service Runs on These Dates... 31-December-2024 | *Note: No Service on These Dates... 26-December-2024 01-January-2025 02-January-2025 31-December-2024 | *Note: No Service on These Dates... 26-December-2024 01-January-2025 02-January-2025 31-December-2024 Service Runs on These Dates... 01-January-2025 | *Note: No Service on These Dates... 26-December-2024 01-January-2025 02-January-2025 Service Runs on These Dates... 31-December-2024 | *Note: No Service on These Dates... 26-December-2024 01-January-2025 02-January-2025 31-December-2024 Service Runs on These Dates... 01-January-2025 | *Note: No Service on These Dates... 26-December-2024 01-January-2025 02-January-2025 Service Runs on These Dates... 31-December-2024 | *Note: No Service on These Dates... 26-December-2024 01-January-2025 02-January-2025 31-December-2024 | *Note: No Service on These Dates... 31-December-2024 26-December-2024 01-January-2025 02-January-2025 | *Note: No Service on These Dates... 26-December-2024 01-January-2025 02-January-2025 31-December-2024 | *Note: No Service on These Dates... 26-December-2024 01-January-2025 02-January-2025 31-December-2024 | *Note: No Service on These Dates... 26-December-2024 01-January-2025 02-January-2025 31-December-2024 Service Runs on These Dates... 01-January-2025 | *Note: No Service on These Dates... 26-December-2024 01-January-2025 02-January-2025 Service Runs on These Dates... 31-December-2024 | *Note: No Service on These Dates... 26-December-2024 01-January-2025 02-January-2025 31-December-2024 Service Runs on These Dates... 01-January-2025 | *Note: No Service on These Dates... 26-December-2024 01-January-2025 02-January-2025 Service Runs on These Dates... 31-December-2024 | *Note: No Service on These Dates... 02-January-2025 31-December-2024 26-December-2024 01-January-2025 | *Note: No Service on These Dates... 26-December-2024 01-January-2025 02-January-2025 31-December-2024 Service Runs on These Dates... 01-January-2025 | *Note: No Service on These Dates... 26-December-2024 01-January-2025 02-January-2025 Service Runs on These Dates... 31-December-2024 | *Note: No Service on These Dates... 26-December-2024 01-January-2025 02-January-2025 31-December-2024 | *Note: No Service on These Dates... 01-January-2025 02-January-2025 31-December-2024 26-December-2024 Service Runs on These Dates... 01-January-2025 | *Note: No Service on These Dates... 26-December-2024 01-January-2025 02-January-2025 Service Runs on These Dates... 31-December-2024 | *Note: No Service on These Dates... 26-December-2024 01-January-2025 02-January-2025 31-December-2024 | *Note: No Service on These Dates... 26-December-2024 01-January-2025 02-January-2025 31-December-2024 Service Runs on These Dates... 01-January-2025 |
Next Stop | at, Innewan Place, Perth Road, Bankfoot |
---|---|
Previous Stop | at, Denmarkfield, A9, Luncarty |
Days | Saturday |
---|---|
Times | 19:51 |
Notes | *Note: No Service on These Dates... 26-December-2024 01-January-2025 02-January-2025 31-December-2024 |
Next Stop | at, Innewan Place, Perth Road, Bankfoot |
---|---|
Previous Stop | |
Next Stop | at, Innewan Place, Perth Road, Bankfoot |
Previous Stop |
Days | Monday Tuesday Wednesday Thursday Friday | Tuesday | Saturday | Monday Tuesday Wednesday Thursday Friday | Tuesday | Saturday | Saturday |
---|---|---|---|---|---|---|---|
Times | 19:26 | 19:26 | 19:27 | 20:48 | 20:48 | 20:48 | 22:48 |
Notes | *Note: No Service on These Dates... 26-December-2024 01-January-2025 02-January-2025 31-December-2024 Service Runs on These Dates... 01-January-2025 01-January-2025 | *Note: No Service on These Dates... 02-January-2025 26-December-2024 01-January-2025 Service Runs on These Dates... 31-December-2024 31-December-2024 | *Note: No Service on These Dates... 26-December-2024 01-January-2025 02-January-2025 31-December-2024 | *Note: No Service on These Dates... 26-December-2024 01-January-2025 02-January-2025 31-December-2024 Service Runs on These Dates... 01-January-2025 01-January-2025 | *Note: No Service on These Dates... 26-December-2024 01-January-2025 02-January-2025 Service Runs on These Dates... 31-December-2024 31-December-2024 | *Note: No Service on These Dates... 26-December-2024 01-January-2025 02-January-2025 31-December-2024 | *Note: No Service on These Dates... 26-December-2024 01-January-2025 02-January-2025 31-December-2024 |
Next Stop | at, Innewan Place, Perth Road, Bankfoot |
---|---|
Previous Stop | |
Next Stop | at, Innewan Place, Perth Road, Bankfoot |
Previous Stop |
Days | Saturday | Monday Tuesday Wednesday Thursday Friday | Tuesday | Sunday | Monday Tuesday Wednesday Thursday Friday | Tuesday | Saturday | Monday Tuesday Wednesday Thursday Friday | Tuesday | Saturday | Sunday | Monday Tuesday Wednesday Thursday Friday | Tuesday | Saturday | Sunday | Monday Tuesday Wednesday Thursday Friday | Tuesday | Saturday | Monday Tuesday Wednesday Thursday Friday | Tuesday | Saturday | Sunday | Sunday | Saturday | Saturday | Sunday |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Times | 9:39 | 9:14 | 9:14 | 9:57 | 10:44 | 10:44 | 10:44 | 11:39 | 11:39 | 11:39 | 11:57 | 13:39 | 13:39 | 13:39 | 13:57 | 14:44 | 14:44 | 14:44 | 15:39 | 15:39 | 15:39 | 15:57 | 17:57 | 18:44 | 19:29 | 19:57 |
Notes | *Note: No Service on These Dates... 26-December-2024 01-January-2025 02-January-2025 31-December-2024 | *Note: No Service on These Dates... 26-December-2024 01-January-2025 02-January-2025 31-December-2024 Service Runs on These Dates... 01-January-2025 01-January-2025 | *Note: No Service on These Dates... 02-January-2025 26-December-2024 01-January-2025 Service Runs on These Dates... 31-December-2024 31-December-2024 | *Note: No Service on These Dates... 26-December-2024 01-January-2025 02-January-2025 31-December-2024 | *Note: No Service on These Dates... 26-December-2024 01-January-2025 02-January-2025 31-December-2024 Service Runs on These Dates... 01-January-2025 01-January-2025 | *Note: No Service on These Dates... 26-December-2024 01-January-2025 02-January-2025 Service Runs on These Dates... 31-December-2024 31-December-2024 | *Note: No Service on These Dates... 26-December-2024 01-January-2025 02-January-2025 31-December-2024 | *Note: No Service on These Dates... 01-January-2025 02-January-2025 31-December-2024 26-December-2024 Service Runs on These Dates... 01-January-2025 01-January-2025 | *Note: No Service on These Dates... 02-January-2025 26-December-2024 01-January-2025 Service Runs on These Dates... 31-December-2024 31-December-2024 | *Note: No Service on These Dates... 26-December-2024 01-January-2025 02-January-2025 31-December-2024 | *Note: No Service on These Dates... 26-December-2024 01-January-2025 02-January-2025 31-December-2024 | *Note: No Service on These Dates... 26-December-2024 01-January-2025 02-January-2025 31-December-2024 Service Runs on These Dates... 01-January-2025 01-January-2025 | *Note: No Service on These Dates... 26-December-2024 01-January-2025 02-January-2025 Service Runs on These Dates... 31-December-2024 31-December-2024 | *Note: No Service on These Dates... 26-December-2024 01-January-2025 02-January-2025 31-December-2024 | *Note: No Service on These Dates... 26-December-2024 01-January-2025 02-January-2025 31-December-2024 | *Note: No Service on These Dates... 26-December-2024 01-January-2025 02-January-2025 31-December-2024 Service Runs on These Dates... 01-January-2025 01-January-2025 | *Note: No Service on These Dates... 02-January-2025 26-December-2024 01-January-2025 Service Runs on These Dates... 31-December-2024 31-December-2024 | *Note: No Service on These Dates... 26-December-2024 01-January-2025 02-January-2025 31-December-2024 | *Note: No Service on These Dates... 26-December-2024 01-January-2025 02-January-2025 31-December-2024 Service Runs on These Dates... 01-January-2025 01-January-2025 | *Note: No Service on These Dates... 26-December-2024 01-January-2025 02-January-2025 Service Runs on These Dates... 31-December-2024 31-December-2024 | *Note: No Service on These Dates... 02-January-2025 31-December-2024 26-December-2024 01-January-2025 | *Note: No Service on These Dates... 26-December-2024 01-January-2025 02-January-2025 31-December-2024 | *Note: No Service on These Dates... 26-December-2024 01-January-2025 02-January-2025 31-December-2024 | *Note: No Service on These Dates... 26-December-2024 01-January-2025 02-January-2025 31-December-2024 | *Note: No Service on These Dates... 02-January-2025 31-December-2024 26-December-2024 01-January-2025 | *Note: No Service on These Dates... 26-December-2024 01-January-2025 02-January-2025 31-December-2024 |
Next Stop | at, Innewan Place, Perth Road, Bankfoot |
---|---|
Previous Stop |
Days | Monday Tuesday Wednesday Thursday Friday | Tuesday |
---|---|---|
Times | 18:57 | 18:57 |
Notes | *Note: No Service on These Dates... 31-December-2024 26-December-2024 01-January-2025 02-January-2025 Service Runs on These Dates... 01-January-2025 | *Note: No Service on These Dates... 26-December-2024 01-January-2025 02-January-2025 Service Runs on These Dates... 31-December-2024 |