The NISA Bus Stop is located on Marshall Way in Luncarty .
The nearest post code to this bus stop is PH1 4PL, which is 459.07 metres away.
NISA is a Bus Stop in Luncarty
Street: | Marshall Way |
Bus Stop Latitude: | 56.45309771 |
Bus Stop Longitude: | -3.46855042 |
Bus Stop Eastings: | 309584 |
Bus Stop Northings: | 729960 |
Unitary Authority Area: | Perth & Kinross |
Region: | Scotland |
Indicator: | at |
Bearing: | E |
Bus Stop NaptanCode: | 7376573 |
Bus Stop AtcoCode: | 64803251 |
Next Stop | opp, Scarth Road, Main Road, Luncarty |
---|---|
Previous Stop | opp, Marshall Crescent, Marshall Way, Luncarty |
Days | Saturday |
---|---|
Times | 23:06 |
Notes | *Note: No Service on These Dates... 26-December-2024 01-January-2025 02-January-2025 24-December-2024 31-December-2024 25-December-2024 |
Next Stop | opp, Scarth Road, Main Road, Luncarty |
---|---|
Previous Stop | opp, Marshall Crescent, Marshall Way, Luncarty |
Days | Monday Tuesday Wednesday Thursday Friday | Tuesday | Saturday | Monday Tuesday Wednesday Thursday Friday | Saturday |
---|---|---|---|---|---|
Times | 20:29 | 20:29 | 20:29 | 22:29 | 22:29 |
Notes | *Note: No Service on These Dates... 01-January-2025 02-January-2025 24-December-2024 31-December-2024 25-December-2024 26-December-2024 Service Runs on These Dates... 25-December-2024 01-January-2025 | *Note: No Service on These Dates... 25-December-2024 26-December-2024 01-January-2025 02-January-2025 Service Runs on These Dates... 24-December-2024 31-December-2024 | *Note: No Service on These Dates... 25-December-2024 26-December-2024 01-January-2025 02-January-2025 24-December-2024 31-December-2024 | *Note: No Service on These Dates... 25-December-2024 26-December-2024 01-January-2025 02-January-2025 24-December-2024 31-December-2024 Service Runs on These Dates... 25-December-2024 01-January-2025 | *Note: No Service on These Dates... 01-January-2025 02-January-2025 24-December-2024 31-December-2024 25-December-2024 26-December-2024 |
Next Stop | |
---|---|
Previous Stop | opp, Marshall Crescent, Marshall Way, Luncarty |
Next Stop | |
Previous Stop | opp, Marshall Crescent, Marshall Way, Luncarty |
Days | Sunday | Sunday | Sunday | Sunday | Sunday | Sunday |
---|---|---|---|---|---|---|
Times | 10:12 | 12:12 | 14:12 | 16:12 | 18:12 | 20:12 |
Notes | *Note: No Service on These Dates... 24-December-2024 31-December-2024 25-December-2024 26-December-2024 01-January-2025 02-January-2025 | *Note: No Service on These Dates... 25-December-2024 26-December-2024 01-January-2025 02-January-2025 24-December-2024 31-December-2024 | *Note: No Service on These Dates... 25-December-2024 26-December-2024 01-January-2025 02-January-2025 24-December-2024 31-December-2024 | *Note: No Service on These Dates... 25-December-2024 26-December-2024 01-January-2025 02-January-2025 24-December-2024 31-December-2024 | *Note: No Service on These Dates... 24-December-2024 31-December-2024 25-December-2024 26-December-2024 01-January-2025 02-January-2025 | *Note: No Service on These Dates... 25-December-2024 26-December-2024 01-January-2025 02-January-2025 24-December-2024 31-December-2024 |
Next Stop | |
---|---|
Previous Stop | opp, Marshall Crescent, Marshall Way, Luncarty |
Next Stop | |
Previous Stop | opp, Marshall Crescent, Marshall Way, Luncarty |
Days | Sunday | Sunday | Sunday | Sunday | Sunday | Sunday |
---|---|---|---|---|---|---|
Times | 9:01 | 11:01 | 13:01 | 15:01 | 17:01 | 19:01 |
Notes | *Note: No Service on These Dates... 25-December-2024 26-December-2024 01-January-2025 02-January-2025 24-December-2024 31-December-2024 | *Note: No Service on These Dates... 25-December-2024 26-December-2024 01-January-2025 02-January-2025 24-December-2024 31-December-2024 | *Note: No Service on These Dates... 01-January-2025 02-January-2025 24-December-2024 31-December-2024 25-December-2024 26-December-2024 | *Note: No Service on These Dates... 25-December-2024 26-December-2024 01-January-2025 02-January-2025 24-December-2024 31-December-2024 | *Note: No Service on These Dates... 25-December-2024 26-December-2024 01-January-2025 02-January-2025 24-December-2024 31-December-2024 | *Note: No Service on These Dates... 25-December-2024 26-December-2024 01-January-2025 02-January-2025 24-December-2024 31-December-2024 |
Next Stop | |
---|---|
Previous Stop | opp, Marshall Crescent, Marshall Way, Luncarty |
Next Stop | |
Previous Stop | opp, Marshall Crescent, Marshall Way, Luncarty |
Days | Sunday | Monday Tuesday Wednesday Thursday Friday | Tuesday | Monday Tuesday Wednesday Thursday Friday | Tuesday | Monday Tuesday Wednesday Thursday Friday | Tuesday | Monday Tuesday Wednesday Thursday Friday | Tuesday | Monday Tuesday Wednesday Thursday Friday | Tuesday | Monday Tuesday Wednesday Thursday Friday | Tuesday | Monday Tuesday Wednesday Thursday Friday | Tuesday |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Times | 8:36 | 10:10 | 10:10 | 11:10 | 11:10 | 12:10 | 12:10 | 13:10 | 13:10 | 14:10 | 14:10 | 16:12 | 16:12 | 17:22 | 17:22 |
Notes | *Note: No Service on These Dates... 26-December-2024 01-January-2025 02-January-2025 24-December-2024 31-December-2024 25-December-2024 | *Note: No Service on These Dates... 31-December-2024 25-December-2024 26-December-2024 01-January-2025 02-January-2025 24-December-2024 Service Runs on These Dates... 25-December-2024 01-January-2025 25-December-2024 01-January-2025 | *Note: No Service on These Dates... 25-December-2024 26-December-2024 01-January-2025 02-January-2025 Service Runs on These Dates... 24-December-2024 31-December-2024 24-December-2024 31-December-2024 | *Note: No Service on These Dates... 31-December-2024 25-December-2024 26-December-2024 01-January-2025 02-January-2025 24-December-2024 Service Runs on These Dates... 25-December-2024 01-January-2025 25-December-2024 01-January-2025 | *Note: No Service on These Dates... 02-January-2025 25-December-2024 26-December-2024 01-January-2025 Service Runs on These Dates... 24-December-2024 31-December-2024 24-December-2024 31-December-2024 | *Note: No Service on These Dates... 25-December-2024 26-December-2024 01-January-2025 02-January-2025 24-December-2024 31-December-2024 Service Runs on These Dates... 25-December-2024 01-January-2025 25-December-2024 01-January-2025 | *Note: No Service on These Dates... 26-December-2024 01-January-2025 02-January-2025 25-December-2024 Service Runs on These Dates... 24-December-2024 31-December-2024 24-December-2024 31-December-2024 | *Note: No Service on These Dates... 31-December-2024 25-December-2024 26-December-2024 01-January-2025 02-January-2025 24-December-2024 Service Runs on These Dates... 25-December-2024 01-January-2025 25-December-2024 01-January-2025 | *Note: No Service on These Dates... 25-December-2024 26-December-2024 01-January-2025 02-January-2025 Service Runs on These Dates... 24-December-2024 31-December-2024 24-December-2024 31-December-2024 | *Note: No Service on These Dates... 31-December-2024 25-December-2024 26-December-2024 01-January-2025 02-January-2025 24-December-2024 Service Runs on These Dates... 25-December-2024 01-January-2025 25-December-2024 01-January-2025 | *Note: No Service on These Dates... 02-January-2025 25-December-2024 26-December-2024 01-January-2025 Service Runs on These Dates... 24-December-2024 31-December-2024 24-December-2024 31-December-2024 | *Note: No Service on These Dates... 25-December-2024 26-December-2024 01-January-2025 02-January-2025 24-December-2024 31-December-2024 Service Runs on These Dates... 01-January-2025 25-December-2024 01-January-2025 25-December-2024 | *Note: No Service on These Dates... 25-December-2024 26-December-2024 01-January-2025 02-January-2025 Service Runs on These Dates... 31-December-2024 24-December-2024 31-December-2024 24-December-2024 | *Note: No Service on These Dates... 25-December-2024 26-December-2024 01-January-2025 02-January-2025 24-December-2024 31-December-2024 Service Runs on These Dates... 01-January-2025 25-December-2024 01-January-2025 25-December-2024 | *Note: No Service on These Dates... 25-December-2024 26-December-2024 01-January-2025 02-January-2025 Service Runs on These Dates... 24-December-2024 31-December-2024 24-December-2024 31-December-2024 |
Next Stop | |
---|---|
Previous Stop | opp, Marshall Crescent, Marshall Way, Luncarty |
Next Stop | |
Previous Stop | opp, Marshall Crescent, Marshall Way, Luncarty |
Days | Monday Tuesday Wednesday Thursday Friday | Tuesday | Saturday | Monday Tuesday Wednesday Thursday Friday | Tuesday | Monday Tuesday Wednesday Thursday Friday | Tuesday | Monday Tuesday Wednesday Thursday Friday | Tuesday | Monday Tuesday Wednesday Thursday Friday | Tuesday | Monday Tuesday Wednesday Thursday Friday | Tuesday | Monday Tuesday Wednesday Thursday Friday | Tuesday | Monday Tuesday Wednesday Thursday Friday | Tuesday | Saturday |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Times | 9:09 | 9:09 | 9:09 | 10:34 | 10:34 | 11:34 | 11:34 | 12:34 | 12:34 | 13:34 | 13:34 | 14:34 | 14:34 | 15:34 | 15:34 | 20:07 | 20:07 | 20:07 |
Notes | *Note: No Service on These Dates... 25-December-2024 26-December-2024 01-January-2025 02-January-2025 24-December-2024 31-December-2024 Service Runs on These Dates... 25-December-2024 01-January-2025 25-December-2024 01-January-2025 | *Note: No Service on These Dates... 26-December-2024 01-January-2025 02-January-2025 25-December-2024 Service Runs on These Dates... 24-December-2024 31-December-2024 24-December-2024 31-December-2024 | *Note: No Service on These Dates... 25-December-2024 26-December-2024 01-January-2025 02-January-2025 24-December-2024 31-December-2024 | *Note: No Service on These Dates... 25-December-2024 26-December-2024 01-January-2025 02-January-2025 24-December-2024 31-December-2024 Service Runs on These Dates... 25-December-2024 01-January-2025 25-December-2024 01-January-2025 | *Note: No Service on These Dates... 25-December-2024 26-December-2024 01-January-2025 02-January-2025 Service Runs on These Dates... 24-December-2024 31-December-2024 24-December-2024 31-December-2024 | *Note: No Service on These Dates... 25-December-2024 26-December-2024 01-January-2025 02-January-2025 24-December-2024 31-December-2024 Service Runs on These Dates... 25-December-2024 01-January-2025 25-December-2024 01-January-2025 | *Note: No Service on These Dates... 25-December-2024 26-December-2024 01-January-2025 02-January-2025 Service Runs on These Dates... 24-December-2024 31-December-2024 24-December-2024 31-December-2024 | *Note: No Service on These Dates... 31-December-2024 25-December-2024 26-December-2024 01-January-2025 02-January-2025 24-December-2024 Service Runs on These Dates... 25-December-2024 01-January-2025 25-December-2024 01-January-2025 | *Note: No Service on These Dates... 25-December-2024 26-December-2024 01-January-2025 02-January-2025 Service Runs on These Dates... 24-December-2024 31-December-2024 24-December-2024 31-December-2024 | *Note: No Service on These Dates... 25-December-2024 26-December-2024 01-January-2025 02-January-2025 24-December-2024 31-December-2024 Service Runs on These Dates... 25-December-2024 01-January-2025 25-December-2024 01-January-2025 | *Note: No Service on These Dates... 25-December-2024 26-December-2024 01-January-2025 02-January-2025 Service Runs on These Dates... 24-December-2024 31-December-2024 24-December-2024 31-December-2024 | *Note: No Service on These Dates... 25-December-2024 26-December-2024 01-January-2025 02-January-2025 24-December-2024 31-December-2024 Service Runs on These Dates... 25-December-2024 01-January-2025 25-December-2024 01-January-2025 | *Note: No Service on These Dates... 25-December-2024 26-December-2024 01-January-2025 02-January-2025 Service Runs on These Dates... 24-December-2024 31-December-2024 24-December-2024 31-December-2024 | *Note: No Service on These Dates... 25-December-2024 26-December-2024 01-January-2025 02-January-2025 24-December-2024 31-December-2024 Service Runs on These Dates... 25-December-2024 01-January-2025 25-December-2024 01-January-2025 | *Note: No Service on These Dates... 25-December-2024 26-December-2024 01-January-2025 02-January-2025 Service Runs on These Dates... 24-December-2024 31-December-2024 24-December-2024 31-December-2024 | *Note: No Service on These Dates... 25-December-2024 26-December-2024 01-January-2025 02-January-2025 24-December-2024 31-December-2024 Service Runs on These Dates... 25-December-2024 01-January-2025 25-December-2024 01-January-2025 | *Note: No Service on These Dates... 25-December-2024 26-December-2024 01-January-2025 02-January-2025 Service Runs on These Dates... 24-December-2024 31-December-2024 24-December-2024 31-December-2024 | *Note: No Service on These Dates... 25-December-2024 26-December-2024 01-January-2025 02-January-2025 24-December-2024 31-December-2024 |