The Station Brae Bus Stop is located on Broomlands Busway in Broomlands which is a region of Irvine .
The nearest post code to this bus stop is KA11 3A, which is 54.93 metres away.
Station Brae is a Bus Stop in Broomlands
Street: | Broomlands Busway |
Landmark: | Station Brae |
Town: | Irvine |
Bus Stop Latitude: | 55.61265666 |
Bus Stop Longitude: | -4.62219201 |
Bus Stop Eastings: | 234942 |
Bus Stop Northings: | 638571 |
Unitary Authority Area: | North Ayrshire |
Region: | Scotland |
Indicator: | Opp |
Bearing: | E |
Parent Locality: | Irvine |
Bus Stop NaptanCode: | 6292354 |
Bus Stop AtcoCode: | 6170144 |
Clustered On-Street Bus Stops
Next Stop | Near, Pladda Terrace, Broomlands Busway, Broomlands |
---|---|
Previous Stop | after, Station Brae, Main Street, Dreghorn |
Days | Monday Tuesday Wednesday Thursday Friday |
---|---|
Times | 6:52 |
Notes |
Next Stop | Near, Pladda Terrace, Broomlands Busway, Broomlands |
---|---|
Previous Stop | after, Station Brae, Main Street, Dreghorn |
Days | Monday Tuesday Wednesday Thursday Friday |
---|---|
Times | 6:52 |
Notes |
Next Stop | Near, Pladda Terrace, Broomlands Busway, Broomlands |
---|---|
Previous Stop | after, Greenwood Road, Dundonald Road, Dreghorn |
Days | Monday Tuesday Wednesday Thursday Friday | Saturday | Monday Tuesday Wednesday Thursday Friday | Saturday | Saturday | Monday Tuesday Wednesday Thursday Friday | Saturday | Monday Tuesday Wednesday Thursday Friday | Saturday | Saturday | Monday Tuesday Wednesday Thursday Friday | Saturday | Monday Tuesday Wednesday Thursday Friday | Saturday | Saturday | Sunday | Sunday | Monday Tuesday Wednesday Thursday Friday | Saturday | Monday Tuesday Wednesday Thursday Friday | Saturday | Saturday | Sunday | Sunday | Monday Tuesday Wednesday Thursday Friday | Saturday | Monday Tuesday Wednesday Thursday Friday | Saturday | Saturday | Sunday | Sunday | Monday Tuesday Wednesday Thursday Friday | Saturday | Monday Tuesday Wednesday Thursday Friday | Saturday | Saturday | Monday Tuesday Wednesday Thursday Friday | Sunday | Saturday | Monday Tuesday Wednesday Thursday Friday | Saturday | Sunday | Saturday | Monday Tuesday Wednesday Thursday Friday | Saturday | Monday Tuesday Wednesday Thursday Friday | Saturday | Saturday | Sunday | Sunday | Monday Tuesday Wednesday Thursday Friday | Saturday | Monday Tuesday Wednesday Thursday Friday | Saturday | Saturday | Sunday | Sunday | Monday Tuesday Wednesday Thursday Friday | Saturday | Monday Tuesday Wednesday Thursday Friday | Saturday | Saturday | Monday Tuesday Wednesday Thursday Friday | Saturday | Monday Tuesday Wednesday Thursday Friday | Saturday | Saturday |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Times | 7:55 | 7:55 | 7:55 | 7:55 | 7:55 | 9:11 | 9:11 | 9:11 | 9:11 | 9:11 | 10:26 | 10:26 | 10:26 | 10:26 | 10:26 | 10:56 | 10:56 | 11:41 | 11:41 | 11:41 | 11:41 | 11:41 | 12:26 | 12:26 | 12:56 | 12:56 | 12:56 | 12:56 | 12:56 | 13:56 | 13:56 | 14:11 | 14:11 | 14:11 | 14:11 | 14:11 | 15:26 | 15:26 | 15:26 | 15:26 | 15:26 | 15:26 | 15:26 | 16:41 | 16:41 | 16:41 | 16:41 | 16:41 | 16:56 | 16:56 | 17:56 | 17:56 | 17:56 | 17:56 | 17:56 | 18:26 | 18:26 | 19:11 | 19:11 | 19:11 | 19:11 | 19:11 | 21:01 | 21:01 | 21:01 | 21:01 | 21:01 |
Notes | *Note: No Service on These Dates... 02-December-2024 | *Note: No Service on These Dates... 02-December-2024 | *Note: No Service on These Dates... 02-December-2024 | *Note: No Service on These Dates... 02-December-2024 | *Note: No Service on These Dates... 02-December-2024 | *Note: No Service on These Dates... 02-December-2024 | *Note: No Service on These Dates... 02-December-2024 | *Note: No Service on These Dates... 02-December-2024 | *Note: No Service on These Dates... 02-December-2024 | *Note: No Service on These Dates... 02-December-2024 | *Note: No Service on These Dates... 02-December-2024 |
Next Stop | Near, Pladda Terrace, Broomlands Busway, Broomlands |
---|---|
Previous Stop | after, Greenwood Road, Dundonald Road, Dreghorn |
Days | Monday Tuesday Wednesday Thursday Friday |
---|---|
Times | 7:34 |
Notes |
Next Stop | Opp, Blairdennon Way, Bourtreehill Busway, Bourtreehill |
---|---|
Previous Stop | after, Station Brae, Main Street, Dreghorn |
Days | Monday Tuesday Wednesday Thursday Friday |
---|---|
Times | 6:55 |
Notes |