The Pentre Afan Bus Stop is located on Westlands at the crossing with Pentre Afan in Sandfields which is a region of Port Talbot .
The nearest post code to this bus stop is SA12 7P, which is 127.89 metres away.
Pentre Afan is a Bus Stop in Sandfields
Street: | Westlands |
Crossing: | Pentre Afan |
Bus Stop Latitude: | 51.60760533 |
Bus Stop Longitude: | -3.81606223 |
Bus Stop Eastings: | 274337 |
Bus Stop Northings: | 191426 |
Unitary Authority Area: | Neath Port Talbot |
Region: | Wales |
Indicator: | before |
Bearing: | SE |
Parent Locality: | Port Talbot |
Bus Stop NaptanCode: | nptgpwj |
Bus Stop AtcoCode: | 5820AWN26378 |
Next Stop | before, Brooklyn Gardens, Westlands, Sandfields |
---|---|
Previous Stop | nr, Plas Newydd, Westlands, Sandfields |
Days | Monday Tuesday Wednesday Thursday Friday | Saturday | Monday Tuesday Wednesday Thursday Friday | Saturday | Monday Tuesday Wednesday Thursday Friday | Monday Tuesday Wednesday Thursday Friday | Saturday | Monday Tuesday Wednesday Thursday Friday | Saturday | Monday Tuesday Wednesday Thursday Friday |
---|---|---|---|---|---|---|---|---|---|---|
Times | 8:53 | 10:42 | 10:53 | 12:47 | 12:53 | 14:53 | 15:12 | 16:53 | 17:02 | 18:46 |
Notes |
Next Stop | before, Brooklyn Gardens, Westlands, Sandfields |
---|---|
Previous Stop | nr, Plas Newydd, Westlands, Sandfields |
Next Stop | before, Brooklyn Gardens, Westlands, Sandfields |
Previous Stop | nr, Plas Newydd, Westlands, Sandfields |
Days | Monday Tuesday Wednesday Thursday Friday | Saturday | Monday Tuesday Wednesday Thursday Friday | Saturday | Monday Tuesday Wednesday Thursday Friday | Saturday | Monday Tuesday Wednesday Thursday Friday | Saturday | Monday Tuesday Wednesday Thursday Friday | Saturday | Monday Tuesday Wednesday Thursday Friday | Saturday | Monday Tuesday Wednesday Thursday Friday | Saturday | Monday Tuesday Wednesday Thursday Friday | Saturday | Monday Tuesday Wednesday Thursday Friday | Saturday |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Times | 9:05 | 9:05 | 10:05 | 10:05 | 11:05 | 11:05 | 12:05 | 12:05 | 13:05 | 13:05 | 14:05 | 14:05 | 15:05 | 15:05 | 16:05 | 16:05 | 17:05 | 17:05 |
Notes |
Next Stop | before, Brooklyn Gardens, Westlands, Sandfields |
---|---|
Previous Stop | nr, Plas Newydd, Westlands, Sandfields |
Next Stop | before, Brooklyn Gardens, Westlands, Sandfields |
Previous Stop | nr, Plas Newydd, Westlands, Sandfields |
Days | Monday Tuesday Wednesday Thursday Friday | Saturday | Monday Tuesday Wednesday Thursday Friday | Saturday | Monday Tuesday Wednesday Thursday Friday | Saturday | Monday Tuesday Wednesday Thursday Friday | Saturday | Monday Tuesday Wednesday Thursday Friday | Saturday | Monday Tuesday Wednesday Thursday Friday | Saturday | Monday Tuesday Wednesday Thursday Friday | Saturday | Monday Tuesday Wednesday Thursday Friday | Saturday | Monday Tuesday Wednesday Thursday Friday | Saturday |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Times | 9:03 | 9:03 | 10:03 | 10:03 | 11:03 | 11:03 | 12:03 | 12:03 | 13:03 | 13:03 | 14:03 | 14:03 | 15:03 | 15:03 | 16:03 | 16:03 | 17:03 | 17:03 |
Notes |
Next Stop | before, Brooklyn Gardens, Westlands, Sandfields |
---|---|
Previous Stop | nr, Plas Newydd, Westlands, Sandfields |
Next Stop | before, Brooklyn Gardens, Westlands, Sandfields |
Previous Stop | nr, Plas Newydd, Westlands, Sandfields |
Days | Monday Tuesday Wednesday Thursday Friday | Monday Tuesday Wednesday Thursday Friday | Monday Tuesday Wednesday Thursday Friday | Monday Tuesday Wednesday Thursday Friday | Monday Tuesday Wednesday Thursday Friday | Monday Tuesday Wednesday Thursday Friday | Monday Tuesday Wednesday Thursday Friday | Monday Tuesday Wednesday Thursday Friday | Monday Tuesday Wednesday Thursday Friday |
---|---|---|---|---|---|---|---|---|---|
Times | 8:30 | 9:30 | 10:30 | 11:30 | 12:30 | 13:30 | 14:30 | 15:30 | 16:30 |
Notes |
Next Stop | before, Brooklyn Gardens, Westlands, Sandfields |
---|---|
Previous Stop | nr, Plas Newydd, Westlands, Sandfields |
Next Stop | before, Brooklyn Gardens, Westlands, Sandfields |
Previous Stop | nr, Plas Newydd, Westlands, Sandfields |
Days | Monday Tuesday Wednesday Thursday Friday | Monday Tuesday Wednesday Thursday Friday | Monday Tuesday Wednesday Thursday Friday | Monday Tuesday Wednesday Thursday Friday | Monday Tuesday Wednesday Thursday Friday | Monday Tuesday Wednesday Thursday Friday | Monday Tuesday Wednesday Thursday Friday | Monday Tuesday Wednesday Thursday Friday | Monday Tuesday Wednesday Thursday Friday | Monday Tuesday Wednesday Thursday Friday |
---|---|---|---|---|---|---|---|---|---|---|
Times | 8:51 | 9:51 | 10:51 | 11:51 | 12:51 | 13:51 | 14:51 | 14:51 | 15:51 | 16:51 |
Notes |
Next Stop | before, Brooklyn Gardens, Westlands, Sandfields |
---|---|
Previous Stop | nr, Plas Newydd, Westlands, Sandfields |
Days | Monday Tuesday Wednesday Thursday Friday | Saturday | Monday Tuesday Wednesday Thursday Friday | Saturday | Monday Tuesday Wednesday Thursday Friday | Saturday | Monday Tuesday Wednesday Thursday Friday | Saturday | Monday Tuesday Wednesday Thursday Friday | Saturday | Monday Tuesday Wednesday Thursday Friday | Saturday | Monday Tuesday Wednesday Thursday Friday | Saturday | Monday Tuesday Wednesday Thursday Friday | Saturday | Monday Tuesday Wednesday Thursday Friday | Saturday | Monday Tuesday Wednesday Thursday Friday | Saturday | Monday Tuesday Wednesday Thursday Friday | Saturday | Monday Tuesday Wednesday Thursday Friday | Saturday | Monday Tuesday Wednesday Thursday Friday | Saturday | Monday Tuesday Wednesday Thursday Friday | Saturday |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Times | 6:56 | 6:56 | 7:51 | 7:51 | 8:51 | 8:51 | 9:51 | 9:51 | 10:51 | 10:51 | 11:51 | 11:51 | 12:51 | 12:51 | 13:51 | 13:51 | 14:51 | 14:51 | 15:51 | 15:51 | 16:51 | 16:51 | 17:51 | 17:51 | 19:01 | 19:01 | 19:51 | 19:51 |
Notes |