The New Road Bus Stop is located on Llay New Road in Llay .
The nearest post code to this bus stop is LL12 0P, which is 31.98 metres away.
New Road is a Bus Stop in Llay
Street: | Llay New Road |
Bus Stop Latitude: | 53.09364506 |
Bus Stop Longitude: | -3.00098806 |
Bus Stop Eastings: | 333065 |
Bus Stop Northings: | 355628 |
Unitary Authority Area: | Wrexham |
Region: | Wales |
Indicator: | |
Bearing: | NW |
Bus Stop NaptanCode: | wrempjw |
Bus Stop AtcoCode: | 5140WDB48003 |
Next Stop | after, Pentre Street, Llay New Road, Llay |
---|---|
Previous Stop | opp, Plas Mehefin, Llay New Road, Llay |
Days | Monday Tuesday Wednesday Thursday Friday | Monday Tuesday Wednesday Thursday Friday | Monday Tuesday Wednesday Thursday Friday | Saturday | Monday Tuesday Wednesday Thursday Friday | Saturday | Monday Tuesday Wednesday Thursday Friday | Saturday | Monday Tuesday Wednesday Thursday Friday | Saturday | Monday Tuesday Wednesday Thursday Friday | Saturday | Monday Tuesday Wednesday Thursday Friday | Saturday | Sunday | Monday Tuesday Wednesday Thursday Friday | Saturday | Monday Tuesday Wednesday Thursday Friday | Saturday | Sunday | Monday Tuesday Wednesday Thursday Friday | Saturday | Monday Tuesday Wednesday Thursday Friday | Saturday | Sunday | Monday Tuesday Wednesday Thursday Friday | Saturday | Monday Tuesday Wednesday Thursday Friday | Saturday | Sunday | Monday Tuesday Wednesday Thursday Friday | Saturday | Monday Tuesday Wednesday Thursday Friday | Saturday | Sunday | Monday Tuesday Wednesday Thursday Friday | Saturday | Monday Tuesday Wednesday Thursday Friday | Saturday | Sunday | Monday Tuesday Wednesday Thursday Friday | Saturday | Monday Tuesday Wednesday Thursday Friday | Saturday | Sunday | Monday Tuesday Wednesday Thursday Friday | Saturday | Monday Tuesday Wednesday Thursday Friday | Saturday | Sunday | Monday Tuesday Wednesday Thursday Friday | Saturday | Monday Tuesday Wednesday Thursday Friday | Saturday | Sunday | Monday Tuesday Wednesday Thursday Friday | Saturday | Monday Tuesday Wednesday Thursday Friday | Saturday | Monday Tuesday Wednesday Thursday Friday | Saturday | Monday Tuesday Wednesday Thursday Friday | Saturday | Monday Tuesday Wednesday Thursday Friday | Saturday | Monday Tuesday Wednesday Thursday Friday | Saturday | Monday Tuesday Wednesday Thursday Friday | Saturday | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Times | 6:35 | 6:57 | 7:27 | 7:35 | 7:57 | 8:05 | 8:17 | 8:35 | 9:04 | 9:05 | 9:34 | 9:35 | 10:04 | 10:05 | 10:34 | 10:34 | 10:34 | 10:35 | 11:04 | 11:05 | 11:34 | 11:34 | 11:34 | 11:35 | 12:04 | 12:05 | 12:34 | 12:34 | 12:34 | 12:35 | 13:04 | 13:05 | 13:34 | 13:34 | 13:34 | 13:35 | 14:04 | 14:05 | 14:34 | 14:34 | 14:34 | 14:35 | 15:04 | 15:05 | 15:34 | 15:34 | 15:34 | 15:35 | 16:04 | 16:05 | 16:34 | 16:34 | 16:34 | 16:35 | 17:04 | 17:05 | 17:34 | 17:34 | 17:34 | 17:35 | 18:04 | 18:05 | 18:34 | 18:34 | 18:34 | 18:35 | 19:05 | 19:06 | 19:30 | 19:53 | 20:30 | 20:30 | 21:30 | 21:30 | 22:30 | 22:30 | 23:30 | 23:30 |
Notes |
Next Stop | after, Pentre Street, Llay New Road, Llay |
---|---|
Previous Stop | opp, Plas Mehefin, Llay New Road, Llay |
Days | Monday Tuesday Wednesday Thursday Friday |
---|---|
Times | 7:30 |
Notes |
Next Stop | after, Pentre Street, Llay New Road, Llay |
---|---|
Previous Stop | opp, Plas Mehefin, Llay New Road, Llay |
Days | Monday Tuesday Wednesday Thursday Friday |
---|---|
Times | 7:33 |
Notes |
Next Stop | after, Pentre Street, Llay New Road, Llay |
---|---|
Previous Stop | opp, Plas Mehefin, Llay New Road, Llay |
Days | Saturday | Wednesday Friday | Saturday | Wednesday Friday | Saturday | Wednesday Friday |
---|---|---|---|---|---|---|
Times | 10:02 | 10:02 | 12:02 | 12:02 | 16:02 | 16:02 |
Notes |