Cowleaze Cottage is a Bus Stop in Axford
Bus Stop Latitude: | 51.43215388 |
Bus Stop Longitude: | -1.64714886 |
Bus Stop Eastings: | 424626 |
Bus Stop Northings: | 170409 |
Unitary Authority Area: | Wiltshire |
Region: | South West |
Indicator: | SW-bound |
Bearing: | SW |
Bus Stop NaptanCode: | wildmpm |
Bus Stop AtcoCode: | 4600WIA13224 |
Next Stop | SW-bound, Knowledge Crescent, Back Lane, Ramsbury |
---|---|
Previous Stop | opp, Red Lion, Kennet Rise, Axford |
Days | Monday Tuesday Wednesday Thursday Friday | Saturday | Monday Tuesday Wednesday Thursday Friday | Saturday | Monday Tuesday Wednesday Thursday Friday | Saturday | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Times | 12:34 | 12:34 | 12:34 | 12:34 | 12:54 | 15:09 | 15:09 | 15:09 | 15:09 | 15:24 | 17:54 | 17:54 | 17:54 | 17:54 | 17:54 |
Notes |
Next Stop | SW-bound, Knowledge Crescent, Back Lane, Ramsbury |
---|---|
Previous Stop | opp, Red Lion, Kennet Rise, Axford |
Days | Monday Tuesday Wednesday Thursday Friday | Monday Tuesday Wednesday Thursday Friday | Saturday | Saturday | Monday Tuesday Wednesday Thursday Friday | Monday Tuesday Wednesday Thursday Friday | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Times | 7:49 | 7:49 | 7:49 | 7:49 | 7:50 | 8:02 | 10:24 | 10:34 | 10:34 | 10:34 | 10:34 | 16:20 | 16:20 | 16:20 | 16:20 |
Notes |