The Stockham Close Bus Stop is located on Swindon Road in Cricklade .
The nearest post code to this bus stop is SN6 6BA, which is 31.10 metres away.
Stockham Close is a Bus Stop in Cricklade
Street: | Swindon Road |
Bus Stop Latitude: | 51.64006321 |
Bus Stop Longitude: | -1.84833750 |
Bus Stop Eastings: | 410592 |
Bus Stop Northings: | 193484 |
Unitary Authority Area: | Wiltshire |
Region: | South West |
Indicator: | W-bound |
Bearing: | W |
Bus Stop NaptanCode: | wildaga |
Bus Stop AtcoCode: | 4600WIA12844 |
Next Stop | SE-bound, Shelter, The Street, Latton |
---|---|
Previous Stop | W-bound, High Street, Calcutt Street, Cricklade |
Days | Monday Tuesday Wednesday Thursday Friday |
---|---|
Times | 15:48 |
Notes |
Next Stop | SE-bound, Shelter, The Street, Latton |
---|---|
Previous Stop | W-bound, High Street, Calcutt Street, Cricklade |
Next Stop | SE-bound, Shelter, The Street, Latton |
Previous Stop | W-bound, High Street, Calcutt Street, Cricklade |
Days | Monday Tuesday Wednesday Thursday Friday | Saturday | Monday Tuesday Wednesday Thursday Friday | Monday Tuesday Wednesday Thursday Friday | Monday Tuesday Wednesday Thursday Friday | Sunday | Saturday | Saturday | Sunday | Monday Tuesday Wednesday Thursday Friday | Saturday | Monday Tuesday Wednesday Thursday Friday | Saturday | Sunday | Monday Tuesday Wednesday Thursday Friday | Saturday | Monday Tuesday Wednesday Thursday Friday | Saturday | Sunday | Monday Tuesday Wednesday Thursday Friday | Saturday | Monday Tuesday Wednesday Thursday Friday | Saturday | Sunday | Monday Tuesday Wednesday Thursday Friday | Saturday | Saturday | Monday Tuesday Wednesday Thursday Friday | Sunday | Saturday | Monday Tuesday Wednesday Thursday Friday | Saturday | Monday Tuesday Wednesday Thursday Friday | |||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Times | 6:04 | 6:41 | 6:41 | 6:41 | 6:41 | 7:05 | 7:25 | 7:25 | 7:32 | 7:41 | 7:41 | 7:41 | 7:41 | 8:33 | 8:33 | 8:33 | 8:33 | 9:33 | 9:33 | 9:33 | 9:32 | 9:33 | 9:33 | 10:34 | 10:34 | 10:34 | 10:33 | 10:34 | 11:34 | 11:34 | 11:34 | 11:32 | 11:33 | 11:34 | 12:34 | 12:34 | 12:34 | 12:33 | 12:34 | 13:34 | 13:34 | 13:34 | 13:32 | 13:33 | 13:34 | 14:34 | 14:34 | 14:34 | 14:33 | 14:34 | 15:34 | 15:34 | 15:34 | 15:32 | 15:36 | 15:34 | 16:34 | 16:34 | 16:34 | 16:34 | 16:46 | 17:34 | 17:34 | 17:34 | 17:32 | 17:34 | 18:05 | 18:33 | 18:33 | 18:33 | 18:33 | 18:57 |
Notes |
Next Stop | SE-bound, Shelter, The Street, Latton |
---|---|
Previous Stop | W-bound, High Street, Calcutt Street, Cricklade |
Next Stop | SE-bound, Shelter, The Street, Latton |
Previous Stop | W-bound, High Street, Calcutt Street, Cricklade |
Days | Monday Tuesday Wednesday Thursday Friday | Saturday | Monday Tuesday Wednesday Thursday Friday | Saturday | Sunday | Monday Tuesday Wednesday Thursday Friday | Saturday | Monday Tuesday Wednesday Thursday Friday | Sunday | Monday Tuesday Wednesday Thursday Friday | Saturday | Monday Tuesday Wednesday Thursday Friday | Saturday | Sunday | Monday Tuesday Wednesday Thursday Friday | Saturday | Monday Tuesday Wednesday Thursday Friday | Saturday | Sunday | Monday Tuesday Wednesday Thursday Friday | Saturday | Saturday | Monday Tuesday Wednesday Thursday Friday | Sunday | Saturday | Monday Tuesday Wednesday Thursday Friday | Saturday | Monday Tuesday Wednesday Thursday Friday | Sunday | Saturday | Monday Tuesday Wednesday Thursday Friday | Saturday | Monday Tuesday Wednesday Thursday Friday | Saturday | Monday Tuesday Wednesday Thursday Friday | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Times | 6:27 | 7:22 | 7:22 | 7:22 | 7:22 | 8:15 | 8:22 | 8:22 | 8:22 | 8:22 | 8:37 | 9:13 | 9:23 | 9:23 | 9:23 | 9:23 | 9:50 | 10:30 | 10:30 | 10:30 | 10:27 | 10:30 | 10:30 | 11:30 | 11:30 | 11:30 | 11:30 | 11:30 | 12:30 | 12:30 | 12:30 | 12:27 | 12:30 | 12:30 | 13:30 | 13:30 | 13:30 | 13:30 | 13:30 | 14:30 | 14:30 | 14:30 | 14:27 | 14:32 | 14:30 | 15:30 | 15:30 | 15:30 | 15:30 | 15:36 | 16:30 | 16:30 | 16:30 | 16:27 | 16:30 | 16:58 | 17:28 | 17:28 | 17:28 | 17:28 | 17:53 | 18:28 | 18:28 | 18:28 | 18:27 | 18:28 | 18:45 | 19:28 | 19:28 | 19:28 | 19:46 | 20:28 | 20:28 | 20:28 | 20:51 |
Notes |
Next Stop | before, Army Barracks, Cirencester Road, South Cerney |
---|---|
Previous Stop | W-bound, High Street, Calcutt Street, Cricklade |
Days | Monday Tuesday Wednesday Thursday Friday |
---|---|
Times | 16:39 |
Notes |