The Library Bus Stop is located on Cross Hayes Lane in Malmesbury .
The nearest post code to this bus stop is SN16 0J, which is 26.85 metres away.
Library is a Bus Stop in Malmesbury
Street: | Cross Hayes Lane |
Bus Stop Latitude: | 51.58309808 |
Bus Stop Longitude: | -2.09659130 |
Bus Stop Eastings: | 393404 |
Bus Stop Northings: | 187142 |
Unitary Authority Area: | Wiltshire |
Region: | South West |
Indicator: | S-bound |
Bearing: | S |
Bus Stop NaptanCode: | wilapaj |
Bus Stop AtcoCode: | 4600WIA11216 |
Next Stop | SW-bound, The Triangle, Gloucester Road, Malmesbury |
---|---|
Previous Stop | W-bound, Cross Hayes, St Dennis Lane, Malmesbury |
Next Stop | SW-bound, The Triangle, Gloucester Road, Malmesbury |
Previous Stop | W-bound, Cross Hayes, St Dennis Lane, Malmesbury |
Days | Monday Wednesday Thursday |
---|---|
Times | 11:31 |
Notes |
Next Stop | SW-bound, The Triangle, Gloucester Road, Malmesbury |
---|---|
Previous Stop | W-bound, Cross Hayes, St Dennis Lane, Malmesbury |
Next Stop | SW-bound, The Triangle, Gloucester Road, Malmesbury |
Previous Stop | W-bound, Cross Hayes, St Dennis Lane, Malmesbury |
Days | Monday Wednesday Thursday |
---|---|
Times | 13:54 |
Notes |
Next Stop | N-bound, Burton Hill, High Street, Malmesbury |
---|---|
Previous Stop |
Days | Monday Tuesday Wednesday Thursday Friday | Saturday | Monday Tuesday Wednesday Thursday Friday | Saturday | Monday Tuesday Wednesday Thursday Friday | Saturday | Monday Tuesday Wednesday Thursday Friday | Saturday | Monday Tuesday Wednesday Thursday Friday | Saturday | Monday Tuesday Wednesday Thursday Friday | Saturday | Monday Tuesday Wednesday Thursday Friday | Saturday | Monday Tuesday Wednesday Thursday Friday | Monday Tuesday Wednesday Thursday Friday | Saturday | Monday Tuesday Wednesday Thursday Friday | Saturday | Monday Tuesday Wednesday Thursday Friday | Monday Tuesday Wednesday Thursday Friday |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Times | 9:12 | 9:12 | 9:45 | 9:45 | 10:17 | 10:17 | 10:44 | 10:44 | 11:17 | 11:17 | 11:44 | 11:44 | 12:17 | 12:45 | 12:44 | 13:45 | 13:45 | 14:45 | 14:45 | 15:43 | 16:43 |
Notes |
Next Stop | NW-bound, School, Bus Park, Malmesbury |
---|---|
Previous Stop | SW-bound, Burton Hill, High Street, Malmesbury |
Next Stop | NW-bound, School, Bus Park, Malmesbury |
Previous Stop | SW-bound, Burton Hill, High Street, Malmesbury |
Days | Monday Tuesday Wednesday Thursday Friday | Monday Tuesday Wednesday Thursday Friday | Saturday | Monday Tuesday Wednesday Thursday Friday | Saturday | Monday Tuesday Wednesday Thursday Friday | Monday Tuesday Wednesday Thursday Friday | Saturday | Monday Tuesday Wednesday Thursday Friday |
---|---|---|---|---|---|---|---|---|---|
Times | 7:32 | 9:15 | 9:15 | 12:50 | 12:50 | 15:50 | 15:50 | 15:50 | 18:08 |
Notes |
Next Stop | NW-bound, School, Bus Park, Malmesbury |
---|---|
Previous Stop | SW-bound, Burton Hill, High Street, Malmesbury |
Next Stop | NW-bound, School, Bus Park, Malmesbury |
Previous Stop | SW-bound, Burton Hill, High Street, Malmesbury |
Days | Monday Tuesday Wednesday Thursday Friday | Monday Tuesday Wednesday Thursday Friday | Monday Tuesday Wednesday Thursday Friday | Saturday | Monday Tuesday Wednesday Thursday Friday | Saturday | Monday Tuesday Wednesday Thursday Friday | Saturday |
---|---|---|---|---|---|---|---|---|
Times | 7:27 | 8:40 | 9:10 | 9:10 | 10:44 | 10:44 | 12:44 | 12:44 |
Notes |
Next Stop | o/s, The Forum, Cirencester |
---|---|
Previous Stop | SW-bound, Burton Hill, High Street, Malmesbury |
Days | Monday Tuesday Wednesday Thursday Friday | Saturday |
---|---|---|
Times | 10:50 | 10:50 |
Notes |
Next Stop | E-bound, West Street, Bristol Street, Malmesbury |
---|---|
Previous Stop | S-bound, Cross Hayes, Cross Hayes Lane, Malmesbury |
Days | Monday Tuesday Wednesday Thursday Friday |
---|---|
Times | 7:59 |
Notes |