Crossroads Shelter is a Bus Stop in Pitton
Street: | Slate Way |
Bus Stop Latitude: | 51.08097191 |
Bus Stop Longitude: | -1.70046073 |
Bus Stop Eastings: | 421079 |
Bus Stop Northings: | 131337 |
Unitary Authority Area: | Wiltshire |
Region: | South West |
Indicator: | W-bound |
Bearing: | W |
Bus Stop NaptanCode: | wildwga |
Bus Stop AtcoCode: | 460000073 |
Next Stop | opp, Post Office, High Street, Pitton |
---|---|
Previous Stop | o/s, Post Office, High Street, Pitton |
Next Stop | opp, Post Office, High Street, Pitton |
Previous Stop | o/s, Post Office, High Street, Pitton |
Days | Saturday | Monday Tuesday Wednesday Thursday Friday | Saturday | Monday Tuesday Wednesday Thursday Friday | Saturday | Monday Tuesday Wednesday Thursday Friday | Saturday | Saturday | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Times | 8:03 | 9:23 | 9:23 | 9:23 | 9:23 | 9:23 | 9:23 | 10:43 | 10:43 | 10:43 | 10:43 | 10:43 | 10:43 | 12:23 | 12:23 | 12:23 | 12:23 | 12:23 | 12:53 | 14:58 |
Notes |
Next Stop | opp, Post Office, High Street, Pitton |
---|---|
Previous Stop | o/s, Post Office, High Street, Pitton |
Next Stop | opp, Post Office, High Street, Pitton |
Previous Stop | o/s, Post Office, High Street, Pitton |
Days | Monday Tuesday Wednesday Thursday Friday | Saturday | Monday Tuesday Wednesday Thursday Friday | Saturday | Saturday | Saturday | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Times | 11:55 | 11:55 | 11:55 | 11:55 | 11:55 | 12:25 | 14:10 | 14:10 | 14:10 | 14:10 | 14:10 | 14:04 | 16:10 | 18:00 |
Notes |