The Bus Station Bus Stop is located on Dewsbury Bus Station (Aldams Road) at the crossing with Wilton Street in Dewsbury .
The nearest post code to this bus stop is WF12 8E, which is 44.17 metres away.
Bus Shelter | yes |
---|
Bus Station is a Bus Stop in Dewsbury
Street: | Dewsbury Bus Station (Aldams Road) |
Crossing: | Wilton Street |
Landmark: | Dewsbury Bus Station |
Town: | Dewsbury |
Bus Stop Latitude: | 53.68983520 |
Bus Stop Longitude: | -1.63174832 |
Bus Stop Eastings: | 424416 |
Bus Stop Northings: | 421550 |
Unitary Authority Area: | West Yorkshire |
Region: | Yorkshire |
Indicator: | Stand 17 |
Bearing: | |
Bus Stop NaptanCode: | 4503012 |
Bus Stop AtcoCode: | 450030126 |
Bus Station
Days | Monday Tuesday Wednesday Thursday Friday | Saturday | Monday Tuesday Wednesday Thursday Friday | Saturday | Monday Tuesday Wednesday Thursday Friday | Saturday | Monday Tuesday Wednesday Thursday Friday | Saturday | Monday Tuesday Wednesday Thursday Friday | Saturday | Monday Tuesday Wednesday Thursday Friday | Saturday | Monday Tuesday Wednesday Thursday Friday | Saturday | Monday Tuesday Wednesday Thursday Friday | Saturday | Monday Tuesday Wednesday Thursday Friday | Saturday | Monday Tuesday Wednesday Thursday Friday | Saturday | Monday Tuesday Wednesday Thursday Friday | Saturday | Monday Tuesday Wednesday Thursday Friday | Saturday | Monday Tuesday Wednesday Thursday Friday | Saturday | Monday Tuesday Wednesday Thursday Friday | Saturday | Monday Tuesday Wednesday Thursday Friday | Saturday | Monday Tuesday Wednesday Thursday Friday | Saturday | Monday Tuesday Wednesday Thursday Friday | Saturday | Monday Tuesday Wednesday Thursday Friday | Saturday |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Times | 9:05 | 9:05 | 9:25 | 9:25 | 9:45 | 9:45 | 10:05 | 10:05 | 10:25 | 10:25 | 10:45 | 10:45 | 11:05 | 11:05 | 11:25 | 11:25 | 11:45 | 11:45 | 12:05 | 12:05 | 12:25 | 12:25 | 12:45 | 12:45 | 13:05 | 13:05 | 13:25 | 13:25 | 13:45 | 13:45 | 14:05 | 14:05 | 14:25 | 14:25 | 14:45 | 14:45 |
Notes | *Note: No Service on These Dates... 23-December-2024 27-December-2024 30-December-2024 01-January-2025 02-January-2025 | *Note: No Service on These Dates... 28-December-2024 01-January-2025 02-January-2025 | *Note: No Service on These Dates... 23-December-2024 27-December-2024 30-December-2024 01-January-2025 02-January-2025 | *Note: No Service on These Dates... 28-December-2024 01-January-2025 02-January-2025 | *Note: No Service on These Dates... 23-December-2024 27-December-2024 30-December-2024 01-January-2025 02-January-2025 | *Note: No Service on These Dates... 28-December-2024 01-January-2025 02-January-2025 | *Note: No Service on These Dates... 23-December-2024 27-December-2024 30-December-2024 01-January-2025 02-January-2025 | *Note: No Service on These Dates... 28-December-2024 01-January-2025 02-January-2025 | *Note: No Service on These Dates... 23-December-2024 27-December-2024 30-December-2024 01-January-2025 02-January-2025 | *Note: No Service on These Dates... 28-December-2024 01-January-2025 02-January-2025 | *Note: No Service on These Dates... 23-December-2024 27-December-2024 30-December-2024 01-January-2025 02-January-2025 | *Note: No Service on These Dates... 28-December-2024 01-January-2025 02-January-2025 | *Note: No Service on These Dates... 23-December-2024 27-December-2024 30-December-2024 01-January-2025 02-January-2025 | *Note: No Service on These Dates... 28-December-2024 01-January-2025 02-January-2025 | *Note: No Service on These Dates... 23-December-2024 27-December-2024 30-December-2024 01-January-2025 02-January-2025 | *Note: No Service on These Dates... 28-December-2024 01-January-2025 02-January-2025 | *Note: No Service on These Dates... 23-December-2024 27-December-2024 30-December-2024 01-January-2025 02-January-2025 | *Note: No Service on These Dates... 28-December-2024 01-January-2025 02-January-2025 | *Note: No Service on These Dates... 23-December-2024 27-December-2024 30-December-2024 01-January-2025 02-January-2025 | *Note: No Service on These Dates... 28-December-2024 01-January-2025 02-January-2025 | *Note: No Service on These Dates... 23-December-2024 27-December-2024 30-December-2024 01-January-2025 02-January-2025 | *Note: No Service on These Dates... 28-December-2024 01-January-2025 02-January-2025 | *Note: No Service on These Dates... 23-December-2024 27-December-2024 30-December-2024 01-January-2025 02-January-2025 | *Note: No Service on These Dates... 28-December-2024 01-January-2025 02-January-2025 | *Note: No Service on These Dates... 23-December-2024 27-December-2024 30-December-2024 01-January-2025 02-January-2025 | *Note: No Service on These Dates... 28-December-2024 01-January-2025 02-January-2025 | *Note: No Service on These Dates... 23-December-2024 27-December-2024 30-December-2024 01-January-2025 02-January-2025 | *Note: No Service on These Dates... 28-December-2024 01-January-2025 02-January-2025 | *Note: No Service on These Dates... 23-December-2024 27-December-2024 30-December-2024 01-January-2025 02-January-2025 | *Note: No Service on These Dates... 28-December-2024 01-January-2025 02-January-2025 | *Note: No Service on These Dates... 23-December-2024 27-December-2024 30-December-2024 01-January-2025 02-January-2025 | *Note: No Service on These Dates... 28-December-2024 01-January-2025 02-January-2025 | *Note: No Service on These Dates... 23-December-2024 27-December-2024 30-December-2024 01-January-2025 02-January-2025 | *Note: No Service on These Dates... 28-December-2024 01-January-2025 02-January-2025 | *Note: No Service on These Dates... 23-December-2024 27-December-2024 30-December-2024 01-January-2025 02-January-2025 | *Note: No Service on These Dates... 28-December-2024 01-January-2025 02-January-2025 |
Days | Monday Tuesday Wednesday Thursday Friday | Saturday | Monday Tuesday Wednesday Thursday Friday | Saturday | Monday Tuesday Wednesday Thursday Friday | Saturday | Monday Tuesday Wednesday Thursday Friday | Saturday | Monday Tuesday Wednesday Thursday Friday | Saturday | Monday Tuesday Wednesday Thursday Friday | Saturday | Monday Tuesday Wednesday Thursday Friday | Saturday | Monday Tuesday Wednesday Thursday Friday | Saturday | Monday Tuesday Wednesday Thursday Friday | Saturday | Monday Tuesday Wednesday Thursday Friday | Saturday | Monday Tuesday Wednesday Thursday Friday | Saturday | Monday Tuesday Wednesday Thursday Friday | Saturday | Monday Tuesday Wednesday Thursday Friday | Saturday | Monday Tuesday Wednesday Thursday Friday | Saturday | Monday Tuesday Wednesday Thursday Friday | Saturday | Monday Tuesday Wednesday Thursday Friday | Saturday | Monday Tuesday Wednesday Thursday Friday | Saturday | Monday Tuesday Wednesday Thursday Friday | Saturday |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Times | 9:20 | 9:20 | 9:40 | 9:40 | 10:00 | 10:00 | 10:20 | 10:20 | 10:40 | 10:40 | 11:00 | 11:00 | 11:20 | 11:20 | 11:40 | 11:40 | 12:00 | 12:00 | 12:20 | 12:20 | 12:40 | 12:40 | 13:00 | 13:00 | 13:20 | 13:20 | 13:40 | 13:40 | 14:00 | 14:00 | 14:20 | 14:20 | 14:40 | 14:40 | 15:00 | 15:00 |
Notes | *Note: No Service on These Dates... 23-December-2024 27-December-2024 30-December-2024 01-January-2025 02-January-2025 | *Note: No Service on These Dates... 28-December-2024 01-January-2025 02-January-2025 | *Note: No Service on These Dates... 23-December-2024 27-December-2024 30-December-2024 01-January-2025 02-January-2025 | *Note: No Service on These Dates... 28-December-2024 01-January-2025 02-January-2025 | *Note: No Service on These Dates... 23-December-2024 27-December-2024 30-December-2024 01-January-2025 02-January-2025 | *Note: No Service on These Dates... 28-December-2024 01-January-2025 02-January-2025 | *Note: No Service on These Dates... 23-December-2024 27-December-2024 30-December-2024 01-January-2025 02-January-2025 | *Note: No Service on These Dates... 28-December-2024 01-January-2025 02-January-2025 | *Note: No Service on These Dates... 23-December-2024 27-December-2024 30-December-2024 01-January-2025 02-January-2025 | *Note: No Service on These Dates... 28-December-2024 01-January-2025 02-January-2025 | *Note: No Service on These Dates... 23-December-2024 27-December-2024 30-December-2024 01-January-2025 02-January-2025 | *Note: No Service on These Dates... 28-December-2024 01-January-2025 02-January-2025 | *Note: No Service on These Dates... 23-December-2024 27-December-2024 30-December-2024 01-January-2025 02-January-2025 | *Note: No Service on These Dates... 28-December-2024 01-January-2025 02-January-2025 | *Note: No Service on These Dates... 23-December-2024 27-December-2024 30-December-2024 01-January-2025 02-January-2025 | *Note: No Service on These Dates... 28-December-2024 01-January-2025 02-January-2025 | *Note: No Service on These Dates... 23-December-2024 27-December-2024 30-December-2024 01-January-2025 02-January-2025 | *Note: No Service on These Dates... 28-December-2024 01-January-2025 02-January-2025 | *Note: No Service on These Dates... 23-December-2024 27-December-2024 30-December-2024 01-January-2025 02-January-2025 | *Note: No Service on These Dates... 28-December-2024 01-January-2025 02-January-2025 | *Note: No Service on These Dates... 23-December-2024 27-December-2024 30-December-2024 01-January-2025 02-January-2025 | *Note: No Service on These Dates... 28-December-2024 01-January-2025 02-January-2025 | *Note: No Service on These Dates... 23-December-2024 27-December-2024 30-December-2024 01-January-2025 02-January-2025 | *Note: No Service on These Dates... 28-December-2024 01-January-2025 02-January-2025 | *Note: No Service on These Dates... 23-December-2024 27-December-2024 30-December-2024 01-January-2025 02-January-2025 | *Note: No Service on These Dates... 28-December-2024 01-January-2025 02-January-2025 | *Note: No Service on These Dates... 23-December-2024 27-December-2024 30-December-2024 01-January-2025 02-January-2025 | *Note: No Service on These Dates... 28-December-2024 01-January-2025 02-January-2025 | *Note: No Service on These Dates... 23-December-2024 27-December-2024 30-December-2024 01-January-2025 02-January-2025 | *Note: No Service on These Dates... 28-December-2024 01-January-2025 02-January-2025 | *Note: No Service on These Dates... 23-December-2024 27-December-2024 30-December-2024 01-January-2025 02-January-2025 | *Note: No Service on These Dates... 28-December-2024 01-January-2025 02-January-2025 | *Note: No Service on These Dates... 23-December-2024 27-December-2024 30-December-2024 01-January-2025 02-January-2025 | *Note: No Service on These Dates... 28-December-2024 01-January-2025 02-January-2025 | *Note: No Service on These Dates... 23-December-2024 27-December-2024 30-December-2024 01-January-2025 02-January-2025 | *Note: No Service on These Dates... 28-December-2024 01-January-2025 02-January-2025 |
Next Stop | stop N1, Nelson Street, Bradford City Centre |
---|---|
Previous Stop | |
Next Stop | stop N1, Nelson Street, Bradford City Centre |
Previous Stop |
Days | Monday Tuesday Wednesday Thursday Friday |
---|---|
Times | 8:44 |
Notes | *Note: No Service on These Dates... 27-December-2024 30-December-2024 01-January-2025 02-January-2025 23-December-2024 |
Next Stop | stop N1, Nelson Street, Bradford City Centre |
---|---|
Previous Stop | |
Next Stop | stop N1, Nelson Street, Bradford City Centre |
Previous Stop |
Days | Monday Tuesday Wednesday Thursday Friday |
---|---|
Times | 15:10 |
Notes | *Note: No Service on These Dates... 23-December-2024 27-December-2024 30-December-2024 01-January-2025 02-January-2025 |
Next Stop | South Street Bus Station, South Street, Dewsbury |
---|---|
Previous Stop |
Days | Monday | Tuesday | Wednesday | Thursday | Friday |
---|---|---|---|---|---|
Times | 7:49 | 7:49 | 7:49 | 7:49 | 7:49 |
Notes | *Note: No Service on These Dates... 25-December-2024 26-December-2024 01-January-2025 24-December-2024 31-December-2024 | *Note: No Service on These Dates... 25-December-2024 26-December-2024 01-January-2025 24-December-2024 31-December-2024 | *Note: No Service on These Dates... 26-December-2024 01-January-2025 24-December-2024 31-December-2024 25-December-2024 | *Note: No Service on These Dates... 25-December-2024 26-December-2024 01-January-2025 24-December-2024 31-December-2024 | *Note: No Service on These Dates... 25-December-2024 26-December-2024 01-January-2025 24-December-2024 31-December-2024 |