The Moor Bottom Bradshaw Road Bus Stop is located on Moor Bottom at the crossing with Opp Trinity Court in Honley which is a region of Holmfirth .
The nearest post code to this bus stop is HD9 6JD, which is 43.85 metres away.
Moor Bottom Bradshaw Road is a Bus Stop in Honley
Street: | Moor Bottom |
Crossing: | Opp Trinity Court |
Landmark: | Church |
Town: | Honley |
Bus Stop Latitude: | 53.60135033 |
Bus Stop Longitude: | -1.79511471 |
Bus Stop Eastings: | 413656 |
Bus Stop Northings: | 411662 |
Unitary Authority Area: | West Yorkshire |
Region: | Yorkshire |
Indicator: | |
Bearing: | SW |
Parent Locality: | Holmfirth |
Bus Stop NaptanCode: | 4501917 |
Bus Stop AtcoCode: | 450019171 |
Clustered On-Street Bus Stops
Next Stop | Moor Bottom Westgate, Moor Bottom, Honley |
---|---|
Previous Stop | stop, Knoll Lane Oldfield Rd, Knoll Lane, Honley |
Days | Monday Tuesday Wednesday Thursday Friday | Saturday |
---|---|---|
Times | 9:38 | 9:38 |
Notes | *Note: No Service on These Dates... 01-January-2025 02-January-2025 23-December-2024 27-December-2024 30-December-2024 | *Note: No Service on These Dates... 28-December-2024 01-January-2025 02-January-2025 |
Next Stop | Moor Bottom Westgate, Moor Bottom, Honley |
---|---|
Previous Stop |
Days | Monday Tuesday Wednesday Thursday Friday | Monday Tuesday Wednesday Thursday Friday | Saturday | Monday Tuesday Wednesday Thursday Friday | Saturday | Monday Tuesday Wednesday Thursday Friday | Saturday | Monday Tuesday Wednesday Thursday Friday | Monday Tuesday Wednesday Thursday Friday | Saturday | Monday Tuesday Wednesday Thursday Friday | Saturday | Monday Tuesday Wednesday Thursday Friday | Saturday | Monday Tuesday Wednesday Thursday Friday | Saturday | Monday Tuesday Wednesday Thursday Friday | Saturday | Monday Tuesday Wednesday Thursday Friday |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Times | 7:28 | 8:35 | 8:34 | 9:40 | 9:40 | 10:41 | 10:41 | 11:40 | 12:41 | 12:41 | 13:40 | 13:40 | 14:41 | 14:41 | 15:40 | 15:40 | 16:48 | 16:41 | 17:53 |
Notes | *Note: No Service on These Dates... 01-January-2025 02-January-2025 23-December-2024 27-December-2024 30-December-2024 | *Note: No Service on These Dates... 23-December-2024 27-December-2024 30-December-2024 01-January-2025 02-January-2025 | *Note: No Service on These Dates... 28-December-2024 01-January-2025 02-January-2025 | *Note: No Service on These Dates... 23-December-2024 27-December-2024 30-December-2024 01-January-2025 02-January-2025 | *Note: No Service on These Dates... 01-January-2025 02-January-2025 28-December-2024 | *Note: No Service on These Dates... 23-December-2024 27-December-2024 30-December-2024 01-January-2025 02-January-2025 | *Note: No Service on These Dates... 28-December-2024 01-January-2025 02-January-2025 | *Note: No Service on These Dates... 23-December-2024 27-December-2024 30-December-2024 01-January-2025 02-January-2025 | *Note: No Service on These Dates... 27-December-2024 30-December-2024 01-January-2025 02-January-2025 23-December-2024 | *Note: No Service on These Dates... 28-December-2024 01-January-2025 02-January-2025 | *Note: No Service on These Dates... 23-December-2024 27-December-2024 30-December-2024 01-January-2025 02-January-2025 | *Note: No Service on These Dates... 28-December-2024 01-January-2025 02-January-2025 | *Note: No Service on These Dates... 27-December-2024 30-December-2024 01-January-2025 02-January-2025 23-December-2024 | *Note: No Service on These Dates... 28-December-2024 01-January-2025 02-January-2025 | *Note: No Service on These Dates... 23-December-2024 27-December-2024 30-December-2024 01-January-2025 02-January-2025 | *Note: No Service on These Dates... 28-December-2024 01-January-2025 02-January-2025 | *Note: No Service on These Dates... 27-December-2024 30-December-2024 01-January-2025 02-January-2025 23-December-2024 | *Note: No Service on These Dates... 28-December-2024 01-January-2025 02-January-2025 | *Note: No Service on These Dates... 23-December-2024 27-December-2024 30-December-2024 01-January-2025 02-January-2025 |
Next Stop | Moor Bottom Westgate, Moor Bottom, Honley |
---|---|
Previous Stop |
Days | Monday Tuesday Wednesday Thursday Friday | Saturday |
---|---|---|
Times | 8:11 | 9:05 |
Notes | *Note: No Service on These Dates... 01-January-2025 02-January-2025 23-December-2024 27-December-2024 30-December-2024 | *Note: No Service on These Dates... 28-December-2024 01-January-2025 02-January-2025 |
Next Stop | Moor Bottom Westgate, Moor Bottom, Honley |
---|---|
Previous Stop |
Days | Monday Tuesday Wednesday Thursday Friday | Saturday | Monday Tuesday Wednesday Thursday Friday | Monday Tuesday Wednesday Thursday Friday | Saturday | Monday Tuesday Wednesday Thursday Friday | Saturday | Monday Tuesday Wednesday Thursday Friday | Saturday | Monday Tuesday Wednesday Thursday Friday | Saturday | Monday Tuesday Wednesday Thursday Friday | Saturday | Monday Tuesday Wednesday Thursday Friday | Saturday | Monday Tuesday Wednesday Thursday Friday | Saturday | Monday Tuesday Wednesday Thursday Friday | Saturday | Monday Tuesday Wednesday Thursday Friday | Saturday | Saturday |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Times | 8:13 | 8:13 | 8:38 | 9:13 | 9:13 | 10:13 | 10:13 | 11:13 | 11:13 | 12:13 | 12:13 | 13:13 | 13:13 | 14:13 | 14:13 | 15:13 | 15:13 | 16:13 | 16:13 | 17:13 | 17:13 | 18:13 |
Notes | *Note: No Service on These Dates... 25-December-2024 26-December-2024 01-January-2025 24-December-2024 31-December-2024 | *Note: No Service on These Dates... 31-December-2024 25-December-2024 26-December-2024 01-January-2025 24-December-2024 | *Note: No Service on These Dates... 25-December-2024 26-December-2024 01-January-2025 24-December-2024 31-December-2024 | *Note: No Service on These Dates... 25-December-2024 26-December-2024 01-January-2025 24-December-2024 31-December-2024 | *Note: No Service on These Dates... 25-December-2024 26-December-2024 01-January-2025 24-December-2024 31-December-2024 | *Note: No Service on These Dates... 31-December-2024 25-December-2024 26-December-2024 01-January-2025 24-December-2024 | *Note: No Service on These Dates... 25-December-2024 26-December-2024 01-January-2025 24-December-2024 31-December-2024 | *Note: No Service on These Dates... 25-December-2024 26-December-2024 01-January-2025 24-December-2024 31-December-2024 | *Note: No Service on These Dates... 25-December-2024 26-December-2024 01-January-2025 24-December-2024 31-December-2024 | *Note: No Service on These Dates... 25-December-2024 26-December-2024 01-January-2025 24-December-2024 31-December-2024 | *Note: No Service on These Dates... 25-December-2024 26-December-2024 01-January-2025 24-December-2024 31-December-2024 | *Note: No Service on These Dates... 25-December-2024 26-December-2024 01-January-2025 24-December-2024 31-December-2024 | *Note: No Service on These Dates... 01-January-2025 24-December-2024 31-December-2024 25-December-2024 26-December-2024 | *Note: No Service on These Dates... 25-December-2024 26-December-2024 01-January-2025 24-December-2024 31-December-2024 | *Note: No Service on These Dates... 25-December-2024 26-December-2024 01-January-2025 24-December-2024 31-December-2024 | *Note: No Service on These Dates... 01-January-2025 24-December-2024 31-December-2024 25-December-2024 26-December-2024 | *Note: No Service on These Dates... 25-December-2024 26-December-2024 01-January-2025 24-December-2024 31-December-2024 | *Note: No Service on These Dates... 25-December-2024 26-December-2024 01-January-2025 24-December-2024 31-December-2024 | *Note: No Service on These Dates... 31-December-2024 25-December-2024 26-December-2024 01-January-2025 24-December-2024 | *Note: No Service on These Dates... 25-December-2024 26-December-2024 01-January-2025 24-December-2024 31-December-2024 | *Note: No Service on These Dates... 25-December-2024 26-December-2024 01-January-2025 24-December-2024 31-December-2024 | *Note: No Service on These Dates... 25-December-2024 26-December-2024 01-January-2025 24-December-2024 31-December-2024 |
Next Stop | Moor Bottom Westgate, Moor Bottom, Honley |
---|---|
Previous Stop |
Days | Monday Tuesday Wednesday Thursday Friday | Saturday | Monday Tuesday Wednesday Thursday Friday | Saturday | Sunday | Monday Tuesday Wednesday Thursday Friday | Saturday | Sunday | Monday Tuesday Wednesday Thursday Friday | Saturday | Sunday | Monday Tuesday Wednesday Thursday Friday | Saturday | Sunday | Monday Tuesday Wednesday Thursday Friday | Saturday | Sunday | Monday Tuesday Wednesday Thursday Friday | Saturday | Sunday | Monday Tuesday Wednesday Thursday Friday | Saturday | Sunday | Saturday | Monday Tuesday Wednesday Thursday Friday | Sunday | Monday Tuesday Wednesday Thursday Friday | Monday Tuesday Wednesday Thursday Friday | Saturday | Sunday | Sunday | Monday Tuesday Wednesday Thursday Friday | Saturday | Monday Tuesday Wednesday Thursday Friday | Saturday | Monday Tuesday Wednesday Thursday Friday | Saturday | Monday Tuesday Wednesday Thursday Friday | Saturday |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Times | 7:20 | 8:44 | 9:45 | 9:44 | 10:22 | 10:45 | 10:45 | 11:22 | 11:45 | 11:45 | 12:22 | 12:45 | 12:45 | 13:22 | 13:45 | 13:45 | 14:22 | 14:45 | 14:45 | 15:22 | 15:42 | 15:45 | 16:22 | 16:45 | 16:49 | 17:22 | 17:46 | 18:20 | 18:19 | 18:20 | 19:19 | 19:24 | 19:24 | 20:24 | 20:24 | 21:24 | 21:24 | 22:24 | 22:24 |
Notes | *Note: No Service on These Dates... 31-December-2024 25-December-2024 26-December-2024 01-January-2025 24-December-2024 | *Note: No Service on These Dates... 25-December-2024 26-December-2024 01-January-2025 24-December-2024 31-December-2024 | *Note: No Service on These Dates... 25-December-2024 26-December-2024 01-January-2025 24-December-2024 31-December-2024 | *Note: No Service on These Dates... 31-December-2024 25-December-2024 26-December-2024 01-January-2025 24-December-2024 | *Note: No Service on These Dates... 25-December-2024 26-December-2024 01-January-2025 24-December-2024 31-December-2024 | *Note: No Service on These Dates... 25-December-2024 26-December-2024 01-January-2025 24-December-2024 31-December-2024 | *Note: No Service on These Dates... 25-December-2024 26-December-2024 01-January-2025 24-December-2024 31-December-2024 | *Note: No Service on These Dates... 24-December-2024 31-December-2024 25-December-2024 26-December-2024 01-January-2025 | *Note: No Service on These Dates... 26-December-2024 01-January-2025 24-December-2024 31-December-2024 25-December-2024 | *Note: No Service on These Dates... 25-December-2024 26-December-2024 01-January-2025 24-December-2024 31-December-2024 | *Note: No Service on These Dates... 25-December-2024 26-December-2024 01-January-2025 24-December-2024 31-December-2024 | *Note: No Service on These Dates... 25-December-2024 26-December-2024 01-January-2025 24-December-2024 31-December-2024 | *Note: No Service on These Dates... 25-December-2024 26-December-2024 01-January-2025 24-December-2024 31-December-2024 | *Note: No Service on These Dates... 25-December-2024 26-December-2024 01-January-2025 24-December-2024 31-December-2024 | *Note: No Service on These Dates... 25-December-2024 26-December-2024 01-January-2025 24-December-2024 31-December-2024 | *Note: No Service on These Dates... 25-December-2024 26-December-2024 01-January-2025 24-December-2024 31-December-2024 | *Note: No Service on These Dates... 25-December-2024 26-December-2024 01-January-2025 24-December-2024 31-December-2024 | *Note: No Service on These Dates... 24-December-2024 31-December-2024 25-December-2024 26-December-2024 01-January-2025 | *Note: No Service on These Dates... 01-January-2025 24-December-2024 31-December-2024 25-December-2024 26-December-2024 | *Note: No Service on These Dates... 25-December-2024 26-December-2024 01-January-2025 24-December-2024 31-December-2024 | *Note: No Service on These Dates... 25-December-2024 26-December-2024 01-January-2025 24-December-2024 31-December-2024 | *Note: No Service on These Dates... 25-December-2024 26-December-2024 01-January-2025 24-December-2024 31-December-2024 | *Note: No Service on These Dates... 26-December-2024 01-January-2025 24-December-2024 31-December-2024 25-December-2024 | *Note: No Service on These Dates... 25-December-2024 26-December-2024 01-January-2025 24-December-2024 31-December-2024 | *Note: No Service on These Dates... 25-December-2024 26-December-2024 01-January-2025 24-December-2024 31-December-2024 | *Note: No Service on These Dates... 25-December-2024 26-December-2024 01-January-2025 24-December-2024 31-December-2024 | *Note: No Service on These Dates... 25-December-2024 26-December-2024 01-January-2025 24-December-2024 31-December-2024 | *Note: No Service on These Dates... 25-December-2024 26-December-2024 01-January-2025 24-December-2024 31-December-2024 | *Note: No Service on These Dates... 31-December-2024 25-December-2024 26-December-2024 01-January-2025 24-December-2024 | *Note: No Service on These Dates... 25-December-2024 26-December-2024 01-January-2025 24-December-2024 31-December-2024 | *Note: No Service on These Dates... 24-December-2024 31-December-2024 25-December-2024 26-December-2024 01-January-2025 | *Note: No Service on These Dates... 25-December-2024 26-December-2024 01-January-2025 24-December-2024 31-December-2024 | *Note: No Service on These Dates... 25-December-2024 26-December-2024 01-January-2025 24-December-2024 31-December-2024 | *Note: No Service on These Dates... 01-January-2025 24-December-2024 31-December-2024 25-December-2024 26-December-2024 | *Note: No Service on These Dates... 25-December-2024 26-December-2024 01-January-2025 24-December-2024 31-December-2024 | *Note: No Service on These Dates... 25-December-2024 26-December-2024 01-January-2025 24-December-2024 31-December-2024 | *Note: No Service on These Dates... 25-December-2024 26-December-2024 01-January-2025 24-December-2024 31-December-2024 | *Note: No Service on These Dates... 25-December-2024 26-December-2024 01-January-2025 24-December-2024 31-December-2024 | *Note: No Service on These Dates... 25-December-2024 26-December-2024 01-January-2025 24-December-2024 31-December-2024 |
Next Stop | Moor Bottom Westgate, Moor Bottom, Honley |
---|---|
Previous Stop |
Days | Monday | Tuesday | Wednesday | Thursday | Friday |
---|---|---|---|---|---|
Times | 14:57 | 14:57 | 14:57 | 14:57 | 14:57 |
Notes | *Note: No Service on These Dates... 25-December-2024 26-December-2024 01-January-2025 24-December-2024 31-December-2024 | *Note: No Service on These Dates... 31-December-2024 25-December-2024 26-December-2024 01-January-2025 24-December-2024 | *Note: No Service on These Dates... 25-December-2024 26-December-2024 01-January-2025 24-December-2024 31-December-2024 | *Note: No Service on These Dates... 25-December-2024 26-December-2024 01-January-2025 24-December-2024 31-December-2024 | *Note: No Service on These Dates... 25-December-2024 26-December-2024 01-January-2025 24-December-2024 31-December-2024 |
Next Stop | Moor Bottom Westgate, Moor Bottom, Honley |
---|---|
Previous Stop | opp, Bradshaw Road Fisher Green, Bradshaw Road, Honley |
Days | Monday | Tuesday | Thursday | Friday |
---|---|---|---|---|
Times | 15:53 | 15:53 | 15:53 | 15:53 |
Notes | *Note: No Service on These Dates... 24-December-2024 31-December-2024 25-December-2024 26-December-2024 01-January-2025 | *Note: No Service on These Dates... 25-December-2024 26-December-2024 01-January-2025 24-December-2024 31-December-2024 | *Note: No Service on These Dates... 25-December-2024 26-December-2024 01-January-2025 24-December-2024 31-December-2024 | *Note: No Service on These Dates... 31-December-2024 25-December-2024 26-December-2024 01-January-2025 24-December-2024 |