The Wellfield Avenue Bus Stop is located on Wellfield Avenue at the crossing with At Briestfield Road in Grange Moor which is a region of Huddersfield .
The nearest post code to this bus stop is WF12 0N, which is 114.79 metres away.
Wellfield Avenue is a Bus Stop in Grange Moor
Street: | Wellfield Avenue |
Crossing: | At Briestfield Road |
Town: | Grange Moor |
Bus Stop Latitude: | 53.64174212 |
Bus Stop Longitude: | -1.66647214 |
Bus Stop Eastings: | 422148 |
Bus Stop Northings: | 416188 |
Unitary Authority Area: | West Yorkshire |
Region: | Yorkshire |
Indicator: | E bound |
Bearing: | E |
Parent Locality: | Huddersfield |
Bus Stop NaptanCode: | 4501523 |
Bus Stop AtcoCode: | 450015234 |
Clustered On-Street Bus Stops
Next Stop | stop, Clockroyd Farm, Fixby Lane, Whitley (Dewsbury) |
---|---|
Previous Stop | at, New Inn PH, Briestfield Road, Grange Moor |
Next Stop | stop, Clockroyd Farm, Fixby Lane, Whitley (Dewsbury) |
Previous Stop | at, New Inn PH, Briestfield Road, Grange Moor |
Days | Monday Tuesday Wednesday Thursday Friday | Saturday | Monday Tuesday Wednesday Thursday Friday | Saturday | Monday Tuesday Wednesday Thursday Friday | Saturday | Monday Tuesday Wednesday Thursday Friday | Saturday | Monday Tuesday Wednesday Thursday Friday | Saturday | Saturday |
---|---|---|---|---|---|---|---|---|---|---|---|
Times | 10:57 | 10:57 | 11:57 | 11:57 | 12:57 | 12:57 | 13:57 | 13:57 | 14:57 | 14:57 | 15:57 |
Notes |
Next Stop | stop, Clockroyd Farm, Fixby Lane, Whitley (Dewsbury) |
---|---|
Previous Stop | at, New Inn PH, Briestfield Road, Grange Moor |
Next Stop | stop, Clockroyd Farm, Fixby Lane, Whitley (Dewsbury) |
Previous Stop | at, New Inn PH, Briestfield Road, Grange Moor |
Days | Monday Tuesday Wednesday Thursday Friday | Saturday | Monday Tuesday Wednesday Thursday Friday | Saturday | Monday Tuesday Wednesday Thursday Friday | Saturday | Monday Tuesday Wednesday Thursday Friday | Saturday | Monday Tuesday Wednesday Thursday Friday | Saturday |
---|---|---|---|---|---|---|---|---|---|---|
Times | 9:05 | 9:05 | 10:05 | 10:05 | 11:05 | 11:05 | 12:05 | 12:05 | 13:05 | 13:05 |
Notes |
Next Stop | stop, Clockroyd Farm, Fixby Lane, Whitley (Dewsbury) |
---|---|
Previous Stop | at, New Inn PH, Briestfield Road, Grange Moor |
Next Stop | stop, Clockroyd Farm, Fixby Lane, Whitley (Dewsbury) |
Previous Stop | at, New Inn PH, Briestfield Road, Grange Moor |
Days | Monday Tuesday Wednesday Thursday Friday | Monday Tuesday Wednesday Thursday Friday | Saturday | Saturday | Monday Tuesday Wednesday Thursday Friday | Saturday | Monday Tuesday Wednesday Thursday Friday | Monday Tuesday Wednesday Thursday Friday | Monday Tuesday Wednesday Thursday Friday | Saturday |
---|---|---|---|---|---|---|---|---|---|---|
Times | 6:56 | 7:56 | 7:57 | 8:57 | 8:57 | 9:57 | 9:57 | 15:57 | 16:54 | 16:54 |
Notes |
Next Stop | stop, Clockroyd Farm, Fixby Lane, Whitley (Dewsbury) |
---|---|
Previous Stop | at, New Inn PH, Briestfield Road, Grange Moor |
Next Stop | stop, Clockroyd Farm, Fixby Lane, Whitley (Dewsbury) |
Previous Stop | at, New Inn PH, Briestfield Road, Grange Moor |
Days | Monday Tuesday Wednesday Thursday Friday | Saturday | Monday Tuesday Wednesday Thursday Friday | Monday Tuesday Wednesday Thursday Friday | Saturday | Monday Tuesday Wednesday Thursday Friday | Saturday | Monday Tuesday Wednesday Thursday Friday | Saturday | Monday Tuesday Wednesday Thursday Friday | Saturday |
---|---|---|---|---|---|---|---|---|---|---|---|
Times | 7:00 | 8:05 | 8:10 | 14:05 | 14:05 | 15:05 | 15:05 | 16:05 | 16:05 | 17:09 | 17:09 |
Notes |
Next Stop | opp, Back Lane Bedford Ave, Back Lane, Grange Moor |
---|---|
Previous Stop | at, New Inn PH, Briestfield Road, Grange Moor |
Next Stop | opp, Back Lane Bedford Ave, Back Lane, Grange Moor |
Previous Stop | at, New Inn PH, Briestfield Road, Grange Moor |
Days | Monday Tuesday Wednesday Thursday Friday | Monday Tuesday Wednesday Thursday Friday | Monday Tuesday Wednesday Thursday Friday | Saturday | Monday Tuesday Wednesday Thursday Friday | Monday Tuesday Wednesday Thursday Friday | Saturday | Sunday | Monday Tuesday Wednesday Thursday Friday | Saturday | Monday Tuesday Wednesday Thursday Friday | Saturday | Sunday | Monday Tuesday Wednesday Thursday Friday | Saturday | Monday Tuesday Wednesday Thursday Friday | Saturday | Sunday | Monday Tuesday Wednesday Thursday Friday | Saturday | Monday Tuesday Wednesday Thursday Friday | Saturday | Sunday | Monday Tuesday Wednesday Thursday Friday | Saturday | Monday Tuesday Wednesday Thursday Friday | Saturday | Sunday | Monday Tuesday Wednesday Thursday Friday | Saturday | Monday Tuesday Wednesday Thursday Friday | Saturday | Sunday | Monday Tuesday Wednesday Thursday Friday | Saturday | Sunday |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Times | 5:25 | 6:25 | 7:28 | 8:09 | 8:28 | 9:39 | 9:39 | 9:55 | 10:39 | 10:39 | 11:39 | 11:39 | 11:55 | 12:39 | 12:39 | 13:39 | 13:39 | 13:55 | 14:39 | 14:39 | 15:42 | 15:39 | 15:55 | 16:33 | 16:39 | 17:33 | 17:39 | 17:55 | 18:28 | 18:35 | 19:55 | 19:55 | 19:55 | 21:55 | 21:55 | 21:55 |
Notes |
Next Stop | opp, Back Lane Bedford Ave, Back Lane, Grange Moor |
---|---|
Previous Stop | at, New Inn PH, Briestfield Road, Grange Moor |
Next Stop | opp, Back Lane Bedford Ave, Back Lane, Grange Moor |
Previous Stop | at, New Inn PH, Briestfield Road, Grange Moor |
Days | Monday Tuesday Wednesday Thursday Friday | Saturday | Monday Tuesday Wednesday Thursday Friday | Monday Tuesday Wednesday Thursday Friday | Saturday | Sunday | Monday Tuesday Wednesday Thursday Friday | Saturday | Monday Tuesday Wednesday Thursday Friday | Saturday | Monday Tuesday Wednesday Thursday Friday | Saturday | Sunday | Monday Tuesday Wednesday Thursday Friday | Saturday | Monday Tuesday Wednesday Thursday Friday | Saturday | Sunday | Monday Tuesday Wednesday Thursday Friday | Saturday | Monday Tuesday Wednesday Thursday Friday | Saturday | Sunday | Monday Tuesday Wednesday Thursday Friday | Saturday | Monday Tuesday Wednesday Thursday Friday | Saturday | Sunday | Monday Tuesday Wednesday Thursday Friday | Saturday | Sunday | Monday Tuesday Wednesday Thursday Friday | Saturday | Sunday |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Times | 6:40 | 6:54 | 7:42 | 8:54 | 8:54 | 9:54 | 9:54 | 9:54 | 10:54 | 10:54 | 11:54 | 11:54 | 11:54 | 12:54 | 12:54 | 13:54 | 13:54 | 13:54 | 15:00 | 14:54 | 16:05 | 15:54 | 15:54 | 17:05 | 16:54 | 18:00 | 17:54 | 17:54 | 19:54 | 19:54 | 19:54 | 21:54 | 21:54 | 21:54 |
Notes |
Next Stop | opp, Back Lane Bedford Ave, Back Lane, Grange Moor |
---|---|
Previous Stop | at, New Inn PH, Briestfield Road, Grange Moor |
Days | Tuesday | Wednesday | Thursday |
---|---|---|---|
Times | 15:57 | 15:57 | 15:57 |
Notes |