The Whitkirk Lane Bus Stop is located on Whitkirk Lane at the crossing with At Austhorpe Lane in Austhorpe which is a region of Leeds .
The nearest post code to this bus stop is LS15 0L, which is 73.35 metres away.
Whitkirk Lane is a Bus Stop in Austhorpe
Street: | Whitkirk Lane |
Crossing: | At Austhorpe Lane |
Town: | Austhorpe |
Bus Stop Latitude: | 53.79887108 |
Bus Stop Longitude: | -1.44127444 |
Bus Stop Eastings: | 436899 |
Bus Stop Northings: | 433763 |
Unitary Authority Area: | West Yorkshire |
Region: | Yorkshire |
Indicator: | stop |
Bearing: | SW |
Parent Locality: | Leeds |
Bus Stop NaptanCode: | 4501209 |
Bus Stop AtcoCode: | 450012094 |
Clustered On-Street Bus Stops
Next Stop | before, Kingswear Cres Lulworth Cres, Kingswear Crescent, Austhorpe |
---|---|
Previous Stop |
Days | Monday Tuesday Wednesday Thursday Friday | Monday Tuesday Wednesday Thursday Friday | Monday Tuesday Wednesday Thursday Friday | Monday Tuesday Wednesday Thursday Friday |
---|---|---|---|---|
Times | 10:39 | 12:39 | 14:39 | 14:39 |
Notes | *Note: No Service on These Dates... 02-January-2025 23-December-2024 27-December-2024 30-December-2024 01-January-2025 | *Note: No Service on These Dates... 23-December-2024 27-December-2024 30-December-2024 01-January-2025 02-January-2025 | *Note: No Service on These Dates... 23-December-2024 27-December-2024 30-December-2024 01-January-2025 02-January-2025 | *Note: No Service on These Dates... 23-December-2024 27-December-2024 30-December-2024 01-January-2025 02-January-2025 |
Next Stop | before, Kingswear Cres Lulworth Cres, Kingswear Crescent, Austhorpe |
---|---|
Previous Stop |
Days | Monday Tuesday Wednesday Thursday Friday | Monday Tuesday Wednesday Thursday Friday | Monday Tuesday Wednesday Thursday Friday | Monday Tuesday Wednesday Thursday Friday |
---|---|---|---|---|
Times | 9:39 | 11:39 | 13:39 | 15:39 |
Notes | *Note: No Service on These Dates... 30-December-2024 01-January-2025 02-January-2025 23-December-2024 27-December-2024 | *Note: No Service on These Dates... 30-December-2024 01-January-2025 02-January-2025 23-December-2024 27-December-2024 | *Note: No Service on These Dates... 30-December-2024 01-January-2025 02-January-2025 23-December-2024 27-December-2024 | *Note: No Service on These Dates... 30-December-2024 01-January-2025 02-January-2025 23-December-2024 27-December-2024 |