The Lord St Bus Stop is located on MILTON ST in New Mills which is a region of Walsall .
The nearest post code to this bus stop is WS1 4LR, which is 40.69 metres away.
Lord St is a Bus Stop in New Mills
Street: | MILTON ST |
Town: | WALSALL |
Bus Stop Latitude: | 52.57172327 |
Bus Stop Longitude: | -1.98983487 |
Bus Stop Eastings: | 400786 |
Bus Stop Northings: | 297100 |
Unitary Authority Area: | West Midlands |
Region: | West Midlands |
Indicator: | opp |
Bearing: | NE |
Parent Locality: | Walsall |
Bus Stop NaptanCode: | nwmwawa |
Bus Stop AtcoCode: | 43000670901 |
Next Stop | opp, Milton Place, MILTON ST, New Mills |
---|---|
Previous Stop | adj, Whitmore St, MILTON ST, New Mills |
Days | Monday Tuesday Wednesday Thursday Friday | Saturday | Monday Tuesday Wednesday Thursday Friday | Saturday | Monday Tuesday Wednesday Thursday Friday | Saturday | Monday Tuesday Wednesday Thursday Friday | Saturday | Saturday | Monday Tuesday Wednesday Thursday Friday | Monday Tuesday Wednesday Thursday Friday | Saturday | Monday Tuesday Wednesday Thursday Friday | Saturday | Monday Tuesday Wednesday Thursday Friday | Sunday | Saturday | Monday Tuesday Wednesday Thursday Friday | Sunday | Saturday | Monday Tuesday Wednesday Thursday Friday | Sunday | Saturday | Monday Tuesday Wednesday Thursday Friday | Sunday | Saturday | Monday Tuesday Wednesday Thursday Friday | Sunday | Saturday | Monday Tuesday Wednesday Thursday Friday | Sunday | Saturday | Monday Tuesday Wednesday Thursday Friday | Sunday | Saturday | Monday Tuesday Wednesday Thursday Friday | Sunday | Saturday | Monday Tuesday Wednesday Thursday Friday | Sunday | Saturday | Monday Tuesday Wednesday Thursday Friday | Sunday | Saturday | Monday Tuesday Wednesday Thursday Friday | Sunday | Saturday | Monday Tuesday Wednesday Thursday Friday | Sunday | Saturday | Monday Tuesday Wednesday Thursday Friday | Sunday | Saturday | Monday Tuesday Wednesday Thursday Friday | Sunday | Saturday | Monday Tuesday Wednesday Thursday Friday | Sunday | Saturday | Monday Tuesday Wednesday Thursday Friday | Sunday | Saturday | Monday Tuesday Wednesday Thursday Friday | Sunday | Saturday | Monday Tuesday Wednesday Thursday Friday | Sunday | Saturday | Monday Tuesday Wednesday Thursday Friday | Sunday | Saturday | Monday Tuesday Wednesday Thursday Friday | Sunday | Saturday | Monday Tuesday Wednesday Thursday Friday | Sunday | Saturday | Monday Tuesday Wednesday Thursday Friday | Sunday | Saturday | Monday Tuesday Wednesday Thursday Friday | Sunday | Saturday | Monday Tuesday Wednesday Thursday Friday | Sunday | Saturday | Monday Tuesday Wednesday Thursday Friday | Sunday | Saturday | Monday Tuesday Wednesday Thursday Friday | Sunday | Saturday |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Times | 5:04 | 5:04 | 5:48 | 5:48 | 6:23 | 6:23 | 6:53 | 6:53 | 7:23 | 7:30 | 8:02 | 8:00 | 8:34 | 8:30 | 9:04 | 8:57 | 9:04 | 9:34 | 9:27 | 9:34 | 10:01 | 9:57 | 10:01 | 10:31 | 10:27 | 10:31 | 11:01 | 10:57 | 11:01 | 11:31 | 11:27 | 11:31 | 12:01 | 11:57 | 12:01 | 12:31 | 12:27 | 12:31 | 13:01 | 12:57 | 13:01 | 13:31 | 13:27 | 13:31 | 14:01 | 13:57 | 14:01 | 14:31 | 14:27 | 14:31 | 15:01 | 14:57 | 15:01 | 15:32 | 15:27 | 15:32 | 16:04 | 16:00 | 16:04 | 16:34 | 16:30 | 16:34 | 17:04 | 17:00 | 17:04 | 17:34 | 17:30 | 17:34 | 18:04 | 18:00 | 18:04 | 18:30 | 18:30 | 18:30 | 18:57 | 18:57 | 18:57 | 19:27 | 19:27 | 19:27 | 20:19 | 20:19 | 20:19 | 21:19 | 21:19 | 21:19 | 22:19 | 22:19 | 22:19 | 23:19 | 23:19 | 23:19 |
Notes |
Next Stop | opp, Milton Place, MILTON ST, New Mills |
---|---|
Previous Stop | adj, Whitmore St, MILTON ST, New Mills |
Days | Monday Tuesday Wednesday Thursday Friday | Monday Tuesday Wednesday Thursday Friday |
---|---|---|
Times | 15:42 | 15:51 |
Notes |