The Great Lime Road-Balliol Avenue Bus Stop is located on Great Lime Road in Forest Hall which is a region of Newcastle upon Tyne .
The nearest post code to this bus stop is NE12 7A, which is 48.98 metres away.
Seating / Bench | yes |
---|---|
Bus Shelter | yes |
Great Lime Road-Balliol Avenue is a Bus Stop in Forest Hall
Street: | Great Lime Road |
Landmark: | Opposite George Stephenson Cottage |
Town: | North Tyneside |
Bus Stop Latitude: | 55.02743559 |
Bus Stop Longitude: | -1.57235426 |
Bus Stop Eastings: | 427436 |
Bus Stop Northings: | 570406 |
Unitary Authority Area: | Tyne & Wear |
Region: | North East |
Indicator: | W-Bound |
Bearing: | W |
Parent Locality: | Newcastle upon Tyne |
Bus Stop NaptanCode: | twradmp |
Bus Stop AtcoCode: | 410000003104 |
Next Stop | W-Bound, Great Lime Road-West Lane, Great Lime Road, Forest Hall |
---|---|
Previous Stop | NE-Bound, Southgate-Norgas House, Southgate, Killingworth |
Days | Monday Tuesday Wednesday Thursday Friday | Monday Tuesday Wednesday Thursday Friday | Saturday | Monday Tuesday Wednesday Thursday Friday | Saturday | Monday Tuesday Wednesday Thursday Friday | Saturday | Monday Tuesday Wednesday Thursday Friday | Saturday | Sunday | Monday Tuesday Wednesday Thursday Friday | Saturday | Sunday | Monday Tuesday Wednesday Thursday Friday | Saturday | Sunday | Monday Tuesday Wednesday Thursday Friday | Saturday | Sunday | Monday Tuesday Wednesday Thursday Friday | Saturday | Sunday | Monday Tuesday Wednesday Thursday Friday | Saturday | Sunday | Monday Tuesday Wednesday Thursday Friday | Saturday | Sunday | Monday Tuesday Wednesday Thursday Friday | Saturday | Sunday | Monday Tuesday Wednesday Thursday Friday | Saturday | Sunday | Monday Tuesday Wednesday Thursday Friday | Saturday | Sunday | Monday Tuesday Wednesday Thursday Friday | Saturday | Sunday | Monday Tuesday Wednesday Thursday Friday | Saturday | Sunday | Monday Tuesday Wednesday Thursday Friday | Saturday | Sunday | Monday Tuesday Wednesday Thursday Friday | Saturday | Sunday | Monday Tuesday Wednesday Thursday Friday | Saturday | Sunday | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Times | 5:49 | 6:19 | 6:18 | 7:19 | 7:18 | 8:17 | 8:17 | 9:17 | 9:17 | 9:13 | 9:13 | 10:17 | 10:17 | 10:13 | 10:13 | 11:17 | 11:17 | 11:13 | 11:13 | 12:17 | 12:17 | 12:13 | 12:13 | 13:17 | 13:17 | 13:13 | 13:13 | 14:17 | 14:17 | 14:13 | 14:13 | 15:17 | 15:17 | 15:13 | 15:13 | 16:17 | 16:17 | 16:13 | 16:13 | 17:17 | 17:17 | 17:13 | 17:13 | 18:13 | 18:12 | 18:13 | 18:13 | 19:13 | 19:12 | 19:13 | 19:13 | 20:13 | 20:12 | 20:13 | 20:13 | 21:13 | 21:12 | 21:13 | 21:13 | 22:13 | 22:12 | 22:13 | 22:13 | 23:13 | 23:12 | 23:13 | 23:13 |
Notes |
Next Stop | N-Bound, Glebe Road-Glebe Crescent, Glebe Road, Forest Hall |
---|---|
Previous Stop | NE-Bound, Southgate-Norgas House, Southgate, Killingworth |
Days | Monday Tuesday Wednesday Thursday Friday | Monday Tuesday Wednesday Thursday Friday | Saturday | Monday Tuesday Wednesday Thursday Friday | Saturday | Sunday | Saturday | Monday Tuesday Wednesday Thursday Friday | Sunday | Saturday | Monday Tuesday Wednesday Thursday Friday | Sunday | Saturday | Monday Tuesday Wednesday Thursday Friday | Sunday | Saturday | Monday Tuesday Wednesday Thursday Friday | Sunday | Saturday | Monday Tuesday Wednesday Thursday Friday | Sunday | Saturday | Monday Tuesday Wednesday Thursday Friday | Sunday | Saturday | Monday Tuesday Wednesday Thursday Friday | Sunday | Saturday | Monday Tuesday Wednesday Thursday Friday | Sunday | Sunday | Saturday | Monday Tuesday Wednesday Thursday Friday | Sunday | Saturday | Monday Tuesday Wednesday Thursday Friday | Sunday | Monday Tuesday Wednesday Thursday Friday | Saturday | Monday Tuesday Wednesday Thursday Friday | Saturday | Sunday | Monday Tuesday Wednesday Thursday Friday | Saturday | Sunday | Monday Tuesday Wednesday Thursday Friday | Saturday | Sunday | Monday Tuesday Wednesday Thursday Friday | Saturday | Sunday | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Times | 6:33 | 7:47 | 7:57 | 8:56 | 8:58 | 9:00 | 9:00 | 9:58 | 9:58 | 9:59 | 9:59 | 10:58 | 10:58 | 10:59 | 10:59 | 11:58 | 11:58 | 11:59 | 11:59 | 12:58 | 12:58 | 12:59 | 12:59 | 13:58 | 13:58 | 13:59 | 13:59 | 14:58 | 14:58 | 14:59 | 14:59 | 15:58 | 16:01 | 15:59 | 15:59 | 16:58 | 17:01 | 16:59 | 16:59 | 17:44 | 17:44 | 17:58 | 18:03 | 18:49 | 18:49 | 18:50 | 18:58 | 19:49 | 19:49 | 19:58 | 19:58 | 20:58 | 20:58 | 20:58 | 20:58 | 21:58 | 21:58 | 21:58 | 21:58 | 23:08 | 23:08 | 23:08 | 23:08 | 1 day, 0:08 | 1 day, 0:08 | 1 day, 0:08 | 1 day, 0:08 |
Notes |
Next Stop | W-Bound, Great Lime Road-West Lane, Great Lime Road, Forest Hall |
---|---|
Previous Stop | NE-Bound, Southgate-Norgas House, Southgate, Killingworth |
Days | Monday Tuesday Wednesday Thursday Friday |
---|---|
Times | 8:14 |
Notes | *Note: No Service on These Dates... 24-February-2025 25-February-2025 26-February-2025 27-February-2025 28-February-2025 |
Next Stop | W-Bound, Great Lime Road-West Lane, Great Lime Road, Forest Hall |
---|---|
Previous Stop | NE-Bound, Southgate-Norgas House, Southgate, Killingworth |
Days | Monday Tuesday Wednesday Thursday Friday |
---|---|
Times | 8:11 |
Notes | *Note: No Service on These Dates... 24-February-2025 25-February-2025 26-February-2025 27-February-2025 28-February-2025 |
Next Stop | W-Bound, Great Lime Road-West Lane, Great Lime Road, Forest Hall |
---|---|
Previous Stop | NE-Bound, Southgate-Norgas House, Southgate, Killingworth |
Days | Monday Tuesday Wednesday Thursday Friday | Monday Tuesday Wednesday Thursday Friday | Monday Tuesday Wednesday Thursday Friday | Monday Tuesday Wednesday Thursday Friday | Saturday | Monday Tuesday Wednesday Thursday Friday | Sunday | Monday Tuesday Wednesday Thursday Friday | Saturday | Sunday | Monday Tuesday Wednesday Thursday Friday | Monday Tuesday Wednesday Thursday Friday | Saturday | Sunday | Monday Tuesday Wednesday Thursday Friday | Saturday | Monday Tuesday Wednesday Thursday Friday | Sunday | Monday Tuesday Wednesday Thursday Friday | Saturday | Sunday | Monday Tuesday Wednesday Thursday Friday | Saturday | Monday Tuesday Wednesday Thursday Friday | Saturday | Sunday | Monday Tuesday Wednesday Thursday Friday | Saturday | Monday Tuesday Wednesday Thursday Friday | Sunday | Saturday | Monday Tuesday Wednesday Thursday Friday | Saturday | Monday Tuesday Wednesday Thursday Friday | Sunday | Saturday | Monday Tuesday Wednesday Thursday Friday | Saturday | Monday Tuesday Wednesday Thursday Friday | Sunday | Saturday | Monday Tuesday Wednesday Thursday Friday | Saturday | Monday Tuesday Wednesday Thursday Friday | Sunday | Saturday | Monday Tuesday Wednesday Thursday Friday | Saturday | Monday Tuesday Wednesday Thursday Friday | Sunday | Saturday | Monday Tuesday Wednesday Thursday Friday | Saturday | Monday Tuesday Wednesday Thursday Friday | Sunday | Saturday | Monday Tuesday Wednesday Thursday Friday | Saturday | Monday Tuesday Wednesday Thursday Friday | Sunday | Saturday | Monday Tuesday Wednesday Thursday Friday | Saturday | Monday Tuesday Wednesday Thursday Friday | Sunday | Saturday | Monday Tuesday Wednesday Thursday Friday | Saturday | Monday Tuesday Wednesday Thursday Friday | Sunday | Saturday | Monday Tuesday Wednesday Thursday Friday | Saturday | Monday Tuesday Wednesday Thursday Friday | Sunday | Saturday | Monday Tuesday Wednesday Thursday Friday | Saturday | Monday Tuesday Wednesday Thursday Friday | Monday Tuesday Wednesday Thursday Friday | Sunday | Saturday | Monday Tuesday Wednesday Thursday Friday | Saturday | Sunday | Saturday | Monday Tuesday Wednesday Thursday Friday | Saturday | Monday Tuesday Wednesday Thursday Friday | Sunday | Saturday | Monday Tuesday Wednesday Thursday Friday | Saturday | Monday Tuesday Wednesday Thursday Friday | Sunday | Saturday | Monday Tuesday Wednesday Thursday Friday | Sunday | Saturday | Monday Tuesday Wednesday Thursday Friday | Saturday | Monday Tuesday Wednesday Thursday Friday | Sunday | Saturday | Monday Tuesday Wednesday Thursday Friday | Sunday | Saturday | Monday Tuesday Wednesday Thursday Friday | Sunday | Saturday | Monday Tuesday Wednesday Thursday Friday | Sunday | Saturday | Sunday | Monday Tuesday Wednesday Thursday Friday | Saturday | Sunday | Monday Tuesday Wednesday Thursday Friday | Saturday | Sunday | Monday Tuesday Wednesday Thursday Friday | Saturday | Sunday | Monday Tuesday Wednesday Thursday Friday | Saturday | Sunday | Monday Tuesday Wednesday Thursday Friday | Saturday | Sunday | Monday Tuesday Wednesday Thursday Friday | Saturday | Sunday | Monday Tuesday Wednesday Thursday Friday | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Times | 6:50 | 7:10 | 7:31 | 7:53 | 7:52 | 8:13 | 7:34 | 7:34 | 8:39 | 8:27 | 8:34 | 8:34 | 8:57 | 9:12 | 9:01 | 9:04 | 9:04 | 9:27 | 9:33 | 9:47 | 9:34 | 9:34 | 10:02 | 9:56 | 10:10 | 10:10 | 10:17 | 10:16 | 10:32 | 10:36 | 10:45 | 10:45 | 10:47 | 11:02 | 11:02 | 11:15 | 11:15 | 11:17 | 11:17 | 11:32 | 11:32 | 11:45 | 11:45 | 11:47 | 11:47 | 12:02 | 12:02 | 12:15 | 12:15 | 12:17 | 12:17 | 12:32 | 12:32 | 12:45 | 12:45 | 12:47 | 12:47 | 13:02 | 13:02 | 13:15 | 13:15 | 13:17 | 13:17 | 13:32 | 13:32 | 13:45 | 13:45 | 13:47 | 13:47 | 14:02 | 14:02 | 14:15 | 14:15 | 14:17 | 14:17 | 14:32 | 14:32 | 14:45 | 14:45 | 14:47 | 14:47 | 15:02 | 15:02 | 15:15 | 15:15 | 15:17 | 15:17 | 15:32 | 15:32 | 15:45 | 15:45 | 15:47 | 15:47 | 16:04 | 16:04 | 16:23 | 16:15 | 16:15 | 16:23 | 16:40 | 16:40 | 16:45 | 16:45 | 16:55 | 16:55 | 17:11 | 17:11 | 17:15 | 17:15 | 17:30 | 17:30 | 17:49 | 17:49 | 17:37 | 17:37 | 18:08 | 18:08 | 18:05 | 18:05 | 18:27 | 18:27 | 18:45 | 18:45 | 18:35 | 18:35 | 19:07 | 19:07 | 19:05 | 19:05 | 19:36 | 19:36 | 19:35 | 19:35 | 20:05 | 20:05 | 20:05 | 20:05 | 20:35 | 20:35 | 20:35 | 20:35 | 21:05 | 21:05 | 21:05 | 21:05 | 21:35 | 21:35 | 21:35 | 21:35 | 22:05 | 22:05 | 22:05 | 22:05 | 22:35 | 22:35 | 22:35 | 22:35 | 23:05 | 23:05 | 23:05 | 23:05 | 23:27 | 23:27 | 23:27 | 23:27 |
Notes |
Next Stop | W-Bound, Great Lime Road-West Lane, Great Lime Road, Forest Hall |
---|---|
Previous Stop | NE-Bound, Southgate-Norgas House, Southgate, Killingworth |
Days | Monday Tuesday Wednesday Thursday Friday |
---|---|
Times | 15:47 |
Notes | *Note: No Service on These Dates... 24-February-2025 25-February-2025 26-February-2025 27-February-2025 28-February-2025 |