The Long Reach Bus Stop is located on East Lane in West Horsley .
The nearest post code to this bus stop is KT24 6L, which is 75.66 metres away.
Long Reach is a Bus Stop in West Horsley
Street: | East Lane |
Landmark: | Long Reach |
Town: | West Horsley |
Bus Stop Latitude: | 51.27584277 |
Bus Stop Longitude: | -0.44982171 |
Bus Stop Eastings: | 508226 |
Bus Stop Northings: | 154107 |
Unitary Authority Area: | Surrey |
Region: | South East |
Indicator: | opp |
Bearing: | SW |
Bus Stop NaptanCode: | surapwp |
Bus Stop AtcoCode: | 40004407301B |
Next Stop | |
---|---|
Previous Stop | opp, Ricksons Lane, The Street, West Horsley |
Days | Monday Tuesday Wednesday Thursday Friday | Monday Tuesday Wednesday Thursday Friday | Monday Tuesday Wednesday Thursday Friday | Monday Tuesday Wednesday Thursday Friday | Monday Tuesday Wednesday Thursday Friday |
---|---|---|---|---|---|
Times | 9:26 | 10:46 | 12:46 | 15:06 | 18:16 |
Notes | *Note: No Service on These Dates... 01-January-2025 25-December-2024 26-December-2024 | *Note: No Service on These Dates... 25-December-2024 26-December-2024 01-January-2025 | *Note: No Service on These Dates... 25-December-2024 26-December-2024 01-January-2025 | *Note: No Service on These Dates... 25-December-2024 26-December-2024 01-January-2025 06-January-2025 07-January-2025 08-January-2025 09-January-2025 10-January-2025 13-January-2025 14-January-2025 15-January-2025 16-January-2025 17-January-2025 20-January-2025 21-January-2025 | *Note: No Service on These Dates... 25-December-2024 26-December-2024 01-January-2025 |
Next Stop | |
---|---|
Previous Stop | opp, Ricksons Lane, The Street, West Horsley |
Days | Monday Tuesday Wednesday Thursday Friday |
---|---|
Times | 8:01 |
Notes | *Note: No Service on These Dates... 24-December-2024 25-December-2024 26-December-2024 27-December-2024 30-December-2024 31-December-2024 01-January-2025 02-January-2025 03-January-2025 23-December-2024 |