The Prison Bus Stop is located on College Road in Hollesley .
The nearest post code to this bus stop is IP13 6U, which is 17.82 metres away.
Prison is a Bus Stop in Hollesley
Street: | College Road |
Bus Stop Latitude: | 52.05239832 |
Bus Stop Longitude: | 1.45052808 |
Bus Stop Eastings: | 636673 |
Bus Stop Northings: | 244954 |
Unitary Authority Area: | Suffolk |
Region: | Eastern |
Indicator: | adj |
Bearing: | SW |
Bus Stop NaptanCode: | sufgpgm |
Bus Stop AtcoCode: | 390060331 |
Next Stop | adj, Oak Hill, College Road, Hollesley |
---|---|
Previous Stop | N-bound, Duck Corner, Hollesley |
Days | Monday Tuesday Thursday | Wednesday | Friday |
---|---|---|---|
Times | 6:47 | 6:47 | 6:47 |
Notes | *Note: No Service on These Dates... 25-December-2024 26-December-2024 01-January-2025 24-December-2024 31-December-2024 | *Note: No Service on These Dates... 26-December-2024 01-January-2025 24-December-2024 31-December-2024 25-December-2024 | *Note: No Service on These Dates... 25-December-2024 26-December-2024 01-January-2025 24-December-2024 31-December-2024 |
Next Stop | adj, Oak Hill, College Road, Hollesley |
---|---|
Previous Stop | N-bound, Duck Corner, Hollesley |
Days | Monday Tuesday Thursday | Wednesday | Friday |
---|---|---|---|
Times | 6:47 | 6:47 | 6:47 |
Notes | *Note: No Service on These Dates... 25-December-2024 26-December-2024 01-January-2025 24-December-2024 31-December-2024 | *Note: No Service on These Dates... 26-December-2024 01-January-2025 24-December-2024 31-December-2024 25-December-2024 | *Note: No Service on These Dates... 25-December-2024 26-December-2024 01-January-2025 24-December-2024 31-December-2024 |
Next Stop | adj, Chapel, The Street, Melton |
---|---|
Previous Stop | |
Next Stop | adj, Chapel, The Street, Melton |
Previous Stop |
Days | Monday Tuesday Thursday | Wednesday | Friday |
---|---|---|---|
Times | 17:15 | 17:15 | 17:15 |
Notes | *Note: No Service on These Dates... 01-January-2025 24-December-2024 31-December-2024 25-December-2024 26-December-2024 | *Note: No Service on These Dates... 24-December-2024 31-December-2024 25-December-2024 26-December-2024 01-January-2025 | *Note: No Service on These Dates... 31-December-2024 25-December-2024 26-December-2024 01-January-2025 24-December-2024 |
Next Stop | adj, Chapel, The Street, Melton |
---|---|
Previous Stop | |
Next Stop | adj, Chapel, The Street, Melton |
Previous Stop |
Days | Monday Tuesday Thursday | Wednesday | Friday |
---|---|---|---|
Times | 4:30 | 4:30 | 4:30 |
Notes | *Note: No Service on These Dates... 25-December-2024 26-December-2024 01-January-2025 24-December-2024 31-December-2024 | *Note: No Service on These Dates... 25-December-2024 26-December-2024 01-January-2025 24-December-2024 31-December-2024 | *Note: No Service on These Dates... 25-December-2024 26-December-2024 01-January-2025 24-December-2024 31-December-2024 |
Next Stop | adj, Chapel, The Street, Melton |
---|---|
Previous Stop | |
Next Stop | adj, Chapel, The Street, Melton |
Previous Stop |
Days | Monday Tuesday Thursday | Wednesday | Friday |
---|---|---|---|
Times | 17:15 | 17:15 | 17:15 |
Notes | *Note: No Service on These Dates... 01-January-2025 24-December-2024 31-December-2024 25-December-2024 26-December-2024 | *Note: No Service on These Dates... 24-December-2024 31-December-2024 25-December-2024 26-December-2024 01-January-2025 | *Note: No Service on These Dates... 31-December-2024 25-December-2024 26-December-2024 01-January-2025 24-December-2024 |
Next Stop | adj, Chapel, The Street, Melton |
---|---|
Previous Stop | |
Next Stop | adj, Chapel, The Street, Melton |
Previous Stop |
Days | Monday Tuesday Thursday | Wednesday | Friday |
---|---|---|---|
Times | 4:30 | 4:30 | 4:30 |
Notes | *Note: No Service on These Dates... 25-December-2024 26-December-2024 01-January-2025 24-December-2024 31-December-2024 | *Note: No Service on These Dates... 25-December-2024 26-December-2024 01-January-2025 24-December-2024 31-December-2024 | *Note: No Service on These Dates... 25-December-2024 26-December-2024 01-January-2025 24-December-2024 31-December-2024 |