The Stormy Petrel Inn Bus Stop is located on A41 in Buntingsdale Estate .
The nearest post code to this bus stop is TF9 3EX, which is 60.35 metres away.
Stormy Petrel Inn is a Bus Stop in Buntingsdale Estate
Street: | A41 |
Landmark: | Stormy Petrel Inn |
Town: | Market Drayton |
Bus Stop Latitude: | 52.87984834 |
Bus Stop Longitude: | -2.53116071 |
Bus Stop Eastings: | 364351 |
Bus Stop Northings: | 331508 |
Unitary Authority Area: | Shropshire |
Region: | West Midlands |
Indicator: | opp |
Bearing: | NW |
Bus Stop NaptanCode: | shrawtd |
Bus Stop AtcoCode: | 3500B394803 |
Days | Monday Tuesday Wednesday Thursday Friday | Saturday | Monday Tuesday Wednesday Thursday Friday | Saturday | Monday Tuesday Wednesday Thursday Friday | Saturday | Monday Tuesday Wednesday Thursday Friday | Saturday | Monday Tuesday Wednesday Thursday Friday | Saturday | Monday Tuesday Wednesday Thursday Friday | Saturday | Monday Tuesday Wednesday Thursday Friday | Saturday | Monday Tuesday Wednesday Thursday Friday | Saturday | Monday Tuesday Wednesday Thursday Friday | Saturday | Monday Tuesday Wednesday Thursday Friday | Saturday | Monday Tuesday Wednesday Thursday Friday | Saturday | Monday Tuesday Wednesday Thursday Friday | Saturday | Monday Tuesday Wednesday Thursday Friday | Saturday |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Times | 6:23 | 6:23 | 7:14 | 7:24 | 9:03 | 9:03 | 10:04 | 10:04 | 11:03 | 11:03 | 12:04 | 12:04 | 13:03 | 13:03 | 14:04 | 14:04 | 15:04 | 15:03 | 16:15 | 16:04 | 17:15 | 17:03 | 18:14 | 18:03 | 19:03 | 19:03 |
Notes |
Days | Monday Tuesday Wednesday Thursday Friday | Saturday | Monday Tuesday Wednesday Thursday Friday | Monday Tuesday Wednesday Thursday Friday | Saturday | Monday Tuesday Wednesday Thursday Friday | Saturday | Monday Tuesday Wednesday Thursday Friday | Monday Tuesday Wednesday Thursday Friday | Saturday | Saturday | Monday Tuesday Wednesday Thursday Friday | Monday Tuesday Wednesday Thursday Friday | Saturday | Saturday | Monday Tuesday Wednesday Thursday Friday | Monday Tuesday Wednesday Thursday Friday | Saturday | Saturday | Monday Tuesday Wednesday Thursday Friday | Saturday | Saturday | Monday Tuesday Wednesday Thursday Friday | Saturday | Saturday | Monday Tuesday Wednesday Thursday Friday | Saturday | Monday Tuesday Wednesday Thursday Friday | Saturday |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Times | 6:49 | 6:49 | 7:24 | 7:34 | 7:49 | 8:39 | 8:49 | 9:39 | 10:39 | 9:39 | 10:39 | 11:39 | 12:39 | 11:39 | 12:39 | 13:39 | 14:39 | 13:39 | 14:39 | 16:09 | 15:39 | 16:39 | 18:09 | 18:09 | 17:39 | 19:07 | 18:37 | 19:37 | 19:37 |
Notes |