The Front Street Bus Stop is located on Front Street in Arnold .
The nearest post code to this bus stop is NG5 7DE, which is 29.37 metres away.
Seating / Bench | yes |
---|---|
Rubbish Bin | no |
Lighting | yes |
Bus Shelter | yes |
Front Street is a Bus Stop in Arnold
Street: | Front Street |
Bus Stop Latitude: | 53.00453175 |
Bus Stop Longitude: | -1.12733633 |
Bus Stop Eastings: | 458657 |
Bus Stop Northings: | 345602 |
Unitary Authority Area: | Nottinghamshire |
Region: | East Midlands |
Indicator: | Stand 4 |
Bearing: | N |
Bus Stop NaptanCode: | ntsgmwa |
Bus Stop AtcoCode: | 3300GE0757 |
Bus Station
Next Stop | SE-bound, Croft Road, Arnold |
---|---|
Previous Stop | adj, James Street, Cross Street, Arnold |
Days | Tuesday Thursday | Tuesday Thursday | Tuesday Thursday | Tuesday Thursday |
---|---|---|---|---|
Times | 9:52 | 10:52 | 11:52 | 13:37 |
Notes | *Note: No Service on These Dates... 26-December-2024 | *Note: No Service on These Dates... 26-December-2024 | *Note: No Service on These Dates... 26-December-2024 | *Note: No Service on These Dates... 26-December-2024 |
Next Stop | Stop CL21, Hartness Road, HARTNESS ROAD, Clifton |
---|---|
Previous Stop | adj, ASDA, High Street, Arnold |
Next Stop | Stop CL21, Hartness Road, HARTNESS ROAD, Clifton |
Previous Stop | adj, ASDA, High Street, Arnold |
Days | Monday Tuesday Wednesday Thursday Friday | Monday Tuesday Wednesday Thursday Friday | Monday Tuesday Wednesday Thursday Friday | Monday Tuesday Wednesday Thursday Friday | Monday Tuesday Wednesday Thursday Friday | Monday Tuesday Wednesday Thursday Friday | Monday Tuesday Wednesday Thursday Friday | Monday Tuesday Wednesday Thursday Friday | Saturday | Saturday | Monday Tuesday Wednesday Thursday Friday | Monday Tuesday Wednesday Thursday Friday | Monday Tuesday Wednesday Thursday Friday | Monday Tuesday Wednesday Thursday Friday | Monday Tuesday Wednesday Thursday Friday | Monday Tuesday Wednesday Thursday Friday | Saturday | Saturday | Monday Tuesday Wednesday Thursday Friday | Monday Tuesday Wednesday Thursday Friday | Monday Tuesday Wednesday Thursday Friday | Monday Tuesday Wednesday Thursday Friday | Monday Tuesday Wednesday Thursday Friday | Monday Tuesday Wednesday Thursday Friday | Monday Tuesday Wednesday Thursday Friday | Monday Tuesday Wednesday Thursday Friday | Saturday | Saturday | Monday Tuesday Wednesday Thursday Friday | Monday Tuesday Wednesday Thursday Friday | Monday Tuesday Wednesday Thursday Friday | Monday Tuesday Wednesday Thursday Friday | Saturday | Saturday | Monday Tuesday Wednesday Thursday Friday | Monday Tuesday Wednesday Thursday Friday | Monday Tuesday Wednesday Thursday Friday | Monday Tuesday Wednesday Thursday Friday | Saturday | Saturday | Monday Tuesday Wednesday Thursday Friday | Monday Tuesday Wednesday Thursday Friday | Monday Tuesday Wednesday Thursday Friday | Monday Tuesday Wednesday Thursday Friday |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Times | 5:10 | 5:10 | 6:10 | 6:10 | 6:40 | 6:40 | 7:02 | 7:02 | 7:21 | 7:21 | 7:25 | 7:25 | 7:45 | 7:45 | 8:10 | 8:10 | 8:21 | 8:21 | 8:42 | 8:42 | 14:15 | 14:15 | 15:15 | 15:15 | 16:00 | 16:00 | 16:15 | 16:15 | 16:30 | 16:30 | 17:05 | 17:05 | 17:15 | 17:15 | 17:40 | 17:40 | 18:05 | 18:05 | 18:15 | 18:15 | 18:35 | 18:35 | 19:05 | 19:05 |
Notes |
Next Stop | Stop CL21, Hartness Road, HARTNESS ROAD, Clifton |
---|---|
Previous Stop | adj, ASDA, High Street, Arnold |
Next Stop | Stop CL21, Hartness Road, HARTNESS ROAD, Clifton |
Previous Stop | adj, ASDA, High Street, Arnold |
Days | Monday Tuesday Wednesday Thursday Friday | Monday Tuesday Wednesday Thursday Friday | Monday Tuesday Wednesday Thursday Friday | Monday Tuesday Wednesday Thursday Friday | Monday Tuesday Wednesday Thursday Friday | Monday Tuesday Wednesday Thursday Friday | Saturday | Saturday | Monday Tuesday Wednesday Thursday Friday | Monday Tuesday Wednesday Thursday Friday | Monday Tuesday Wednesday Thursday Friday | Monday Tuesday Wednesday Thursday Friday | Monday Tuesday Wednesday Thursday Friday | Monday Tuesday Wednesday Thursday Friday | Saturday | Saturday | Monday Tuesday Wednesday Thursday Friday | Monday Tuesday Wednesday Thursday Friday | Monday Tuesday Wednesday Thursday Friday | Monday Tuesday Wednesday Thursday Friday | Saturday | Saturday | Monday Tuesday Wednesday Thursday Friday | Monday Tuesday Wednesday Thursday Friday | Monday Tuesday Wednesday Thursday Friday | Monday Tuesday Wednesday Thursday Friday | Monday Tuesday Wednesday Thursday Friday | Monday Tuesday Wednesday Thursday Friday | Monday Tuesday Wednesday Thursday Friday | Monday Tuesday Wednesday Thursday Friday | Monday Tuesday Wednesday Thursday Friday | Monday Tuesday Wednesday Thursday Friday | Saturday | Saturday | Monday Tuesday Wednesday Thursday Friday | Monday Tuesday Wednesday Thursday Friday | Monday Tuesday Wednesday Thursday Friday | Monday Tuesday Wednesday Thursday Friday | Saturday | Saturday | Monday Tuesday Wednesday Thursday Friday | Monday Tuesday Wednesday Thursday Friday | Monday Tuesday Wednesday Thursday Friday | Monday Tuesday Wednesday Thursday Friday |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Times | 6:03 | 6:03 | 6:33 | 6:33 | 7:00 | 7:00 | 7:09 | 7:09 | 7:23 | 7:23 | 7:43 | 7:43 | 8:08 | 8:08 | 8:09 | 8:09 | 8:40 | 8:40 | 9:13 | 9:13 | 9:13 | 9:13 | 9:43 | 9:43 | 15:47 | 15:47 | 15:40 | 15:40 | 17:01 | 17:01 | 17:36 | 17:36 | 17:13 | 17:13 | 18:00 | 18:00 | 18:25 | 18:25 | 18:13 | 18:13 | 18:49 | 18:49 | 19:49 | 19:49 |
Notes |
Next Stop | Stop CL21, Hartness Road, HARTNESS ROAD, Clifton |
---|---|
Previous Stop | adj, ASDA, High Street, Arnold |
Next Stop | Stop CL21, Hartness Road, HARTNESS ROAD, Clifton |
Previous Stop | adj, ASDA, High Street, Arnold |
Days | Monday Tuesday Wednesday Thursday Friday | Saturday | Monday Tuesday Wednesday Thursday Friday | Saturday | Monday Tuesday Wednesday Thursday Friday | Monday Tuesday Wednesday Thursday Friday | Monday Tuesday Wednesday Thursday Friday | Saturday | Monday Tuesday Wednesday Thursday Friday | Saturday | Monday Tuesday Wednesday Thursday Friday | Monday Tuesday Wednesday Thursday Friday | Monday Tuesday Wednesday Thursday Friday | Saturday | Monday Tuesday Wednesday Thursday Friday | Saturday | Monday Tuesday Wednesday Thursday Friday | Monday Tuesday Wednesday Thursday Friday | Monday Tuesday Wednesday Thursday Friday | Saturday | Monday Tuesday Wednesday Thursday Friday | Saturday | Monday Tuesday Wednesday Thursday Friday | Monday Tuesday Wednesday Thursday Friday | Monday Tuesday Wednesday Thursday Friday | Saturday | Monday Tuesday Wednesday Thursday Friday | Saturday | Monday Tuesday Wednesday Thursday Friday | Monday Tuesday Wednesday Thursday Friday | Saturday | Saturday | Monday Tuesday Wednesday Thursday Friday | Monday Tuesday Wednesday Thursday Friday | Saturday | Saturday |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Times | 9:15 | 9:15 | 9:15 | 9:15 | 9:45 | 9:45 | 10:15 | 10:15 | 10:15 | 10:15 | 10:45 | 10:45 | 11:15 | 11:15 | 11:15 | 11:15 | 11:45 | 11:45 | 12:15 | 12:15 | 12:15 | 12:15 | 12:45 | 12:45 | 13:15 | 13:15 | 13:15 | 13:15 | 13:45 | 13:45 | 14:15 | 14:15 | 14:45 | 14:45 | 15:15 | 15:15 |
Notes |
Next Stop | Stop CL21, Hartness Road, HARTNESS ROAD, Clifton |
---|---|
Previous Stop | adj, ASDA, High Street, Arnold |
Next Stop | Stop CL21, Hartness Road, HARTNESS ROAD, Clifton |
Previous Stop | adj, ASDA, High Street, Arnold |
Days | Monday Tuesday Wednesday Thursday Friday | Saturday | Monday Tuesday Wednesday Thursday Friday | Saturday | Monday Tuesday Wednesday Thursday Friday | Monday Tuesday Wednesday Thursday Friday | Monday Tuesday Wednesday Thursday Friday | Saturday | Monday Tuesday Wednesday Thursday Friday | Saturday | Monday Tuesday Wednesday Thursday Friday | Monday Tuesday Wednesday Thursday Friday | Monday Tuesday Wednesday Thursday Friday | Saturday | Monday Tuesday Wednesday Thursday Friday | Saturday | Monday Tuesday Wednesday Thursday Friday | Monday Tuesday Wednesday Thursday Friday | Monday Tuesday Wednesday Thursday Friday | Saturday | Monday Tuesday Wednesday Thursday Friday | Saturday | Monday Tuesday Wednesday Thursday Friday | Monday Tuesday Wednesday Thursday Friday | Monday Tuesday Wednesday Thursday Friday | Saturday | Monday Tuesday Wednesday Thursday Friday | Saturday | Monday Tuesday Wednesday Thursday Friday | Monday Tuesday Wednesday Thursday Friday | Monday Tuesday Wednesday Thursday Friday | Saturday | Monday Tuesday Wednesday Thursday Friday | Saturday | Monday Tuesday Wednesday Thursday Friday | Saturday | Monday Tuesday Wednesday Thursday Friday | Saturday |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Times | 10:13 | 10:13 | 10:13 | 10:13 | 10:43 | 10:43 | 11:13 | 11:13 | 11:13 | 11:13 | 11:43 | 11:43 | 12:13 | 12:13 | 12:13 | 12:13 | 12:43 | 12:43 | 13:13 | 13:13 | 13:13 | 13:13 | 13:43 | 13:43 | 14:13 | 14:13 | 14:13 | 14:13 | 14:43 | 14:43 | 15:13 | 15:13 | 15:13 | 15:13 | 16:20 | 16:13 | 16:20 | 16:13 |
Notes |