The Bottom House Gate Bus Stop is located on Bottom House Lane at the crossing with Bottom House Gate in High Hawsker .
The nearest post code to this bus stop is YO13 0N, which is 67.46 metres away.
Bottom House Gate is a Bus Stop in High Hawsker
Street: | Bottom House Lane |
Crossing: | Bottom House Gate |
Landmark: | N/A |
Town: | Scarborough |
Bus Stop Latitude: | 54.44711418 |
Bus Stop Longitude: | -0.55638188 |
Bus Stop Eastings: | 493709 |
Bus Stop Northings: | 506705 |
Unitary Authority Area: | North Yorkshire |
Region: | Yorkshire |
Indicator: | NE-bound |
Bearing: | NE |
Bus Stop NaptanCode: | 3200055 |
Bus Stop AtcoCode: | 3200YNB00559 |
Next Stop | adj, Old St Stephens Church, B1447, Robin Hood's Bay |
---|---|
Previous Stop | W-bound, Hawsker Bottoms, B1447, High Hawsker |
Days | Saturday | Monday Tuesday Wednesday Thursday Friday | Monday Friday Saturday | Saturday | Monday Tuesday Wednesday Thursday Friday | Monday Friday Saturday | Saturday | Sunday | Monday Tuesday Wednesday Thursday Friday | Monday Friday Saturday Sunday | Saturday | Sunday | Monday Tuesday Wednesday Thursday Friday | Monday Friday Saturday | Sunday | Saturday | Sunday | Monday Tuesday Wednesday Thursday Friday | Monday Friday Saturday Sunday | Saturday | Sunday | Monday Tuesday Wednesday Thursday Friday | Monday Friday Saturday | Sunday | Saturday | Sunday | Monday Tuesday Wednesday Thursday Friday | Monday Friday Saturday Sunday | Saturday | Sunday | Monday Tuesday Wednesday Thursday Friday | Monday Friday Saturday | Sunday | Saturday | Sunday | Monday Tuesday Wednesday Thursday Friday | Monday Friday Saturday Sunday | Monday Tuesday Wednesday Thursday Friday | Saturday | Sunday | Monday Thursday Friday | Monday Friday Saturday Sunday | Saturday | Sunday | Monday Tuesday Wednesday Thursday Friday | Monday Friday Saturday Sunday | Saturday | Sunday | Monday Tuesday Wednesday Thursday Friday | Monday Friday Saturday Sunday | Saturday | Monday Tuesday Wednesday Thursday Friday | Monday Friday Saturday | Saturday | Monday Tuesday Wednesday Thursday Friday | Monday Friday Saturday | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Times | 8:31 | 8:31 | 8:31 | 8:31 | 8:31 | 9:36 | 9:36 | 9:36 | 9:36 | 9:36 | 10:36 | 10:36 | 10:36 | 10:36 | 10:36 | 10:36 | 10:36 | 11:36 | 11:36 | 11:36 | 11:36 | 11:36 | 11:36 | 11:36 | 11:36 | 12:36 | 12:36 | 12:36 | 12:36 | 12:36 | 12:36 | 12:36 | 13:36 | 13:36 | 13:36 | 13:36 | 13:36 | 13:36 | 13:36 | 13:36 | 14:36 | 14:36 | 14:36 | 14:36 | 14:36 | 14:36 | 14:36 | 15:46 | 15:46 | 15:46 | 15:46 | 15:46 | 15:46 | 15:46 | 15:46 | 16:46 | 16:46 | 16:46 | 16:46 | 16:46 | 16:46 | 16:46 | 17:56 | 17:56 | 17:56 | 17:56 | 17:56 | 17:56 | 17:56 | 17:56 | 17:56 | 18:56 | 18:56 | 18:56 | 18:56 | 18:56 | 18:56 | 18:56 | 19:44 | 19:44 | 19:44 | 19:44 | 19:44 | 19:44 | 19:44 | 20:44 | 20:44 | 20:44 | 21:44 | 21:44 | 21:44 |
Notes |
Next Stop | adj, Old St Stephens Church, B1447, Robin Hood's Bay |
---|---|
Previous Stop | W-bound, Hawsker Bottoms, B1447, High Hawsker |
Days | Saturday | Monday Tuesday Wednesday Thursday Friday | Monday Friday | Saturday | Monday Tuesday Wednesday Thursday Friday | Monday Friday | Saturday | Sunday | Monday Tuesday Wednesday Thursday Friday | Monday Friday | Saturday | Sunday | Monday Tuesday Wednesday Thursday Friday | Monday Friday | Saturday | Sunday | Monday Tuesday Wednesday Thursday Friday | Monday Friday | Saturday | Sunday | Monday Tuesday Wednesday Thursday Friday | Monday Friday | Saturday | Sunday | Monday Tuesday Wednesday Thursday Friday | Monday Friday | Saturday | Sunday | Monday Tuesday Wednesday Thursday Friday | Monday Friday | Saturday | Sunday | Monday Tuesday Wednesday Thursday Friday | Monday Friday | Monday Tuesday Wednesday Thursday Friday | Saturday | Sunday | Monday Tuesday Wednesday Thursday Friday | Monday Friday | Saturday | Sunday | Monday Tuesday Wednesday Thursday Friday | Monday Friday | Saturday | Sunday | Monday Tuesday Wednesday Thursday Friday | Monday Friday | Saturday | Monday Tuesday Wednesday Thursday Friday | Monday Friday | Saturday | Monday Tuesday Wednesday Thursday Friday | Monday Friday |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Times | 8:31 | 8:31 | 8:31 | 9:36 | 9:36 | 9:36 | 10:36 | 10:36 | 10:36 | 10:36 | 11:36 | 11:36 | 11:36 | 11:36 | 12:36 | 12:36 | 12:36 | 12:36 | 13:36 | 13:36 | 13:36 | 13:36 | 14:36 | 14:36 | 14:36 | 14:36 | 15:46 | 15:46 | 15:46 | 15:46 | 16:46 | 16:46 | 16:46 | 16:46 | 17:56 | 17:56 | 17:56 | 17:56 | 17:56 | 18:56 | 18:56 | 18:56 | 18:56 | 19:44 | 19:44 | 19:44 | 19:44 | 20:44 | 20:44 | 20:44 | 21:44 | 21:44 | 21:44 |
Notes | *Note: No Service on These Dates... 18-February-2025 19-February-2025 20-February-2025 21-February-2025 17-February-2025 | *Note: No Service on These Dates... 25-February-2025 26-February-2025 27-February-2025 28-February-2025 31-January-2025 03-February-2025 04-February-2025 05-February-2025 06-February-2025 07-February-2025 10-February-2025 11-February-2025 12-February-2025 13-February-2025 14-February-2025 24-February-2025 |