The Sainsburys Bus Stop is located on Stainsacre Lane at the crossing with Sainsburys in Stainsacre .
The nearest post code to this bus stop is HU10 7Q, which is 66.46 metres away.
Sainsburys is a Bus Stop in Stainsacre
Street: | Stainsacre Lane |
Crossing: | Sainsburys |
Landmark: | Supermarket |
Town: | Scarborough |
Bus Stop Latitude: | 54.47122779 |
Bus Stop Longitude: | -0.60141092 |
Bus Stop Eastings: | 490736 |
Bus Stop Northings: | 509329 |
Unitary Authority Area: | North Yorkshire |
Region: | Yorkshire |
Indicator: | adj |
Bearing: | N |
Bus Stop NaptanCode: | 3209684 |
Bus Stop AtcoCode: | 3200YNA96842 |
Next Stop | |
---|---|
Previous Stop | SW-bound, Eskdale School, Eskdale Road, Stainsacre |
Next Stop | |
Previous Stop | SW-bound, Eskdale School, Eskdale Road, Stainsacre |
Days | Saturday | Monday Tuesday Wednesday Thursday Friday | Monday Friday | Saturday | Monday Tuesday Wednesday Thursday Friday | Monday Friday | Saturday | Monday Tuesday Wednesday Thursday Friday | Monday Friday | Saturday | Monday Tuesday Wednesday Thursday Friday | Monday Friday | Saturday | Monday Tuesday Wednesday Thursday Friday | Monday Friday | Saturday | Monday Tuesday Wednesday Thursday Friday | Monday Friday | Saturday | Monday Tuesday Wednesday Thursday Friday | Monday Friday | Saturday | Monday Tuesday Wednesday Thursday Friday | Monday Friday | Saturday | Monday Tuesday Wednesday Thursday Friday | Monday Friday |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Times | 9:32 | 9:32 | 9:32 | 10:32 | 10:32 | 10:32 | 11:32 | 11:32 | 11:32 | 12:32 | 12:32 | 12:32 | 13:32 | 13:32 | 13:32 | 14:32 | 14:32 | 14:32 | 15:32 | 15:32 | 15:32 | 16:32 | 16:32 | 16:32 | 17:32 | 17:32 | 17:32 |
Notes | *Note: No Service on These Dates... 01-January-2025 | *Note: No Service on These Dates... 27-December-2024 30-December-2024 31-December-2024 01-January-2025 | *Note: No Service on These Dates... 01-January-2025 | *Note: No Service on These Dates... 01-January-2025 | *Note: No Service on These Dates... 27-December-2024 30-December-2024 31-December-2024 01-January-2025 | *Note: No Service on These Dates... 01-January-2025 | *Note: No Service on These Dates... 01-January-2025 | *Note: No Service on These Dates... 30-December-2024 31-December-2024 01-January-2025 27-December-2024 | *Note: No Service on These Dates... 01-January-2025 | *Note: No Service on These Dates... 01-January-2025 | *Note: No Service on These Dates... 27-December-2024 30-December-2024 31-December-2024 01-January-2025 | *Note: No Service on These Dates... 01-January-2025 | *Note: No Service on These Dates... 01-January-2025 | *Note: No Service on These Dates... 27-December-2024 30-December-2024 31-December-2024 01-January-2025 | *Note: No Service on These Dates... 01-January-2025 | *Note: No Service on These Dates... 01-January-2025 | *Note: No Service on These Dates... 27-December-2024 30-December-2024 31-December-2024 01-January-2025 | *Note: No Service on These Dates... 01-January-2025 | *Note: No Service on These Dates... 01-January-2025 | *Note: No Service on These Dates... 15-January-2025 16-January-2025 17-January-2025 20-January-2025 21-January-2025 22-January-2025 23-January-2025 27-December-2024 24-January-2025 30-December-2024 01-January-2025 31-December-2024 07-January-2025 08-January-2025 09-January-2025 10-January-2025 13-January-2025 14-January-2025 | *Note: No Service on These Dates... 01-January-2025 | *Note: No Service on These Dates... 01-January-2025 | *Note: No Service on These Dates... 09-January-2025 10-January-2025 13-January-2025 14-January-2025 15-January-2025 16-January-2025 17-January-2025 20-January-2025 21-January-2025 22-January-2025 23-January-2025 27-December-2024 24-January-2025 30-December-2024 01-January-2025 31-December-2024 07-January-2025 08-January-2025 | *Note: No Service on These Dates... 01-January-2025 | *Note: No Service on These Dates... 01-January-2025 | *Note: No Service on These Dates... 27-December-2024 30-December-2024 31-December-2024 01-January-2025 | *Note: No Service on These Dates... 01-January-2025 |
Next Stop | |
---|---|
Previous Stop | SW-bound, Eskdale School, Eskdale Road, Stainsacre |
Next Stop | |
Previous Stop | SW-bound, Eskdale School, Eskdale Road, Stainsacre |
Days | Saturday | Monday Tuesday Wednesday Thursday Friday | Monday Friday | Saturday | Monday Tuesday Wednesday Thursday Friday | Monday Friday | Saturday | Monday Tuesday Wednesday Thursday Friday | Monday Friday | Saturday | Monday Tuesday Wednesday Thursday Friday | Monday Friday | Saturday | Monday Tuesday Wednesday Thursday Friday | Monday Friday | Saturday | Monday Tuesday Wednesday Thursday Friday | Monday Friday | Saturday | Monday Tuesday Wednesday Thursday Friday | Monday Friday | Saturday | Monday Tuesday Wednesday Thursday Friday | Monday Friday | Saturday | Monday Tuesday Wednesday Thursday Friday | Monday Friday |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Times | 9:29 | 9:29 | 9:29 | 10:29 | 10:29 | 10:29 | 11:29 | 11:29 | 11:29 | 12:29 | 12:29 | 12:29 | 13:29 | 13:29 | 13:29 | 14:29 | 14:29 | 14:29 | 15:29 | 15:29 | 15:29 | 16:29 | 16:29 | 16:29 | 17:29 | 17:29 | 17:29 |
Notes | *Note: No Service on These Dates... 01-January-2025 | *Note: No Service on These Dates... 27-December-2024 30-December-2024 31-December-2024 01-January-2025 | *Note: No Service on These Dates... 01-January-2025 | *Note: No Service on These Dates... 01-January-2025 | *Note: No Service on These Dates... 31-December-2024 01-January-2025 27-December-2024 30-December-2024 | *Note: No Service on These Dates... 01-January-2025 | *Note: No Service on These Dates... 01-January-2025 | *Note: No Service on These Dates... 27-December-2024 30-December-2024 31-December-2024 01-January-2025 | *Note: No Service on These Dates... 01-January-2025 | *Note: No Service on These Dates... 01-January-2025 | *Note: No Service on These Dates... 27-December-2024 30-December-2024 31-December-2024 01-January-2025 | *Note: No Service on These Dates... 01-January-2025 | *Note: No Service on These Dates... 01-January-2025 | *Note: No Service on These Dates... 27-December-2024 30-December-2024 31-December-2024 01-January-2025 | *Note: No Service on These Dates... 01-January-2025 | *Note: No Service on These Dates... 01-January-2025 | *Note: No Service on These Dates... 27-December-2024 30-December-2024 31-December-2024 01-January-2025 | *Note: No Service on These Dates... 01-January-2025 | *Note: No Service on These Dates... 01-January-2025 | *Note: No Service on These Dates... 21-January-2025 22-January-2025 23-January-2025 27-December-2024 24-January-2025 30-December-2024 01-January-2025 31-December-2024 07-January-2025 08-January-2025 09-January-2025 10-January-2025 13-January-2025 14-January-2025 15-January-2025 16-January-2025 17-January-2025 20-January-2025 | *Note: No Service on These Dates... 01-January-2025 | *Note: No Service on These Dates... 01-January-2025 | *Note: No Service on These Dates... 15-January-2025 16-January-2025 17-January-2025 20-January-2025 21-January-2025 22-January-2025 23-January-2025 27-December-2024 24-January-2025 30-December-2024 01-January-2025 31-December-2024 07-January-2025 08-January-2025 09-January-2025 10-January-2025 13-January-2025 14-January-2025 | *Note: No Service on These Dates... 01-January-2025 | *Note: No Service on These Dates... 01-January-2025 | *Note: No Service on These Dates... 27-December-2024 30-December-2024 31-December-2024 01-January-2025 | *Note: No Service on These Dates... 01-January-2025 |