The Pagnell Avenue Bus Stop is located on Denison Road at the crossing with Pagnell Avenue in Selby .
The nearest post code to this bus stop is YO8 8BZ, which is 34.18 metres away.
Pagnell Avenue is a Bus Stop in Selby
Street: | Denison Road |
Crossing: | Pagnell Avenue |
Landmark: | Opp 60 Denison Rd |
Town: | Selby |
Bus Stop Latitude: | 53.77897921 |
Bus Stop Longitude: | -1.05643458 |
Bus Stop Eastings: | 462276 |
Bus Stop Northings: | 431818 |
Unitary Authority Area: | North Yorkshire |
Region: | Yorkshire |
Indicator: | adj |
Bearing: | E |
Bus Stop NaptanCode: | 3200002 |
Bus Stop AtcoCode: | 3200YNA00024 |
Next Stop | adj, Swing Bridge, Denison Road, Selby |
---|---|
Previous Stop | 32000031, Carr Street, Abbotts Road, Selby |
Next Stop | adj, Swing Bridge, Denison Road, Selby |
Previous Stop | 32000031, Carr Street, Abbotts Road, Selby |
Days | Monday Tuesday Wednesday Thursday Friday | Monday Tuesday Wednesday Thursday Friday | Saturday | Monday Tuesday Wednesday Thursday Friday | Saturday | Monday Tuesday Wednesday Thursday Friday | Saturday | Sunday | Monday Tuesday Wednesday Thursday Friday | Saturday | Monday Tuesday Wednesday Thursday Friday | Saturday | Sunday | Monday Tuesday Wednesday Thursday Friday | Saturday | Monday Tuesday Wednesday Thursday Friday | Saturday | Sunday | Monday Tuesday Wednesday Thursday Friday | Monday Tuesday Wednesday Thursday Friday | Saturday | Monday Tuesday Wednesday Thursday Friday | Saturday | Sunday | Monday Tuesday Wednesday Thursday Friday | Saturday | Monday Tuesday Wednesday Thursday Friday | Saturday | Monday Tuesday Wednesday Thursday Friday |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Times | 6:52 | 7:52 | 8:07 | 8:07 | 9:07 | 9:07 | 10:07 | 10:07 | 10:07 | 11:07 | 11:07 | 12:07 | 12:07 | 12:07 | 13:07 | 13:07 | 14:07 | 14:07 | 14:07 | 14:07 | 15:07 | 15:07 | 16:07 | 16:07 | 16:37 | 17:07 | 17:07 | 18:07 | 18:07 |
Notes | *Note: No Service on These Dates... 17-February-2025 18-February-2025 19-February-2025 20-February-2025 21-February-2025 | *Note: No Service on These Dates... 24-February-2025 25-February-2025 26-February-2025 27-February-2025 28-February-2025 31-January-2025 03-February-2025 04-February-2025 05-February-2025 06-February-2025 07-February-2025 10-February-2025 11-February-2025 12-February-2025 13-February-2025 14-February-2025 | *Note: No Service on These Dates... 17-February-2025 18-February-2025 19-February-2025 20-February-2025 21-February-2025 | *Note: No Service on These Dates... 10-February-2025 11-February-2025 12-February-2025 13-February-2025 14-February-2025 24-February-2025 25-February-2025 26-February-2025 27-February-2025 28-February-2025 31-January-2025 03-February-2025 04-February-2025 05-February-2025 06-February-2025 07-February-2025 | *Note: No Service on These Dates... 17-February-2025 18-February-2025 19-February-2025 20-February-2025 21-February-2025 |
Next Stop | adj, Swing Bridge, Denison Road, Selby |
---|---|
Previous Stop | 32000031, Carr Street, Abbotts Road, Selby |
Next Stop | adj, Swing Bridge, Denison Road, Selby |
Previous Stop | 32000031, Carr Street, Abbotts Road, Selby |
Days | Monday Tuesday Wednesday Thursday Friday | Monday Tuesday Wednesday Thursday Friday | Saturday | Monday Tuesday Wednesday Thursday Friday | Saturday | Sunday | Monday Tuesday Wednesday Thursday Friday | Saturday | Monday Tuesday Wednesday Thursday Friday | Saturday | Sunday | Monday Tuesday Wednesday Thursday Friday | Saturday | Monday Tuesday Wednesday Thursday Friday | Saturday | Sunday | Monday Tuesday Wednesday Thursday Friday | Saturday | Monday Tuesday Wednesday Thursday Friday | Saturday | Sunday | Monday Tuesday Wednesday Thursday Friday | Saturday | Monday Tuesday Wednesday Thursday Friday | Saturday | Monday Tuesday Wednesday Thursday Friday | Saturday | Monday Tuesday Wednesday Thursday Friday |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Times | 7:47 | 8:44 | 8:47 | 8:47 | 9:47 | 9:47 | 9:47 | 10:47 | 10:47 | 11:47 | 11:47 | 11:47 | 12:47 | 12:47 | 13:47 | 13:47 | 13:47 | 14:47 | 14:47 | 15:47 | 15:47 | 15:47 | 16:47 | 16:57 | 17:47 | 18:17 | 18:47 | 18:47 |
Notes | *Note: No Service on These Dates... 18-February-2025 19-February-2025 20-February-2025 21-February-2025 17-February-2025 | *Note: No Service on These Dates... 25-February-2025 26-February-2025 27-February-2025 28-February-2025 31-January-2025 03-February-2025 04-February-2025 05-February-2025 06-February-2025 07-February-2025 10-February-2025 11-February-2025 12-February-2025 13-February-2025 14-February-2025 24-February-2025 | *Note: No Service on These Dates... 25-February-2025 26-February-2025 27-February-2025 28-February-2025 31-January-2025 03-February-2025 04-February-2025 05-February-2025 06-February-2025 07-February-2025 10-February-2025 11-February-2025 12-February-2025 13-February-2025 14-February-2025 24-February-2025 |
Next Stop | adj, Swing Bridge, Denison Road, Selby |
---|---|
Previous Stop | adj, Denison House, Denison Road, Selby |
Days | Monday Tuesday Wednesday Thursday Friday | Saturday | Monday Tuesday Wednesday Thursday Friday | Saturday | Monday Tuesday Wednesday Thursday Friday | Saturday | Monday Tuesday Wednesday Thursday Friday | Saturday | Monday Tuesday Wednesday Thursday Friday | Saturday | Monday Tuesday Wednesday Thursday Friday | Saturday | Monday Tuesday Wednesday Thursday Friday | Saturday | Monday Tuesday Wednesday Thursday Friday | Saturday | Monday Tuesday Wednesday Thursday Friday | Saturday |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Times | 9:28 | 9:28 | 10:28 | 10:28 | 11:28 | 11:28 | 12:28 | 12:28 | 13:28 | 13:28 | 14:28 | 14:28 | 15:28 | 15:28 | 16:34 | 16:28 | 17:28 | 17:28 |
Notes |