The Collingwood Chase Bus Stop is located on B1505 in Southfield which is a region of Cramlington .
The nearest post code to this bus stop is NE23 6H, which is 72.62 metres away.
Collingwood Chase is a Bus Stop in Southfield
Street: | B1505 |
Landmark: | Wishaw Close |
Town: | Cramlington |
Bus Stop Latitude: | 55.07456211 |
Bus Stop Longitude: | -1.57323029 |
Bus Stop Eastings: | 427348 |
Bus Stop Northings: | 575650 |
Unitary Authority Area: | Northumberland |
Region: | North East |
Indicator: | nb |
Bearing: | N |
Parent Locality: | Cramlington |
Bus Stop NaptanCode: | nldapad |
Bus Stop AtcoCode: | 3100Z273756 |
Next Stop | near, Bay Horse, B1505, Southfield |
---|---|
Previous Stop | adj, Playing fields, B1505, Klondyke |
Days | Monday Tuesday Wednesday Thursday Friday | Monday Tuesday Wednesday Thursday Friday | Saturday | Monday Tuesday Wednesday Thursday Friday | Saturday | Monday Tuesday Wednesday Thursday Friday | Saturday | Monday Tuesday Wednesday Thursday Friday | Saturday | Monday Tuesday Wednesday Thursday Friday | Sunday | Saturday | Monday Tuesday Wednesday Thursday Friday | Saturday | Monday Tuesday Wednesday Thursday Friday | Sunday | Saturday | Monday Tuesday Wednesday Thursday Friday | Saturday | Monday Tuesday Wednesday Thursday Friday | Sunday | Saturday | Monday Tuesday Wednesday Thursday Friday | Saturday | Monday Tuesday Wednesday Thursday Friday | Sunday | Saturday | Monday Tuesday Wednesday Thursday Friday | Saturday | Monday Tuesday Wednesday Thursday Friday | Sunday | Saturday | Monday Tuesday Wednesday Thursday Friday | Saturday | Monday Tuesday Wednesday Thursday Friday | Sunday | Saturday | Monday Tuesday Wednesday Thursday Friday | Saturday | Monday Tuesday Wednesday Thursday Friday | Sunday | Saturday | Monday Tuesday Wednesday Thursday Friday | Saturday | Sunday | Saturday | Monday Tuesday Wednesday Thursday Friday | Monday Tuesday Wednesday Thursday Friday | Saturday | Sunday | Monday Tuesday Wednesday Thursday Friday | Saturday | Monday Tuesday Wednesday Thursday Friday | Sunday | Saturday | Monday Tuesday Wednesday Thursday Friday | Saturday | Sunday | Monday Tuesday Wednesday Thursday Friday | Saturday | Sunday | Monday Tuesday Wednesday Thursday Friday | Saturday | Sunday | Monday Tuesday Wednesday Thursday Friday | Saturday | Sunday | Monday Tuesday Wednesday Thursday Friday | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Times | 7:04 | 7:34 | 7:40 | 8:12 | 8:40 | 8:42 | 9:15 | 9:19 | 9:50 | 9:49 | 10:08 | 10:08 | 10:20 | 10:19 | 10:50 | 10:49 | 11:08 | 11:08 | 11:20 | 11:19 | 11:50 | 11:49 | 12:08 | 12:08 | 12:20 | 12:19 | 12:50 | 12:49 | 13:08 | 13:08 | 13:20 | 13:19 | 13:50 | 13:49 | 14:08 | 14:08 | 14:20 | 14:19 | 14:50 | 14:49 | 15:08 | 15:08 | 15:20 | 15:29 | 15:50 | 16:08 | 16:08 | 16:08 | 16:20 | 16:46 | 16:50 | 17:08 | 17:08 | 17:20 | 17:26 | 17:56 | 17:55 | 18:08 | 18:08 | 18:23 | 18:30 | 18:54 | 19:10 | 19:10 | 19:19 | 19:33 | 20:16 | 20:15 | 20:15 | 20:15 | 21:16 | 21:15 | 21:15 | 21:15 | 22:16 | 22:15 | 22:15 | 22:15 | 23:21 | 23:20 | 23:20 | 23:20 |
Notes |
Next Stop | near, Bay Horse, B1505, Southfield |
---|---|
Previous Stop | adj, Playing fields, B1505, Klondyke |
Days | Monday Tuesday Wednesday Thursday Friday | Monday Tuesday Wednesday Thursday Friday | Saturday | Saturday | Monday Tuesday Wednesday Thursday Friday | Sunday | Sunday | Saturday | Monday Tuesday Wednesday Thursday Friday | Sunday | Saturday | Monday Tuesday Wednesday Thursday Friday | Sunday | Saturday | Monday Tuesday Wednesday Thursday Friday | Sunday | Saturday | Monday Tuesday Wednesday Thursday Friday | Sunday | Saturday | Monday Tuesday Wednesday Thursday Friday | Sunday | Saturday | Monday Tuesday Wednesday Thursday Friday | Sunday | Saturday | Monday Tuesday Wednesday Thursday Friday | Sunday | Saturday | Monday Tuesday Wednesday Thursday Friday | Sunday | Saturday | Monday Tuesday Wednesday Thursday Friday | Sunday | Saturday | Monday Tuesday Wednesday Thursday Friday | Saturday | Sunday | Monday Tuesday Wednesday Thursday Friday | Saturday | Sunday | Monday Tuesday Wednesday Thursday Friday | Saturday | Sunday | Monday Tuesday Wednesday Thursday Friday | Saturday | Sunday | Monday Tuesday Wednesday Thursday Friday | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Times | 7:43 | 8:48 | 8:53 | 9:53 | 9:53 | 9:48 | 9:48 | 10:48 | 10:48 | 10:53 | 10:53 | 11:48 | 11:48 | 11:53 | 11:53 | 12:48 | 12:48 | 12:53 | 12:53 | 13:48 | 13:48 | 13:53 | 13:53 | 14:48 | 14:48 | 14:53 | 14:53 | 15:48 | 15:48 | 15:53 | 15:53 | 16:48 | 16:48 | 16:58 | 16:58 | 17:48 | 17:48 | 17:58 | 18:08 | 18:48 | 18:48 | 18:58 | 19:08 | 19:48 | 19:48 | 19:48 | 19:48 | 20:48 | 20:48 | 20:48 | 20:48 | 21:48 | 21:48 | 21:48 | 21:48 | 22:48 | 22:48 | 22:48 | 22:48 | 23:48 | 23:48 | 23:48 | 23:48 |
Notes |