The Cedar House Bus Stop is located on The Street in Scole .
The nearest post code to this bus stop is IP22 4H, which is 87.55 metres away.
Cedar House is a Bus Stop in Scole
Street: | The Street |
Landmark: | Slip Road |
Bus Stop Latitude: | 52.36645409 |
Bus Stop Longitude: | 1.15010456 |
Bus Stop Eastings: | 614562 |
Bus Stop Northings: | 278937 |
Unitary Authority Area: | Norfolk |
Region: | Eastern |
Indicator: | adj |
Bearing: | E |
Bus Stop NaptanCode: | NFODTAW |
Bus Stop AtcoCode: | 2900S081 |
Next Stop | opp, Mission Court, Sawmill Road, Diss |
---|---|
Previous Stop | adj, Tinker's Lane, Rectory Road, Tivetshall St Mary |
Days | Monday Tuesday Wednesday Thursday Friday | Monday Tuesday Wednesday Thursday Friday Saturday Sunday | Saturday Sunday |
---|---|---|---|
Times | 14:49 | 14:49 | 14:42 |
Notes | *Note: No Service on These Dates... 17-February-2025 18-February-2025 19-February-2025 20-February-2025 21-February-2025 | *Note: No Service on These Dates... 24-February-2025 12-March-2025 25-February-2025 13-March-2025 26-February-2025 14-March-2025 27-February-2025 15-March-2025 28-February-2025 16-March-2025 01-March-2025 17-March-2025 02-March-2025 18-March-2025 03-March-2025 04-March-2025 05-March-2025 06-March-2025 07-March-2025 08-March-2025 09-March-2025 22-February-2025 10-March-2025 23-February-2025 11-March-2025 | *Note: No Service on These Dates... 23-February-2025 02-March-2025 09-March-2025 16-March-2025 |
Next Stop | opp, Rose Lane, Victoria Road, Diss |
---|---|
Previous Stop | opp, Karen Close, Diss Road, Scole |
Days | Monday Tuesday Wednesday Thursday Friday | Monday Tuesday Wednesday Thursday Friday | Monday Tuesday Wednesday Thursday Friday | Saturday | Monday Tuesday Wednesday Thursday Friday | Saturday | Monday Tuesday Wednesday Thursday Friday | Saturday | Monday Tuesday Wednesday Thursday Friday | Saturday | Monday Tuesday Wednesday Thursday Friday | Monday Tuesday Wednesday Thursday Friday | Saturday | Monday Tuesday Wednesday Thursday Friday | Saturday | Monday Tuesday Wednesday Thursday Friday | Saturday | Saturday | Monday Tuesday Wednesday Thursday Friday | Monday Tuesday Wednesday Thursday Friday | Saturday | Monday Tuesday Wednesday Thursday Friday | Saturday |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Times | 6:54 | 7:24 | 9:24 | 9:24 | 9:54 | 10:24 | 11:24 | 11:24 | 12:24 | 12:24 | 13:24 | 14:24 | 14:24 | 15:24 | 15:24 | 16:24 | 16:24 | 17:24 | 17:24 | 19:24 | 19:24 | 21:24 | 21:24 |
Notes |
Next Stop | opp, Willbye Avenue, Uplands Way, Diss |
---|---|
Previous Stop | opp, Karen Close, Diss Road, Scole |
Days | Monday Tuesday Wednesday Thursday Friday | Monday Tuesday Wednesday Thursday Friday |
---|---|---|
Times | 12:16 | 15:36 |
Notes |
Next Stop | opp, Mission Court, Sawmill Road, Diss |
---|---|
Previous Stop | opp, Karen Close, Diss Road, Scole |
Days | Monday Tuesday Wednesday Thursday Friday | Saturday | Monday Tuesday Wednesday Thursday Friday | Saturday | Monday Tuesday Wednesday Thursday Friday | Saturday | Monday Tuesday Wednesday Thursday Friday | Saturday | Monday Tuesday Wednesday Thursday Friday | Saturday | Monday Tuesday Wednesday Thursday Friday | Saturday | Monday Tuesday Wednesday Thursday Friday | Saturday | Saturday | Monday Tuesday Wednesday Thursday Friday | Saturday | Monday Tuesday Wednesday Thursday Friday | Monday Tuesday Wednesday Thursday Friday | Saturday | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Times | 7:56 | 7:56 | 7:56 | 8:56 | 8:56 | 8:56 | 9:56 | 9:56 | 9:56 | 10:56 | 10:56 | 10:56 | 11:56 | 11:56 | 11:56 | 12:56 | 12:56 | 12:56 | 13:56 | 13:56 | 13:56 | 14:56 | 14:56 | 15:36 | 15:56 | 15:56 | 16:36 | 17:36 | 17:36 | 17:36 |
Notes |