The bus shelter Bus Stop is located on Holt Road in North Elmham .
The nearest post code to this bus stop is PE32 2E, which is 78.99 metres away.
bus shelter is a Bus Stop in North Elmham
Street: | Holt Road |
Bus Stop Latitude: | 52.74781557 |
Bus Stop Longitude: | 0.93875553 |
Bus Stop Eastings: | 598448 |
Bus Stop Northings: | 320738 |
Unitary Authority Area: | Norfolk |
Region: | Eastern |
Indicator: | adj |
Bearing: | N |
Bus Stop NaptanCode: | NFOAPDA |
Bus Stop AtcoCode: | 2900E074 |
Next Stop | adj, Neatherd High School, Norwich Road, Dereham |
---|---|
Previous Stop | opp, Orchard Close, Eastgate Street, North Elmham |
Next Stop | adj, Neatherd High School, Norwich Road, Dereham |
Previous Stop | opp, Orchard Close, Eastgate Street, North Elmham |
Days | Monday Tuesday Wednesday Thursday Friday |
---|---|
Times | 15:55 |
Notes | *Note: No Service on These Dates... 17-February-2025 18-February-2025 19-February-2025 20-February-2025 21-February-2025 |
Next Stop | adj, Neatherd High School, Norwich Road, Dereham |
---|---|
Previous Stop | opp, Orchard Close, Eastgate Street, North Elmham |
Next Stop | adj, Neatherd High School, Norwich Road, Dereham |
Previous Stop | opp, Orchard Close, Eastgate Street, North Elmham |
Days | Monday Tuesday Wednesday Thursday Friday |
---|---|
Times | 8:05 |
Notes | *Note: No Service on These Dates... 17-February-2025 18-February-2025 19-February-2025 20-February-2025 21-February-2025 |
Next Stop | adj, Old Rail Station, Eastgate Street, North Elmham |
---|---|
Previous Stop | opp, Oak Avenue, Holt Road, North Elmham |
Next Stop | adj, Old Rail Station, Eastgate Street, North Elmham |
Previous Stop | opp, Oak Avenue, Holt Road, North Elmham |
Next Stop | adj, Old Rail Station, Eastgate Street, North Elmham |
Previous Stop | opp, Oak Avenue, Holt Road, North Elmham |
Days | Monday Tuesday Wednesday Thursday Friday Saturday Sunday | Monday Tuesday Wednesday Thursday Friday Saturday Sunday | Saturday Sunday | Monday Tuesday Wednesday Thursday Friday Saturday Sunday | Saturday Sunday | Monday Tuesday Wednesday Thursday Friday Saturday Sunday | Saturday Sunday | Monday Tuesday Wednesday Thursday Friday Saturday Sunday | Saturday Sunday | Monday Tuesday Wednesday Thursday Friday Saturday Sunday | Saturday Sunday | Monday Tuesday Wednesday Thursday Friday Saturday Sunday | Saturday Sunday |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Times | 6:48 | 10:22 | 10:22 | 12:22 | 12:22 | 14:22 | 14:22 | 16:22 | 16:22 | 17:32 | 17:32 | 18:32 | 18:32 |
Notes | *Note: No Service on These Dates... 01-February-2025 02-February-2025 08-February-2025 09-February-2025 15-February-2025 16-February-2025 22-February-2025 23-February-2025 | *Note: No Service on These Dates... 23-February-2025 01-February-2025 02-February-2025 08-February-2025 09-February-2025 15-February-2025 16-February-2025 22-February-2025 | *Note: No Service on These Dates... 02-February-2025 09-February-2025 16-February-2025 23-February-2025 | *Note: No Service on These Dates... 01-February-2025 02-February-2025 08-February-2025 09-February-2025 15-February-2025 16-February-2025 22-February-2025 23-February-2025 | *Note: No Service on These Dates... 23-February-2025 02-February-2025 09-February-2025 16-February-2025 | *Note: No Service on These Dates... 01-February-2025 02-February-2025 08-February-2025 09-February-2025 15-February-2025 16-February-2025 22-February-2025 23-February-2025 | *Note: No Service on These Dates... 02-February-2025 09-February-2025 16-February-2025 23-February-2025 | *Note: No Service on These Dates... 02-February-2025 23-February-2025 03-February-2025 24-February-2025 04-February-2025 25-February-2025 05-February-2025 26-February-2025 06-February-2025 27-February-2025 07-February-2025 28-February-2025 08-February-2025 09-February-2025 10-February-2025 11-February-2025 12-February-2025 13-February-2025 14-February-2025 30-January-2025 15-February-2025 31-January-2025 16-February-2025 01-February-2025 22-February-2025 | *Note: No Service on These Dates... 02-February-2025 09-February-2025 16-February-2025 23-February-2025 | *Note: No Service on These Dates... 22-February-2025 23-February-2025 01-February-2025 02-February-2025 08-February-2025 09-February-2025 15-February-2025 16-February-2025 | *Note: No Service on These Dates... 02-February-2025 09-February-2025 16-February-2025 23-February-2025 | *Note: No Service on These Dates... 01-February-2025 02-February-2025 08-February-2025 09-February-2025 15-February-2025 16-February-2025 22-February-2025 23-February-2025 | *Note: No Service on These Dates... 16-February-2025 23-February-2025 02-February-2025 09-February-2025 |
Next Stop | adj, Old Rail Station, Eastgate Street, North Elmham |
---|---|
Previous Stop | opp, Oak Avenue, Holt Road, North Elmham |
Next Stop | adj, Old Rail Station, Eastgate Street, North Elmham |
Previous Stop | opp, Oak Avenue, Holt Road, North Elmham |
Next Stop | adj, Old Rail Station, Eastgate Street, North Elmham |
Previous Stop | opp, Oak Avenue, Holt Road, North Elmham |
Days | Monday Tuesday Wednesday Thursday Friday Saturday Sunday | Saturday Sunday | Monday Tuesday Wednesday Thursday Friday Saturday Sunday | Saturday Sunday | Monday Tuesday Wednesday Thursday Friday Saturday Sunday | Saturday Sunday | Monday Tuesday Wednesday Thursday Friday Saturday Sunday | Saturday Sunday | Monday Tuesday Wednesday Thursday Friday Saturday Sunday | Saturday Sunday |
---|---|---|---|---|---|---|---|---|---|---|
Times | 10:26 | 10:26 | 12:26 | 12:26 | 14:26 | 14:26 | 16:26 | 16:26 | 17:37 | 17:36 |
Notes | *Note: No Service on These Dates... 23-February-2025 01-February-2025 02-February-2025 08-February-2025 09-February-2025 15-February-2025 16-February-2025 22-February-2025 | *Note: No Service on These Dates... 02-February-2025 09-February-2025 16-February-2025 23-February-2025 | *Note: No Service on These Dates... 01-February-2025 02-February-2025 08-February-2025 09-February-2025 15-February-2025 16-February-2025 22-February-2025 23-February-2025 | *Note: No Service on These Dates... 23-February-2025 02-February-2025 09-February-2025 16-February-2025 | *Note: No Service on These Dates... 01-February-2025 02-February-2025 08-February-2025 09-February-2025 15-February-2025 16-February-2025 22-February-2025 23-February-2025 | *Note: No Service on These Dates... 02-February-2025 09-February-2025 16-February-2025 23-February-2025 | *Note: No Service on These Dates... 02-February-2025 23-February-2025 03-February-2025 24-February-2025 04-February-2025 25-February-2025 05-February-2025 26-February-2025 06-February-2025 27-February-2025 07-February-2025 28-February-2025 08-February-2025 09-February-2025 10-February-2025 11-February-2025 12-February-2025 13-February-2025 14-February-2025 30-January-2025 15-February-2025 31-January-2025 16-February-2025 01-February-2025 22-February-2025 | *Note: No Service on These Dates... 02-February-2025 09-February-2025 16-February-2025 23-February-2025 | *Note: No Service on These Dates... 22-February-2025 23-February-2025 01-February-2025 02-February-2025 08-February-2025 09-February-2025 15-February-2025 16-February-2025 | *Note: No Service on These Dates... 02-February-2025 09-February-2025 16-February-2025 23-February-2025 |
Next Stop | adj, Old Rail Station, Eastgate Street, North Elmham |
---|---|
Previous Stop | opp, Oak Avenue, Holt Road, North Elmham |
Next Stop | adj, Old Rail Station, Eastgate Street, North Elmham |
Previous Stop | opp, Oak Avenue, Holt Road, North Elmham |
Next Stop | adj, Old Rail Station, Eastgate Street, North Elmham |
Previous Stop | opp, Oak Avenue, Holt Road, North Elmham |
Days | Saturday Sunday |
---|---|
Times | 7:48 |
Notes | *Note: No Service on These Dates... 02-February-2025 09-February-2025 16-February-2025 23-February-2025 |
Next Stop | adj, Bus Shelter, School Road, Brisley |
---|---|
Previous Stop | opp, Orchard Close, Eastgate Street, North Elmham |
Next Stop | adj, Bus Shelter, School Road, Brisley |
Previous Stop | opp, Orchard Close, Eastgate Street, North Elmham |
Days | Monday Tuesday Wednesday Thursday Friday Saturday Sunday | Saturday Sunday | Monday Tuesday Wednesday Thursday Friday Saturday Sunday | Saturday Sunday | Monday Tuesday Wednesday Thursday Friday Saturday Sunday | Saturday Sunday |
---|---|---|---|---|---|---|
Times | 9:22 | 9:22 | 11:22 | 11:22 | 13:22 | 13:22 |
Notes | *Note: No Service on These Dates... 01-February-2025 02-February-2025 08-February-2025 09-February-2025 15-February-2025 16-February-2025 22-February-2025 23-February-2025 | *Note: No Service on These Dates... 02-February-2025 09-February-2025 16-February-2025 23-February-2025 | *Note: No Service on These Dates... 01-February-2025 02-February-2025 08-February-2025 09-February-2025 15-February-2025 16-February-2025 22-February-2025 23-February-2025 | *Note: No Service on These Dates... 02-February-2025 09-February-2025 16-February-2025 23-February-2025 | *Note: No Service on These Dates... 15-February-2025 16-February-2025 22-February-2025 23-February-2025 01-February-2025 02-February-2025 08-February-2025 09-February-2025 | *Note: No Service on These Dates... 02-February-2025 09-February-2025 16-February-2025 23-February-2025 |
Next Stop | adj, Bus Shelter, School Road, Brisley |
---|---|
Previous Stop | opp, Orchard Close, Eastgate Street, North Elmham |
Next Stop | adj, Bus Shelter, School Road, Brisley |
Previous Stop | opp, Orchard Close, Eastgate Street, North Elmham |
Days | Monday Tuesday Wednesday Thursday Friday Saturday Sunday | Saturday Sunday | Monday Tuesday Wednesday Thursday Friday Saturday Sunday | Saturday Sunday | Monday Tuesday Wednesday Thursday Friday Saturday Sunday | Saturday Sunday | Monday Tuesday Wednesday Thursday Friday Saturday Sunday | Saturday Sunday |
---|---|---|---|---|---|---|---|---|
Times | 9:26 | 9:26 | 11:26 | 11:26 | 13:26 | 13:26 | 15:26 | 15:26 |
Notes | *Note: No Service on These Dates... 01-February-2025 02-February-2025 08-February-2025 09-February-2025 15-February-2025 16-February-2025 22-February-2025 23-February-2025 | *Note: No Service on These Dates... 02-February-2025 09-February-2025 16-February-2025 23-February-2025 | *Note: No Service on These Dates... 01-February-2025 02-February-2025 08-February-2025 09-February-2025 15-February-2025 16-February-2025 22-February-2025 23-February-2025 | *Note: No Service on These Dates... 02-February-2025 09-February-2025 16-February-2025 23-February-2025 | *Note: No Service on These Dates... 01-February-2025 02-February-2025 08-February-2025 09-February-2025 15-February-2025 16-February-2025 22-February-2025 23-February-2025 | *Note: No Service on These Dates... 02-February-2025 09-February-2025 16-February-2025 23-February-2025 | *Note: No Service on These Dates... 03-February-2025 24-February-2025 04-February-2025 25-February-2025 05-February-2025 26-February-2025 06-February-2025 27-February-2025 07-February-2025 28-February-2025 08-February-2025 09-February-2025 10-February-2025 11-February-2025 12-February-2025 13-February-2025 14-February-2025 30-January-2025 15-February-2025 31-January-2025 16-February-2025 01-February-2025 22-February-2025 02-February-2025 23-February-2025 | *Note: No Service on These Dates... 02-February-2025 09-February-2025 16-February-2025 23-February-2025 |
Next Stop | adj, Old Rail Station, Eastgate Street, North Elmham |
---|---|
Previous Stop | opp, Oak Avenue, Holt Road, North Elmham |
Next Stop | adj, Old Rail Station, Eastgate Street, North Elmham |
Previous Stop | opp, Oak Avenue, Holt Road, North Elmham |
Days | Monday Tuesday Wednesday Thursday Friday |
---|---|
Times | 16:15 |
Notes | *Note: No Service on These Dates... 17-February-2025 18-February-2025 19-February-2025 20-February-2025 21-February-2025 |
Next Stop | adj, Old Rail Station, Eastgate Street, North Elmham |
---|---|
Previous Stop | opp, Oak Avenue, Holt Road, North Elmham |
Next Stop | adj, Old Rail Station, Eastgate Street, North Elmham |
Previous Stop | opp, Oak Avenue, Holt Road, North Elmham |
Days | Monday Tuesday Wednesday Thursday Friday |
---|---|
Times | 16:19 |
Notes | *Note: No Service on These Dates... 17-February-2025 18-February-2025 19-February-2025 20-February-2025 21-February-2025 |
Next Stop | adj, turn, Holt Road, Beetley |
---|---|
Previous Stop | opp, Oak Avenue, Holt Road, North Elmham |
Days | Friday |
---|---|
Times | 13:11 |
Notes |
Next Stop | adj, turn, Holt Road, Beetley |
---|---|
Previous Stop | opp, Orchard Close, Eastgate Street, North Elmham |
Days | Wednesday |
---|---|
Times | 9:37 |
Notes |