The Lower Lane Bus Stop is located on Aintree Hospital in Fazakerley which is a region of Liverpool .
The nearest post code to this bus stop is L9 7AE, which is 105.22 metres away.
Lower Lane is a Bus Stop in Fazakerley
Street: | Aintree Hospital |
Landmark: | Aintree University Hospital |
Town: | Liverpool |
Bus Stop Latitude: | 53.46570870 |
Bus Stop Longitude: | -2.92934305 |
Bus Stop Eastings: | 338401 |
Bus Stop Northings: | 396954 |
Unitary Authority Area: | Merseyside |
Region: | North West |
Indicator: | Outside |
Bearing: | NE |
Parent Locality: | Liverpool |
Bus Stop NaptanCode: | merdpjt |
Bus Stop AtcoCode: | 2800S46105B |
Next Stop | Stop G, Sefton Road, Aintree Hospital, Fazakerley |
---|---|
Previous Stop | Stop A, Aintree Hospital, Lower Lane, Fazakerley |
Days | Monday Tuesday Wednesday Thursday Friday | Saturday | Monday Tuesday Wednesday Thursday Friday | Saturday | Monday Tuesday Wednesday Thursday Friday | Saturday | Monday Tuesday Wednesday Thursday Friday | Saturday | Monday Tuesday Wednesday Thursday Friday | Saturday | Monday Tuesday Wednesday Thursday Friday | Saturday | Monday Tuesday Wednesday Thursday Friday | Saturday | Monday Tuesday Wednesday Thursday Friday | Saturday | Monday Tuesday Wednesday Thursday Friday | Saturday | Monday Tuesday Wednesday Thursday Friday | Saturday | Monday Tuesday Wednesday Thursday Friday | Saturday |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Times | 7:06 | 7:06 | 8:06 | 8:06 | 9:06 | 9:06 | 10:06 | 10:06 | 11:06 | 11:06 | 12:06 | 12:06 | 13:06 | 13:06 | 14:06 | 14:06 | 15:06 | 15:06 | 16:06 | 16:06 | 17:06 | 17:05 |
Notes |
Next Stop | Opposite, Lavender Way, Cavendish Drive, Walton |
---|---|
Previous Stop | opp, Moss Pits Lane, Lower Lane, Fazakerley |
Next Stop | Opposite, Lavender Way, Cavendish Drive, Walton |
Previous Stop | opp, Moss Pits Lane, Lower Lane, Fazakerley |
Days | Sunday | Monday Tuesday Wednesday Thursday Friday | Monday Tuesday Wednesday Thursday Friday | Saturday | Sunday | Monday Tuesday Wednesday Thursday Friday | Saturday | Sunday | Monday Tuesday Wednesday Thursday Friday | Saturday | Sunday | Monday Tuesday Wednesday Thursday Friday | Saturday | Sunday | Monday Tuesday Wednesday Thursday Friday | Saturday | Sunday | Saturday | Sunday | Monday Tuesday Wednesday Thursday Friday | Saturday | Sunday | Monday Tuesday Wednesday Thursday Friday | Saturday | Sunday | Saturday | Monday Tuesday Wednesday Thursday Friday | Sunday | Saturday | Sunday | Monday Tuesday Wednesday Thursday Friday | Monday Tuesday Wednesday Thursday Friday | Saturday | Sunday | Monday Tuesday Wednesday Thursday Friday | Saturday | Sunday | Monday Tuesday Wednesday Thursday Friday | Saturday | Sunday | Monday Tuesday Wednesday Thursday Friday | Saturday | Sunday | Monday Tuesday Wednesday Thursday Friday | Saturday | Sunday | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Times | 8:28 | 8:13 | 9:15 | 9:10 | 9:28 | 10:15 | 10:10 | 10:28 | 11:15 | 11:10 | 11:28 | 11:28 | 12:15 | 12:10 | 12:28 | 12:28 | 13:15 | 13:10 | 13:28 | 13:28 | 14:10 | 14:28 | 14:28 | 14:40 | 15:10 | 15:28 | 15:28 | 16:00 | 16:10 | 16:28 | 16:28 | 17:10 | 17:20 | 17:28 | 17:28 | 18:10 | 18:28 | 18:28 | 18:33 | 19:28 | 19:28 | 19:28 | 19:28 | 20:28 | 20:28 | 20:28 | 21:28 | 21:28 | 21:28 | 22:28 | 22:28 | 22:28 | 23:28 | 23:28 | 23:28 |
Notes |
Next Stop | Opposite, Lavender Way, Cavendish Drive, Walton |
---|---|
Previous Stop | opp, Moss Pits Lane, Lower Lane, Fazakerley |
Next Stop | Opposite, Lavender Way, Cavendish Drive, Walton |
Previous Stop | opp, Moss Pits Lane, Lower Lane, Fazakerley |
Days | Monday Tuesday Wednesday Thursday Friday | Saturday | Monday Tuesday Wednesday Thursday Friday | Saturday | Sunday | Monday Tuesday Wednesday Thursday Friday | Saturday | Sunday | Monday Tuesday Wednesday Thursday Friday | Saturday | Sunday | Monday Tuesday Wednesday Thursday Friday | Saturday | Sunday | Monday Tuesday Wednesday Thursday Friday | Saturday | Sunday | Saturday | Sunday | Monday Tuesday Wednesday Thursday Friday | Saturday | Sunday | Monday Tuesday Wednesday Thursday Friday | Saturday | Sunday | Monday Tuesday Wednesday Thursday Friday | Saturday | Sunday | Saturday | Monday Tuesday Wednesday Thursday Friday | Sunday | Saturday | Sunday | Monday Tuesday Wednesday Thursday Friday | Monday Tuesday Wednesday Thursday Friday | Saturday | Sunday | Monday Tuesday Wednesday Thursday Friday | Saturday | Sunday | Monday Tuesday Wednesday Thursday Friday | Saturday | Sunday | Monday Tuesday Wednesday Thursday Friday | Saturday | Sunday | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Times | 7:20 | 7:20 | 8:20 | 8:20 | 8:34 | 9:20 | 9:20 | 9:34 | 10:20 | 10:20 | 10:34 | 10:34 | 11:20 | 11:20 | 11:34 | 11:34 | 12:20 | 12:20 | 12:34 | 12:34 | 13:20 | 13:34 | 13:34 | 13:40 | 14:20 | 14:34 | 14:34 | 15:00 | 15:20 | 15:34 | 15:34 | 16:20 | 16:20 | 16:34 | 16:34 | 17:20 | 17:30 | 17:34 | 17:34 | 18:34 | 18:34 | 18:34 | 18:36 | 19:34 | 19:34 | 19:34 | 20:34 | 20:34 | 20:34 | 21:34 | 21:34 | 21:34 | 22:34 | 22:34 | 22:34 |
Notes |
Next Stop | Stop G, Sefton Road, Aintree Hospital, Fazakerley |
---|---|
Previous Stop | E-bound, Karonga Way, Karonga Road, Fazakerley |
Days | Monday Tuesday Wednesday Thursday Friday | Saturday | Monday Tuesday Wednesday Thursday Friday | Saturday | Monday Tuesday Wednesday Thursday Friday | Saturday | Monday Tuesday Wednesday Thursday Friday | Saturday | Monday Tuesday Wednesday Thursday Friday | Saturday | Monday Tuesday Wednesday Thursday Friday | Saturday | Monday Tuesday Wednesday Thursday Friday | Saturday | Monday Tuesday Wednesday Thursday Friday | Saturday | Monday Tuesday Wednesday Thursday Friday | Saturday | Monday Tuesday Wednesday Thursday Friday | Saturday | Monday Tuesday Wednesday Thursday Friday | Saturday | Monday Tuesday Wednesday Thursday Friday | Saturday |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Times | 7:27 | 7:27 | 8:22 | 8:22 | 9:27 | 9:27 | 10:27 | 10:27 | 11:27 | 11:27 | 12:27 | 12:27 | 13:27 | 13:27 | 14:27 | 14:27 | 15:27 | 15:27 | 16:27 | 16:27 | 17:27 | 17:27 | 18:27 | 18:27 |
Notes |
Next Stop | Stop B, Maghull Station, Station Road, Kennessee Green |
---|---|
Previous Stop | opp, Moss Pits Lane, Lower Lane, Fazakerley |
Next Stop | Stop B, Maghull Station, Station Road, Kennessee Green |
Previous Stop | opp, Moss Pits Lane, Lower Lane, Fazakerley |
Days | Monday Tuesday Wednesday Thursday Friday | Saturday | Monday Tuesday Wednesday Thursday Friday | Saturday | Monday Tuesday Wednesday Thursday Friday | Saturday | Monday Tuesday Wednesday Thursday Friday | Saturday | Monday Tuesday Wednesday Thursday Friday | Saturday | Monday Tuesday Wednesday Thursday Friday | Saturday | Sunday | Monday Tuesday Wednesday Thursday Friday | Saturday | Sunday | Monday Tuesday Wednesday Thursday Friday | Saturday | Sunday | Monday Tuesday Wednesday Thursday Friday | Saturday | Sunday | Sunday | Monday Tuesday Wednesday Thursday Friday | Saturday | Monday Tuesday Wednesday Thursday Friday | Saturday | Sunday | Monday Tuesday Wednesday Thursday Friday | Saturday | Sunday | Monday Tuesday Wednesday Thursday Friday | Saturday | Sunday | Monday Tuesday Wednesday Thursday Friday | Saturday | Sunday | Monday Tuesday Wednesday Thursday Friday | Saturday | Sunday | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Times | 8:19 | 8:19 | 8:23 | 8:23 | 10:04 | 10:04 | 10:08 | 10:08 | 11:08 | 11:08 | 12:08 | 12:08 | 13:04 | 13:04 | 13:08 | 13:08 | 13:08 | 13:08 | 14:08 | 14:08 | 14:08 | 14:08 | 15:08 | 15:08 | 15:08 | 15:08 | 16:08 | 16:08 | 16:13 | 16:13 | 17:40 | 17:40 | 17:40 | 17:40 | 18:40 | 18:40 | 18:40 | 19:40 | 19:40 | 19:40 | 20:40 | 20:40 | 20:40 | 21:40 | 21:40 | 21:40 |
Notes |
Next Stop | Stop B, Maghull Station, Station Road, Kennessee Green |
---|---|
Previous Stop | opp, Moss Pits Lane, Lower Lane, Fazakerley |
Next Stop | Stop B, Maghull Station, Station Road, Kennessee Green |
Previous Stop | opp, Moss Pits Lane, Lower Lane, Fazakerley |
Days | Monday Tuesday Wednesday Thursday Friday | Saturday | Monday Tuesday Wednesday Thursday Friday | Saturday | Monday Tuesday Wednesday Thursday Friday | Saturday | Monday Tuesday Wednesday Thursday Friday | Saturday | Sunday | Monday Tuesday Wednesday Thursday Friday | Saturday | Sunday | Monday Tuesday Wednesday Thursday Friday | Saturday | Sunday | Sunday | Monday Tuesday Wednesday Thursday Friday | Saturday | Monday Tuesday Wednesday Thursday Friday | Saturday | Sunday | Monday Tuesday Wednesday Thursday Friday | Saturday | Sunday | Monday Tuesday Wednesday Thursday Friday | Saturday | Sunday | Monday Tuesday Wednesday Thursday Friday | Saturday | Sunday | Monday Tuesday Wednesday Thursday Friday | Saturday | Sunday | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Times | 11:04 | 11:04 | 12:04 | 12:04 | 13:04 | 13:04 | 14:04 | 14:04 | 14:04 | 14:04 | 15:04 | 15:04 | 15:04 | 15:04 | 16:07 | 16:07 | 16:04 | 16:04 | 17:04 | 17:04 | 17:09 | 17:09 | 18:36 | 18:36 | 18:36 | 18:36 | 19:36 | 19:36 | 19:36 | 20:36 | 20:36 | 20:36 | 21:36 | 21:36 | 21:36 | 22:36 | 22:36 | 22:36 |
Notes |