The Demand Responsive Area Bus Stop in Theddlethorpe St Helen .
The nearest post code to this bus stop is LN12 1P, which is 200.10 metres away.
Demand Responsive Area is a Bus Stop in Theddlethorpe St Helen
Landmark: | Demand Responsive Area |
Bus Stop Latitude: | 53.37379785 |
Bus Stop Longitude: | 0.22070275 |
Bus Stop Eastings: | 547833 |
Bus Stop Northings: | 388624 |
Unitary Authority Area: | Lincolnshire |
Region: | East Midlands |
Indicator: | |
Bearing: | |
Bus Stop NaptanCode: | |
Bus Stop AtcoCode: | 270002700983 |
Next Stop | Bus Station, Church Street, Louth |
---|---|
Previous Stop | Demand Responsive Area, Theddlethorpe All Saints |
Next Stop | Bus Station, Church Street, Louth |
Previous Stop | Demand Responsive Area, Theddlethorpe All Saints |
Days | Monday Tuesday Wednesday Thursday Friday | Monday Tuesday Wednesday Thursday Friday Saturday | Monday Tuesday Wednesday Thursday Friday Saturday | Monday Tuesday Wednesday Thursday Friday Saturday | Monday Tuesday Wednesday Thursday Friday Saturday | Monday Tuesday Wednesday Thursday Friday Saturday | Monday Tuesday Wednesday Thursday Friday Saturday | Monday Tuesday Wednesday Thursday Friday Saturday | Monday Tuesday Wednesday Thursday Friday Saturday | Monday Tuesday Wednesday Thursday Friday Saturday | Monday Tuesday Wednesday Thursday Friday Saturday | Monday Tuesday Wednesday Thursday Friday |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Times | 7:30 | 8:30 | 9:30 | 10:30 | 11:30 | 12:30 | 13:30 | 14:30 | 15:30 | 16:30 | 17:30 | 18:30 |
Notes |
Next Stop | Bus Station, Church Street, Louth |
---|---|
Previous Stop | Demand Responsive Area, Theddlethorpe All Saints |
Next Stop | Bus Station, Church Street, Louth |
Previous Stop | Demand Responsive Area, Theddlethorpe All Saints |
Days | Monday Tuesday Wednesday Thursday Friday | Monday Tuesday Wednesday Thursday Friday Saturday | Monday Tuesday Wednesday Thursday Friday Saturday | Monday Tuesday Wednesday Thursday Friday Saturday | Monday Tuesday Wednesday Thursday Friday Saturday | Monday Tuesday Wednesday Thursday Friday Saturday | Monday Tuesday Wednesday Thursday Friday Saturday | Monday Tuesday Wednesday Thursday Friday Saturday | Monday Tuesday Wednesday Thursday Friday Saturday | Monday Tuesday Wednesday Thursday Friday Saturday | Monday Tuesday Wednesday Thursday Friday Saturday | Monday Tuesday Wednesday Thursday Friday |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Times | 7:30 | 8:30 | 9:30 | 10:30 | 11:30 | 12:30 | 13:30 | 14:30 | 15:30 | 16:30 | 17:30 | 18:30 |
Notes |
Next Stop | Demand Responsive Area, Gayton le Marsh |
---|---|
Previous Stop | Demand Responsive Area, Theddlethorpe All Saints |
Next Stop | Demand Responsive Area, Gayton le Marsh |
Previous Stop | Demand Responsive Area, Theddlethorpe All Saints |
Days | Monday Tuesday Wednesday Thursday Friday | Monday Tuesday Wednesday Thursday Friday Saturday | Monday Tuesday Wednesday Thursday Friday Saturday | Monday Tuesday Wednesday Thursday Friday Saturday | Monday Tuesday Wednesday Thursday Friday Saturday | Monday Tuesday Wednesday Thursday Friday Saturday | Monday Tuesday Wednesday Thursday Friday Saturday | Monday Tuesday Wednesday Thursday Friday Saturday | Monday Tuesday Wednesday Thursday Friday Saturday | Monday Tuesday Wednesday Thursday Friday Saturday | Monday Tuesday Wednesday Thursday Friday Saturday | Monday Tuesday Wednesday Thursday Friday |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Times | 7:10 | 8:10 | 9:10 | 10:10 | 11:10 | 12:10 | 13:10 | 14:10 | 15:10 | 16:10 | 17:10 | 18:10 |
Notes |
Next Stop | Demand Responsive Area, Gayton le Marsh |
---|---|
Previous Stop | Demand Responsive Area, Theddlethorpe All Saints |
Next Stop | Demand Responsive Area, Gayton le Marsh |
Previous Stop | Demand Responsive Area, Theddlethorpe All Saints |
Days | Monday Tuesday Wednesday Thursday Friday | Monday Tuesday Wednesday Thursday Friday Saturday | Monday Tuesday Wednesday Thursday Friday Saturday | Monday Tuesday Wednesday Thursday Friday Saturday | Monday Tuesday Wednesday Thursday Friday Saturday | Monday Tuesday Wednesday Thursday Friday Saturday | Monday Tuesday Wednesday Thursday Friday Saturday | Monday Tuesday Wednesday Thursday Friday Saturday | Monday Tuesday Wednesday Thursday Friday Saturday | Monday Tuesday Wednesday Thursday Friday Saturday | Monday Tuesday Wednesday Thursday Friday Saturday | Monday Tuesday Wednesday Thursday Friday |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Times | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 |
Notes |