The North Road Bus Stop is located on B1192 in Tattershall Thorpe .
The nearest post code to this bus stop is LN4 4PE, which is 24.71 metres away.
North Road is a Bus Stop in Tattershall Thorpe
Street: | B1192 |
Landmark: | North Road |
Bus Stop Latitude: | 53.12297893 |
Bus Stop Longitude: | -0.18467357 |
Bus Stop Eastings: | 521576 |
Bus Stop Northings: | 359962 |
Unitary Authority Area: | Lincolnshire |
Region: | East Midlands |
Indicator: | opp |
Bearing: | NW |
Bus Stop NaptanCode: | lingpmt |
Bus Stop AtcoCode: | 270000008329 |
Next Stop | adj, Blue Bell PH, B1192, Tattershall Thorpe |
---|---|
Previous Stop | adj, Abbey Lodge Inn, B1192, Kirkstead |
Days | Monday Tuesday Wednesday Thursday Friday |
---|---|
Times | 7:58 |
Notes | *Note: No Service on These Dates... 20-December-2024 23-December-2024 24-December-2024 |
Next Stop | adj, Blue Bell PH, B1192, Tattershall Thorpe |
---|---|
Previous Stop | adj, Abbey Lodge Inn, B1192, Kirkstead |
Days | Monday Tuesday Wednesday Thursday Friday |
---|---|
Times | 15:16 |
Notes | *Note: No Service on These Dates... 20-December-2024 23-December-2024 24-December-2024 |
Next Stop | adj, Blue Bell PH, B1192, Tattershall Thorpe |
---|---|
Previous Stop | adj, Abbey Lodge Inn, B1192, Kirkstead |
Days | Monday Tuesday Wednesday Thursday Friday | Monday Tuesday Wednesday Thursday Friday | Monday Tuesday Wednesday Thursday Friday | Monday Tuesday Wednesday Thursday Friday | |||
---|---|---|---|---|---|---|---|
Times | 8:37 | 8:37 | 8:37 | 16:51 | 16:51 | 18:08 | 18:08 |
Notes | *Note: No Service on These Dates... 20-December-2024 23-December-2024 24-December-2024 | *Note: No Service on These Dates... 26-November-2024 18-December-2024 27-November-2024 19-December-2024 28-November-2024 29-November-2024 02-December-2024 03-December-2024 04-December-2024 05-December-2024 06-December-2024 09-December-2024 10-December-2024 11-December-2024 12-December-2024 13-December-2024 16-December-2024 25-November-2024 17-December-2024 | *Note: No Service on These Dates... 24-December-2024 | *Note: No Service on These Dates... 24-December-2024 |
Next Stop | adj, Blue Bell PH, B1192, Tattershall Thorpe |
---|---|
Previous Stop | adj, Abbey Lodge Inn, B1192, Kirkstead |
Days | Monday Tuesday Wednesday Thursday Friday | Monday Tuesday Wednesday Thursday Friday | Monday Tuesday Wednesday Thursday Friday | Monday Tuesday Wednesday Thursday Friday | Monday Tuesday Wednesday Thursday Friday | Monday Tuesday Wednesday Thursday Friday | Monday Tuesday Wednesday Thursday Friday | Monday Tuesday Wednesday Thursday Friday | Monday Tuesday Wednesday Thursday Friday | Monday Tuesday Wednesday Thursday Friday | Monday Tuesday Wednesday Thursday Friday | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Times | 6:28 | 6:28 | 7:20 | 7:20 | 9:51 | 9:51 | 10:51 | 10:51 | 11:51 | 11:51 | 12:51 | 12:51 | 13:51 | 13:51 | 15:18 | 15:18 | 15:18 | 15:51 | 15:51 | 19:09 | 19:09 |
Notes | *Note: No Service on These Dates... 24-December-2024 | *Note: No Service on These Dates... 24-December-2024 | *Note: No Service on These Dates... 24-December-2024 | *Note: No Service on These Dates... 24-December-2024 | *Note: No Service on These Dates... 24-December-2024 | *Note: No Service on These Dates... 24-December-2024 | *Note: No Service on These Dates... 24-December-2024 | *Note: No Service on These Dates... 12-December-2024 13-December-2024 16-December-2024 25-November-2024 17-December-2024 26-November-2024 18-December-2024 27-November-2024 19-December-2024 28-November-2024 29-November-2024 02-December-2024 03-December-2024 04-December-2024 05-December-2024 06-December-2024 09-December-2024 10-December-2024 11-December-2024 | *Note: No Service on These Dates... 20-December-2024 23-December-2024 24-December-2024 | *Note: No Service on These Dates... 24-December-2024 | *Note: No Service on These Dates... 24-December-2024 |
Next Stop | adj, Blue Bell PH, B1192, Tattershall Thorpe |
---|---|
Previous Stop | adj, Abbey Lodge Inn, B1192, Kirkstead |
Days | Saturday | Saturday | Saturday | Saturday | Saturday | Saturday | Saturday | Saturday | Saturday | Saturday | Saturday |
---|---|---|---|---|---|---|---|---|---|---|---|
Times | 6:26 | 7:56 | 9:46 | 10:46 | 12:06 | 12:56 | 14:26 | 15:16 | 17:16 | 16:46 | 19:16 |
Notes |