The School Bus Stop is located on Nottingham Road in Ashby-de-la-Zouch .
The nearest post code to this bus stop is LE65 1A, which is 73.58 metres away.
School is a Bus Stop in Ashby-de-la-Zouch
Street: | Nottingham Road |
Landmark: | School |
Bus Stop Latitude: | 52.74940461 |
Bus Stop Longitude: | -1.46312809 |
Bus Stop Eastings: | 436336 |
Bus Stop Northings: | 317000 |
Unitary Authority Area: | Leicestershire |
Region: | East Midlands |
Indicator: | opposite |
Bearing: | NE |
Bus Stop NaptanCode: | leijdpg |
Bus Stop AtcoCode: | 260013201 |
Next Stop | adj, North Street, Wood Street, Ashby-de-la-Zouch |
---|---|
Previous Stop | opp, Birch Road, Nottingham Road, Ashby-de-la-Zouch |
Days | Monday Tuesday Wednesday Thursday Friday | Saturday | Sunday | Monday Tuesday Wednesday Thursday Friday | Saturday | Sunday | Monday Tuesday Wednesday Thursday Friday | Saturday | Sunday | Monday Tuesday Wednesday Thursday Friday | Saturday | Sunday | Monday Tuesday Wednesday Thursday Friday | Saturday | Sunday | Monday Tuesday Wednesday Thursday Friday | Saturday | Sunday | Monday Tuesday Wednesday Thursday Friday | Saturday | Sunday | Monday Tuesday Wednesday Thursday Friday | Saturday | Sunday | Monday Tuesday Wednesday Thursday Friday | Saturday | Sunday | Monday Tuesday Wednesday Thursday Friday | Saturday | Sunday | Monday Tuesday Wednesday Thursday Friday | Saturday | Sunday | Monday Tuesday Wednesday Thursday Friday | Saturday | Sunday | Monday Tuesday Wednesday Thursday Friday | Saturday | Sunday | Monday Tuesday Wednesday Thursday Friday | Saturday | Sunday | Sunday | Monday Tuesday Wednesday Thursday Friday | Saturday | Monday Tuesday Wednesday Thursday Friday | Saturday | Sunday | Monday Tuesday Wednesday Thursday Friday | Saturday | Sunday | Monday Tuesday Wednesday Thursday Friday | Saturday | Sunday |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Times | 3:40 | 3:40 | 3:40 | 4:40 | 4:40 | 4:40 | 5:40 | 5:40 | 5:38 | 6:45 | 6:45 | 6:44 | 7:55 | 7:55 | 8:04 | 9:02 | 9:02 | 9:04 | 10:12 | 10:12 | 10:04 | 11:12 | 11:12 | 11:04 | 12:12 | 12:12 | 12:04 | 13:12 | 13:12 | 13:04 | 14:12 | 14:12 | 14:04 | 15:22 | 15:22 | 15:09 | 16:26 | 16:26 | 16:18 | 17:40 | 17:40 | 17:28 | 18:28 | 18:42 | 18:42 | 19:55 | 19:55 | 19:55 | 20:55 | 20:55 | 20:55 | 22:00 | 22:00 | 22:00 |
Notes |
Next Stop | adj, North Street, Wood Street, Ashby-de-la-Zouch |
---|---|
Previous Stop | opp, Birch Road, Nottingham Road, Ashby-de-la-Zouch |
Days | Monday Tuesday Wednesday Thursday Friday | Saturday | Monday Tuesday Wednesday Thursday Friday | Saturday | Saturday | Monday Tuesday Wednesday Thursday Friday | Saturday | Monday Tuesday Wednesday Thursday Friday | Saturday | Monday Tuesday Wednesday Thursday Friday | Saturday | Monday Tuesday Wednesday Thursday Friday | Saturday | Monday Tuesday Wednesday Thursday Friday | Saturday | Monday Tuesday Wednesday Thursday Friday | Saturday | Monday Tuesday Wednesday Thursday Friday | Saturday | Monday Tuesday Wednesday Thursday Friday | Monday Tuesday Wednesday Thursday Friday | Saturday | Monday Tuesday Wednesday Thursday Friday | Saturday |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Times | 7:42 | 7:48 | 8:43 | 8:48 | 9:48 | 9:49 | 10:48 | 10:49 | 11:48 | 11:49 | 12:48 | 12:49 | 13:48 | 13:49 | 14:48 | 14:49 | 15:48 | 15:51 | 16:48 | 16:54 | 17:59 | 17:58 | 18:32 | 18:32 |
Notes |
Next Stop | adj, North Street, Wood Street, Ashby-de-la-Zouch |
---|---|
Previous Stop | opp, Birch Road, Nottingham Road, Ashby-de-la-Zouch |
Days | Sunday | Sunday | Sunday | Sunday |
---|---|---|---|---|
Times | 10:47 | 12:47 | 14:47 | 16:49 |
Notes |
Next Stop | adj, North Street, Wood Street, Ashby-de-la-Zouch |
---|---|
Previous Stop | opp, Birch Road, Nottingham Road, Ashby-de-la-Zouch |
Days | Monday Tuesday Wednesday Thursday Friday |
---|---|
Times | 15:16 |
Notes | *Note: No Service on These Dates... 17-February-2025 18-February-2025 19-February-2025 20-February-2025 21-February-2025 |
Next Stop | adj, North Street, Wood Street, Ashby-de-la-Zouch |
---|---|
Previous Stop | opp, Birch Road, Nottingham Road, Ashby-de-la-Zouch |
Days | Monday Tuesday Wednesday Thursday Friday | Monday Tuesday Wednesday Thursday Friday | Monday Tuesday Wednesday Thursday Friday | Saturday | Monday Tuesday Wednesday Thursday Friday | Saturday | Sunday | Saturday | Monday Tuesday Wednesday Thursday Friday | Saturday | Monday Tuesday Wednesday Thursday Friday | Sunday | Saturday | Monday Tuesday Wednesday Thursday Friday | Saturday | Monday Tuesday Wednesday Thursday Friday | Sunday | Saturday | Monday Tuesday Wednesday Thursday Friday | Saturday | Monday Tuesday Wednesday Thursday Friday | Sunday | Saturday | Monday Tuesday Wednesday Thursday Friday | Monday Tuesday Wednesday Thursday Friday | Saturday | Sunday | Monday Tuesday Wednesday Thursday Friday | Saturday | Monday Tuesday Wednesday Thursday Friday | Saturday |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Times | 6:20 | 6:48 | 8:03 | 8:09 | 9:09 | 9:08 | 9:49 | 10:08 | 10:08 | 11:08 | 11:08 | 11:49 | 12:08 | 12:08 | 13:08 | 13:08 | 13:49 | 14:08 | 14:08 | 15:08 | 15:11 | 15:49 | 16:08 | 16:13 | 17:21 | 17:20 | 17:49 | 19:00 | 19:00 | 20:00 | 20:00 |
Notes |
Next Stop | adj, North Street, Wood Street, Ashby-de-la-Zouch |
---|---|
Previous Stop | opp, Birch Road, Nottingham Road, Ashby-de-la-Zouch |
Days | Monday Tuesday Wednesday Thursday Friday Saturday | Monday Tuesday Wednesday Thursday Friday Saturday | Monday Tuesday Wednesday Thursday Friday Saturday | Monday Tuesday Wednesday Thursday Friday Saturday | Monday Tuesday Wednesday Thursday Friday Saturday |
---|---|---|---|---|---|
Times | 7:21 | 9:33 | 11:33 | 14:03 | 16:03 |
Notes |
Next Stop | adj, North Street, Wood Street, Ashby-de-la-Zouch |
---|---|
Previous Stop | opp, Birch Road, Nottingham Road, Ashby-de-la-Zouch |
Days | Monday Tuesday Wednesday Thursday Friday Saturday | Sunday | Sunday | Monday Tuesday Wednesday Thursday Friday Saturday | Sunday | Monday Tuesday Wednesday Thursday Friday Saturday | Monday Tuesday Wednesday Thursday Friday Saturday | Sunday | Monday Tuesday Wednesday Thursday Friday Saturday | Sunday | Monday Tuesday Wednesday Thursday Friday Saturday | Sunday | Monday Tuesday Wednesday Thursday Friday Saturday | Sunday | Monday Tuesday Wednesday Thursday Friday Saturday | Sunday | Monday Tuesday Wednesday Thursday Friday Saturday | Sunday | Monday Tuesday Wednesday Thursday Friday Saturday | Sunday | Monday Tuesday Wednesday Thursday Friday Saturday | Sunday | Monday Tuesday Wednesday Thursday Friday Saturday | Sunday | Monday Tuesday Wednesday Thursday Friday Saturday | Sunday | Monday Tuesday Wednesday Thursday Friday Saturday | Sunday | Sunday | Monday Tuesday Wednesday Thursday Friday Saturday | Monday Tuesday Wednesday Thursday Friday Saturday | Sunday | Sunday | Monday Tuesday Wednesday Thursday Friday Saturday | Sunday | Monday Tuesday Wednesday Thursday Friday Saturday |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Times | 3:37 | 3:39 | 4:39 | 4:37 | 5:39 | 5:37 | 6:39 | 6:39 | 7:41 | 8:00 | 8:50 | 8:57 | 10:05 | 9:57 | 11:01 | 10:57 | 12:01 | 11:57 | 13:01 | 12:57 | 14:01 | 13:57 | 15:10 | 14:57 | 16:08 | 16:04 | 17:27 | 17:19 | 18:19 | 18:33 | 19:50 | 19:51 | 20:51 | 20:50 | 21:56 | 21:58 |
Notes |