Anson Road is a Bus Stop in Shepshed
Street: | Charnwood Road |
Landmark: | Top Railway Public House |
Bus Stop Latitude: | 52.76519465 |
Bus Stop Longitude: | -1.29547894 |
Bus Stop Eastings: | 447635 |
Bus Stop Northings: | 318854 |
Unitary Authority Area: | Leicestershire |
Region: | East Midlands |
Indicator: | outside |
Bearing: | S |
Bus Stop NaptanCode: | leiagmp |
Bus Stop AtcoCode: | 260008414 |
Next Stop | adj, Domont Close, Charnwood Road, Shepshed |
---|---|
Previous Stop | adj, Old Station Close, Charnwood Road, Shepshed |
Days | Monday Tuesday Wednesday Thursday Friday |
---|---|
Times | 16:22 |
Notes | *Note: No Service on These Dates... 17-February-2025 18-February-2025 19-February-2025 20-February-2025 21-February-2025 |
Next Stop | adj, Domont Close, Charnwood Road, Shepshed |
---|---|
Previous Stop | adj, Old Station Close, Charnwood Road, Shepshed |
Days | Monday Tuesday Wednesday Thursday Friday | Monday Tuesday Wednesday Thursday Friday | Saturday | Monday Friday | Tuesday | Tuesday | Thursday | Monday Tuesday Wednesday Thursday Friday | Saturday | Monday Friday | Tuesday | Tuesday | Thursday | Monday Tuesday Wednesday Thursday Friday | Saturday | Monday Friday | Tuesday | Tuesday | Thursday | Monday Tuesday Wednesday Thursday Friday | Saturday | Monday Friday | Tuesday | Tuesday | Thursday | Monday Tuesday Wednesday Thursday Friday | Saturday | Monday Friday | Tuesday | Tuesday | Thursday | Monday Tuesday Wednesday Thursday Friday | Saturday | Monday Friday | Tuesday | Tuesday | Thursday | Monday Tuesday Wednesday Thursday Friday | Saturday | Monday Friday | Tuesday | Tuesday | Thursday | Monday Tuesday Wednesday Thursday Friday | Saturday | Monday Friday | Tuesday | Tuesday | Thursday | Saturday | Monday Friday | Tuesday | Tuesday | Thursday | Monday Tuesday Wednesday Thursday Friday | Monday Tuesday Wednesday Thursday Friday | Saturday | Monday Friday | Tuesday | Tuesday | Thursday | Saturday | Monday Friday | Tuesday | Tuesday | Thursday | Monday Tuesday Wednesday Thursday Friday | Saturday | Monday Friday | Thursday | Monday Tuesday Wednesday Thursday Friday | Monday Tuesday Wednesday Thursday Friday | Saturday | Monday Friday | Thursday | Monday Tuesday Wednesday Thursday Friday | Saturday | Monday Friday | Thursday |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Times | 6:58 | 8:08 | 8:13 | 8:13 | 8:13 | 8:13 | 8:13 | 9:13 | 9:13 | 9:13 | 9:13 | 9:13 | 9:13 | 10:13 | 10:13 | 10:13 | 10:13 | 10:13 | 10:13 | 11:13 | 11:13 | 11:13 | 11:13 | 11:13 | 11:13 | 12:13 | 12:13 | 12:13 | 12:13 | 12:13 | 12:13 | 13:13 | 13:13 | 13:13 | 13:13 | 13:13 | 13:13 | 14:13 | 14:13 | 14:13 | 14:13 | 14:13 | 14:13 | 15:13 | 15:13 | 15:13 | 15:13 | 15:13 | 15:13 | 16:13 | 16:13 | 16:13 | 16:13 | 16:13 | 16:13 | 17:23 | 17:23 | 17:23 | 17:23 | 17:23 | 17:23 | 18:28 | 18:28 | 18:28 | 18:28 | 18:28 | 18:38 | 19:28 | 19:28 | 19:28 | 19:38 | 20:43 | 20:43 | 20:43 | 20:43 | 22:43 | 22:43 | 22:43 | 22:43 |
Notes | *Note: No Service on These Dates... 12-February-2025 13-February-2025 14-February-2025 24-February-2025 25-February-2025 26-February-2025 27-February-2025 28-February-2025 03-March-2025 04-March-2025 04-February-2025 05-March-2025 05-February-2025 06-February-2025 07-February-2025 10-February-2025 11-February-2025 |
Next Stop | adj, Domont Close, Charnwood Road, Shepshed |
---|---|
Previous Stop | adj, Old Station Close, Charnwood Road, Shepshed |
Days | Monday Tuesday Wednesday Thursday Friday | Saturday | Sunday | Saturday | Monday Tuesday Wednesday Thursday Friday | Sunday | Monday Tuesday Wednesday Thursday Friday | Saturday | Sunday | Monday Tuesday Wednesday Thursday Friday | Saturday | Sunday | Monday Tuesday Wednesday Thursday Friday | Saturday | Sunday | Monday Tuesday Wednesday Thursday Friday | Saturday | Sunday | Saturday | Monday Tuesday Wednesday Thursday Friday | Sunday | Saturday | Monday Tuesday Wednesday Thursday Friday | Sunday | Saturday | Monday Tuesday Wednesday Thursday Friday | Sunday | Saturday | Monday Tuesday Wednesday Thursday Friday | Sunday | Saturday | Monday Tuesday Wednesday Thursday Friday | Sunday | Saturday | Monday Tuesday Wednesday Thursday Friday | Sunday | Saturday | Monday Tuesday Wednesday Thursday Friday | Sunday | Saturday | Monday Tuesday Wednesday Thursday Friday | Sunday | Monday Tuesday Wednesday Thursday Friday | Saturday | Sunday |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Times | 4:36 | 4:36 | 4:36 | 5:26 | 5:26 | 5:36 | 6:21 | 6:26 | 6:36 | 7:27 | 7:30 | 7:36 | 8:31 | 8:30 | 8:36 | 9:30 | 9:30 | 9:36 | 10:30 | 10:30 | 10:36 | 11:30 | 11:30 | 11:36 | 12:30 | 12:30 | 12:36 | 13:30 | 13:30 | 13:36 | 14:30 | 14:30 | 14:36 | 15:30 | 15:33 | 15:36 | 16:30 | 16:36 | 16:36 | 17:30 | 17:49 | 17:36 | 18:34 | 18:30 | 18:36 |
Notes |