The Primary School Bus Stop is located on Melton Road in Asfordby Hill .
The nearest post code to this bus stop is LE13 0H, which is 29.30 metres away.
Primary School is a Bus Stop in Asfordby Hill
Street: | Melton Road |
Landmark: | Primary School |
Bus Stop Latitude: | 52.76554179 |
Bus Stop Longitude: | -0.92660065 |
Bus Stop Eastings: | 472524 |
Bus Stop Northings: | 319200 |
Unitary Authority Area: | Leicestershire |
Region: | East Midlands |
Indicator: | opposite |
Bearing: | W |
Bus Stop NaptanCode: | leidmta |
Bus Stop AtcoCode: | 260000010 |
Next Stop | opp, Collingwood Crescent, Asfordby Road, Melton Mowbray |
---|---|
Previous Stop | opposite, Roseberry Avenue, Valley Road, Asfordby Hill |
Days | Saturday | Monday Tuesday Wednesday Thursday Friday | Saturday | Saturday | Monday Tuesday Wednesday Thursday Friday | Saturday | Monday Tuesday Wednesday Thursday Friday | Saturday | Monday Tuesday Wednesday Thursday Friday | Saturday | Monday Tuesday Wednesday Thursday Friday | Saturday | Monday Tuesday Wednesday Thursday Friday | Saturday | Monday Tuesday Wednesday Thursday Friday | Saturday | Monday Tuesday Wednesday Thursday Friday | Saturday | Monday Tuesday Wednesday Thursday Friday | Saturday | Monday Tuesday Wednesday Thursday Friday | Saturday | Monday Tuesday Wednesday Thursday Friday | Saturday | Monday Tuesday Wednesday Thursday Friday | Saturday | Monday Tuesday Wednesday Thursday Friday | Saturday | Monday Tuesday Wednesday Thursday Friday | Saturday | Monday Tuesday Wednesday Thursday Friday | Saturday | Monday Tuesday Wednesday Thursday Friday | Saturday | Monday Tuesday Wednesday Thursday Friday | Saturday | Monday Tuesday Wednesday Thursday Friday | Saturday |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Times | 6:41 | 6:50 | 7:17 | 7:58 | 8:18 | 8:53 | 8:55 | 9:23 | 9:23 | 9:53 | 9:53 | 10:23 | 10:23 | 10:53 | 10:53 | 11:23 | 11:23 | 11:53 | 11:53 | 12:23 | 12:23 | 12:53 | 12:53 | 13:23 | 13:23 | 13:53 | 13:53 | 14:23 | 14:23 | 14:53 | 14:54 | 15:23 | 15:27 | 15:53 | 15:51 | 16:23 | 16:29 | 16:53 |
Notes | *Note: No Service on These Dates... 23-December-2024 24-December-2024 | *Note: No Service on These Dates... 10-December-2024 11-December-2024 12-December-2024 13-December-2024 16-December-2024 25-November-2024 17-December-2024 26-November-2024 18-December-2024 27-November-2024 19-December-2024 28-November-2024 20-December-2024 29-November-2024 02-December-2024 03-December-2024 04-December-2024 05-December-2024 06-December-2024 09-December-2024 |
Next Stop | opp, Collingwood Crescent, Asfordby Road, Melton Mowbray |
---|---|
Previous Stop | opposite, Roseberry Avenue, Valley Road, Asfordby Hill |
Days | Sunday | Sunday | Monday Tuesday Wednesday Thursday Friday | Saturday | Monday Tuesday Wednesday Thursday Friday | Saturday | Monday Tuesday Wednesday Thursday Friday | Saturday | Monday Tuesday Wednesday Thursday Friday | Monday Tuesday Wednesday Thursday Friday | Saturday | Monday Tuesday Wednesday Thursday Friday |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Times | 9:31 | 13:31 | 16:51 | 17:12 | 17:29 | 17:39 | 17:55 | 18:09 | 18:25 | 19:25 | 19:21 | 20:35 |
Notes | *Note: No Service on These Dates... 24-December-2024 | *Note: No Service on These Dates... 24-December-2024 |
Next Stop | opp, Collingwood Crescent, Asfordby Road, Melton Mowbray |
---|---|
Previous Stop | opposite, Roseberry Avenue, Valley Road, Asfordby Hill |
Days | Monday Tuesday Wednesday Thursday Friday | Saturday | Monday Tuesday Wednesday Thursday Friday | Saturday | Wednesday Thursday Friday | Friday | Monday Tuesday Wednesday Thursday Friday | Saturday | Saturday | Wednesday Thursday Friday | Friday | Monday Tuesday Wednesday Thursday Friday | Saturday | Saturday | Wednesday Thursday Friday | Friday | Monday Tuesday Wednesday Thursday Friday | Saturday | Saturday | Wednesday Thursday Friday | Friday | Monday Tuesday Wednesday Thursday Friday | Saturday | Saturday | Wednesday Thursday Friday | Friday | Monday Tuesday Wednesday Thursday Friday | Saturday | Saturday | Wednesday Thursday Friday | Friday |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Times | 7:05 | 8:40 | 8:40 | 8:40 | 8:40 | 8:40 | 9:35 | 9:35 | 9:35 | 9:35 | 9:35 | 12:35 | 12:35 | 12:35 | 12:35 | 12:35 | 13:35 | 13:35 | 13:35 | 13:35 | 13:35 | 16:00 | 16:00 | 16:00 | 16:00 | 16:00 | 18:05 | 18:05 | 18:05 | 18:05 | 18:05 |
Notes |
Next Stop | opp, Collingwood Crescent, Asfordby Road, Melton Mowbray |
---|---|
Previous Stop | opposite, Roseberry Avenue, Valley Road, Asfordby Hill |
Days | Monday Tuesday Wednesday Thursday Friday | Saturday | Monday Tuesday Wednesday Thursday Friday | Saturday | Saturday | Monday Tuesday Wednesday Thursday Friday | Saturday | Monday Tuesday Wednesday Thursday Friday | Saturday | Monday Tuesday Wednesday Thursday Friday | Saturday | Monday Tuesday Wednesday Thursday Friday | Saturday | Monday Tuesday Wednesday Thursday Friday | Saturday | Monday Tuesday Wednesday Thursday Friday | Saturday | Monday Tuesday Wednesday Thursday Friday | Saturday | Monday Tuesday Wednesday Thursday Friday | Saturday | Monday Tuesday Wednesday Thursday Friday | Saturday | Monday Tuesday Wednesday Thursday Friday |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Times | 6:45 | 6:50 | 7:25 | 7:35 | 8:55 | 8:58 | 9:54 | 9:54 | 10:54 | 10:54 | 11:54 | 11:54 | 12:54 | 12:54 | 13:54 | 13:54 | 14:54 | 14:54 | 15:54 | 15:54 | 16:54 | 16:54 | 17:54 | 18:03 |
Notes |