The Sandholme Villas Bus Stop is located on Salterforth Road in Earby .
The nearest post code to this bus stop is BB18 6N, which is 19.64 metres away.
Sandholme Villas is a Bus Stop in Earby
Street: | Salterforth Road |
Landmark: | St Patrick's Church |
Town: | Earby |
Bus Stop Latitude: | 53.91208462 |
Bus Stop Longitude: | -2.14956136 |
Bus Stop Eastings: | 390273 |
Bus Stop Northings: | 446225 |
Unitary Authority Area: | Lancashire |
Region: | North West |
Indicator: | by |
Bearing: | NE |
Bus Stop NaptanCode: | lanpajp |
Bus Stop AtcoCode: | 2500LAA16442 |
Days | Monday Tuesday Wednesday Thursday Friday |
---|---|
Times | 8:00 |
Notes |
Days | Monday Tuesday Wednesday Thursday Friday |
---|---|
Times | 15:27 |
Notes |
Days | Monday Tuesday Wednesday Thursday Friday |
---|---|
Times | 15:34 |
Notes |
Days | Monday Tuesday Wednesday Thursday Friday | Monday Tuesday Wednesday Thursday Friday | Saturday | Monday Tuesday Wednesday Thursday Friday | Saturday | Monday Tuesday Wednesday Thursday Friday | Saturday | Monday Tuesday Wednesday Thursday Friday | Saturday | Monday Tuesday Wednesday Thursday Friday | Saturday | Sunday | Monday Tuesday Wednesday Thursday Friday | Saturday | Monday Tuesday Wednesday Thursday Friday | Saturday | Sunday | Monday Tuesday Wednesday Thursday Friday | Saturday | Monday Tuesday Wednesday Thursday Friday | Saturday | Sunday | Monday Tuesday Wednesday Thursday Friday | Saturday | Monday Tuesday Wednesday Thursday Friday | Saturday | Sunday | Monday Tuesday Wednesday Thursday Friday | Saturday | Monday Tuesday Wednesday Thursday Friday | Saturday | Sunday | Monday Tuesday Wednesday Thursday Friday | Saturday | Monday Tuesday Wednesday Thursday Friday | Saturday | Sunday | Monday Tuesday Wednesday Thursday Friday | Saturday | Saturday | Monday Tuesday Wednesday Thursday Friday | Sunday | Saturday | Monday Tuesday Wednesday Thursday Friday | Saturday | Monday Tuesday Wednesday Thursday Friday | Sunday | Saturday | Monday Tuesday Wednesday Thursday Friday | Saturday | Monday Tuesday Wednesday Thursday Friday | Sunday | Saturday | Monday Tuesday Wednesday Thursday Friday | Monday Tuesday Wednesday Thursday Friday | Sunday | Saturday | Monday Tuesday Wednesday Thursday Friday | Sunday | Monday Tuesday Wednesday Thursday Friday | Saturday | Sunday | Friday | Monday Tuesday Wednesday Thursday | Saturday | Monday Tuesday Wednesday Thursday | Friday | Saturday | Sunday | Monday Tuesday Wednesday Thursday Friday | Saturday |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Times | 6:03 | 6:41 | 6:56 | 7:14 | 7:29 | 7:44 | 7:59 | 8:26 | 8:29 | 8:59 | 8:59 | 9:07 | 9:29 | 9:29 | 9:59 | 9:59 | 10:12 | 10:29 | 10:29 | 10:59 | 10:59 | 11:12 | 11:29 | 11:29 | 11:59 | 11:59 | 12:12 | 12:29 | 12:29 | 12:59 | 12:59 | 13:12 | 13:29 | 13:29 | 13:59 | 13:59 | 14:12 | 14:29 | 14:29 | 14:59 | 15:02 | 15:12 | 15:29 | 15:32 | 15:59 | 16:02 | 16:12 | 16:29 | 16:32 | 16:59 | 17:12 | 17:12 | 17:29 | 17:45 | 18:15 | 18:14 | 18:19 | 18:44 | 19:14 | 19:19 | 19:19 | 20:14 | 20:20 | 20:19 | 20:19 | 22:15 | 22:14 | 22:14 | 22:14 | 23:37 | 23:37 |
Notes |
Days | Monday Tuesday Wednesday Thursday Friday Saturday | Monday Tuesday Wednesday Thursday Friday Saturday | Monday Tuesday Wednesday Thursday Friday Saturday | Monday Tuesday Wednesday Thursday Friday Saturday | Monday Tuesday Wednesday Thursday Friday Saturday | Monday Tuesday Wednesday Thursday Friday Saturday | Sunday | Monday Tuesday Wednesday Thursday Friday Saturday | Monday Tuesday Wednesday Thursday Friday Saturday | Sunday | Monday Tuesday Wednesday Thursday Friday Saturday | Monday Tuesday Wednesday Thursday Friday Saturday | Sunday | Monday Tuesday Wednesday Thursday Friday Saturday | Monday Tuesday Wednesday Thursday Friday Saturday | Sunday | Monday Tuesday Wednesday Thursday Friday Saturday | Monday Tuesday Wednesday Thursday Friday Saturday | Sunday | Monday Tuesday Wednesday Thursday Friday Saturday | Monday Tuesday Wednesday Thursday Friday Saturday | Sunday | Monday Tuesday Wednesday Thursday Friday Saturday | Monday Tuesday Wednesday Thursday Friday Saturday | Sunday | Monday Tuesday Wednesday Thursday Friday Saturday | Monday Tuesday Wednesday Thursday Friday Saturday | Sunday | Monday Tuesday Wednesday Thursday Friday Saturday | Monday Tuesday Wednesday Thursday Friday Saturday | Sunday | Monday Tuesday Wednesday Thursday Friday Saturday | Sunday | Monday Tuesday Wednesday Thursday Friday Saturday | Sunday | Monday Tuesday Wednesday Thursday Friday Saturday | Sunday | Monday Tuesday Wednesday Thursday Friday Saturday | Monday Tuesday Wednesday Thursday Friday Saturday | Sunday | Monday Tuesday Wednesday Thursday Friday Saturday |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Times | 6:11 | 6:56 | 7:29 | 7:59 | 8:29 | 8:59 | 9:07 | 9:29 | 9:59 | 10:12 | 10:29 | 10:59 | 11:12 | 11:29 | 11:59 | 12:12 | 12:29 | 12:59 | 13:12 | 13:29 | 13:59 | 14:12 | 14:29 | 14:59 | 15:12 | 15:29 | 15:59 | 16:12 | 16:29 | 16:59 | 17:12 | 17:29 | 18:14 | 18:19 | 19:14 | 19:19 | 20:14 | 20:19 | 22:14 | 22:14 | 23:37 |
Notes |
Days | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Times | 6:11 | 6:56 | 7:29 | 7:59 | 8:29 | 8:59 | 9:29 | 9:59 | 10:29 | 10:59 | 11:29 | 11:59 | 12:29 | 12:59 | 13:29 | 13:59 | 14:29 | 14:59 | 15:29 | 15:59 | 16:29 | 16:59 | 17:29 | 18:19 | 19:19 |
Notes | *Note: No Service on These Dates... 01-January-2025 25-December-2024 26-December-2024 | *Note: No Service on These Dates... 01-January-2025 25-December-2024 26-December-2024 | *Note: No Service on These Dates... 01-January-2025 25-December-2024 26-December-2024 | *Note: No Service on These Dates... 01-January-2025 25-December-2024 26-December-2024 | *Note: No Service on These Dates... 01-January-2025 25-December-2024 26-December-2024 | *Note: No Service on These Dates... 26-December-2024 01-January-2025 25-December-2024 | *Note: No Service on These Dates... 01-January-2025 25-December-2024 26-December-2024 | *Note: No Service on These Dates... 01-January-2025 25-December-2024 26-December-2024 | *Note: No Service on These Dates... 01-January-2025 25-December-2024 26-December-2024 | *Note: No Service on These Dates... 01-January-2025 25-December-2024 26-December-2024 | *Note: No Service on These Dates... 01-January-2025 25-December-2024 26-December-2024 | *Note: No Service on These Dates... 01-January-2025 25-December-2024 26-December-2024 | *Note: No Service on These Dates... 01-January-2025 25-December-2024 26-December-2024 | *Note: No Service on These Dates... 01-January-2025 25-December-2024 26-December-2024 | *Note: No Service on These Dates... 01-January-2025 25-December-2024 26-December-2024 | *Note: No Service on These Dates... 01-January-2025 25-December-2024 26-December-2024 | *Note: No Service on These Dates... 25-December-2024 26-December-2024 01-January-2025 | *Note: No Service on These Dates... 01-January-2025 25-December-2024 26-December-2024 | *Note: No Service on These Dates... 01-January-2025 25-December-2024 26-December-2024 | *Note: No Service on These Dates... 01-January-2025 25-December-2024 26-December-2024 | *Note: No Service on These Dates... 01-January-2025 25-December-2024 26-December-2024 | *Note: No Service on These Dates... 26-December-2024 01-January-2025 25-December-2024 | *Note: No Service on These Dates... 01-January-2025 25-December-2024 26-December-2024 | *Note: No Service on These Dates... 01-January-2025 25-December-2024 26-December-2024 | *Note: No Service on These Dates... 01-January-2025 25-December-2024 26-December-2024 |
Days | Monday Tuesday Wednesday Thursday Friday Saturday | Monday Tuesday Wednesday Thursday Friday Saturday | Monday Tuesday Wednesday Thursday Friday Saturday | Monday Tuesday Wednesday Thursday Friday Saturday | Monday Tuesday Wednesday Thursday Friday Saturday | Monday Tuesday Wednesday Thursday Friday Saturday | Sunday | Monday Tuesday Wednesday Thursday Friday Saturday | Monday Tuesday Wednesday Thursday Friday Saturday | Sunday | Monday Tuesday Wednesday Thursday Friday Saturday | Monday Tuesday Wednesday Thursday Friday Saturday | Sunday | Monday Tuesday Wednesday Thursday Friday Saturday | Monday Tuesday Wednesday Thursday Friday Saturday | Sunday | Monday Tuesday Wednesday Thursday Friday Saturday | Monday Tuesday Wednesday Thursday Friday Saturday | Sunday | Monday Tuesday Wednesday Thursday Friday Saturday | Monday Tuesday Wednesday Thursday Friday Saturday | Sunday | Monday Tuesday Wednesday Thursday Friday Saturday | Monday Tuesday Wednesday Thursday Friday Saturday | Sunday | Monday Tuesday Wednesday Thursday Friday Saturday | Monday Tuesday Wednesday Thursday Friday Saturday | Sunday | Monday Tuesday Wednesday Thursday Friday Saturday | Monday Tuesday Wednesday Thursday Friday Saturday | Sunday | Monday Tuesday Wednesday Thursday Friday Saturday | Sunday | Monday Tuesday Wednesday Thursday Friday Saturday | Sunday | Monday Tuesday Wednesday Thursday Friday Saturday | Sunday | Monday Tuesday Wednesday Thursday Friday Saturday | Monday Tuesday Wednesday Thursday Friday Saturday | Sunday | Monday Tuesday Wednesday Thursday Friday Saturday |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Times | 6:11 | 6:56 | 7:29 | 7:59 | 8:29 | 8:59 | 9:07 | 9:29 | 9:59 | 10:12 | 10:29 | 10:59 | 11:12 | 11:29 | 11:59 | 12:12 | 12:29 | 12:59 | 13:12 | 13:29 | 13:59 | 14:12 | 14:29 | 14:59 | 15:12 | 15:29 | 15:59 | 16:12 | 16:29 | 16:59 | 17:12 | 17:29 | 18:14 | 18:19 | 19:14 | 19:19 | 20:14 | 20:19 | 22:14 | 22:14 | 23:37 |
Notes |
Days | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Times | 6:11 | 6:56 | 7:29 | 7:59 | 8:29 | 8:59 | 9:29 | 9:59 | 10:29 | 10:59 | 11:29 | 11:59 | 12:29 | 12:59 | 13:29 | 13:59 | 14:29 | 14:59 | 15:29 | 15:59 | 16:29 | 16:59 | 17:29 | 18:19 | 19:19 |
Notes | *Note: No Service on These Dates... 01-January-2025 | *Note: No Service on These Dates... 01-January-2025 | *Note: No Service on These Dates... 01-January-2025 | *Note: No Service on These Dates... 01-January-2025 | *Note: No Service on These Dates... 01-January-2025 | *Note: No Service on These Dates... 01-January-2025 | *Note: No Service on These Dates... 01-January-2025 | *Note: No Service on These Dates... 01-January-2025 | *Note: No Service on These Dates... 01-January-2025 | *Note: No Service on These Dates... 01-January-2025 | *Note: No Service on These Dates... 01-January-2025 | *Note: No Service on These Dates... 01-January-2025 | *Note: No Service on These Dates... 01-January-2025 | *Note: No Service on These Dates... 01-January-2025 | *Note: No Service on These Dates... 01-January-2025 | *Note: No Service on These Dates... 01-January-2025 | *Note: No Service on These Dates... 01-January-2025 | *Note: No Service on These Dates... 01-January-2025 | *Note: No Service on These Dates... 01-January-2025 | *Note: No Service on These Dates... 01-January-2025 | *Note: No Service on These Dates... 01-January-2025 | *Note: No Service on These Dates... 01-January-2025 | *Note: No Service on These Dates... 01-January-2025 | *Note: No Service on These Dates... 01-January-2025 | *Note: No Service on These Dates... 01-January-2025 |
Days | Monday Tuesday Wednesday Thursday Friday | Monday Tuesday Wednesday Thursday Friday | Saturday | Monday Tuesday Wednesday Thursday Friday | Saturday | Monday Tuesday Wednesday Thursday Friday | Saturday | Monday Tuesday Wednesday Thursday Friday | Saturday | Monday Tuesday Wednesday Thursday Friday | Saturday | Sunday | Monday Tuesday Wednesday Thursday Friday | Saturday | Monday Tuesday Wednesday Thursday Friday | Saturday | Sunday | Monday Tuesday Wednesday Thursday Friday | Saturday | Monday Tuesday Wednesday Thursday Friday | Saturday | Sunday | Monday Tuesday Wednesday Thursday Friday | Saturday | Monday Tuesday Wednesday Thursday Friday | Saturday | Sunday | Monday Tuesday Wednesday Thursday Friday | Saturday | Monday Tuesday Wednesday Thursday Friday | Saturday | Sunday | Monday Tuesday Wednesday Thursday Friday | Saturday | Monday Tuesday Wednesday Thursday Friday | Saturday | Sunday | Monday Tuesday Wednesday Thursday Friday | Saturday | Saturday | Monday Tuesday Wednesday Thursday Friday | Sunday | Saturday | Monday Tuesday Wednesday Thursday Friday | Saturday | Monday Tuesday Wednesday Thursday Friday | Sunday | Saturday | Monday Tuesday Wednesday Thursday Friday | Saturday | Monday Tuesday Wednesday Thursday Friday | Sunday | Saturday | Monday Tuesday Wednesday Thursday Friday | Monday Tuesday Wednesday Thursday Friday | Sunday | Saturday | Monday Tuesday Wednesday Thursday Friday | Sunday | Monday Tuesday Wednesday Thursday Friday | Saturday | Sunday | Friday | Monday Tuesday Wednesday Thursday | Saturday | Monday Tuesday Wednesday Thursday | Friday | Saturday | Sunday | Monday Tuesday Wednesday Thursday Friday | Saturday |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Times | 6:03 | 6:41 | 6:56 | 7:14 | 7:29 | 7:44 | 7:59 | 8:26 | 8:29 | 8:59 | 8:59 | 9:07 | 9:29 | 9:29 | 9:59 | 9:59 | 10:12 | 10:29 | 10:29 | 10:59 | 10:59 | 11:12 | 11:29 | 11:29 | 11:59 | 11:59 | 12:12 | 12:29 | 12:29 | 12:59 | 12:59 | 13:12 | 13:29 | 13:29 | 13:59 | 13:59 | 14:12 | 14:29 | 14:29 | 14:59 | 15:02 | 15:12 | 15:29 | 15:32 | 15:59 | 16:02 | 16:12 | 16:29 | 16:32 | 16:59 | 17:12 | 17:12 | 17:29 | 17:45 | 18:15 | 18:14 | 18:19 | 18:44 | 19:14 | 19:19 | 19:19 | 20:14 | 20:20 | 20:19 | 20:19 | 22:15 | 22:14 | 22:14 | 22:14 | 23:37 | 23:37 |
Notes |
Days | Monday Tuesday Wednesday Thursday Friday |
---|---|
Times | 8:00 |
Notes |
Days | Monday Tuesday Wednesday Thursday Friday |
---|---|
Times | 8:13 |
Notes |