The Gardner Street Bus Stop is located on North Road in Preston City Centre which is a region of Preston .
The nearest post code to this bus stop is PR1 1YQ, which is 13.03 metres away.
Gardner Street is a Bus Stop in Preston City Centre
Street: | North Road |
Landmark: | Gardner Street |
Town: | Preston |
Bus Stop Latitude: | 53.76386372 |
Bus Stop Longitude: | -2.69850674 |
Bus Stop Eastings: | 354051 |
Bus Stop Northings: | 429950 |
Unitary Authority Area: | Lancashire |
Region: | North West |
Indicator: | opp |
Bearing: | SE |
Parent Locality: | Preston |
Bus Stop NaptanCode: | lanatpt |
Bus Stop AtcoCode: | 250020124 |
Next Stop | by, Gt Georges Street, North Road, Preston City Centre |
---|---|
Previous Stop | Stand 28, Bus Station, Carlisle Street, Preston City Centre |
Days | Monday Friday | Saturday | Monday Friday | Saturday | Monday Friday | Saturday | Monday Friday | Saturday | Monday Friday | Saturday | Sunday | Monday Friday | Saturday | Monday Friday | Saturday | Sunday | Monday Friday | Saturday | Sunday | Monday Friday | Saturday | Sunday | Monday Friday | Saturday | Sunday | Monday Friday | Saturday | Sunday | Monday Friday | Saturday | Sunday | Monday Friday | Saturday | Sunday | Monday Friday | Saturday | Sunday | Monday Friday | Saturday | Sunday | Monday Friday | Saturday | Sunday | Monday Friday | Saturday | Sunday | Monday Friday | Saturday | Sunday | Monday Friday | Saturday | Sunday | Monday Friday | Saturday | Sunday | Monday Friday | Saturday | Sunday | Monday Friday | Saturday | Sunday | Monday Friday | Saturday | Sunday | Monday Friday | Saturday | Sunday | Monday Friday | Saturday | Sunday | Monday Friday | Saturday | Monday Friday | Saturday | Sunday | Monday Friday | Saturday | Sunday | Monday Friday | Saturday | Sunday | Monday Friday | Saturday | Monday Friday | Saturday | Monday Friday | Saturday | ||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Times | 6:15 | 6:15 | 6:15 | 6:51 | 6:51 | 6:51 | 7:21 | 7:21 | 7:21 | 7:51 | 7:51 | 7:51 | 8:21 | 8:21 | 8:21 | 8:41 | 8:53 | 8:53 | 8:53 | 9:20 | 9:20 | 9:20 | 9:41 | 9:50 | 9:50 | 9:50 | 10:11 | 10:20 | 10:15 | 10:20 | 10:20 | 10:41 | 10:50 | 10:45 | 10:50 | 10:50 | 11:11 | 11:20 | 11:15 | 11:20 | 11:20 | 11:41 | 11:50 | 11:45 | 11:50 | 11:50 | 12:11 | 12:20 | 12:15 | 12:20 | 12:20 | 12:41 | 12:50 | 12:45 | 12:50 | 12:50 | 13:11 | 13:20 | 13:15 | 13:20 | 13:20 | 13:41 | 13:50 | 13:45 | 13:50 | 13:50 | 14:11 | 14:20 | 14:15 | 14:20 | 14:20 | 14:41 | 14:50 | 14:45 | 14:50 | 14:50 | 15:11 | 15:20 | 15:15 | 15:20 | 15:20 | 15:41 | 15:50 | 15:45 | 15:50 | 15:50 | 16:11 | 16:20 | 16:15 | 16:20 | 16:20 | 16:41 | 16:50 | 16:45 | 16:50 | 16:50 | 17:11 | 17:10 | 17:20 | 17:20 | 17:20 | 17:35 | 17:41 | 17:50 | 17:50 | 17:50 | 18:11 | 18:20 | 18:20 | 18:20 | 18:37 | 18:45 | 18:45 | 18:45 | 19:10 | 19:10 | 19:11 | 19:36 | 19:36 | 19:37 | 20:05 | 20:05 | 20:11 | 20:41 | 20:41 | 21:11 | 21:11 | 21:46 | 21:46 |
Notes | *Note: No Service on These Dates... 26-December-2024 01-January-2025 25-December-2024 | *Note: No Service on These Dates... 01-January-2025 25-December-2024 26-December-2024 | *Note: No Service on These Dates... 01-January-2025 25-December-2024 26-December-2024 | *Note: No Service on These Dates... 01-January-2025 25-December-2024 26-December-2024 | *Note: No Service on These Dates... 01-January-2025 25-December-2024 26-December-2024 | *Note: No Service on These Dates... 01-January-2025 25-December-2024 26-December-2024 | *Note: No Service on These Dates... 01-January-2025 25-December-2024 26-December-2024 | *Note: No Service on These Dates... 01-January-2025 25-December-2024 26-December-2024 | *Note: No Service on These Dates... 01-January-2025 25-December-2024 26-December-2024 | *Note: No Service on These Dates... 01-January-2025 25-December-2024 26-December-2024 | *Note: No Service on These Dates... 25-December-2024 26-December-2024 01-January-2025 | *Note: No Service on These Dates... 25-December-2024 26-December-2024 01-January-2025 | *Note: No Service on These Dates... 01-January-2025 25-December-2024 26-December-2024 | *Note: No Service on These Dates... 01-January-2025 25-December-2024 26-December-2024 | *Note: No Service on These Dates... 01-January-2025 25-December-2024 26-December-2024 | *Note: No Service on These Dates... 01-January-2025 25-December-2024 26-December-2024 | *Note: No Service on These Dates... 01-January-2025 25-December-2024 26-December-2024 | *Note: No Service on These Dates... 01-January-2025 25-December-2024 26-December-2024 | *Note: No Service on These Dates... 26-December-2024 01-January-2025 25-December-2024 | *Note: No Service on These Dates... 01-January-2025 25-December-2024 26-December-2024 | *Note: No Service on These Dates... 25-December-2024 26-December-2024 01-January-2025 | *Note: No Service on These Dates... 01-January-2025 25-December-2024 26-December-2024 | *Note: No Service on These Dates... 01-January-2025 25-December-2024 26-December-2024 | *Note: No Service on These Dates... 01-January-2025 25-December-2024 26-December-2024 | *Note: No Service on These Dates... 26-December-2024 01-January-2025 25-December-2024 | *Note: No Service on These Dates... 01-January-2025 25-December-2024 26-December-2024 | *Note: No Service on These Dates... 01-January-2025 25-December-2024 26-December-2024 | *Note: No Service on These Dates... 01-January-2025 25-December-2024 26-December-2024 | *Note: No Service on These Dates... 25-December-2024 01-January-2025 Service Runs on These Dates... 26-December-2024 | *Note: No Service on These Dates... 01-January-2025 25-December-2024 26-December-2024 | *Note: No Service on These Dates... 01-January-2025 25-December-2024 26-December-2024 | *Note: No Service on These Dates... 01-January-2025 25-December-2024 26-December-2024 | *Note: No Service on These Dates... 01-January-2025 25-December-2024 26-December-2024 | *Note: No Service on These Dates... 25-December-2024 01-January-2025 Service Runs on These Dates... 26-December-2024 | *Note: No Service on These Dates... 25-December-2024 26-December-2024 01-January-2025 | *Note: No Service on These Dates... 01-January-2025 25-December-2024 26-December-2024 | *Note: No Service on These Dates... 01-January-2025 25-December-2024 26-December-2024 | *Note: No Service on These Dates... 01-January-2025 25-December-2024 26-December-2024 | *Note: No Service on These Dates... 25-December-2024 01-January-2025 Service Runs on These Dates... 26-December-2024 | *Note: No Service on These Dates... 26-December-2024 01-January-2025 25-December-2024 | *Note: No Service on These Dates... 01-January-2025 25-December-2024 26-December-2024 | *Note: No Service on These Dates... 01-January-2025 25-December-2024 26-December-2024 | *Note: No Service on These Dates... 01-January-2025 25-December-2024 26-December-2024 | *Note: No Service on These Dates... 25-December-2024 01-January-2025 Service Runs on These Dates... 26-December-2024 | *Note: No Service on These Dates... 01-January-2025 25-December-2024 26-December-2024 | *Note: No Service on These Dates... 01-January-2025 25-December-2024 26-December-2024 | *Note: No Service on These Dates... 01-January-2025 25-December-2024 26-December-2024 | *Note: No Service on These Dates... 01-January-2025 25-December-2024 26-December-2024 | *Note: No Service on These Dates... 25-December-2024 01-January-2025 Service Runs on These Dates... 26-December-2024 | *Note: No Service on These Dates... 01-January-2025 25-December-2024 26-December-2024 | *Note: No Service on These Dates... 01-January-2025 25-December-2024 26-December-2024 | *Note: No Service on These Dates... 26-December-2024 01-January-2025 25-December-2024 | *Note: No Service on These Dates... 01-January-2025 25-December-2024 26-December-2024 | *Note: No Service on These Dates... 25-December-2024 01-January-2025 Service Runs on These Dates... 26-December-2024 | *Note: No Service on These Dates... 01-January-2025 25-December-2024 26-December-2024 | *Note: No Service on These Dates... 26-December-2024 01-January-2025 25-December-2024 | *Note: No Service on These Dates... 01-January-2025 25-December-2024 26-December-2024 | *Note: No Service on These Dates... 01-January-2025 25-December-2024 26-December-2024 | *Note: No Service on These Dates... 25-December-2024 01-January-2025 Service Runs on These Dates... 26-December-2024 | *Note: No Service on These Dates... 01-January-2025 25-December-2024 26-December-2024 | *Note: No Service on These Dates... 01-January-2025 25-December-2024 26-December-2024 | *Note: No Service on These Dates... 01-January-2025 25-December-2024 26-December-2024 | *Note: No Service on These Dates... 01-January-2025 25-December-2024 26-December-2024 | *Note: No Service on These Dates... 25-December-2024 01-January-2025 Service Runs on These Dates... 26-December-2024 | *Note: No Service on These Dates... 01-January-2025 25-December-2024 26-December-2024 | *Note: No Service on These Dates... 01-January-2025 25-December-2024 26-December-2024 | *Note: No Service on These Dates... 01-January-2025 25-December-2024 26-December-2024 | *Note: No Service on These Dates... 01-January-2025 25-December-2024 26-December-2024 | *Note: No Service on These Dates... 25-December-2024 01-January-2025 Service Runs on These Dates... 26-December-2024 | *Note: No Service on These Dates... 01-January-2025 25-December-2024 26-December-2024 | *Note: No Service on These Dates... 01-January-2025 25-December-2024 26-December-2024 | *Note: No Service on These Dates... 01-January-2025 25-December-2024 26-December-2024 | *Note: No Service on These Dates... 01-January-2025 25-December-2024 26-December-2024 | *Note: No Service on These Dates... 25-December-2024 01-January-2025 Service Runs on These Dates... 26-December-2024 | *Note: No Service on These Dates... 01-January-2025 25-December-2024 26-December-2024 | *Note: No Service on These Dates... 01-January-2025 25-December-2024 26-December-2024 | *Note: No Service on These Dates... 01-January-2025 25-December-2024 26-December-2024 | *Note: No Service on These Dates... 01-January-2025 25-December-2024 26-December-2024 | *Note: No Service on These Dates... 25-December-2024 01-January-2025 Service Runs on These Dates... 26-December-2024 | *Note: No Service on These Dates... 01-January-2025 25-December-2024 26-December-2024 | *Note: No Service on These Dates... 01-January-2025 25-December-2024 26-December-2024 | *Note: No Service on These Dates... 01-January-2025 25-December-2024 26-December-2024 | *Note: No Service on These Dates... 25-December-2024 26-December-2024 01-January-2025 | *Note: No Service on These Dates... 25-December-2024 01-January-2025 Service Runs on These Dates... 26-December-2024 | *Note: No Service on These Dates... 01-January-2025 25-December-2024 26-December-2024 | *Note: No Service on These Dates... 01-January-2025 25-December-2024 26-December-2024 | *Note: No Service on These Dates... 01-January-2025 25-December-2024 26-December-2024 | *Note: No Service on These Dates... 26-December-2024 01-January-2025 25-December-2024 | *Note: No Service on These Dates... 25-December-2024 01-January-2025 Service Runs on These Dates... 26-December-2024 | *Note: No Service on These Dates... 01-January-2025 25-December-2024 26-December-2024 | *Note: No Service on These Dates... 01-January-2025 25-December-2024 26-December-2024 | *Note: No Service on These Dates... 01-January-2025 25-December-2024 26-December-2024 | *Note: No Service on These Dates... 01-January-2025 25-December-2024 26-December-2024 | *Note: No Service on These Dates... 25-December-2024 01-January-2025 Service Runs on These Dates... 26-December-2024 | *Note: No Service on These Dates... 01-January-2025 25-December-2024 26-December-2024 | *Note: No Service on These Dates... 26-December-2024 01-January-2025 25-December-2024 | *Note: No Service on These Dates... 01-January-2025 25-December-2024 26-December-2024 | *Note: No Service on These Dates... 25-December-2024 01-January-2025 Service Runs on These Dates... 26-December-2024 | *Note: No Service on These Dates... 25-December-2024 26-December-2024 01-January-2025 | *Note: No Service on These Dates... 01-January-2025 25-December-2024 26-December-2024 | *Note: No Service on These Dates... 01-January-2025 25-December-2024 26-December-2024 | *Note: No Service on These Dates... 25-December-2024 01-January-2025 Service Runs on These Dates... 26-December-2024 | *Note: No Service on These Dates... 01-January-2025 25-December-2024 26-December-2024 | *Note: No Service on These Dates... 26-December-2024 01-January-2025 25-December-2024 | *Note: No Service on These Dates... 01-January-2025 25-December-2024 26-December-2024 | *Note: No Service on These Dates... 01-January-2025 25-December-2024 26-December-2024 | *Note: No Service on These Dates... 25-December-2024 26-December-2024 01-January-2025 | *Note: No Service on These Dates... 01-January-2025 25-December-2024 26-December-2024 | *Note: No Service on These Dates... 01-January-2025 25-December-2024 26-December-2024 | *Note: No Service on These Dates... 01-January-2025 25-December-2024 26-December-2024 | *Note: No Service on These Dates... 01-January-2025 25-December-2024 26-December-2024 | *Note: No Service on These Dates... 01-January-2025 25-December-2024 26-December-2024 | *Note: No Service on These Dates... 01-January-2025 25-December-2024 26-December-2024 | *Note: No Service on These Dates... 01-January-2025 25-December-2024 26-December-2024 | *Note: No Service on These Dates... 25-December-2024 26-December-2024 01-January-2025 | *Note: No Service on These Dates... 01-January-2025 25-December-2024 26-December-2024 | *Note: No Service on These Dates... 01-January-2025 25-December-2024 26-December-2024 | *Note: No Service on These Dates... 01-January-2025 25-December-2024 26-December-2024 | *Note: No Service on These Dates... 25-December-2024 26-December-2024 01-January-2025 | *Note: No Service on These Dates... 01-January-2025 25-December-2024 26-December-2024 | *Note: No Service on These Dates... 01-January-2025 25-December-2024 26-December-2024 | *Note: No Service on These Dates... 01-January-2025 25-December-2024 26-December-2024 | *Note: No Service on These Dates... 01-January-2025 25-December-2024 26-December-2024 | *Note: No Service on These Dates... 01-January-2025 25-December-2024 26-December-2024 | *Note: No Service on These Dates... 01-January-2025 25-December-2024 26-December-2024 | *Note: No Service on These Dates... 26-December-2024 01-January-2025 25-December-2024 | *Note: No Service on These Dates... 01-January-2025 25-December-2024 26-December-2024 | *Note: No Service on These Dates... 01-January-2025 25-December-2024 26-December-2024 | *Note: No Service on These Dates... 01-January-2025 25-December-2024 26-December-2024 |
Next Stop | by, Gt Georges Street, North Road, Preston City Centre |
---|---|
Previous Stop | Stand 28, Bus Station, Carlisle Street, Preston City Centre |
Days | Saturday | Monday Tuesday Wednesday Thursday Friday | Saturday | Monday Tuesday Wednesday Thursday Friday | Monday Tuesday Wednesday Thursday Friday | Saturday | Monday Tuesday Wednesday Thursday Friday | Saturday | Monday Tuesday Wednesday Thursday Friday | Saturday | Monday Tuesday Wednesday Thursday Friday | Sunday | Monday Tuesday Wednesday Thursday Friday | Saturday | Monday Tuesday Wednesday Thursday Friday | Saturday | Monday Tuesday Wednesday Thursday Friday | Sunday | Monday Tuesday Wednesday Thursday Friday | Saturday | Monday Tuesday Wednesday Thursday Friday | Sunday | Saturday | Monday Tuesday Wednesday Thursday Friday | Monday Tuesday Wednesday Thursday Friday | Sunday | Saturday | Monday Tuesday Wednesday Thursday Friday | Sunday | Saturday | Monday Tuesday Wednesday Thursday Friday | Monday Tuesday Wednesday Thursday Friday | Sunday | Saturday | Monday Tuesday Wednesday Thursday Friday | Sunday | Saturday | Monday Tuesday Wednesday Thursday Friday | Monday Tuesday Wednesday Thursday Friday | Sunday | Saturday | Monday Tuesday Wednesday Thursday Friday | Sunday | Saturday | Monday Tuesday Wednesday Thursday Friday | Monday Tuesday Wednesday Thursday Friday | Sunday | Saturday | Monday Tuesday Wednesday Thursday Friday | Sunday | Saturday | Monday Tuesday Wednesday Thursday Friday | Monday Tuesday Wednesday Thursday Friday | Sunday | Saturday | Monday Tuesday Wednesday Thursday Friday | Sunday | Saturday | Monday Tuesday Wednesday Thursday Friday | Monday Tuesday Wednesday Thursday Friday | Sunday | Saturday | Monday Tuesday Wednesday Thursday Friday | Sunday | Saturday | Monday Tuesday Wednesday Thursday Friday | Monday Tuesday Wednesday Thursday Friday | Sunday | Saturday | Monday Tuesday Wednesday Thursday Friday | Sunday | Saturday | Monday Tuesday Wednesday Thursday Friday | Sunday | Saturday | Monday Tuesday Wednesday Thursday Friday | Sunday | Saturday | Monday Tuesday Wednesday Thursday Friday | Monday Tuesday Wednesday Thursday Friday | Sunday | Saturday | Monday Tuesday Wednesday Thursday Friday | Saturday | Sunday | Saturday | Monday Tuesday Wednesday Thursday Friday | Sunday | Saturday | Monday Tuesday Wednesday Thursday Friday | Sunday | Saturday | Monday Tuesday Wednesday Thursday Friday | Saturday | Monday Tuesday Wednesday Thursday Friday | Saturday | Monday Tuesday Wednesday Thursday Friday |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Times | 6:15 | 6:39 | 6:51 | 7:02 | 7:17 | 7:21 | 7:36 | 7:51 | 7:58 | 8:21 | 8:24 | 8:41 | 8:44 | 8:53 | 9:04 | 9:20 | 9:24 | 9:41 | 9:44 | 9:50 | 10:04 | 10:11 | 10:20 | 10:23 | 10:43 | 10:41 | 10:50 | 11:03 | 11:11 | 11:20 | 11:23 | 11:43 | 11:41 | 11:50 | 12:03 | 12:11 | 12:20 | 12:23 | 12:43 | 12:41 | 12:50 | 13:03 | 13:11 | 13:20 | 13:23 | 13:43 | 13:41 | 13:50 | 14:03 | 14:11 | 14:20 | 14:23 | 14:43 | 14:41 | 14:50 | 15:03 | 15:11 | 15:20 | 15:23 | 15:43 | 15:41 | 15:50 | 16:03 | 16:11 | 16:20 | 16:27 | 16:48 | 16:41 | 16:50 | 17:12 | 17:11 | 17:20 | 17:34 | 17:41 | 17:50 | 17:54 | 18:11 | 18:20 | 18:24 | 18:39 | 18:37 | 18:45 | 19:05 | 19:10 | 19:11 | 19:36 | 19:35 | 19:37 | 20:05 | 20:05 | 20:11 | 20:41 | 20:44 | 21:11 | 21:14 | 21:46 | 21:49 |
Notes |
Next Stop | by, Gt Georges Street, North Road, Preston City Centre |
---|---|
Previous Stop |
Days | Monday Tuesday Wednesday Thursday Friday |
---|---|
Times | 17:33 |
Notes |
Next Stop | by, Gt Georges Street, North Road, Preston City Centre |
---|---|
Previous Stop | Stand 0, Arrival Stand, Lords Walk, Preston City Centre |
Days | Monday Tuesday Wednesday Thursday Friday | Monday Tuesday Wednesday Thursday Friday | Saturday | Monday Tuesday Wednesday Thursday Friday | Saturday | Sunday | Monday Tuesday Wednesday Thursday Friday | Saturday | Monday Tuesday Wednesday Thursday Friday | Saturday | Sunday | Monday Tuesday Wednesday Thursday Friday | Saturday | Monday Tuesday Wednesday Thursday Friday | Saturday | Sunday | Monday Tuesday Wednesday Thursday Friday | Saturday | Monday Tuesday Wednesday Thursday Friday | Saturday | Sunday | Saturday | Monday Tuesday Wednesday Thursday Friday | Saturday | Monday Tuesday Wednesday Thursday Friday | Sunday | Saturday | Monday Tuesday Wednesday Thursday Friday | Saturday | Sunday | Monday Tuesday Wednesday Thursday Friday | Monday Tuesday Wednesday Thursday Friday | Saturday | Monday Tuesday Wednesday Thursday Friday | Saturday | Monday Tuesday Wednesday Thursday Friday | Saturday |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Times | 6:37 | 7:57 | 8:12 | 9:11 | 9:12 | 9:35 | 10:12 | 10:12 | 11:12 | 11:12 | 11:35 | 12:12 | 12:12 | 13:12 | 13:12 | 13:35 | 14:12 | 14:12 | 15:12 | 15:12 | 15:35 | 16:12 | 16:32 | 17:12 | 17:35 | 17:35 | 18:12 | 18:40 | 19:06 | 19:35 | 19:36 | 20:26 | 20:26 | 21:21 | 21:21 | 22:52 | 22:52 |
Notes |
Next Stop | by, Gt Georges Street, North Road, Preston City Centre |
---|---|
Previous Stop | Stand 0, Arrival Stand, Lords Walk, Preston City Centre |
Days | Monday Tuesday Wednesday Thursday Friday Saturday | Monday Tuesday Wednesday Thursday Friday Saturday | Sunday | Monday Tuesday Wednesday Thursday Friday Saturday | Monday Tuesday Wednesday Thursday Friday Saturday | Sunday | Monday Tuesday Wednesday Thursday Friday Saturday | Monday Tuesday Wednesday Thursday Friday Saturday | Sunday | Monday Tuesday Wednesday Thursday Friday Saturday | Monday Tuesday Wednesday Thursday Friday Saturday | Sunday | Monday Tuesday Wednesday Thursday Friday Saturday | Monday Tuesday Wednesday Thursday Friday Saturday | Sunday | Monday Tuesday Wednesday Thursday Friday Saturday | Monday Tuesday Wednesday Thursday Friday Saturday | Sunday | Monday Tuesday Wednesday Thursday Friday Saturday | Monday Tuesday Wednesday Thursday Friday Saturday | Monday Tuesday Wednesday Thursday Friday Saturday |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Times | 8:12 | 9:12 | 9:35 | 10:12 | 11:12 | 11:35 | 12:12 | 13:12 | 13:35 | 14:12 | 15:12 | 15:35 | 16:12 | 17:12 | 17:35 | 18:12 | 19:06 | 19:35 | 20:26 | 21:21 | 22:52 |
Notes |
Next Stop | by, Gt Georges Street, North Road, Preston City Centre |
---|---|
Previous Stop | Stand 0, Arrival Stand, Lords Walk, Preston City Centre |
Days | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Times | 8:12 | 9:12 | 10:12 | 11:12 | 12:12 | 13:12 | 14:12 | 15:12 | 16:12 | 17:12 | 18:12 | 19:06 |
Notes | *Note: No Service on These Dates... 01-January-2025 25-December-2024 26-December-2024 | *Note: No Service on These Dates... 01-January-2025 25-December-2024 26-December-2024 | *Note: No Service on These Dates... 01-January-2025 25-December-2024 26-December-2024 | *Note: No Service on These Dates... 01-January-2025 25-December-2024 26-December-2024 | *Note: No Service on These Dates... 01-January-2025 25-December-2024 26-December-2024 | *Note: No Service on These Dates... 01-January-2025 25-December-2024 26-December-2024 | *Note: No Service on These Dates... 25-December-2024 26-December-2024 01-January-2025 | *Note: No Service on These Dates... 01-January-2025 25-December-2024 26-December-2024 | *Note: No Service on These Dates... 01-January-2025 25-December-2024 26-December-2024 | *Note: No Service on These Dates... 01-January-2025 25-December-2024 26-December-2024 | *Note: No Service on These Dates... 01-January-2025 25-December-2024 26-December-2024 | *Note: No Service on These Dates... 26-December-2024 01-January-2025 25-December-2024 |
Next Stop | by, Gt Georges Street, North Road, Preston City Centre |
---|---|
Previous Stop | Stand 0, Arrival Stand, Lords Walk, Preston City Centre |
Days | Monday Tuesday Wednesday Thursday Friday Saturday | Monday Tuesday Wednesday Thursday Friday Saturday | Sunday | Monday Tuesday Wednesday Thursday Friday Saturday | Monday Tuesday Wednesday Thursday Friday Saturday | Sunday | Monday Tuesday Wednesday Thursday Friday Saturday | Monday Tuesday Wednesday Thursday Friday Saturday | Sunday | Monday Tuesday Wednesday Thursday Friday Saturday | Monday Tuesday Wednesday Thursday Friday Saturday | Sunday | Monday Tuesday Wednesday Thursday Friday Saturday | Monday Tuesday Wednesday Thursday Friday Saturday | Sunday | Monday Tuesday Wednesday Thursday Friday Saturday | Monday Tuesday Wednesday Thursday Friday Saturday | Sunday | Monday Tuesday Wednesday Thursday Friday Saturday | Monday Tuesday Wednesday Thursday Friday Saturday | Monday Tuesday Wednesday Thursday Friday Saturday |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Times | 8:12 | 9:12 | 9:35 | 10:12 | 11:12 | 11:35 | 12:12 | 13:12 | 13:35 | 14:12 | 15:12 | 15:35 | 16:12 | 17:12 | 17:35 | 18:12 | 19:06 | 19:35 | 20:26 | 21:21 | 22:52 |
Notes |
Next Stop | by, Gt Georges Street, North Road, Preston City Centre |
---|---|
Previous Stop | Stand 0, Arrival Stand, Lords Walk, Preston City Centre |
Days | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Times | 8:12 | 9:12 | 10:12 | 11:12 | 12:12 | 13:12 | 14:12 | 15:12 | 16:12 | 17:12 | 18:12 | 19:06 |
Notes | *Note: No Service on These Dates... 01-January-2025 | *Note: No Service on These Dates... 01-January-2025 | *Note: No Service on These Dates... 01-January-2025 | *Note: No Service on These Dates... 01-January-2025 | *Note: No Service on These Dates... 01-January-2025 | *Note: No Service on These Dates... 01-January-2025 | *Note: No Service on These Dates... 01-January-2025 | *Note: No Service on These Dates... 01-January-2025 | *Note: No Service on These Dates... 01-January-2025 | *Note: No Service on These Dates... 01-January-2025 | *Note: No Service on These Dates... 01-January-2025 | *Note: No Service on These Dates... 01-January-2025 |
Next Stop | by, Gt Georges Street, North Road, Preston City Centre |
---|---|
Previous Stop | Stand 0, Arrival Stand, Lords Walk, Preston City Centre |
Days | Monday Tuesday Wednesday Thursday Friday | Monday Tuesday Wednesday Thursday Friday | Saturday | Monday Tuesday Wednesday Thursday Friday | Saturday | Sunday | Monday Tuesday Wednesday Thursday Friday | Saturday | Monday Tuesday Wednesday Thursday Friday | Saturday | Sunday | Monday Tuesday Wednesday Thursday Friday | Saturday | Monday Tuesday Wednesday Thursday Friday | Saturday | Sunday | Monday Tuesday Wednesday Thursday Friday | Saturday | Monday Tuesday Wednesday Thursday Friday | Saturday | Sunday | Saturday | Monday Tuesday Wednesday Thursday Friday | Saturday | Monday Tuesday Wednesday Thursday Friday | Sunday | Saturday | Monday Tuesday Wednesday Thursday Friday | Saturday | Sunday | Monday Tuesday Wednesday Thursday Friday | Monday Tuesday Wednesday Thursday Friday | Saturday | Monday Tuesday Wednesday Thursday Friday | Saturday | Monday Tuesday Wednesday Thursday Friday | Saturday |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Times | 6:37 | 7:57 | 8:12 | 9:11 | 9:12 | 9:35 | 10:12 | 10:12 | 11:12 | 11:12 | 11:35 | 12:12 | 12:12 | 13:12 | 13:12 | 13:35 | 14:12 | 14:12 | 15:12 | 15:12 | 15:35 | 16:12 | 16:32 | 17:12 | 17:35 | 17:35 | 18:12 | 18:40 | 19:06 | 19:35 | 19:36 | 20:26 | 20:26 | 21:21 | 21:21 | 22:52 | 22:52 |
Notes |
Next Stop | |
---|---|
Previous Stop | Stand 0, Arrival Stand, Lords Walk, Preston City Centre |
Days | Monday Tuesday Wednesday Thursday Friday | Monday Tuesday Wednesday Thursday Friday | Monday Tuesday Wednesday Thursday Friday | Saturday | Saturday | Monday Tuesday Wednesday Thursday Friday | Monday Tuesday Wednesday Thursday Friday | Monday Tuesday Wednesday Thursday Friday | Saturday | Saturday | Monday Tuesday Wednesday Thursday Friday | Monday Tuesday Wednesday Thursday Friday | Saturday | Saturday | Sunday | Monday Tuesday Wednesday Thursday Friday | Monday Tuesday Wednesday Thursday Friday | Saturday | Saturday | Sunday | Monday Tuesday Wednesday Thursday Friday | Monday Tuesday Wednesday Thursday Friday | Saturday | Saturday | Sunday | Monday Tuesday Wednesday Thursday Friday | Monday Tuesday Wednesday Thursday Friday | Saturday | Saturday | Sunday | Monday Tuesday Wednesday Thursday Friday | Monday Tuesday Wednesday Thursday Friday | Saturday | Saturday | Sunday | Monday Tuesday Wednesday Thursday Friday | Saturday | Saturday | Monday Tuesday Wednesday Thursday Friday | Sunday | Saturday | Saturday | Monday Tuesday Wednesday Thursday Friday | Monday Tuesday Wednesday Thursday Friday | Sunday | Saturday | Saturday | Monday Tuesday Wednesday Thursday Friday | Sunday | Monday Tuesday Wednesday Thursday Friday | Saturday | Saturday | Sunday | Monday Tuesday Wednesday Thursday Friday | Monday Tuesday Wednesday Thursday Friday | Saturday | Saturday | Monday Tuesday Wednesday Thursday Friday | Monday Tuesday Wednesday Thursday Friday | Saturday | Monday Tuesday Wednesday Thursday Friday |
