The Sittingbourne Community College Grounds Bus Stop is located on College Grounds in Snipeshill which is a region of Sittingbourne .
The nearest post code to this bus stop is ME10 4L, which is 71.79 metres away.
Sittingbourne Community College Grounds is a Bus Stop in Snipeshill
Street: | College Grounds |
Landmark: | Sittingbourne Community College |
Bus Stop Latitude: | 51.33349279 |
Bus Stop Longitude: | 0.75627559 |
Bus Stop Eastings: | 592103 |
Bus Stop Northings: | 162984 |
Unitary Authority Area: | Kent |
Region: | South East |
Indicator: | in |
Bearing: | SW |
Parent Locality: | Sittingbourne |
Bus Stop NaptanCode: | kntjtjp |
Bus Stop AtcoCode: | 2400A075020A |
Next Stop | adj, Rectory Road, Swanstree Avenue, Snipeshill |
---|---|
Previous Stop |
Days | Monday Tuesday Wednesday Thursday Friday |
---|---|
Times | 8:01 |
Notes |
Next Stop | adj, Rectory Road, Swanstree Avenue, Snipeshill |
---|---|
Previous Stop | |
Next Stop | adj, Rectory Road, Swanstree Avenue, Snipeshill |
Previous Stop |
Days | Monday Tuesday Wednesday Thursday Friday |
---|---|
Times | 15:15 |
Notes |
Next Stop | adj, Rectory Road, Swanstree Avenue, Snipeshill |
---|---|
Previous Stop | |
Next Stop | adj, Rectory Road, Swanstree Avenue, Snipeshill |
Previous Stop |
Days | Monday Tuesday Wednesday Thursday Friday |
---|---|
Times | 8:10 |
Notes |
Next Stop | o/s, Tesco, Bridge Road, Sheerness |
---|---|
Previous Stop | SW-bound, Swanstree Avenue, Snipeshill |
Next Stop | o/s, Tesco, Bridge Road, Sheerness |
Previous Stop | SW-bound, Swanstree Avenue, Snipeshill |
Days | Monday Tuesday Wednesday Thursday Friday | Monday Tuesday Wednesday Thursday Friday |
---|---|---|
Times | 7:06 | 16:30 |
Notes |
Next Stop | o/s, Tesco, Bridge Road, Sheerness |
---|---|
Previous Stop | SW-bound, Swanstree Avenue, Snipeshill |
Next Stop | o/s, Tesco, Bridge Road, Sheerness |
Previous Stop | SW-bound, Swanstree Avenue, Snipeshill |
Days | Wednesday | Monday Tuesday Thursday Friday |
---|---|---|
Times | 16:20 | 16:25 |
Notes |
Next Stop | adj, Rectory Road, Swanstree Avenue, Snipeshill |
---|---|
Previous Stop |
Days | Monday Tuesday Wednesday Thursday Friday |
---|---|
Times | 8:11 |
Notes |
Next Stop | o/s, Tesco, Bridge Road, Sheerness |
---|---|
Previous Stop | SW-bound, Swanstree Avenue, Snipeshill |
Next Stop | o/s, Tesco, Bridge Road, Sheerness |
Previous Stop | SW-bound, Swanstree Avenue, Snipeshill |
Days | Monday Tuesday Wednesday Thursday Friday |
---|---|
Times | 8:15 |
Notes |
Next Stop | o/s, Tesco, Bridge Road, Sheerness |
---|---|
Previous Stop | SW-bound, Swanstree Avenue, Snipeshill |
Next Stop | o/s, Tesco, Bridge Road, Sheerness |
Previous Stop | SW-bound, Swanstree Avenue, Snipeshill |
Days | Monday Tuesday Wednesday Thursday Friday |
---|---|
Times | 15:15 |
Notes |
Next Stop | adj, Rectory Road, Swanstree Avenue, Snipeshill |
---|---|
Previous Stop |
Days | Monday Tuesday Wednesday Thursday Friday |
---|---|
Times | 8:19 |
Notes |
Next Stop | opp, The Swan, London Road, Teynham |
---|---|
Previous Stop | opp, The Sittingbourne School, Swanstree Avenue, Snipeshill |
Days | Monday Tuesday Wednesday Thursday Friday |
---|---|
Times | 15:15 |
Notes |
Next Stop | SE-bound, Holly Blue Drive, Iwade |
---|---|
Previous Stop | SW-bound, Swanstree Avenue, Snipeshill |
Next Stop | SE-bound, Holly Blue Drive, Iwade |
Previous Stop | SW-bound, Swanstree Avenue, Snipeshill |
Days | Monday Tuesday Wednesday Thursday Friday |
---|---|
Times | 8:17 |
Notes |
Next Stop | SE-bound, Holly Blue Drive, Iwade |
---|---|
Previous Stop | SW-bound, Swanstree Avenue, Snipeshill |
Next Stop | SE-bound, Holly Blue Drive, Iwade |
Previous Stop | SW-bound, Swanstree Avenue, Snipeshill |
Days | Monday Tuesday Wednesday Thursday Friday |
---|---|
Times | 15:15 |
Notes |
Next Stop | opp, Dorset Road, New Road, West Minster |
---|---|
Previous Stop | SW-bound, Swanstree Avenue, Snipeshill |
Days | Monday Tuesday Wednesday Thursday Friday |
---|---|
Times | 16:30 |
Notes |
Next Stop | S-bound, Queenborough Corner, Queenborough Road, Queenborough |
---|---|
Previous Stop | |
Next Stop | S-bound, Queenborough Corner, Queenborough Road, Queenborough |
Previous Stop |
Days | Monday Tuesday Wednesday Thursday Friday |
---|---|
Times | 8:10 |
Notes |
Next Stop | S-bound, Queenborough Corner, Queenborough Road, Queenborough |
---|---|
Previous Stop | |
Next Stop | S-bound, Queenborough Corner, Queenborough Road, Queenborough |
Previous Stop |
Days | Monday Tuesday Wednesday Thursday Friday |
---|---|
Times | 15:20 |
Notes |
Next Stop | SE-bound, Holly Blue Drive, Iwade |
---|---|
Previous Stop | opp, Murston Road, Canterbury Road, Snipeshill |
Next Stop | SE-bound, Holly Blue Drive, Iwade |
Previous Stop | opp, Murston Road, Canterbury Road, Snipeshill |
Days | Monday Tuesday Wednesday Thursday Friday |
---|---|
Times | 8:11 |
Notes |
Next Stop | SE-bound, Holly Blue Drive, Iwade |
---|---|
Previous Stop | opp, Murston Road, Canterbury Road, Snipeshill |
Next Stop | SE-bound, Holly Blue Drive, Iwade |
Previous Stop | opp, Murston Road, Canterbury Road, Snipeshill |
Days | Monday Tuesday Wednesday Thursday Friday |
---|---|
Times | 15:20 |
Notes |
Next Stop | opp, Cowstead Corner, Lower Road, Queenborough |
---|---|
Previous Stop | |
Next Stop | opp, Cowstead Corner, Lower Road, Queenborough |
Previous Stop |
Days | Monday Tuesday Wednesday Thursday Friday |
---|---|
Times | 8:05 |
Notes |
Next Stop | opp, Cowstead Corner, Lower Road, Queenborough |
---|---|
Previous Stop | |
Next Stop | opp, Cowstead Corner, Lower Road, Queenborough |
Previous Stop |
Days | Monday Tuesday Wednesday Thursday Friday |
---|---|
Times | 15:20 |
Notes |
Next Stop | adj, Railway Station, Bridge Road, Sheerness |
---|---|
Previous Stop | NE-bound, Mulberry Way, Great Easthall |
Next Stop | adj, Railway Station, Bridge Road, Sheerness |
Previous Stop | NE-bound, Mulberry Way, Great Easthall |
Days | Monday Tuesday Wednesday Thursday Friday |
---|---|
Times | 8:10 |
Notes |
Next Stop | adj, Railway Station, Bridge Road, Sheerness |
---|---|
Previous Stop | NE-bound, Mulberry Way, Great Easthall |
Next Stop | adj, Railway Station, Bridge Road, Sheerness |
Previous Stop | NE-bound, Mulberry Way, Great Easthall |
Days | Monday Tuesday Wednesday Thursday Friday |
---|---|
Times | 15:20 |
Notes |
Next Stop | Stop N, Centre 2000, St Michael's Road, Sittingbourne |
---|---|
Previous Stop | |
Next Stop | Stop N, Centre 2000, St Michael's Road, Sittingbourne |
Previous Stop |
Days | Monday Tuesday Wednesday Thursday Friday |
---|---|
Times | 8:10 |
Notes |
Next Stop | Stop N, Centre 2000, St Michael's Road, Sittingbourne |
---|---|
Previous Stop | |
Next Stop | Stop N, Centre 2000, St Michael's Road, Sittingbourne |
Previous Stop |
Days | Monday Tuesday Wednesday Thursday Friday |
---|---|
Times | 15:20 |
Notes |
Next Stop | adj, Railway Station, Bridge Road, Sheerness |
---|---|
Previous Stop | opp, Murston Road, Canterbury Road, Snipeshill |
Next Stop | adj, Railway Station, Bridge Road, Sheerness |
Previous Stop | opp, Murston Road, Canterbury Road, Snipeshill |
Days | Monday Tuesday Wednesday Thursday Friday |
---|---|
Times | 8:05 |
Notes |
Next Stop | adj, Railway Station, Bridge Road, Sheerness |
---|---|
Previous Stop | opp, Murston Road, Canterbury Road, Snipeshill |
Next Stop | adj, Railway Station, Bridge Road, Sheerness |
Previous Stop | opp, Murston Road, Canterbury Road, Snipeshill |
Days | Monday Tuesday Wednesday Thursday Friday |
---|---|
Times | 15:20 |
Notes |