The Winehouse Lane Bus Stop is located on New Dover Road in Capel le Ferne .
The nearest post code to this bus stop is CT18 7L, which is 87.21 metres away.
Seating / Bench | yes |
---|---|
Bus Shelter | yes |
Winehouse Lane is a Bus Stop in Capel le Ferne
Street: | New Dover Road |
Landmark: | Capel Court |
Bus Stop Latitude: | 51.10347888 |
Bus Stop Longitude: | 1.22235438 |
Bus Stop Eastings: | 625686 |
Bus Stop Northings: | 138736 |
Unitary Authority Area: | Kent |
Region: | South East |
Indicator: | just after |
Bearing: | E |
Bus Stop NaptanCode: | kntdjam |
Bus Stop AtcoCode: | 2400A030470A |
Next Stop | E-bound, Helena Road, New Dover Road, Capel le Ferne |
---|---|
Previous Stop | adj, White Cliffs Park, New Dover Road, Capel le Ferne |
Days | Monday Tuesday Wednesday Thursday Friday | Saturday | Monday Tuesday Wednesday Thursday Friday | Monday Tuesday Wednesday Thursday Friday | Saturday | Saturday | Monday Tuesday Wednesday Thursday Friday | Monday Tuesday Wednesday Thursday Friday | Monday Tuesday Wednesday Thursday Friday | Saturday | Saturday | Monday Tuesday Wednesday Thursday Friday | Monday Tuesday Wednesday Thursday Friday | Saturday | Saturday | Monday Tuesday Wednesday Thursday Friday | Monday Tuesday Wednesday Thursday Friday | Monday Tuesday Wednesday Thursday Friday | Saturday | Saturday | Sunday | Monday Tuesday Wednesday Thursday Friday | Sunday | Monday Tuesday Wednesday Thursday Friday | Saturday | Monday Tuesday Wednesday Thursday Friday | Saturday | Sunday | Sunday | Monday Tuesday Wednesday Thursday Friday | Saturday | Sunday | Monday Tuesday Wednesday Thursday Friday | Saturday | Sunday | Monday Tuesday Wednesday Thursday Friday | Saturday | Sunday | Monday Tuesday Wednesday Thursday Friday | Saturday | Sunday | Monday Tuesday Wednesday Thursday Friday | Saturday | Sunday | Monday Tuesday Wednesday Thursday Friday | Saturday | Sunday | Monday Tuesday Wednesday Thursday Friday | Saturday | Sunday | Monday Tuesday Wednesday Thursday Friday | Saturday | Sunday | Monday Tuesday Wednesday Thursday Friday | Saturday | Sunday | Monday Tuesday Wednesday Thursday Friday | Saturday | Sunday | Monday Tuesday Wednesday Thursday Friday | Saturday | Sunday | Monday Tuesday Wednesday Thursday Friday | Saturday | Sunday | Monday Tuesday Wednesday Thursday Friday | Saturday | Sunday | Monday Tuesday Wednesday Thursday Friday | Saturday | Sunday | Monday Tuesday Wednesday Thursday Friday | Saturday | Sunday | Monday Tuesday Wednesday Thursday Friday | Saturday | Sunday | Monday Tuesday Wednesday Thursday Friday | Saturday | Sunday | Monday Tuesday Wednesday Thursday Friday | Saturday | Sunday | Monday Tuesday Wednesday Thursday Friday | Saturday | Sunday | Monday Tuesday Wednesday Thursday Friday | Saturday | Sunday | Monday Tuesday Wednesday Thursday Friday | Saturday | Sunday | Monday Tuesday Wednesday Thursday Friday | Monday Tuesday Wednesday Thursday Friday | Saturday | Sunday | Monday Tuesday Wednesday Thursday Friday | Saturday | Sunday | Monday Tuesday Wednesday Thursday Friday | Saturday | Sunday | Monday Tuesday Wednesday Thursday Friday | Saturday | Sunday | Monday Tuesday Wednesday Thursday Friday | Monday Tuesday Wednesday Thursday Friday | Saturday | Sunday | Saturday | Sunday | Monday Tuesday Wednesday Thursday Friday | Saturday | Monday Tuesday Wednesday Thursday Friday | Sunday | Monday Tuesday Wednesday Thursday Friday | Saturday | Sunday | Monday Tuesday Wednesday Thursday Friday | Saturday | Monday Tuesday Wednesday Thursday Friday | Sunday | Monday Tuesday Wednesday Thursday Friday | Saturday | Sunday | Saturday | Sunday | Monday Tuesday Wednesday Thursday Friday | Saturday | Sunday | Monday Tuesday Wednesday Thursday Friday | Saturday | Sunday | Monday Tuesday Wednesday Thursday Friday | Saturday | Sunday | Monday Tuesday Wednesday Thursday Friday | Saturday | Sunday | Monday Tuesday Wednesday Thursday Friday | Saturday | Sunday | Monday Tuesday Wednesday Thursday Friday | Saturday | Sunday | Monday Tuesday Wednesday Thursday Friday | Sunday | Monday Tuesday Wednesday Thursday Friday | Saturday | Monday Tuesday Wednesday Thursday Friday | Monday Tuesday Wednesday Thursday Friday | Saturday | Monday Tuesday Wednesday Thursday Friday | Saturday | Monday Tuesday Wednesday Thursday Friday | Saturday | Monday Tuesday Wednesday Thursday Friday | Saturday | Monday Tuesday Wednesday Thursday Friday | Saturday | |||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Times | 5:56 | 5:58 | 6:26 | 7:47 | 7:47 | 6:28 | 7:06 | 6:46 | 8:17 | 8:17 | 6:58 | 8:32 | 8:47 | 8:47 | 7:28 | 8:02 | 7:31 | 9:17 | 9:17 | 8:32 | 8:47 | 8:47 | 9:48 | 9:47 | 9:47 | 9:47 | 9:47 | 9:02 | 9:02 | 9:17 | 9:17 | 10:17 | 10:17 | 10:17 | 10:17 | 9:32 | 9:32 | 9:32 | 9:32 | 10:47 | 10:47 | 10:47 | 10:47 | 10:02 | 10:02 | 10:02 | 10:02 | 11:17 | 11:17 | 11:17 | 11:17 | 10:32 | 10:32 | 10:32 | 10:32 | 11:47 | 11:47 | 11:47 | 11:47 | 11:02 | 11:02 | 11:02 | 11:02 | 12:17 | 12:17 | 12:17 | 12:17 | 11:32 | 11:32 | 11:32 | 11:32 | 12:47 | 12:47 | 12:47 | 12:47 | 12:02 | 12:02 | 12:02 | 12:02 | 13:17 | 13:17 | 13:17 | 13:17 | 12:32 | 12:32 | 12:32 | 12:32 | 13:47 | 13:47 | 13:47 | 13:47 | 13:02 | 13:02 | 13:02 | 13:02 | 14:17 | 14:17 | 14:17 | 14:17 | 13:32 | 13:32 | 13:32 | 13:32 | 14:47 | 14:47 | 14:47 | 14:47 | 14:02 | 14:02 | 14:02 | 14:02 | 15:17 | 15:17 | 15:17 | 15:17 | 14:32 | 14:32 | 14:32 | 14:32 | 14:32 | 15:47 | 15:47 | 15:47 | 15:47 | 15:02 | 15:02 | 15:02 | 15:02 | 16:17 | 16:17 | 16:17 | 16:17 | 15:32 | 15:32 | 15:32 | 15:32 | 15:32 | 16:47 | 16:47 | 16:47 | 16:02 | 16:02 | 16:02 | 16:02 | 17:02 | 17:17 | 17:17 | 17:17 | 17:17 | 16:32 | 16:32 | 16:32 | 16:32 | 16:51 | 17:47 | 17:47 | 17:47 | 17:47 | 17:02 | 17:02 | 17:02 | 18:17 | 18:17 | 18:17 | 18:17 | 17:32 | 17:32 | 17:32 | 17:32 | 18:47 | 18:47 | 18:47 | 18:47 | 18:02 | 18:02 | 18:02 | 18:02 | 19:17 | 19:17 | 19:17 | 19:17 | 19:47 | 19:47 | 19:47 | 19:47 | 19:02 | 19:02 | 19:02 | 20:17 | 20:17 | 20:17 | 20:17 | 19:32 | 20:50 | 20:50 | 21:50 | 21:50 | 22:50 | 22:50 | 23:21 | 23:21 | 1 day, 0:21 | 1 day, 0:21 |
Notes |
Next Stop | E-bound, Helena Road, New Dover Road, Capel le Ferne |
---|---|
Previous Stop | adj, White Cliffs Park, New Dover Road, Capel le Ferne |
Days | Monday Tuesday Wednesday Thursday Friday |
---|---|
Times | 8:10 |
Notes |