The Livingstone Hospital Bus Stop is located on East Hill in Dartford .
The nearest post code to this bus stop is DA1 1SB, which is 17.37 metres away.
Seating / Bench | no |
---|---|
Rubbish Bin | no |
Bus Shelter | yes |
Livingstone Hospital is a Bus Stop in Dartford
Street: | East Hill |
Landmark: | Livingstone Hospital |
Bus Stop Latitude: | 51.44269451 |
Bus Stop Longitude: | 0.22729571 |
Bus Stop Eastings: | 554889 |
Bus Stop Northings: | 173875 |
Unitary Authority Area: | Kent |
Region: | South East |
Indicator: | o/s |
Bearing: | W |
Bus Stop NaptanCode: | kntatpw |
Bus Stop AtcoCode: | 2400A019280A |
Next Stop | adj, Park Road, The Brent, Dartford |
---|---|
Previous Stop | Stop K, Holy Trinity Church, High Street, Dartford |
Days | Saturday | Monday Tuesday Wednesday Thursday Friday | Saturday | Monday Tuesday Wednesday Thursday Friday | Saturday | Monday Tuesday Wednesday Thursday Friday | Saturday | Monday Tuesday Wednesday Thursday Friday | Saturday | Monday Tuesday Wednesday Thursday Friday | Saturday | Monday Tuesday Wednesday Thursday Friday | Saturday | Monday Tuesday Wednesday Thursday Friday | Saturday | Monday Tuesday Wednesday Thursday Friday | Saturday | Monday Tuesday Wednesday Thursday Friday | Saturday | Monday Tuesday Wednesday Thursday Friday | Saturday | Saturday | Monday Tuesday Wednesday Thursday Friday | Saturday | Saturday | Monday Tuesday Wednesday Thursday Friday | Saturday | Saturday | Monday Tuesday Wednesday Thursday Friday | Monday Tuesday Wednesday Thursday Friday | Saturday | Saturday | Monday Tuesday Wednesday Thursday Friday | Monday Tuesday Wednesday Thursday Friday |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Times | 9:38 | 9:38 | 9:38 | 9:38 | 10:38 | 10:38 | 10:38 | 10:38 | 11:38 | 11:38 | 11:38 | 11:38 | 12:38 | 12:38 | 12:38 | 12:38 | 13:38 | 13:38 | 13:38 | 13:38 | 14:38 | 14:38 | 14:50 | 15:38 | 15:38 | 15:58 | 16:38 | 16:38 | 16:58 | 16:58 | 17:38 | 17:38 | 17:58 | 17:58 |
Notes | *Note: No Service on These Dates... 25-December-2024 26-December-2024 01-January-2025 | *Note: No Service on These Dates... 25-December-2024 26-December-2024 01-January-2025 | *Note: No Service on These Dates... 26-December-2024 01-January-2025 25-December-2024 | *Note: No Service on These Dates... 25-December-2024 26-December-2024 01-January-2025 | *Note: No Service on These Dates... 25-December-2024 26-December-2024 01-January-2025 | *Note: No Service on These Dates... 13-January-2025 14-January-2025 15-January-2025 16-January-2025 17-January-2025 20-January-2025 21-January-2025 22-January-2025 25-December-2024 23-January-2025 26-December-2024 01-January-2025 06-January-2025 07-January-2025 08-January-2025 09-January-2025 10-January-2025 | *Note: No Service on These Dates... 10-January-2025 13-January-2025 14-January-2025 15-January-2025 16-January-2025 17-January-2025 20-January-2025 21-January-2025 22-January-2025 25-December-2024 23-January-2025 26-December-2024 01-January-2025 06-January-2025 07-January-2025 08-January-2025 09-January-2025 | *Note: No Service on These Dates... 25-December-2024 26-December-2024 01-January-2025 | *Note: No Service on These Dates... 25-December-2024 26-December-2024 01-January-2025 |
Next Stop | adj, Park Road, The Brent, Dartford |
---|---|
Previous Stop | Stop X, Home Gardens, Dartford |
Days | Tuesday Wednesday Thursday Friday Saturday | Saturday | Monday Tuesday Wednesday Thursday Friday | Saturday | Monday Tuesday Wednesday Thursday Friday | Monday Tuesday Wednesday Thursday Friday | Saturday | Sunday | Monday Tuesday Wednesday Thursday Friday | Monday Tuesday Wednesday Thursday Friday | Saturday | Sunday | Monday Tuesday Wednesday Thursday Friday | Monday Tuesday Wednesday Thursday Friday | Monday Tuesday Wednesday Thursday Friday | Saturday | Sunday | Monday Tuesday Wednesday Thursday Friday | Saturday | Monday Tuesday Wednesday Thursday Friday | Monday Tuesday Wednesday Thursday Friday | Saturday | Sunday | Monday Tuesday Wednesday Thursday Friday | Saturday | Monday Tuesday Wednesday Thursday Friday | Saturday | Monday Tuesday Wednesday Thursday Friday | Sunday | Saturday | Monday Tuesday Wednesday Thursday Friday | Saturday | Monday Tuesday Wednesday Thursday Friday | Sunday | Saturday | Monday Tuesday Wednesday Thursday Friday | Saturday | Sunday | Monday Tuesday Wednesday Thursday Friday | Saturday | Sunday | Monday Tuesday Wednesday Thursday Friday | Saturday | Sunday | Monday Tuesday Wednesday Thursday Friday | Saturday | Monday Tuesday Wednesday Thursday Friday | Sunday | Saturday | Monday Tuesday Wednesday Thursday Friday | Saturday | Sunday | Monday Tuesday Wednesday Thursday Friday | Saturday | Sunday | Monday Tuesday Wednesday Thursday Friday | Saturday | Monday Tuesday Wednesday Thursday Friday | Sunday | Saturday | Monday Tuesday Wednesday Thursday Friday | Sunday | Monday Tuesday Wednesday Thursday Friday | Saturday | Monday Tuesday Wednesday Thursday Friday | Saturday | Sunday | Monday Tuesday Wednesday Thursday Friday | Saturday | Sunday | Monday Tuesday Wednesday Thursday Friday | Saturday | Monday Tuesday Wednesday Thursday Friday | Sunday | Saturday | Monday Tuesday Wednesday Thursday Friday | Sunday | Monday Tuesday Wednesday Thursday Friday | Saturday | Monday Tuesday Wednesday Thursday Friday | Saturday | Sunday | Monday Tuesday Wednesday Thursday Friday | Saturday | Sunday | Monday Tuesday Wednesday Thursday Friday | Saturday | Monday Tuesday Wednesday Thursday Friday | Sunday | Saturday | Monday Tuesday Wednesday Thursday Friday | Sunday | Monday Tuesday Wednesday Thursday Friday | Saturday | Monday Tuesday Wednesday Thursday Friday | Saturday | Sunday | Monday Tuesday Wednesday Thursday Friday | Saturday | Sunday | Monday Tuesday Wednesday Thursday Friday | Saturday | Monday Tuesday Wednesday Thursday Friday | Sunday | Saturday | Monday Tuesday Wednesday Thursday Friday | Sunday | Monday Tuesday Wednesday Thursday Friday | Saturday | Monday Tuesday Wednesday Thursday Friday | Saturday | Sunday | Monday Tuesday Wednesday Thursday Friday | Saturday | Sunday | Monday Tuesday Wednesday Thursday Friday | Saturday | Monday Tuesday Wednesday Thursday Friday | Sunday | Saturday | Monday Tuesday Wednesday Thursday Friday | Sunday | Monday Tuesday Wednesday Thursday Friday | Saturday | Monday Tuesday Wednesday Thursday Friday | Saturday | Sunday | Monday Tuesday Wednesday Thursday Friday | Saturday | Sunday | Monday Tuesday Wednesday Thursday Friday | Saturday | Monday Tuesday Wednesday Thursday Friday | Sunday | Saturday | Monday Tuesday Wednesday Thursday Friday | Sunday | Saturday | Monday Tuesday Wednesday Thursday Friday | Saturday | Sunday | Monday Tuesday Wednesday Thursday Friday | Saturday | Monday Tuesday Wednesday Thursday Friday | Sunday | Saturday | Monday Tuesday Wednesday Thursday Friday | Sunday | Saturday | Monday Tuesday Wednesday Thursday Friday | Sunday | Saturday | Monday Tuesday Wednesday Thursday Friday | Saturday | Sunday | Monday Tuesday Wednesday Thursday Friday | Saturday | Monday Tuesday Wednesday Thursday Friday | Sunday | Monday Tuesday Wednesday Thursday Friday | Saturday | Sunday | Monday Tuesday Wednesday Thursday Friday | Saturday | Monday Tuesday Wednesday Thursday Friday | Sunday | Saturday | Monday Tuesday Wednesday Thursday Friday | Saturday | Sunday | Monday Tuesday Wednesday Thursday Friday | Saturday | Monday Tuesday Wednesday Thursday Friday | Sunday | Saturday | Monday Tuesday Wednesday Thursday Friday | Sunday | Saturday | Monday Tuesday Wednesday Thursday Friday | Monday Tuesday Wednesday Thursday Friday | Sunday | Saturday | Monday Tuesday Wednesday Thursday Friday | Monday Tuesday Wednesday Thursday Friday | Saturday | Sunday | Monday Tuesday Wednesday Thursday Friday | Monday Tuesday Wednesday Thursday Friday | Saturday | Monday Tuesday Wednesday Thursday Friday | Sunday | Saturday | Monday Tuesday Wednesday Thursday Friday | Saturday | Sunday | Monday Tuesday Wednesday Thursday Friday | Sunday | Monday Tuesday Wednesday Thursday Friday | Saturday | Sunday | Monday Tuesday Wednesday Thursday Friday | Saturday | Monday Tuesday Wednesday Thursday Friday | Saturday | Sunday | Monday Tuesday Wednesday Thursday Friday | Saturday | Monday Tuesday Wednesday Thursday Friday | Saturday | Sunday | Monday Tuesday Wednesday Thursday Friday | Saturday | Monday Tuesday Wednesday Thursday Friday | Saturday | Monday Tuesday Wednesday Thursday Friday | Saturday |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Times | 0:50 | 5:23 | 5:23 | 5:53 | 5:53 | 6:13 | 6:23 | 6:23 | 6:28 | 6:43 | 6:53 | 6:53 | 6:59 | 7:10 | 7:20 | 7:24 | 7:24 | 7:30 | 7:38 | 7:42 | 7:54 | 7:53 | 7:54 | 8:08 | 8:05 | 8:20 | 8:17 | 8:33 | 8:24 | 8:29 | 8:46 | 8:41 | 8:58 | 8:51 | 8:53 | 9:08 | 9:05 | 9:06 | 9:18 | 9:17 | 9:21 | 9:29 | 9:29 | 9:36 | 9:41 | 9:41 | 9:51 | 9:51 | 9:53 | 10:01 | 10:05 | 10:06 | 10:11 | 10:17 | 10:21 | 10:21 | 10:29 | 10:31 | 10:36 | 10:41 | 10:41 | 10:51 | 10:51 | 10:53 | 11:01 | 11:05 | 11:06 | 11:11 | 11:17 | 11:21 | 11:21 | 11:29 | 11:31 | 11:36 | 11:41 | 11:41 | 11:51 | 11:51 | 11:53 | 12:01 | 12:05 | 12:06 | 12:11 | 12:17 | 12:21 | 12:21 | 12:29 | 12:31 | 12:36 | 12:41 | 12:41 | 12:51 | 12:51 | 12:53 | 13:01 | 13:05 | 13:06 | 13:11 | 13:17 | 13:21 | 13:21 | 13:29 | 13:31 | 13:36 | 13:41 | 13:41 | 13:51 | 13:51 | 13:53 | 14:01 | 14:05 | 14:06 | 14:11 | 14:17 | 14:21 | 14:21 | 14:29 | 14:31 | 14:36 | 14:41 | 14:42 | 14:51 | 14:52 | 14:53 | 15:03 | 15:05 | 15:06 | 15:13 | 15:17 | 15:21 | 15:25 | 15:29 | 15:37 | 15:36 | 15:41 | 15:49 | 15:51 | 15:53 | 16:01 | 16:05 | 16:06 | 16:12 | 16:17 | 16:23 | 16:21 | 16:29 | 16:35 | 16:36 | 16:41 | 16:47 | 16:51 | 16:53 | 16:59 | 17:05 | 17:06 | 17:10 | 17:17 | 17:20 | 17:21 | 17:30 | 17:29 | 17:36 | 17:40 | 17:41 | 17:50 | 17:51 | 17:53 | 18:00 | 18:05 | 18:06 | 18:10 | 18:17 | 18:20 | 18:21 | 18:29 | 18:30 | 18:36 | 18:41 | 18:41 | 18:51 | 18:49 | 19:01 | 19:01 | 19:11 | 19:21 | 19:19 | 19:21 | 19:31 | 19:40 | 19:46 | 19:49 | 20:00 | 20:00 | 20:20 | 20:19 | 20:20 | 20:49 | 20:50 | 20:50 | 21:19 | 21:20 | 21:20 | 21:50 | 21:50 | 22:19 | 22:20 | 22:20 | 22:50 | 22:50 | 23:19 | 23:20 | 23:20 | 23:50 | 23:50 | 1 day, 0:20 | 1 day, 0:20 |
Notes | *Note: No Service on These Dates... 25-December-2024 26-December-2024 27-December-2024 01-January-2025 02-January-2025 | *Note: No Service on These Dates... 25-December-2024 26-December-2024 27-December-2024 30-December-2024 31-December-2024 01-January-2025 02-January-2025 | *Note: No Service on These Dates... 25-December-2024 26-December-2024 27-December-2024 30-December-2024 31-December-2024 01-January-2025 02-January-2025 | *Note: No Service on These Dates... 26-December-2024 27-December-2024 30-December-2024 31-December-2024 01-January-2025 02-January-2025 25-December-2024 | *Note: No Service on These Dates... 25-December-2024 26-December-2024 27-December-2024 30-December-2024 31-December-2024 01-January-2025 02-January-2025 | *Note: No Service on These Dates... 30-December-2024 31-December-2024 01-January-2025 02-January-2025 25-December-2024 26-December-2024 27-December-2024 | *Note: No Service on These Dates... 25-December-2024 26-December-2024 27-December-2024 30-December-2024 31-December-2024 01-January-2025 02-January-2025 | *Note: No Service on These Dates... 01-January-2025 02-January-2025 25-December-2024 26-December-2024 27-December-2024 30-December-2024 31-December-2024 | *Note: No Service on These Dates... 25-December-2024 26-December-2024 27-December-2024 30-December-2024 31-December-2024 01-January-2025 02-January-2025 | *Note: No Service on These Dates... 25-December-2024 26-December-2024 27-December-2024 30-December-2024 31-December-2024 01-January-2025 02-January-2025 | *Note: No Service on These Dates... 25-December-2024 26-December-2024 27-December-2024 30-December-2024 31-December-2024 01-January-2025 02-January-2025 | *Note: No Service on These Dates... 25-December-2024 26-December-2024 27-December-2024 30-December-2024 31-December-2024 01-January-2025 02-January-2025 | *Note: No Service on These Dates... 27-December-2024 30-December-2024 31-December-2024 01-January-2025 02-January-2025 25-December-2024 26-December-2024 | *Note: No Service on These Dates... 25-December-2024 26-December-2024 27-December-2024 30-December-2024 31-December-2024 01-January-2025 02-January-2025 | *Note: No Service on These Dates... 31-December-2024 01-January-2025 02-January-2025 25-December-2024 26-December-2024 27-December-2024 30-December-2024 | *Note: No Service on These Dates... 25-December-2024 26-December-2024 27-December-2024 30-December-2024 31-December-2024 01-January-2025 02-January-2025 | *Note: No Service on These Dates... 02-January-2025 25-December-2024 26-December-2024 27-December-2024 30-December-2024 31-December-2024 01-January-2025 | *Note: No Service on These Dates... 25-December-2024 26-December-2024 27-December-2024 30-December-2024 31-December-2024 01-January-2025 02-January-2025 | *Note: No Service on These Dates... 25-December-2024 26-December-2024 27-December-2024 30-December-2024 31-December-2024 01-January-2025 02-January-2025 | *Note: No Service on These Dates... 26-December-2024 27-December-2024 30-December-2024 31-December-2024 01-January-2025 02-January-2025 25-December-2024 | *Note: No Service on These Dates... 25-December-2024 26-December-2024 27-December-2024 30-December-2024 31-December-2024 01-January-2025 02-January-2025 | *Note: No Service on These Dates... 30-December-2024 31-December-2024 01-January-2025 02-January-2025 25-December-2024 26-December-2024 27-December-2024 | *Note: No Service on These Dates... 25-December-2024 26-December-2024 27-December-2024 30-December-2024 31-December-2024 01-January-2025 02-January-2025 | *Note: No Service on These Dates... 01-January-2025 02-January-2025 25-December-2024 26-December-2024 27-December-2024 30-December-2024 31-December-2024 | *Note: No Service on These Dates... 25-December-2024 26-December-2024 27-December-2024 30-December-2024 31-December-2024 01-January-2025 02-January-2025 | *Note: No Service on These Dates... 25-December-2024 26-December-2024 27-December-2024 30-December-2024 31-December-2024 01-January-2025 02-January-2025 | *Note: No Service on These Dates... 25-December-2024 26-December-2024 27-December-2024 30-December-2024 31-December-2024 01-January-2025 02-January-2025 | *Note: No Service on These Dates... 25-December-2024 26-December-2024 27-December-2024 30-December-2024 31-December-2024 01-January-2025 02-January-2025 | *Note: No Service on These Dates... 27-December-2024 30-December-2024 31-December-2024 01-January-2025 02-January-2025 25-December-2024 26-December-2024 | *Note: No Service on These Dates... 25-December-2024 26-December-2024 27-December-2024 30-December-2024 31-December-2024 01-January-2025 02-January-2025 | *Note: No Service on These Dates... 31-December-2024 01-January-2025 02-January-2025 25-December-2024 26-December-2024 27-December-2024 30-December-2024 | *Note: No Service on These Dates... 25-December-2024 26-December-2024 27-December-2024 30-December-2024 31-December-2024 01-January-2025 02-January-2025 | *Note: No Service on These Dates... 02-January-2025 25-December-2024 26-December-2024 27-December-2024 30-December-2024 31-December-2024 01-January-2025 | *Note: No Service on These Dates... 25-December-2024 26-December-2024 27-December-2024 30-December-2024 31-December-2024 01-January-2025 02-January-2025 | *Note: No Service on These Dates... 25-December-2024 26-December-2024 27-December-2024 30-December-2024 31-December-2024 01-January-2025 02-January-2025 | *Note: No Service on These Dates... 26-December-2024 27-December-2024 30-December-2024 31-December-2024 01-January-2025 02-January-2025 25-December-2024 | *Note: No Service on These Dates... 25-December-2024 26-December-2024 27-December-2024 30-December-2024 31-December-2024 01-January-2025 02-January-2025 | *Note: No Service on These Dates... 30-December-2024 31-December-2024 01-January-2025 02-January-2025 25-December-2024 26-December-2024 27-December-2024 | *Note: No Service on These Dates... 25-December-2024 26-December-2024 27-December-2024 30-December-2024 31-December-2024 01-January-2025 02-January-2025 | *Note: No Service on These Dates... 01-January-2025 02-January-2025 25-December-2024 26-December-2024 27-December-2024 30-December-2024 31-December-2024 | *Note: No Service on These Dates... 25-December-2024 26-December-2024 27-December-2024 30-December-2024 31-December-2024 01-January-2025 02-January-2025 | *Note: No Service on These Dates... 25-December-2024 26-December-2024 27-December-2024 30-December-2024 31-December-2024 01-January-2025 02-January-2025 | *Note: No Service on These Dates... 25-December-2024 26-December-2024 27-December-2024 30-December-2024 31-December-2024 01-January-2025 02-January-2025 | *Note: No Service on These Dates... 25-December-2024 26-December-2024 27-December-2024 30-December-2024 31-December-2024 01-January-2025 02-January-2025 | *Note: No Service on These Dates... 27-December-2024 30-December-2024 31-December-2024 01-January-2025 02-January-2025 25-December-2024 26-December-2024 | *Note: No Service on These Dates... 25-December-2024 26-December-2024 27-December-2024 30-December-2024 31-December-2024 01-January-2025 02-January-2025 | *Note: No Service on These Dates... 31-December-2024 01-January-2025 02-January-2025 25-December-2024 26-December-2024 27-December-2024 30-December-2024 | *Note: No Service on These Dates... 25-December-2024 26-December-2024 27-December-2024 30-December-2024 31-December-2024 01-January-2025 02-January-2025 | *Note: No Service on These Dates... 02-January-2025 25-December-2024 26-December-2024 27-December-2024 30-December-2024 31-December-2024 01-January-2025 | *Note: No Service on These Dates... 25-December-2024 26-December-2024 27-December-2024 30-December-2024 31-December-2024 01-January-2025 02-January-2025 | *Note: No Service on These Dates... 25-December-2024 26-December-2024 27-December-2024 30-December-2024 31-December-2024 01-January-2025 02-January-2025 | *Note: No Service on These Dates... 26-December-2024 27-December-2024 30-December-2024 31-December-2024 01-January-2025 02-January-2025 25-December-2024 | *Note: No Service on These Dates... 25-December-2024 26-December-2024 27-December-2024 30-December-2024 31-December-2024 01-January-2025 02-January-2025 | *Note: No Service on These Dates... 30-December-2024 31-December-2024 01-January-2025 02-January-2025 25-December-2024 26-December-2024 27-December-2024 | *Note: No Service on These Dates... 25-December-2024 26-December-2024 27-December-2024 30-December-2024 31-December-2024 01-January-2025 02-January-2025 | *Note: No Service on These Dates... 01-January-2025 02-January-2025 25-December-2024 26-December-2024 27-December-2024 30-December-2024 31-December-2024 | *Note: No Service on These Dates... 25-December-2024 26-December-2024 27-December-2024 30-December-2024 31-December-2024 01-January-2025 02-January-2025 | *Note: No Service on These Dates... 25-December-2024 26-December-2024 27-December-2024 30-December-2024 31-December-2024 01-January-2025 02-January-2025 | *Note: No Service on These Dates... 25-December-2024 26-December-2024 27-December-2024 30-December-2024 31-December-2024 01-January-2025 02-January-2025 | *Note: No Service on These Dates... 25-December-2024 26-December-2024 27-December-2024 30-December-2024 31-December-2024 01-January-2025 02-January-2025 | *Note: No Service on These Dates... 27-December-2024 30-December-2024 31-December-2024 01-January-2025 02-January-2025 25-December-2024 26-December-2024 | *Note: No Service on These Dates... 25-December-2024 26-December-2024 27-December-2024 30-December-2024 31-December-2024 01-January-2025 02-January-2025 | *Note: No Service on These Dates... 31-December-2024 01-January-2025 02-January-2025 25-December-2024 26-December-2024 27-December-2024 30-December-2024 | *Note: No Service on These Dates... 25-December-2024 26-December-2024 27-December-2024 30-December-2024 31-December-2024 01-January-2025 02-January-2025 | *Note: No Service on These Dates... 02-January-2025 25-December-2024 26-December-2024 27-December-2024 30-December-2024 31-December-2024 01-January-2025 | *Note: No Service on These Dates... 25-December-2024 26-December-2024 27-December-2024 30-December-2024 31-December-2024 01-January-2025 02-January-2025 | *Note: No Service on These Dates... 25-December-2024 26-December-2024 27-December-2024 30-December-2024 31-December-2024 01-January-2025 02-January-2025 | *Note: No Service on These Dates... 26-December-2024 27-December-2024 30-December-2024 31-December-2024 01-January-2025 02-January-2025 25-December-2024 | *Note: No Service on These Dates... 25-December-2024 26-December-2024 27-December-2024 30-December-2024 31-December-2024 01-January-2025 02-January-2025 | *Note: No Service on These Dates... 30-December-2024 31-December-2024 01-January-2025 02-January-2025 25-December-2024 26-December-2024 27-December-2024 | *Note: No Service on These Dates... 25-December-2024 26-December-2024 27-December-2024 30-December-2024 31-December-2024 01-January-2025 02-January-2025 | *Note: No Service on These Dates... 01-January-2025 02-January-2025 25-December-2024 26-December-2024 27-December-2024 30-December-2024 31-December-2024 | *Note: No Service on These Dates... 25-December-2024 26-December-2024 27-December-2024 30-December-2024 31-December-2024 01-January-2025 02-January-2025 | *Note: No Service on These Dates... 25-December-2024 26-December-2024 27-December-2024 30-December-2024 31-December-2024 01-January-2025 02-January-2025 | *Note: No Service on These Dates... 25-December-2024 26-December-2024 27-December-2024 30-December-2024 31-December-2024 01-January-2025 02-January-2025 | *Note: No Service on These Dates... 25-December-2024 26-December-2024 27-December-2024 30-December-2024 31-December-2024 01-January-2025 02-January-2025 | *Note: No Service on These Dates... 27-December-2024 30-December-2024 31-December-2024 01-January-2025 02-January-2025 25-December-2024 26-December-2024 | *Note: No Service on These Dates... 25-December-2024 26-December-2024 27-December-2024 30-December-2024 31-December-2024 01-January-2025 02-January-2025 | *Note: No Service on These Dates... 31-December-2024 01-January-2025 02-January-2025 25-December-2024 26-December-2024 27-December-2024 30-December-2024 | *Note: No Service on These Dates... 25-December-2024 26-December-2024 27-December-2024 30-December-2024 31-December-2024 01-January-2025 02-January-2025 | *Note: No Service on These Dates... 02-January-2025 25-December-2024 26-December-2024 27-December-2024 30-December-2024 31-December-2024 01-January-2025 | *Note: No Service on These Dates... 25-December-2024 26-December-2024 27-December-2024 30-December-2024 31-December-2024 01-January-2025 02-January-2025 | *Note: No Service on These Dates... 25-December-2024 26-December-2024 27-December-2024 30-December-2024 31-December-2024 01-January-2025 02-January-2025 | *Note: No Service on These Dates... 26-December-2024 27-December-2024 30-December-2024 31-December-2024 01-January-2025 02-January-2025 25-December-2024 | *Note: No Service on These Dates... 25-December-2024 26-December-2024 27-December-2024 30-December-2024 31-December-2024 01-January-2025 02-January-2025 | *Note: No Service on These Dates... 30-December-2024 31-December-2024 01-January-2025 02-January-2025 25-December-2024 26-December-2024 27-December-2024 | *Note: No Service on These Dates... 25-December-2024 26-December-2024 27-December-2024 30-December-2024 31-December-2024 01-January-2025 02-January-2025 | *Note: No Service on These Dates... 01-January-2025 02-January-2025 25-December-2024 26-December-2024 27-December-2024 30-December-2024 31-December-2024 | *Note: No Service on These Dates... 25-December-2024 26-December-2024 27-December-2024 30-December-2024 31-December-2024 01-January-2025 02-January-2025 |
Next Stop | adj, Park Road, The Brent, Dartford |
---|---|
Previous Stop | Stop X, Home Gardens, Dartford |
Days | Monday Tuesday Wednesday Thursday Friday |
---|---|
Times | 7:49 |
Notes | *Note: No Service on These Dates... 25-December-2024 26-December-2024 27-December-2024 30-December-2024 31-December-2024 01-January-2025 02-January-2025 03-January-2025 |
Next Stop | adj, Park Road, The Brent, Dartford |
---|---|
Previous Stop | Stop X, Home Gardens, Dartford |
Days | Monday Tuesday Wednesday Thursday Friday |
---|---|
Times | 7:43 |
Notes | *Note: No Service on These Dates... 25-December-2024 26-December-2024 27-December-2024 30-December-2024 31-December-2024 01-January-2025 02-January-2025 03-January-2025 |
Next Stop | adj, Rochester Road, Park Road, Dartford |
---|---|
Previous Stop | Stop X, Home Gardens, Dartford |
Days | Monday Tuesday Wednesday Thursday Friday |
---|---|
Times | 7:49 |
Notes | *Note: No Service on These Dates... 25-December-2024 26-December-2024 27-December-2024 30-December-2024 31-December-2024 01-January-2025 02-January-2025 03-January-2025 |
Next Stop | adj, Rochester Road, Park Road, Dartford |
---|---|
Previous Stop | Stop K, Holy Trinity Church, High Street, Dartford |
Next Stop | adj, Rochester Road, Park Road, Dartford |
Previous Stop | Stop K, Holy Trinity Church, High Street, Dartford |
Days | Monday Tuesday Thursday Friday |
---|---|
Times | 15:32 |
Notes | *Note: No Service on These Dates... 26-December-2024 27-December-2024 30-December-2024 31-December-2024 02-January-2025 03-January-2025 |
Next Stop | adj, Rochester Road, Park Road, Dartford |
---|---|
Previous Stop | Stop K, Holy Trinity Church, High Street, Dartford |
Next Stop | adj, Rochester Road, Park Road, Dartford |
Previous Stop | Stop K, Holy Trinity Church, High Street, Dartford |
Days | Monday Tuesday Wednesday Thursday Friday |
---|---|
Times | 8:12 |
Notes | *Note: No Service on These Dates... 25-December-2024 26-December-2024 27-December-2024 30-December-2024 31-December-2024 01-January-2025 02-January-2025 03-January-2025 |
Next Stop | adj, Park Road, The Brent, Dartford |
---|---|
Previous Stop | Stop K, Holy Trinity Church, High Street, Dartford |
Next Stop | adj, Park Road, The Brent, Dartford |
Previous Stop | Stop K, Holy Trinity Church, High Street, Dartford |
Days | Monday Tuesday Wednesday Thursday Friday |
---|---|
Times | 16:00 |
Notes | *Note: No Service on These Dates... 25-December-2024 26-December-2024 27-December-2024 30-December-2024 31-December-2024 01-January-2025 02-January-2025 03-January-2025 |
Next Stop | adj, Park Road, The Brent, Dartford |
---|---|
Previous Stop | Stop K, Holy Trinity Church, High Street, Dartford |
Next Stop | adj, Park Road, The Brent, Dartford |
Previous Stop | Stop K, Holy Trinity Church, High Street, Dartford |
Days | Monday Tuesday Wednesday Thursday Friday |
---|---|
Times | 16:00 |
Notes |
Next Stop | adj, Park Road, The Brent, Dartford |
---|---|
Previous Stop | Stop W, Home Gardens, Dartford |
