The Harps Inn Bus Stop is located on Minster Road in Minster .
The nearest post code to this bus stop is ME12 2R, which is 27.52 metres away.
Harps Inn is a Bus Stop in Minster
Street: | Minster Road |
Landmark: | Fleetwood Close |
Bus Stop Latitude: | 51.41960819 |
Bus Stop Longitude: | 0.79656829 |
Bus Stop Eastings: | 594544 |
Bus Stop Northings: | 172665 |
Unitary Authority Area: | Kent |
Region: | South East |
Indicator: | adj |
Bearing: | W |
Bus Stop NaptanCode: | kntaptg |
Bus Stop AtcoCode: | 2400A015570A |
Next Stop | opp, The Broadway Shops, The Broadway, Minster |
---|---|
Previous Stop | adj, Barton Hill Drive, Minster Road, Minster |
Days | Monday Tuesday Wednesday Thursday Friday | Monday Tuesday Wednesday Thursday Friday | Saturday | Monday Tuesday Friday | Saturday | Monday Tuesday Wednesday Thursday Friday | Monday Tuesday Friday | Monday Tuesday Wednesday Thursday Friday | Monday Tuesday Wednesday Thursday Friday | Saturday | Monday Tuesday Friday | Monday Tuesday Wednesday Thursday Friday | Monday Tuesday Wednesday Thursday Friday | Saturday | Monday Tuesday Friday | Monday Tuesday Wednesday Thursday Friday | Monday Tuesday Wednesday Thursday Friday | Saturday | Monday Tuesday Friday | Monday Tuesday Wednesday Thursday Friday | Monday Tuesday Wednesday Thursday Friday | Saturday | Monday Tuesday Friday | Monday Tuesday Wednesday Thursday Friday | Monday Tuesday Wednesday Thursday Friday | Saturday | Monday Tuesday Friday | Monday Tuesday Wednesday Thursday Friday | Monday Tuesday Thursday Friday | Wednesday | Monday Tuesday Wednesday Thursday Friday | Monday Tuesday Wednesday Thursday Friday | Wednesday | Monday Tuesday Thursday Friday | Saturday | Monday Tuesday Friday | Monday Tuesday Wednesday Thursday Friday | Saturday | Monday Tuesday Friday | Monday Tuesday Wednesday Thursday Friday | Monday Tuesday Wednesday Thursday Friday | Monday Tuesday Wednesday Thursday Friday | Saturday | Monday Tuesday Friday | Monday Tuesday Wednesday Thursday Friday | Saturday | Monday Tuesday Friday | Monday Tuesday Wednesday Thursday Friday |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Times | 6:15 | 7:30 | 7:47 | 7:47 | 8:47 | 8:47 | 8:47 | 9:12 | 9:42 | 9:47 | 9:47 | 10:12 | 10:42 | 10:47 | 10:47 | 11:12 | 11:42 | 11:47 | 11:47 | 12:12 | 12:42 | 12:47 | 12:47 | 13:12 | 13:22 | 13:47 | 13:47 | 14:02 | 14:02 | 13:59 | 14:42 | 15:17 | 15:30 | 15:30 | 15:27 | 15:27 | 15:47 | 16:27 | 16:27 | 16:38 | 16:42 | 17:12 | 17:27 | 17:27 | 17:57 | 18:27 | 18:27 | 18:42 |
Notes | *Note: No Service on These Dates... 25-December-2024 26-December-2024 27-December-2024 30-December-2024 31-December-2024 01-January-2025 | *Note: No Service on These Dates... 07-January-2025 08-January-2025 09-January-2025 10-January-2025 13-January-2025 14-January-2025 15-January-2025 16-January-2025 17-January-2025 25-December-2024 20-January-2025 26-December-2024 21-January-2025 27-December-2024 30-December-2024 31-December-2024 01-January-2025 06-January-2025 | *Note: No Service on These Dates... 23-December-2024 24-December-2024 27-December-2024 | *Note: No Service on These Dates... 27-December-2024 30-December-2024 31-December-2024 01-January-2025 25-December-2024 26-December-2024 | *Note: No Service on These Dates... 23-December-2024 24-December-2024 27-December-2024 | *Note: No Service on These Dates... 25-December-2024 26-December-2024 27-December-2024 30-December-2024 31-December-2024 01-January-2025 | *Note: No Service on These Dates... 30-December-2024 31-December-2024 01-January-2025 25-December-2024 26-December-2024 27-December-2024 | *Note: No Service on These Dates... 23-December-2024 24-December-2024 27-December-2024 | *Note: No Service on These Dates... 25-December-2024 26-December-2024 27-December-2024 30-December-2024 31-December-2024 01-January-2025 | *Note: No Service on These Dates... 31-December-2024 01-January-2025 25-December-2024 26-December-2024 27-December-2024 30-December-2024 | *Note: No Service on These Dates... 23-December-2024 24-December-2024 27-December-2024 | *Note: No Service on These Dates... 25-December-2024 26-December-2024 27-December-2024 30-December-2024 31-December-2024 01-January-2025 | *Note: No Service on These Dates... 01-January-2025 25-December-2024 26-December-2024 27-December-2024 30-December-2024 31-December-2024 | *Note: No Service on These Dates... 23-December-2024 24-December-2024 27-December-2024 | *Note: No Service on These Dates... 25-December-2024 26-December-2024 27-December-2024 30-December-2024 31-December-2024 01-January-2025 | *Note: No Service on These Dates... 25-December-2024 26-December-2024 27-December-2024 30-December-2024 31-December-2024 01-January-2025 | *Note: No Service on These Dates... 23-December-2024 24-December-2024 27-December-2024 | *Note: No Service on These Dates... 25-December-2024 26-December-2024 27-December-2024 30-December-2024 31-December-2024 01-January-2025 | *Note: No Service on These Dates... 25-December-2024 26-December-2024 27-December-2024 30-December-2024 31-December-2024 01-January-2025 | *Note: No Service on These Dates... 24-December-2024 27-December-2024 23-December-2024 | *Note: No Service on These Dates... 16-January-2025 17-January-2025 25-December-2024 20-January-2025 26-December-2024 21-January-2025 27-December-2024 30-December-2024 31-December-2024 01-January-2025 06-January-2025 07-January-2025 08-January-2025 09-January-2025 10-January-2025 13-January-2025 14-January-2025 15-January-2025 | *Note: No Service on These Dates... 23-December-2024 24-December-2024 26-December-2024 27-December-2024 30-December-2024 31-December-2024 02-January-2025 03-January-2025 | *Note: No Service on These Dates... 25-December-2024 01-January-2025 | *Note: No Service on These Dates... 27-December-2024 30-December-2024 31-December-2024 01-January-2025 06-January-2025 07-January-2025 08-January-2025 09-January-2025 10-January-2025 13-January-2025 14-January-2025 15-January-2025 16-January-2025 17-January-2025 25-December-2024 20-January-2025 26-December-2024 21-January-2025 | *Note: No Service on These Dates... 06-January-2025 07-January-2025 08-January-2025 09-January-2025 10-January-2025 13-January-2025 14-January-2025 15-January-2025 16-January-2025 17-January-2025 25-December-2024 20-January-2025 26-December-2024 21-January-2025 27-December-2024 30-December-2024 31-December-2024 01-January-2025 | *Note: No Service on These Dates... 25-December-2024 01-January-2025 | *Note: No Service on These Dates... 26-December-2024 27-December-2024 30-December-2024 31-December-2024 02-January-2025 03-January-2025 23-December-2024 24-December-2024 | *Note: No Service on These Dates... 23-December-2024 24-December-2024 27-December-2024 | *Note: No Service on These Dates... 07-January-2025 08-January-2025 09-January-2025 10-January-2025 13-January-2025 14-January-2025 15-January-2025 16-January-2025 17-January-2025 25-December-2024 20-January-2025 26-December-2024 21-January-2025 27-December-2024 30-December-2024 31-December-2024 01-January-2025 06-January-2025 | *Note: No Service on These Dates... 23-December-2024 24-December-2024 27-December-2024 | *Note: No Service on These Dates... 25-December-2024 26-December-2024 27-December-2024 30-December-2024 31-December-2024 01-January-2025 02-January-2025 03-January-2025 23-December-2024 24-December-2024 | *Note: No Service on These Dates... 08-January-2025 09-January-2025 10-January-2025 13-January-2025 14-January-2025 15-January-2025 16-January-2025 17-January-2025 25-December-2024 20-January-2025 26-December-2024 21-January-2025 27-December-2024 30-December-2024 31-December-2024 01-January-2025 06-January-2025 07-January-2025 | *Note: No Service on These Dates... 25-December-2024 26-December-2024 27-December-2024 30-December-2024 31-December-2024 01-January-2025 | *Note: No Service on These Dates... 23-December-2024 24-December-2024 27-December-2024 | *Note: No Service on These Dates... 25-December-2024 26-December-2024 27-December-2024 30-December-2024 31-December-2024 01-January-2025 | *Note: No Service on These Dates... 23-December-2024 24-December-2024 27-December-2024 | *Note: No Service on These Dates... 31-December-2024 01-January-2025 25-December-2024 26-December-2024 27-December-2024 30-December-2024 |
Next Stop | opp, The Broadway Shops, The Broadway, Minster |
---|---|
Previous Stop | adj, Barton Hill Drive, Minster Road, Minster |
Days | Monday Tuesday Wednesday Thursday Friday |
---|---|
Times | 7:11 |
Notes | *Note: No Service on These Dates... 26-December-2024 27-December-2024 30-December-2024 31-December-2024 01-January-2025 02-January-2025 03-January-2025 23-December-2024 24-December-2024 25-December-2024 |
Next Stop | opp, The Broadway Shops, The Broadway, Minster |
---|---|
Previous Stop | adj, Barton Hill Drive, Minster Road, Minster |
Days | Wednesday | Monday Tuesday Thursday Friday |
---|---|---|
Times | 15:30 | 15:30 |
Notes | *Note: No Service on These Dates... 25-December-2024 01-January-2025 | *Note: No Service on These Dates... 23-December-2024 24-December-2024 26-December-2024 27-December-2024 30-December-2024 31-December-2024 02-January-2025 03-January-2025 |
Next Stop | opp, The Broadway Shops, The Broadway, Minster |
---|---|
Previous Stop | adj, Barton Hill Drive, Minster Road, Minster |
Days | Monday Tuesday Wednesday Thursday Friday |
---|---|
Times | 8:13 |
Notes | *Note: No Service on These Dates... 23-December-2024 24-December-2024 25-December-2024 26-December-2024 27-December-2024 30-December-2024 31-December-2024 01-January-2025 02-January-2025 03-January-2025 |
Next Stop | |
---|---|
Previous Stop | adj, Barton Hill Drive, Minster Road, Minster |
Days | Monday Tuesday Wednesday Thursday Friday |
---|---|
Times | 7:30 |
Notes | *Note: No Service on These Dates... 26-December-2024 27-December-2024 30-December-2024 31-December-2024 01-January-2025 02-January-2025 03-January-2025 23-December-2024 24-December-2024 25-December-2024 |
Next Stop | opp, The Broadway Shops, The Broadway, Minster |
---|---|
Previous Stop | adj, Barton Hill Drive, Minster Road, Minster |
Days | Monday Tuesday Wednesday Thursday Friday |
---|---|
Times | 7:26 |
Notes | *Note: No Service on These Dates... 26-December-2024 27-December-2024 30-December-2024 31-December-2024 01-January-2025 02-January-2025 03-January-2025 23-December-2024 24-December-2024 25-December-2024 |
Next Stop | |
---|---|
Previous Stop | adj, Barton Hill Drive, Minster Road, Minster |
Days | Monday Tuesday Wednesday Thursday Friday |
---|---|
Times | 6:47 |
Notes | *Note: No Service on These Dates... 26-December-2024 27-December-2024 30-December-2024 31-December-2024 01-January-2025 02-January-2025 03-January-2025 23-December-2024 24-December-2024 25-December-2024 |
Next Stop | |
---|---|
Previous Stop | adj, Barton Hill Drive, Minster Road, Minster |
Days | Monday Tuesday Wednesday Thursday Friday | Monday Tuesday Wednesday Thursday Friday |
---|---|---|
Times | 7:33 | 7:43 |
Notes | *Note: No Service on These Dates... 26-December-2024 27-December-2024 30-December-2024 31-December-2024 01-January-2025 02-January-2025 03-January-2025 23-December-2024 24-December-2024 25-December-2024 | *Note: No Service on These Dates... 03-January-2025 23-December-2024 24-December-2024 25-December-2024 26-December-2024 27-December-2024 30-December-2024 31-December-2024 01-January-2025 02-January-2025 |
Next Stop | |
---|---|
Previous Stop | adj, Barton Hill Drive, Minster Road, Minster |
Days | Monday Tuesday Wednesday Thursday Friday |
---|---|
Times | 7:26 |
Notes | *Note: No Service on These Dates... 26-December-2024 27-December-2024 30-December-2024 31-December-2024 01-January-2025 02-January-2025 03-January-2025 23-December-2024 24-December-2024 25-December-2024 |
Next Stop | |
---|---|
Previous Stop | adj, Barton Hill Drive, Minster Road, Minster |
Days | Monday Tuesday Wednesday Thursday Friday |
---|---|
Times | 7:16 |
Notes | *Note: No Service on These Dates... 26-December-2024 27-December-2024 30-December-2024 31-December-2024 01-January-2025 02-January-2025 03-January-2025 23-December-2024 24-December-2024 25-December-2024 |
Next Stop | |
---|---|
Previous Stop | adj, Barton Hill Drive, Minster Road, Minster |
Days | Monday Tuesday Wednesday Thursday Friday |
---|---|
Times | 7:20 |
Notes | *Note: No Service on These Dates... 26-December-2024 27-December-2024 30-December-2024 31-December-2024 01-January-2025 02-January-2025 03-January-2025 23-December-2024 24-December-2024 25-December-2024 |
Next Stop | opp, The Broadway Shops, The Broadway, Minster |
---|---|
Previous Stop | adj, Barton Hill Drive, Minster Road, Minster |
Days | Monday Tuesday Wednesday Thursday Friday |
---|---|
Times | 15:12 |
Notes | *Note: No Service on These Dates... 03-January-2025 23-December-2024 24-December-2024 25-December-2024 26-December-2024 27-December-2024 30-December-2024 31-December-2024 01-January-2025 02-January-2025 |
Next Stop | opp, The Broadway Shops, The Broadway, Minster |
---|---|
Previous Stop | adj, Barton Hill Drive, Minster Road, Minster |
Days | Monday Tuesday Wednesday Thursday Friday |
---|---|
Times | 15:12 |
Notes | *Note: No Service on These Dates... 03-January-2025 23-December-2024 24-December-2024 25-December-2024 26-December-2024 27-December-2024 30-December-2024 31-December-2024 01-January-2025 02-January-2025 |
Next Stop | opp, The Broadway Shops, The Broadway, Minster |
---|---|
Previous Stop | adj, Barton Hill Drive, Minster Road, Minster |
Days | Monday Tuesday Wednesday Thursday Friday |
---|---|
Times | 8:13 |
Notes | *Note: No Service on These Dates... 26-December-2024 27-December-2024 30-December-2024 31-December-2024 01-January-2025 02-January-2025 03-January-2025 23-December-2024 24-December-2024 25-December-2024 |