The Lunedale Road Bus Stop is located on Gore Road in Fleet Estate which is a region of Dartford .
The nearest post code to this bus stop is DA2 6LF, which is 160.83 metres away.
Lunedale Road is a Bus Stop in Fleet Estate
Street: | Gore Road |
Landmark: | Lunedale Road |
Bus Stop Latitude: | 51.43581787 |
Bus Stop Longitude: | 0.25254372 |
Bus Stop Eastings: | 556667 |
Bus Stop Northings: | 173164 |
Unitary Authority Area: | Kent |
Region: | South East |
Indicator: | adj |
Bearing: | NE |
Parent Locality: | Dartford |
Bus Stop NaptanCode: | kntjgwj |
Bus Stop AtcoCode: | 2400103358 |
Next Stop | |
---|---|
Previous Stop | adj, St James' Lane, Watling Street, Dartford |
Days | Wednesday | Monday Tuesday Thursday Friday |
---|---|---|
Times | 14:27 | 15:42 |
Notes | *Note: No Service on These Dates... 25-December-2024 01-January-2025 | *Note: No Service on These Dates... 23-December-2024 24-December-2024 26-December-2024 27-December-2024 30-December-2024 31-December-2024 02-January-2025 03-January-2025 |
Next Stop | |
---|---|
Previous Stop | adj, Weardale Avenue, Lunedale Road, Lunedale |
Days | Monday Tuesday Wednesday Thursday Friday |
---|---|
Times | 7:40 |
Notes | *Note: No Service on These Dates... 03-January-2025 23-December-2024 24-December-2024 25-December-2024 26-December-2024 27-December-2024 30-December-2024 31-December-2024 01-January-2025 02-January-2025 |
Next Stop | |
---|---|
Previous Stop | adj, St James' Lane, Watling Street, Dartford |
Days | Wednesday | Monday Tuesday Thursday Friday |
---|---|---|
Times | 14:25 | 15:45 |
Notes | *Note: No Service on These Dates... 25-December-2024 01-January-2025 | *Note: No Service on These Dates... 31-December-2024 02-January-2025 03-January-2025 23-December-2024 24-December-2024 26-December-2024 27-December-2024 30-December-2024 |
Next Stop | |
---|---|
Previous Stop | adj, Darent Valley Hospital, Hospital Grounds, Dartford |
Days | Monday Tuesday Wednesday Thursday Friday Saturday | Monday Tuesday Wednesday Thursday Friday Saturday | Monday Tuesday Wednesday Thursday Friday Saturday | Monday Tuesday Wednesday Thursday Friday Saturday |
---|---|---|---|---|
Times | 9:43 | 10:58 | 12:43 | 13:58 |
Notes | *Note: No Service on These Dates... 25-December-2024 26-December-2024 01-January-2025 | *Note: No Service on These Dates... 25-December-2024 26-December-2024 01-January-2025 | *Note: No Service on These Dates... 25-December-2024 26-December-2024 01-January-2025 | *Note: No Service on These Dates... 25-December-2024 26-December-2024 01-January-2025 |