The Grandale Bus Stop is located on Littondale in Sutton Park which is a region of Hull .
The nearest post code to this bus stop is HU7 4AD, which is 72.15 metres away.
Bus Shelter | yes |
---|
Grandale is a Bus Stop in Sutton Park
Street: | Littondale |
Bus Stop Latitude: | 53.78313829 |
Bus Stop Longitude: | -0.34387342 |
Bus Stop Eastings: | 509218 |
Bus Stop Northings: | 433140 |
Unitary Authority Area: | Kingston upon Hull |
Region: | Yorkshire |
Indicator: | |
Bearing: | W |
Parent Locality: | Hull |
Bus Stop NaptanCode: | 2290075 |
Bus Stop AtcoCode: | 2290YHA00754 |
Next Stop | Cotterdale, Littondale, Sutton Park |
---|---|
Previous Stop | Thomas Clarkson Way, Ennerdale, Sutton Park |
Days | Monday Tuesday Wednesday Thursday Friday | Monday Tuesday Wednesday Thursday Friday | Monday Tuesday Wednesday Thursday Friday |
---|---|---|---|
Times | 4:47 | 5:42 | 7:22 |
Notes | *Note: No Service on These Dates... 01-January-2025 24-December-2024 31-December-2024 25-December-2024 26-December-2024 | *Note: No Service on These Dates... 25-December-2024 26-December-2024 01-January-2025 24-December-2024 31-December-2024 | *Note: No Service on These Dates... 24-December-2024 31-December-2024 25-December-2024 26-December-2024 01-January-2025 |
Next Stop | Cotterdale, Littondale, Sutton Park |
---|---|
Previous Stop | Thomas Clarkson Way, Ennerdale, Sutton Park |
Days | Monday Tuesday Wednesday Thursday Friday |
---|---|
Times | 5:42 |
Notes | *Note: No Service on These Dates... 01-January-2025 24-December-2024 31-December-2024 25-December-2024 26-December-2024 |
Next Stop | Cotterdale, Littondale, Sutton Park |
---|---|
Previous Stop | Thomas Clarkson Way, Ennerdale, Sutton Park |
Days | Monday Tuesday Wednesday Thursday Friday | Monday Tuesday Wednesday Thursday Friday | Saturday | Monday Tuesday Wednesday Thursday Friday | Saturday | Monday Tuesday Wednesday Thursday Friday | Saturday | Monday Tuesday Wednesday Thursday Friday | Monday Tuesday Wednesday Thursday Friday | Sunday | Saturday | Monday Tuesday Wednesday Thursday Friday | Monday Tuesday Wednesday Thursday Friday | Sunday | Saturday | Monday Tuesday Wednesday Thursday Friday | Monday Tuesday Wednesday Thursday Friday | Sunday | Saturday | Monday Tuesday Wednesday Thursday Friday | Monday Tuesday Wednesday Thursday Friday | Sunday | Saturday | Monday Tuesday Wednesday Thursday Friday | Monday Tuesday Wednesday Thursday Friday | Saturday | Sunday | Monday Tuesday Wednesday Thursday Friday | Saturday | Monday Tuesday Wednesday Thursday Friday | Sunday | Saturday | Monday Tuesday Wednesday Thursday Friday | Monday Tuesday Wednesday Thursday Friday | Saturday | Sunday | Monday Tuesday Wednesday Thursday Friday | Saturday | Monday Tuesday Wednesday Thursday Friday | Sunday | Saturday | Monday Tuesday Wednesday Thursday Friday | Monday Tuesday Wednesday Thursday Friday | Saturday | Sunday | Monday Tuesday Wednesday Thursday Friday | Saturday | Monday Tuesday Wednesday Thursday Friday | Sunday | Saturday | Monday Tuesday Wednesday Thursday Friday | Monday Tuesday Wednesday Thursday Friday | Saturday | Sunday | Monday Tuesday Wednesday Thursday Friday | Saturday | Monday Tuesday Wednesday Thursday Friday | Sunday | Saturday | Monday Tuesday Wednesday Thursday Friday | Monday Tuesday Wednesday Thursday Friday | Saturday | Sunday | Monday Tuesday Wednesday Thursday Friday | Saturday | Monday Tuesday Wednesday Thursday Friday | Sunday | Saturday | Monday Tuesday Wednesday Thursday Friday | Monday Tuesday Wednesday Thursday Friday | Saturday | Sunday | Monday Tuesday Wednesday Thursday Friday | Saturday | Monday Tuesday Wednesday Thursday Friday | Sunday | Saturday | Monday Tuesday Wednesday Thursday Friday | Monday Tuesday Wednesday Thursday Friday | Saturday | Sunday | Monday Tuesday Wednesday Thursday Friday | Saturday | Monday Tuesday Wednesday Thursday Friday | Sunday | Saturday | Monday Tuesday Wednesday Thursday Friday | Monday Tuesday Wednesday Thursday Friday | Saturday | Sunday | Saturday | Monday Tuesday Wednesday Thursday Friday | Sunday | Saturday | Monday Tuesday Wednesday Thursday Friday | Monday Tuesday Wednesday Thursday Friday | Saturday | Sunday | Monday Tuesday Wednesday Thursday Friday | Saturday | Monday Tuesday Wednesday Thursday Friday | Sunday | Saturday | Monday Tuesday Wednesday Thursday Friday | Saturday | Sunday | Saturday | Monday Tuesday Wednesday Thursday Friday | Sunday | Monday Tuesday Wednesday Thursday Friday | Saturday | Monday Tuesday Wednesday Thursday Friday | Saturday | Sunday | Monday Tuesday Wednesday Thursday Friday | Saturday | Monday Tuesday Wednesday Thursday Friday | Saturday | Sunday | Monday Tuesday Wednesday Thursday Friday | Saturday | Monday Tuesday Wednesday Thursday Friday | Saturday | Monday Tuesday Wednesday Thursday Friday | Saturday |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Times | 5:40 | 6:10 | 6:23 | 6:40 | 6:53 | 7:11 | 7:23 | 7:26 | 7:41 | 7:52 | 7:53 | 7:56 | 8:11 | 8:22 | 8:23 | 8:26 | 8:41 | 8:52 | 8:53 | 8:56 | 9:11 | 9:22 | 9:24 | 9:26 | 9:41 | 9:44 | 9:52 | 9:56 | 10:04 | 10:11 | 10:23 | 10:25 | 10:26 | 10:41 | 10:45 | 10:53 | 10:56 | 11:05 | 11:11 | 11:23 | 11:25 | 11:26 | 11:41 | 11:45 | 11:53 | 11:56 | 12:05 | 12:11 | 12:23 | 12:25 | 12:26 | 12:41 | 12:45 | 12:53 | 12:56 | 13:05 | 13:11 | 13:23 | 13:25 | 13:26 | 13:41 | 13:45 | 13:53 | 13:56 | 14:05 | 14:11 | 14:23 | 14:25 | 14:26 | 14:41 | 14:45 | 14:53 | 14:56 | 15:05 | 15:11 | 15:23 | 15:25 | 15:26 | 15:41 | 15:45 | 15:53 | 15:56 | 16:05 | 16:11 | 16:23 | 16:25 | 16:26 | 16:41 | 16:45 | 16:53 | 17:05 | 17:11 | 17:23 | 17:25 | 17:26 | 17:41 | 17:45 | 17:53 | 17:56 | 18:05 | 18:10 | 18:22 | 18:25 | 18:40 | 18:44 | 18:49 | 18:57 | 19:00 | 19:19 | 19:19 | 19:19 | 19:49 | 19:49 | 20:19 | 20:19 | 20:19 | 20:49 | 20:49 | 21:19 | 21:19 | 21:19 | 21:49 | 21:49 | 22:19 | 22:19 |
Notes | *Note: No Service on These Dates... 01-January-2025 24-December-2024 31-December-2024 25-December-2024 26-December-2024 | *Note: No Service on These Dates... 25-December-2024 26-December-2024 01-January-2025 24-December-2024 31-December-2024 | *Note: No Service on These Dates... 26-December-2024 01-January-2025 24-December-2024 31-December-2024 25-December-2024 | *Note: No Service on These Dates... 25-December-2024 26-December-2024 01-January-2025 24-December-2024 31-December-2024 | *Note: No Service on These Dates... 25-December-2024 26-December-2024 01-January-2025 24-December-2024 31-December-2024 | *Note: No Service on These Dates... 31-December-2024 25-December-2024 26-December-2024 01-January-2025 24-December-2024 | *Note: No Service on These Dates... 25-December-2024 26-December-2024 01-January-2025 24-December-2024 31-December-2024 | *Note: No Service on These Dates... 25-December-2024 26-December-2024 01-January-2025 24-December-2024 31-December-2024 | *Note: No Service on These Dates... 25-December-2024 26-December-2024 01-January-2025 24-December-2024 31-December-2024 | *Note: No Service on These Dates... 01-January-2025 24-December-2024 31-December-2024 25-December-2024 26-December-2024 Service Runs on These Dates... 25-December-2024 26-December-2024 01-January-2025 | *Note: No Service on These Dates... 24-December-2024 31-December-2024 25-December-2024 26-December-2024 01-January-2025 | *Note: No Service on These Dates... 25-December-2024 26-December-2024 01-January-2025 24-December-2024 31-December-2024 | *Note: No Service on These Dates... 25-December-2024 26-December-2024 01-January-2025 24-December-2024 31-December-2024 | *Note: No Service on These Dates... 25-December-2024 26-December-2024 01-January-2025 24-December-2024 31-December-2024 Service Runs on These Dates... 25-December-2024 26-December-2024 01-January-2025 | *Note: No Service on These Dates... 25-December-2024 26-December-2024 01-January-2025 24-December-2024 31-December-2024 | *Note: No Service on These Dates... 25-December-2024 26-December-2024 01-January-2025 24-December-2024 31-December-2024 | *Note: No Service on These Dates... 25-December-2024 26-December-2024 01-January-2025 24-December-2024 31-December-2024 | *Note: No Service on These Dates... 01-January-2025 24-December-2024 31-December-2024 25-December-2024 26-December-2024 Service Runs on These Dates... 25-December-2024 26-December-2024 01-January-2025 | *Note: No Service on These Dates... 25-December-2024 26-December-2024 01-January-2025 24-December-2024 31-December-2024 | *Note: No Service on These Dates... 25-December-2024 26-December-2024 01-January-2025 24-December-2024 31-December-2024 | *Note: No Service on These Dates... 24-December-2024 31-December-2024 25-December-2024 26-December-2024 01-January-2025 | *Note: No Service on These Dates... 01-January-2025 24-December-2024 31-December-2024 25-December-2024 26-December-2024 Service Runs on These Dates... 25-December-2024 26-December-2024 01-January-2025 | *Note: No Service on These Dates... 25-December-2024 26-December-2024 01-January-2025 24-December-2024 31-December-2024 | *Note: No Service on These Dates... 25-December-2024 26-December-2024 01-January-2025 24-December-2024 31-December-2024 | *Note: No Service on These Dates... 25-December-2024 26-December-2024 01-January-2025 24-December-2024 31-December-2024 | *Note: No Service on These Dates... 25-December-2024 26-December-2024 01-January-2025 24-December-2024 31-December-2024 | *Note: No Service on These Dates... 01-January-2025 24-December-2024 31-December-2024 25-December-2024 26-December-2024 Service Runs on These Dates... 25-December-2024 26-December-2024 01-January-2025 | *Note: No Service on These Dates... 25-December-2024 26-December-2024 01-January-2025 24-December-2024 31-December-2024 | *Note: No Service on These Dates... 26-December-2024 01-January-2025 24-December-2024 31-December-2024 25-December-2024 | *Note: No Service on These Dates... 25-December-2024 26-December-2024 01-January-2025 24-December-2024 31-December-2024 | *Note: No Service on These Dates... 01-January-2025 24-December-2024 31-December-2024 25-December-2024 26-December-2024 Service Runs on These Dates... 25-December-2024 26-December-2024 01-January-2025 | *Note: No Service on These Dates... 25-December-2024 26-December-2024 01-January-2025 24-December-2024 31-December-2024 | *Note: No Service on These Dates... 26-December-2024 01-January-2025 24-December-2024 31-December-2024 25-December-2024 | *Note: No Service on These Dates... 25-December-2024 26-December-2024 01-January-2025 24-December-2024 31-December-2024 | *Note: No Service on These Dates... 25-December-2024 26-December-2024 01-January-2025 24-December-2024 31-December-2024 | *Note: No Service on These Dates... 01-January-2025 24-December-2024 31-December-2024 25-December-2024 26-December-2024 Service Runs on These Dates... 25-December-2024 26-December-2024 01-January-2025 | *Note: No Service on These Dates... 25-December-2024 26-December-2024 01-January-2025 24-December-2024 31-December-2024 | *Note: No Service on These Dates... 24-December-2024 31-December-2024 25-December-2024 26-December-2024 01-January-2025 | *Note: No Service on These Dates... 24-December-2024 31-December-2024 25-December-2024 26-December-2024 01-January-2025 | *Note: No Service on These Dates... 01-January-2025 24-December-2024 31-December-2024 25-December-2024 26-December-2024 Service Runs on These Dates... 25-December-2024 26-December-2024 01-January-2025 | *Note: No Service on These Dates... 25-December-2024 26-December-2024 01-January-2025 24-December-2024 31-December-2024 | *Note: No Service on These Dates... 25-December-2024 26-December-2024 01-January-2025 24-December-2024 31-December-2024 | *Note: No Service on These Dates... 25-December-2024 26-December-2024 01-January-2025 24-December-2024 31-December-2024 | *Note: No Service on These Dates... 25-December-2024 26-December-2024 01-January-2025 24-December-2024 31-December-2024 | *Note: No Service on These Dates... 01-January-2025 24-December-2024 31-December-2024 25-December-2024 26-December-2024 Service Runs on These Dates... 25-December-2024 26-December-2024 01-January-2025 | *Note: No Service on These Dates... 25-December-2024 26-December-2024 01-January-2025 24-December-2024 31-December-2024 | *Note: No Service on These Dates... 25-December-2024 26-December-2024 01-January-2025 24-December-2024 31-December-2024 | *Note: No Service on These Dates... 25-December-2024 26-December-2024 01-January-2025 24-December-2024 31-December-2024 | *Note: No Service on These Dates... 01-January-2025 24-December-2024 31-December-2024 25-December-2024 26-December-2024 Service Runs on These Dates... 25-December-2024 26-December-2024 01-January-2025 | *Note: No Service on These Dates... 25-December-2024 26-December-2024 01-January-2025 24-December-2024 31-December-2024 | *Note: No Service on These Dates... 26-December-2024 01-January-2025 24-December-2024 31-December-2024 25-December-2024 | *Note: No Service on These Dates... 25-December-2024 26-December-2024 01-January-2025 24-December-2024 31-December-2024 | *Note: No Service on These Dates... 26-December-2024 01-January-2025 24-December-2024 31-December-2024 25-December-2024 | *Note: No Service on These Dates... 01-January-2025 24-December-2024 31-December-2024 25-December-2024 26-December-2024 Service Runs on These Dates... 25-December-2024 26-December-2024 01-January-2025 | *Note: No Service on These Dates... 25-December-2024 26-December-2024 01-January-2025 24-December-2024 31-December-2024 | *Note: No Service on These Dates... 25-December-2024 26-December-2024 01-January-2025 24-December-2024 31-December-2024 | *Note: No Service on These Dates... 24-December-2024 31-December-2024 25-December-2024 26-December-2024 01-January-2025 | *Note: No Service on These Dates... 01-January-2025 24-December-2024 31-December-2024 25-December-2024 26-December-2024 Service Runs on These Dates... 25-December-2024 26-December-2024 01-January-2025 | *Note: No Service on These Dates... 25-December-2024 26-December-2024 01-January-2025 24-December-2024 31-December-2024 | *Note: No Service on These Dates... 25-December-2024 26-December-2024 01-January-2025 24-December-2024 31-December-2024 | *Note: No Service on These Dates... 25-December-2024 26-December-2024 01-January-2025 24-December-2024 31-December-2024 | *Note: No Service on These Dates... 24-December-2024 31-December-2024 25-December-2024 26-December-2024 01-January-2025 | *Note: No Service on These Dates... 01-January-2025 24-December-2024 31-December-2024 25-December-2024 26-December-2024 Service Runs on These Dates... 25-December-2024 26-December-2024 01-January-2025 | *Note: No Service on These Dates... 25-December-2024 26-December-2024 01-January-2025 24-December-2024 31-December-2024 | *Note: No Service on These Dates... 25-December-2024 26-December-2024 01-January-2025 24-December-2024 31-December-2024 | *Note: No Service on These Dates... 25-December-2024 26-December-2024 01-January-2025 24-December-2024 31-December-2024 | *Note: No Service on These Dates... 01-January-2025 24-December-2024 31-December-2024 25-December-2024 26-December-2024 Service Runs on These Dates... 25-December-2024 26-December-2024 01-January-2025 | *Note: No Service on These Dates... 25-December-2024 26-December-2024 01-January-2025 24-December-2024 31-December-2024 | *Note: No Service on These Dates... 25-December-2024 26-December-2024 01-January-2025 24-December-2024 31-December-2024 | *Note: No Service on These Dates... 25-December-2024 26-December-2024 01-January-2025 24-December-2024 31-December-2024 | *Note: No Service on These Dates... 25-December-2024 26-December-2024 01-January-2025 24-December-2024 31-December-2024 | *Note: No Service on These Dates... 01-January-2025 24-December-2024 31-December-2024 25-December-2024 26-December-2024 Service Runs on These Dates... 25-December-2024 26-December-2024 01-January-2025 | *Note: No Service on These Dates... 01-January-2025 24-December-2024 31-December-2024 25-December-2024 26-December-2024 | *Note: No Service on These Dates... 25-December-2024 26-December-2024 01-January-2025 24-December-2024 31-December-2024 | *Note: No Service on These Dates... 25-December-2024 26-December-2024 01-January-2025 24-December-2024 31-December-2024 | *Note: No Service on These Dates... 01-January-2025 24-December-2024 31-December-2024 25-December-2024 26-December-2024 Service Runs on These Dates... 25-December-2024 26-December-2024 01-January-2025 | *Note: No Service on These Dates... 26-December-2024 01-January-2025 24-December-2024 31-December-2024 25-December-2024 | *Note: No Service on These Dates... 24-December-2024 31-December-2024 25-December-2024 26-December-2024 01-January-2025 | *Note: No Service on These Dates... 25-December-2024 26-December-2024 01-January-2025 24-December-2024 31-December-2024 | *Note: No Service on These Dates... 25-December-2024 26-December-2024 01-January-2025 24-December-2024 31-December-2024 | *Note: No Service on These Dates... 01-January-2025 24-December-2024 31-December-2024 25-December-2024 26-December-2024 Service Runs on These Dates... 25-December-2024 26-December-2024 01-January-2025 | *Note: No Service on These Dates... 25-December-2024 26-December-2024 01-January-2025 24-December-2024 31-December-2024 | *Note: No Service on These Dates... 25-December-2024 26-December-2024 01-January-2025 24-December-2024 31-December-2024 | *Note: No Service on These Dates... 25-December-2024 26-December-2024 01-January-2025 24-December-2024 31-December-2024 | *Note: No Service on These Dates... 01-January-2025 24-December-2024 31-December-2024 25-December-2024 26-December-2024 Service Runs on These Dates... 25-December-2024 26-December-2024 01-January-2025 | *Note: No Service on These Dates... 24-December-2024 31-December-2024 25-December-2024 26-December-2024 01-January-2025 | *Note: No Service on These Dates... 25-December-2024 26-December-2024 01-January-2025 24-December-2024 31-December-2024 | *Note: No Service on These Dates... 25-December-2024 26-December-2024 01-January-2025 24-December-2024 31-December-2024 | *Note: No Service on These Dates... 25-December-2024 26-December-2024 01-January-2025 24-December-2024 31-December-2024 | *Note: No Service on These Dates... 01-January-2025 24-December-2024 31-December-2024 25-December-2024 26-December-2024 Service Runs on These Dates... 25-December-2024 26-December-2024 01-January-2025 | *Note: No Service on These Dates... 25-December-2024 26-December-2024 01-January-2025 24-December-2024 31-December-2024 | *Note: No Service on These Dates... 25-December-2024 26-December-2024 01-January-2025 24-December-2024 31-December-2024 | *Note: No Service on These Dates... 01-January-2025 24-December-2024 31-December-2024 25-December-2024 26-December-2024 Service Runs on These Dates... 25-December-2024 26-December-2024 01-January-2025 | *Note: No Service on These Dates... 25-December-2024 26-December-2024 01-January-2025 24-December-2024 31-December-2024 | *Note: No Service on These Dates... 25-December-2024 26-December-2024 01-January-2025 24-December-2024 31-December-2024 | *Note: No Service on These Dates... 24-December-2024 31-December-2024 25-December-2024 26-December-2024 01-January-2025 | *Note: No Service on These Dates... 25-December-2024 26-December-2024 01-January-2025 24-December-2024 31-December-2024 | *Note: No Service on These Dates... 01-January-2025 24-December-2024 31-December-2024 25-December-2024 26-December-2024 Service Runs on These Dates... 25-December-2024 26-December-2024 01-January-2025 | *Note: No Service on These Dates... 25-December-2024 26-December-2024 01-January-2025 24-December-2024 31-December-2024 | *Note: No Service on These Dates... 26-December-2024 01-January-2025 24-December-2024 31-December-2024 25-December-2024 | *Note: No Service on These Dates... 25-December-2024 26-December-2024 01-January-2025 24-December-2024 31-December-2024 | *Note: No Service on These Dates... 25-December-2024 26-December-2024 01-January-2025 24-December-2024 31-December-2024 Service Runs on These Dates... 25-December-2024 26-December-2024 01-January-2025 | *Note: No Service on These Dates... 25-December-2024 26-December-2024 01-January-2025 24-December-2024 31-December-2024 | *Note: No Service on These Dates... 25-December-2024 26-December-2024 01-January-2025 24-December-2024 31-December-2024 | *Note: No Service on These Dates... 01-January-2025 24-December-2024 31-December-2024 25-December-2024 26-December-2024 | *Note: No Service on These Dates... 01-January-2025 24-December-2024 31-December-2024 25-December-2024 26-December-2024 Service Runs on These Dates... 25-December-2024 26-December-2024 01-January-2025 | *Note: No Service on These Dates... 25-December-2024 26-December-2024 01-January-2025 24-December-2024 31-December-2024 | *Note: No Service on These Dates... 25-December-2024 26-December-2024 01-January-2025 24-December-2024 31-December-2024 | *Note: No Service on These Dates... 01-January-2025 24-December-2024 31-December-2024 25-December-2024 26-December-2024 Service Runs on These Dates... 25-December-2024 26-December-2024 01-January-2025 | *Note: No Service on These Dates... 25-December-2024 26-December-2024 01-January-2025 24-December-2024 31-December-2024 | *Note: No Service on These Dates... 24-December-2024 31-December-2024 25-December-2024 26-December-2024 01-January-2025 | *Note: No Service on These Dates... 25-December-2024 26-December-2024 01-January-2025 24-December-2024 31-December-2024 | *Note: No Service on These Dates... 25-December-2024 26-December-2024 01-January-2025 24-December-2024 31-December-2024 | *Note: No Service on These Dates... 01-January-2025 24-December-2024 31-December-2024 25-December-2024 26-December-2024 Service Runs on These Dates... 25-December-2024 26-December-2024 01-January-2025 | *Note: No Service on These Dates... 01-January-2025 24-December-2024 31-December-2024 25-December-2024 26-December-2024 | *Note: No Service on These Dates... 25-December-2024 26-December-2024 01-January-2025 24-December-2024 31-December-2024 | *Note: No Service on These Dates... 25-December-2024 26-December-2024 01-January-2025 24-December-2024 31-December-2024 | *Note: No Service on These Dates... 25-December-2024 26-December-2024 01-January-2025 24-December-2024 31-December-2024 | *Note: No Service on These Dates... 01-January-2025 24-December-2024 31-December-2024 25-December-2024 26-December-2024 Service Runs on These Dates... 25-December-2024 26-December-2024 01-January-2025 | *Note: No Service on These Dates... 25-December-2024 26-December-2024 01-January-2025 24-December-2024 31-December-2024 | *Note: No Service on These Dates... 25-December-2024 26-December-2024 01-January-2025 24-December-2024 31-December-2024 | *Note: No Service on These Dates... 31-December-2024 25-December-2024 26-December-2024 01-January-2025 24-December-2024 | *Note: No Service on These Dates... 26-December-2024 01-January-2025 24-December-2024 31-December-2024 25-December-2024 | *Note: No Service on These Dates... 25-December-2024 26-December-2024 01-January-2025 24-December-2024 31-December-2024 | *Note: No Service on These Dates... 25-December-2024 26-December-2024 01-January-2025 24-December-2024 31-December-2024 |
Next Stop | Cotterdale, Littondale, Sutton Park |
---|---|
Previous Stop | ASDA Kingswood, Calthorpe Road, Kingswood |
Days | Monday Tuesday Wednesday Thursday Friday |
---|---|
Times | 7:01 |
Notes | *Note: No Service on These Dates... 01-January-2025 24-December-2024 31-December-2024 25-December-2024 26-December-2024 |
Next Stop | Cotterdale, Littondale, Sutton Park |
---|---|
Previous Stop | Thomas Clarkson Way, Ennerdale, Sutton Park |
Days | Monday Tuesday Wednesday Thursday Friday |
---|---|
Times | 16:43 |
Notes | *Note: No Service on These Dates... 25-December-2024 26-December-2024 01-January-2025 24-December-2024 31-December-2024 |
Next Stop | Cotterdale, Littondale, Sutton Park |
---|---|
Previous Stop |
Days | Monday Tuesday Wednesday Thursday Friday |
---|---|
Times | 15:50 |
Notes | *Note: No Service on These Dates... 25-December-2024 26-December-2024 01-January-2025 24-December-2024 31-December-2024 |
Next Stop | Cotterdale, Littondale, Sutton Park |
---|---|
Previous Stop | Thomas Clarkson Way, Ennerdale, Sutton Park |
Days | Monday Tuesday Wednesday Thursday Friday |
---|---|
Times | 8:18 |
Notes |