Bridge Street is a Bus Stop in Bishop's Stortford
Street: | Bridge Street |
Crossing: | Link Road |
Landmark: | Unknown |
Town: | Bishop's Stortford |
Bus Stop Latitude: | 51.87132498 |
Bus Stop Longitude: | 0.16084583 |
Bus Stop Eastings: | 548861 |
Bus Stop Northings: | 221401 |
Unitary Authority Area: | Hertfordshire |
Region: | South East |
Indicator: | Stop J |
Bearing: | E |
Bus Stop NaptanCode: | hrtdtat |
Bus Stop AtcoCode: | 210021305740 |
Next Stop | nr, St Mary's Catholic School, Private Road, Bishop's Stortford |
---|---|
Previous Stop | Stop K, Dane Street, Bishop's Stortford |
Days | Monday Tuesday Wednesday Thursday Friday |
---|---|
Times | 8:29 |
Notes | *Note: No Service on These Dates... 17-February-2025 18-February-2025 19-February-2025 20-February-2025 21-February-2025 |
Next Stop | opp, North Street, Hadham Road, Bishop's Stortford |
---|---|
Previous Stop | Stop K, Dane Street, Bishop's Stortford |
Days | Monday Tuesday Wednesday Thursday Friday | Monday Tuesday Wednesday Thursday Friday | Monday Tuesday Wednesday Thursday Friday | Monday Tuesday Wednesday Thursday Friday | Saturday | Saturday | Monday Tuesday Wednesday Thursday Friday | Monday Tuesday Wednesday Thursday Friday | Monday Tuesday Wednesday Thursday Friday | Monday Tuesday Wednesday Thursday Friday | Saturday | Saturday | Monday Tuesday Wednesday Thursday Friday | Monday Tuesday Wednesday Thursday Friday | Saturday | Saturday | Saturday | Saturday | Monday Tuesday Wednesday Thursday Friday | Monday Tuesday Wednesday Thursday Friday | Monday Tuesday Wednesday Thursday Friday | Saturday | Monday Tuesday Wednesday Thursday Friday | Saturday | Monday Tuesday Wednesday Thursday Friday | Saturday | Monday Tuesday Wednesday Thursday Friday | Saturday | Monday Tuesday Wednesday Thursday Friday | Saturday | Monday Tuesday Wednesday Thursday Friday | Saturday | Monday Tuesday Wednesday Thursday Friday | Saturday | Monday Tuesday Wednesday Thursday Friday | Saturday | Monday Tuesday Wednesday Thursday Friday | Saturday | Monday Tuesday Wednesday Thursday Friday | Saturday | Monday Tuesday Wednesday Thursday Friday | Saturday | Monday Tuesday Wednesday Thursday Friday | Saturday | Monday Tuesday Wednesday Thursday Friday | Saturday | Monday Tuesday Wednesday Thursday Friday | Saturday | Monday Tuesday Wednesday Thursday Friday | Saturday | Monday Tuesday Wednesday Thursday Friday | Saturday | Monday Tuesday Wednesday Thursday Friday | Saturday | Monday Tuesday Wednesday Thursday Friday | Saturday | Monday Tuesday Wednesday Thursday Friday | Saturday | Monday Tuesday Wednesday Thursday Friday | Saturday | Monday Tuesday Wednesday Thursday Friday | Saturday | Monday Tuesday Wednesday Thursday Friday | Saturday | Monday Tuesday Wednesday Thursday Friday | Saturday | Monday Tuesday Wednesday Thursday Friday | Saturday | Saturday | Saturday | Monday Tuesday Wednesday Thursday Friday | Monday Tuesday Wednesday Thursday Friday | Saturday | Saturday | Monday Tuesday Wednesday Thursday Friday | Monday Tuesday Wednesday Thursday Friday | Monday Tuesday Wednesday Thursday Friday | Saturday | Monday Tuesday Wednesday Thursday Friday | Saturday | Saturday | Saturday | Monday Tuesday Wednesday Thursday Friday | Monday Tuesday Wednesday Thursday Friday | Saturday | Saturday | Monday Tuesday Wednesday Thursday Friday | Monday Tuesday Wednesday Thursday Friday | Saturday | Saturday | Monday Tuesday Wednesday Thursday Friday | Monday Tuesday Wednesday Thursday Friday | Saturday | Saturday | Monday Tuesday Wednesday Thursday Friday | Monday Tuesday Wednesday Thursday Friday | Saturday | Saturday | Monday Tuesday Wednesday Thursday Friday | Monday Tuesday Wednesday Thursday Friday | Saturday | Monday Tuesday Wednesday Thursday Friday |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Times | 6:01 | 6:01 | 6:31 | 6:31 | 6:38 | 6:38 | 7:11 | 7:11 | 7:37 | 7:37 | 7:38 | 7:38 | 8:01 | 8:01 | 8:08 | 8:08 | 8:38 | 8:38 | 8:41 | 8:44 | 9:08 | 9:08 | 9:08 | 9:08 | 9:38 | 9:38 | 9:38 | 9:38 | 10:08 | 10:08 | 10:08 | 10:08 | 10:38 | 10:38 | 10:38 | 10:38 | 11:08 | 11:08 | 11:08 | 11:08 | 11:38 | 11:38 | 11:38 | 11:38 | 12:08 | 12:08 | 12:08 | 12:08 | 12:38 | 12:38 | 12:38 | 12:38 | 13:08 | 13:08 | 13:08 | 13:08 | 13:38 | 13:38 | 13:38 | 13:38 | 14:08 | 14:08 | 14:08 | 14:08 | 14:38 | 14:38 | 14:38 | 14:38 | 15:08 | 15:08 | 15:15 | 15:15 | 15:38 | 15:38 | 15:40 | 15:40 | 16:08 | 16:08 | 16:08 | 16:08 | 16:38 | 16:38 | 16:43 | 16:43 | 17:08 | 17:08 | 17:13 | 17:13 | 17:38 | 17:38 | 17:43 | 17:43 | 18:08 | 18:08 | 18:13 | 18:13 | 18:38 | 18:38 | 18:43 | 18:43 | 19:08 | 19:13 |
Notes | *Note: No Service on These Dates... 31-January-2025 03-February-2025 04-February-2025 05-February-2025 06-February-2025 07-February-2025 10-February-2025 11-February-2025 12-February-2025 13-February-2025 14-February-2025 | *Note: No Service on These Dates... 24-February-2025 25-February-2025 26-February-2025 27-February-2025 28-February-2025 |
Next Stop | nr, St Mary's Catholic School, Private Road, Bishop's Stortford |
---|---|
Previous Stop | opp, Hillside, Dunmow Road, Hockerill |
Next Stop | nr, St Mary's Catholic School, Private Road, Bishop's Stortford |
Previous Stop | opp, Hillside, Dunmow Road, Hockerill |
Days | Monday Tuesday Wednesday Thursday Friday | Friday | Tuesday Thursday | Tuesday Thursday |
---|---|---|---|---|
Times | 8:25 | 11:29 | 11:29 | 14:39 |
Notes | *Note: No Service on These Dates... 17-February-2025 18-February-2025 19-February-2025 20-February-2025 21-February-2025 |
Next Stop | nr, St Mary's Catholic School, Private Road, Bishop's Stortford |
---|---|
Previous Stop | opp, Hillside, Dunmow Road, Hockerill |
Next Stop | nr, St Mary's Catholic School, Private Road, Bishop's Stortford |
Previous Stop | opp, Hillside, Dunmow Road, Hockerill |
Days | Friday | Tuesday Thursday | Monday Tuesday Wednesday Thursday Friday | Monday Tuesday Wednesday Thursday Friday |
---|---|---|---|---|
Times | 13:22 | 13:22 | 16:02 | 16:02 |
Notes | *Note: No Service on These Dates... 17-February-2025 18-February-2025 19-February-2025 20-February-2025 21-February-2025 | *Note: No Service on These Dates... 04-February-2025 05-February-2025 06-February-2025 07-February-2025 10-February-2025 11-February-2025 12-February-2025 13-February-2025 14-February-2025 24-February-2025 25-February-2025 26-February-2025 27-February-2025 28-February-2025 31-January-2025 03-February-2025 |
Next Stop | opp, Wentworth Drive, Great Hadham Road, Bishop's Stortford |
---|---|
Previous Stop | |
Next Stop | opp, Wentworth Drive, Great Hadham Road, Bishop's Stortford |
Previous Stop |
Days | Monday Wednesday |
---|---|
Times | 14:31 |
Notes |
Next Stop | opp, Wentworth Drive, Great Hadham Road, Bishop's Stortford |
---|---|
Previous Stop | |
Next Stop | opp, Wentworth Drive, Great Hadham Road, Bishop's Stortford |
Previous Stop |
Days | Monday Wednesday |
---|---|
Times | 9:37 |
Notes |
Next Stop | opp, Wentworth Drive, Great Hadham Road, Bishop's Stortford |
---|---|
Previous Stop | |
Next Stop | opp, Wentworth Drive, Great Hadham Road, Bishop's Stortford |
Previous Stop |
Days | Tuesday Thursday | Thursday |
---|---|---|
Times | 12:12 | 12:12 |
Notes |
Next Stop | opp, Wentworth Drive, Great Hadham Road, Bishop's Stortford |
---|---|
Previous Stop | |
Next Stop | opp, Wentworth Drive, Great Hadham Road, Bishop's Stortford |
Previous Stop |
Days | Tuesday Thursday | Thursday |
---|---|---|
Times | 10:09 | 10:09 |
Notes |
Next Stop | Stop H, Potter Street, Bishop's Stortford |
---|---|
Previous Stop | Stop N, The Causeway, Link road, Bishop's Stortford |
Days | Saturday |
---|---|
Times | 9:03 |
Notes |
Next Stop | Stop H, Potter Street, Bishop's Stortford |
---|---|
Previous Stop | Stop N, The Causeway, Link road, Bishop's Stortford |
Next Stop | Stop H, Potter Street, Bishop's Stortford |
Previous Stop | Stop N, The Causeway, Link road, Bishop's Stortford |
Days | Monday Tuesday Wednesday Thursday Friday | Monday Tuesday Wednesday Thursday Friday |
---|---|---|
Times | 6:25 | 16:11 |
Notes |
Next Stop | Stop H, Potter Street, Bishop's Stortford |
---|---|
Previous Stop | Stop N, The Causeway, Link road, Bishop's Stortford |
Next Stop | Stop H, Potter Street, Bishop's Stortford |
Previous Stop | Stop N, The Causeway, Link road, Bishop's Stortford |
Days | Monday Tuesday Wednesday Thursday Friday | Monday Tuesday Wednesday Thursday Friday | Monday Tuesday Wednesday Thursday Friday |
---|---|---|---|
Times | 8:22 | 20:11 | 21:11 |
Notes |
Next Stop | Stop H, Potter Street, Bishop's Stortford |
---|---|
Previous Stop | Stop N, The Causeway, Link road, Bishop's Stortford |
Next Stop | Stop H, Potter Street, Bishop's Stortford |
Previous Stop | Stop N, The Causeway, Link road, Bishop's Stortford |
Days | Saturday | Monday Tuesday Wednesday Thursday Friday | Monday Tuesday Wednesday Thursday Friday | Saturday | Monday Tuesday Wednesday Thursday Friday | Monday Tuesday Wednesday Thursday Friday | Saturday | Monday Tuesday Wednesday Thursday Friday | Monday Tuesday Wednesday Thursday Friday | Saturday | Monday Tuesday Wednesday Thursday Friday | Saturday | Monday Tuesday Wednesday Thursday Friday | Saturday | Monday Tuesday Wednesday Thursday Friday | Monday Tuesday Wednesday Thursday Friday |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Times | 7:03 | 7:18 | 9:18 | 9:48 | 10:18 | 11:18 | 11:48 | 12:18 | 13:18 | 13:48 | 14:18 | 15:48 | 17:21 | 17:48 | 18:28 | 19:28 |
Notes |
Next Stop | Stop H, Potter Street, Bishop's Stortford |
---|---|
Previous Stop | Stop N, The Causeway, Link road, Bishop's Stortford |
Next Stop | Stop H, Potter Street, Bishop's Stortford |
Previous Stop | Stop N, The Causeway, Link road, Bishop's Stortford |
Days | Monday Tuesday Wednesday Thursday Friday | Saturday | Monday Tuesday Wednesday Thursday Friday | Saturday | Monday Tuesday Wednesday Thursday Friday | Saturday | Monday Tuesday Wednesday Thursday Friday | Monday Tuesday Wednesday Thursday Friday | Saturday | Monday Tuesday Wednesday Thursday Friday | Monday Tuesday Wednesday Thursday Friday | Saturday | Monday Tuesday Wednesday Thursday Friday | Saturday | Monday Tuesday Wednesday Thursday Friday | Monday Tuesday Wednesday Thursday Friday | Saturday |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Times | 6:52 | 8:51 | 10:06 | 9:36 | 11:06 | 11:36 | 12:06 | 13:06 | 13:36 | 14:06 | 15:06 | 15:36 | 16:56 | 17:36 | 18:11 | 19:11 | 19:36 |
Notes |
Next Stop | nr, St Mary's Catholic School, Private Road, Bishop's Stortford |
---|---|
Previous Stop | opp, Hillside, Dunmow Road, Hockerill |
Days | Monday Tuesday Wednesday Thursday Friday | Saturday | Monday Tuesday Wednesday Thursday Friday | Monday Tuesday Wednesday Thursday Friday | Monday Tuesday Wednesday Thursday Friday |
---|---|---|---|---|---|
Times | 8:19 | 8:36 | 9:36 | 11:36 | 13:36 |
Notes |
Next Stop | opp, North Street, Hadham Road, Bishop's Stortford |
---|---|
Previous Stop |
Days | Saturday | Monday Tuesday Wednesday Thursday Friday | Saturday | Monday Tuesday Wednesday Thursday Friday | Saturday | Monday Tuesday Wednesday Thursday Friday | Saturday | Monday Tuesday Wednesday Thursday Friday | Monday Tuesday Wednesday Thursday Friday | Saturday | Monday Tuesday Wednesday Thursday Friday | Monday Tuesday Wednesday Thursday Friday | Saturday |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Times | 10:36 | 10:36 | 12:36 | 12:36 | 14:36 | 14:36 | 16:36 | 16:36 | 18:21 | 18:36 | 19:06 | 19:46 | 20:26 |
Notes |