The Plumb Centre Bus Stop is located on Wainwright Road in Warndon Villages which is a region of Worcester .
The nearest post code to this bus stop is WR4 9GY, which is 136.04 metres away.
Plumb Centre is a Bus Stop in Warndon Villages
Street: | Wainwright Road |
Landmark: | Plumb Centre |
Bus Stop Latitude: | 52.21465044 |
Bus Stop Longitude: | -2.17538451 |
Bus Stop Eastings: | 388114 |
Bus Stop Northings: | 257396 |
Unitary Authority Area: | Worcestershire |
Region: | West Midlands |
Indicator: | Adj |
Bearing: | E |
Parent Locality: | Worcester |
Bus Stop NaptanCode: | wocdwgw |
Bus Stop AtcoCode: | 2000G500999 |
Next Stop | Northbound, Brindley Road, Warndon |
---|---|
Previous Stop | Adj, Shire Park Pool, Wainwright Road, Warndon Villages |
Days | Monday | Tuesday | Wednesday | Thursday | Friday | Monday | Tuesday | Wednesday | Thursday | Friday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Monday | Tuesday | Wednesday | Thursday | Friday | Monday | Tuesday | Wednesday | Thursday | Friday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Monday | Tuesday | Wednesday | Thursday | Friday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Monday | Tuesday | Wednesday | Thursday | Friday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Monday | Tuesday | Wednesday | Thursday | Friday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Monday | Tuesday | Wednesday | Thursday | Friday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Monday | Tuesday | Wednesday | Thursday | Friday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Monday | Tuesday | Wednesday | Thursday | Friday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Monday | Tuesday | Wednesday | Thursday | Friday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Monday | Tuesday | Wednesday | Thursday | Friday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Monday | Tuesday | Wednesday | Thursday | Friday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Monday | Tuesday | Wednesday | Thursday | Friday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Monday | Tuesday | Wednesday | Thursday | Friday | Monday | Tuesday | Wednesday | Thursday | Friday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Times | 5:48 | 5:48 | 5:48 | 5:48 | 5:48 | 6:48 | 6:48 | 6:48 | 6:48 | 6:48 | 7:14 | 7:14 | 7:14 | 7:14 | 7:14 | 7:24 | 7:35 | 7:35 | 7:35 | 7:35 | 7:35 | 7:56 | 7:56 | 7:56 | 7:56 | 7:56 | 8:16 | 8:16 | 8:16 | 8:16 | 8:16 | 8:24 | 8:36 | 8:36 | 8:36 | 8:36 | 8:36 | 8:57 | 8:57 | 8:57 | 8:57 | 8:57 | 8:54 | 9:16 | 9:16 | 9:16 | 9:16 | 9:16 | 9:25 | 9:35 | 9:35 | 9:35 | 9:35 | 9:35 | 9:55 | 9:55 | 9:55 | 9:55 | 9:55 | 9:55 | 10:15 | 10:15 | 10:15 | 10:15 | 10:15 | 10:25 | 10:35 | 10:35 | 10:35 | 10:35 | 10:35 | 10:55 | 10:55 | 10:55 | 10:55 | 10:55 | 10:56 | 11:16 | 11:16 | 11:16 | 11:16 | 11:16 | 11:26 | 11:36 | 11:36 | 11:36 | 11:36 | 11:36 | 11:56 | 11:56 | 11:56 | 11:56 | 11:56 | 11:56 | 12:16 | 12:16 | 12:16 | 12:16 | 12:16 | 12:26 | 12:37 | 12:37 | 12:37 | 12:37 | 12:37 | 12:57 | 12:57 | 12:57 | 12:57 | 12:57 | 12:57 | 13:17 | 13:17 | 13:17 | 13:17 | 13:17 | 13:27 | 13:37 | 13:37 | 13:37 | 13:37 | 13:37 | 13:57 | 13:57 | 13:57 | 13:57 | 13:57 | 13:57 | 14:17 | 14:17 | 14:17 | 14:17 | 14:17 | 14:27 | 14:38 | 14:38 | 14:38 | 14:38 | 14:38 | 14:58 | 14:58 | 14:58 | 14:58 | 14:58 | 14:57 | 15:18 | 15:18 | 15:18 | 15:18 | 15:18 | 15:27 | 15:38 | 15:38 | 15:38 | 15:38 | 15:38 | 15:57 | 15:57 | 15:57 | 15:57 | 15:57 | 15:57 | 16:18 | 16:18 | 16:18 | 16:18 | 16:18 | 16:27 | 16:39 | 16:39 | 16:39 | 16:39 | 16:39 | 16:59 | 16:59 | 16:59 | 16:59 | 16:59 | 16:57 | 17:19 | 17:19 | 17:19 | 17:19 | 17:19 | 17:27 | 17:38 | 17:38 | 17:38 | 17:38 | 17:38 | 17:58 | 17:58 | 17:58 | 17:58 | 17:58 | 17:56 | 18:17 | 18:17 | 18:17 | 18:17 | 18:17 | 18:26 | 18:36 | 18:36 | 18:36 | 18:36 | 18:36 | 18:54 | 18:54 | 18:54 | 18:54 | 18:54 | 19:26 | 19:26 | 19:26 | 19:26 | 19:26 | 19:25 |
Notes |
Next Stop | Northbound, Brindley Road, Warndon |
---|---|
Previous Stop | Adj, Shire Park Pool, Wainwright Road, Warndon Villages |
Days | Monday | Tuesday | Wednesday | Thursday | Friday | Monday | Tuesday | Wednesday | Thursday | Friday |
---|---|---|---|---|---|---|---|---|---|---|
Times | 6:12 | 6:12 | 6:12 | 6:12 | 6:12 | 22:06 | 22:06 | 22:06 | 22:06 | 22:06 |
Notes |