Rhydd is a Bus Stop in Rhydd Green
Street: | B4211 |
Crossing: | B4424 |
Bus Stop Latitude: | 52.10417424 |
Bus Stop Longitude: | -2.24212493 |
Bus Stop Eastings: | 383513 |
Bus Stop Northings: | 245121 |
Unitary Authority Area: | Worcestershire |
Region: | West Midlands |
Indicator: | Opp |
Bearing: | SE |
Bus Stop NaptanCode: | wocdjgj |
Bus Stop AtcoCode: | 2000G058200 |
Next Stop | Adj, Caravan Park, B4424, Clevelode |
---|---|
Previous Stop | opp, Blackmore Camp Site, Hanley Road, Blackmore End |
Days | Monday | Tuesday | Wednesday | Thursday | Friday | Monday | Tuesday | Wednesday | Thursday | Friday | Monday | Tuesday | Wednesday | Thursday | Friday | Monday | Tuesday | Wednesday | Thursday | Friday |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Times | 11:01 | 11:01 | 11:01 | 11:01 | 11:01 | 12:52 | 12:52 | 12:52 | 12:52 | 12:52 | 15:03 | 15:03 | 15:03 | 15:03 | 15:03 | 18:17 | 18:17 | 18:17 | 18:17 | 18:17 |
Notes |
Next Stop | Adj, Caravan Park, B4424, Clevelode |
---|---|
Previous Stop | opp, Blackmore Camp Site, Hanley Road, Blackmore End |
Days | Monday | Tuesday | Wednesday | Thursday | Friday | Monday | Tuesday | Wednesday | Thursday | Friday | Monday | Tuesday | Wednesday | Thursday | Friday | Monday | Tuesday | Wednesday | Thursday | Friday | Monday | Tuesday | Wednesday | Thursday | Friday |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Times | 8:05 | 8:05 | 8:05 | 8:05 | 8:05 | 11:01 | 11:01 | 11:01 | 11:01 | 11:01 | 12:52 | 12:52 | 12:52 | 12:52 | 12:52 | 15:02 | 15:02 | 15:02 | 15:02 | 15:02 | 18:17 | 18:17 | 18:17 | 18:17 | 18:17 |
Notes |