The Arbory Care Home Bus Stop is located on B3400 London Road in Picket Piece which is a region of Andover .
The nearest post code to this bus stop is RG23 7B, which is 31.03 metres away.
Arbory Care Home is a Bus Stop in Picket Piece
Street: | B3400 London Road |
Bus Stop Latitude: | 51.21208690 |
Bus Stop Longitude: | -1.44290744 |
Bus Stop Eastings: | 439010 |
Bus Stop Northings: | 146023 |
Unitary Authority Area: | Hampshire |
Region: | South West |
Indicator: | W-bound |
Bearing: | W |
Parent Locality: | Andover |
Bus Stop NaptanCode: | hamjwag |
Bus Stop AtcoCode: | 1900HAA91713 |
Next Stop | opp, Harewood Farm, London Road, Andover Down |
---|---|
Previous Stop | W-bound, Harewood, London Road, Picket Twenty |
Days | Monday Tuesday Wednesday Thursday Friday | Monday Tuesday Wednesday Thursday Friday | Saturday | Monday Tuesday Wednesday Thursday Friday | Monday Tuesday Wednesday Thursday Friday | Saturday | Monday Tuesday Wednesday Thursday Friday | Sunday | Monday Tuesday Wednesday Thursday Friday | Saturday | Monday Tuesday Wednesday Thursday Friday | Saturday | Sunday | Monday Tuesday Wednesday Thursday Friday | Saturday | Monday Tuesday Wednesday Thursday Friday | Saturday | Sunday | Monday Tuesday Wednesday Thursday Friday | Saturday | Monday Tuesday Wednesday Thursday Friday | Saturday | Sunday | Monday Tuesday Wednesday Thursday Friday | Saturday | Monday Tuesday Wednesday Thursday Friday | Saturday | Sunday | Monday Tuesday Wednesday Thursday Friday | Saturday | Monday Tuesday Wednesday Thursday Friday | Saturday | Sunday | Monday Tuesday Wednesday Thursday Friday | Saturday | Monday Tuesday Wednesday Thursday Friday | Saturday | Sunday | Monday Tuesday Wednesday Thursday Friday | Saturday | Monday Tuesday Wednesday Thursday Friday | Saturday | Sunday | Monday Tuesday Wednesday Thursday Friday | Saturday | Monday Tuesday Wednesday Thursday Friday | Saturday | Sunday | Monday Tuesday Wednesday Thursday Friday | Saturday | Monday Tuesday Wednesday Thursday Friday | Saturday | Sunday | Monday Tuesday Wednesday Thursday Friday | Saturday | Monday Tuesday Wednesday Thursday Friday | Saturday | Sunday | Monday Tuesday Wednesday Thursday Friday | Saturday | Sunday | Monday Tuesday Wednesday Thursday Friday | Saturday | Monday Tuesday Wednesday Thursday Friday | Saturday | Monday Tuesday Wednesday Thursday | Friday | Saturday | Monday Tuesday Wednesday Thursday Friday | Saturday | Friday | Saturday |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Times | 7:30 | 8:00 | 8:00 | 8:40 | 8:39 | 8:50 | 9:10 | 9:35 | 9:40 | 9:40 | 10:10 | 10:10 | 10:35 | 10:40 | 10:40 | 11:10 | 11:10 | 11:35 | 11:40 | 11:40 | 12:10 | 12:10 | 12:35 | 12:40 | 12:40 | 13:10 | 13:10 | 13:35 | 13:40 | 13:40 | 14:10 | 14:10 | 14:35 | 14:40 | 14:40 | 15:10 | 15:10 | 15:35 | 15:40 | 15:40 | 16:10 | 16:10 | 16:35 | 16:40 | 16:40 | 17:10 | 17:10 | 17:35 | 17:40 | 17:40 | 18:10 | 18:10 | 18:35 | 18:40 | 18:40 | 19:07 | 19:07 | 19:34 | 19:34 | 19:35 | 20:34 | 20:34 | 20:34 | 21:34 | 21:34 | 22:34 | 22:34 | 22:34 | 23:34 | 23:34 | 1 day, 0:34 | 1 day, 0:34 |
Notes |