The Collingwood Retail Park Bus Stop is located on Newgate Lane in Woodcot which is a region of Fareham .
The nearest post code to this bus stop is PO14 1E, which is 95.25 metres away.
Collingwood Retail Park is a Bus Stop in Woodcot
Street: | Newgate Lane |
Bus Stop Latitude: | 50.83708726 |
Bus Stop Longitude: | -1.18651825 |
Bus Stop Eastings: | 457379 |
Bus Stop Northings: | 104488 |
Unitary Authority Area: | Hampshire |
Region: | South West |
Indicator: | S-bound |
Bearing: | S |
Parent Locality: | Fareham |
Bus Stop NaptanCode: | hamdtad |
Bus Stop AtcoCode: | 1900HA040347 |
Days | Monday Tuesday Wednesday Thursday | Friday | Monday Tuesday Wednesday Thursday | Friday | Monday Tuesday Wednesday Thursday | Friday |
---|---|---|---|---|---|---|
Times | 11:10 | 11:10 | 12:40 | 12:40 | 14:10 | 14:10 |
Notes | *Note: No Service on These Dates... 25-December-2024 26-December-2024 01-January-2025 24-December-2024 31-December-2024 | *Note: No Service on These Dates... 25-December-2024 26-December-2024 01-January-2025 24-December-2024 31-December-2024 | *Note: No Service on These Dates... 31-December-2024 25-December-2024 26-December-2024 01-January-2025 24-December-2024 | *Note: No Service on These Dates... 25-December-2024 26-December-2024 01-January-2025 24-December-2024 31-December-2024 | *Note: No Service on These Dates... 25-December-2024 26-December-2024 01-January-2025 24-December-2024 31-December-2024 | *Note: No Service on These Dates... 01-January-2025 24-December-2024 31-December-2024 25-December-2024 26-December-2024 |
Days | Monday Tuesday Wednesday Thursday | Friday | Monday Tuesday Wednesday Thursday | Friday | Monday Tuesday Wednesday Thursday | Friday |
---|---|---|---|---|---|---|
Times | 11:10 | 11:10 | 12:40 | 12:40 | 14:10 | 14:10 |
Notes | *Note: No Service on These Dates... 25-December-2024 26-December-2024 01-January-2025 24-December-2024 31-December-2024 | *Note: No Service on These Dates... 25-December-2024 26-December-2024 01-January-2025 24-December-2024 31-December-2024 | *Note: No Service on These Dates... 31-December-2024 25-December-2024 26-December-2024 01-January-2025 24-December-2024 | *Note: No Service on These Dates... 25-December-2024 26-December-2024 01-January-2025 24-December-2024 31-December-2024 | *Note: No Service on These Dates... 25-December-2024 26-December-2024 01-January-2025 24-December-2024 31-December-2024 | *Note: No Service on These Dates... 01-January-2025 24-December-2024 31-December-2024 25-December-2024 26-December-2024 |
Next Stop | S-bound, Fort Fareham, Newgate Lane, Woodcot |
---|---|
Previous Stop |
Days | Monday Tuesday Wednesday Thursday | Friday | Monday Tuesday Wednesday Thursday | Friday |
---|---|---|---|---|
Times | 14:14 | 14:14 | 16:49 | 16:49 |
Notes | *Note: No Service on These Dates... 25-December-2024 26-December-2024 01-January-2025 24-December-2024 31-December-2024 | *Note: No Service on These Dates... 25-December-2024 26-December-2024 01-January-2025 24-December-2024 31-December-2024 | *Note: No Service on These Dates... 25-December-2024 26-December-2024 01-January-2025 24-December-2024 31-December-2024 | *Note: No Service on These Dates... 25-December-2024 26-December-2024 01-January-2025 24-December-2024 31-December-2024 |
Next Stop | S-bound, Fort Fareham, Newgate Lane, Woodcot |
---|---|
Previous Stop |
Days | Monday Tuesday Wednesday Thursday | Friday | Monday Tuesday Wednesday Thursday | Friday |
---|---|---|---|---|
Times | 14:14 | 14:14 | 16:49 | 16:49 |
Notes | *Note: No Service on These Dates... 25-December-2024 26-December-2024 01-January-2025 24-December-2024 31-December-2024 | *Note: No Service on These Dates... 25-December-2024 26-December-2024 01-January-2025 24-December-2024 31-December-2024 | *Note: No Service on These Dates... 25-December-2024 26-December-2024 01-January-2025 24-December-2024 31-December-2024 | *Note: No Service on These Dates... 25-December-2024 26-December-2024 01-January-2025 24-December-2024 31-December-2024 |