The The Ridgeway Bus Stop is located on BREDBURY GREEN in Bredbury Green which is a region of Bredbury .
The nearest post code to this bus stop is SK6 7EH, which is 218.75 metres away.
The Ridgeway is a Bus Stop in Bredbury Green
Street: | BREDBURY GREEN |
Landmark: | HOUSE 50 |
Bus Stop Latitude: | 53.41096099 |
Bus Stop Longitude: | -2.10483005 |
Bus Stop Eastings: | 393129 |
Bus Stop Northings: | 390466 |
Unitary Authority Area: | Greater Manchester |
Region: | North West |
Indicator: | opp |
Bearing: | E |
Parent Locality: | Bredbury |
Bus Stop NaptanCode: | MANJGPD |
Bus Stop AtcoCode: | 1800SG37911 |
Next Stop | o/s, Harrytown High School, Harrytown |
---|---|
Previous Stop | nr, Dooley Lane, Marple Road, Offerton Green |
Days | Monday Tuesday Wednesday Thursday Friday |
---|---|
Times | 15:45 |
Notes | *Note: No Service on These Dates... 20-February-2025 21-February-2025 24-February-2025 17-February-2025 18-February-2025 19-February-2025 |
Next Stop | by, Harrytown High School, Harrytown |
---|---|
Previous Stop | opp, Hatherlow, Gorsey Brow, Romiley |
Days | Monday Tuesday Wednesday Thursday Friday |
---|---|
Times | 7:28 |
Notes | *Note: No Service on These Dates... 17-February-2025 18-February-2025 19-February-2025 20-February-2025 21-February-2025 |
Next Stop | at, Harrytown High School, Harrytown |
---|---|
Previous Stop | nr, Dooley Lane, Marple Road, Offerton Green |
Days | Monday Tuesday Wednesday Thursday Friday |
---|---|
Times | 15:46 |
Notes | *Note: No Service on These Dates... 20-February-2025 21-February-2025 24-February-2025 17-February-2025 18-February-2025 19-February-2025 |
Next Stop | at, Harrytown High School, Harrytown |
---|---|
Previous Stop | nr, Bents Avenue, Higher Bents La, Bredbury |
Days | Monday Tuesday Wednesday Thursday Friday |
---|---|
Times | 15:51 |
Notes | *Note: No Service on These Dates... 20-February-2025 21-February-2025 24-February-2025 17-February-2025 18-February-2025 19-February-2025 |
Next Stop | o/s, Harrytown High School, Harrytown |
---|---|
Previous Stop | nr, Dooley Lane, Marple Road, Offerton Green |
Days | Monday Tuesday Wednesday Thursday Friday |
---|---|
Times | 15:46 |
Notes | *Note: No Service on These Dates... 20-February-2025 21-February-2025 24-February-2025 17-February-2025 18-February-2025 19-February-2025 |
Next Stop | o/s, Harrytown High School, Harrytown |
---|---|
Previous Stop | nr, Hilltop Drive, Stockport Road, Rose Hill |
Days | Monday Tuesday Wednesday Thursday Friday |
---|---|
Times | 15:51 |
Notes | *Note: No Service on These Dates... 20-February-2025 21-February-2025 24-February-2025 17-February-2025 18-February-2025 19-February-2025 |
Next Stop | o/s, Harrytown High School, Harrytown |
---|---|
Previous Stop | N-bound, Barrack Hill, Bredbury |
Days | Monday Tuesday Wednesday Thursday Friday |
---|---|
Times | 15:51 |
Notes | *Note: No Service on These Dates... 20-February-2025 21-February-2025 24-February-2025 17-February-2025 18-February-2025 19-February-2025 |
Next Stop | by, Harrytown High School, Harrytown |
---|---|
Previous Stop | nr, Dooley Lane, Marple Road, Offerton Green |
Days | Monday Tuesday Wednesday Thursday Friday |
---|---|
Times | 15:50 |
Notes | *Note: No Service on These Dates... 20-February-2025 21-February-2025 24-February-2025 17-February-2025 18-February-2025 19-February-2025 |
Next Stop | at, Harrytown High School, Harrytown |
---|---|
Previous Stop | opp, Hatherlow, Gorsey Brow, Romiley |
Days | Monday Tuesday Wednesday Thursday Friday | Monday Tuesday Wednesday Thursday Friday | Monday Tuesday Wednesday Thursday Friday | Monday Tuesday Wednesday Thursday Friday | Saturday | Monday Tuesday Wednesday Thursday Friday | Saturday | Monday Tuesday Wednesday Thursday Friday | Monday Tuesday Wednesday Thursday Friday | Saturday | Monday Tuesday Wednesday Thursday Friday | Saturday | Sunday | Monday Tuesday Wednesday Thursday Friday | Monday Tuesday Wednesday Thursday Friday | Saturday | Monday Tuesday Wednesday Thursday Friday | Saturday | Sunday | Monday Tuesday Wednesday Thursday Friday | Saturday | Monday Tuesday Wednesday Thursday Friday | Saturday | Sunday | Monday Tuesday Wednesday Thursday Friday | Saturday | Sunday | Monday Tuesday Wednesday Thursday Friday | Saturday | Monday Tuesday Wednesday Thursday Friday | Saturday | Sunday | Monday Tuesday Wednesday Thursday Friday | Saturday | Sunday | Monday Tuesday Wednesday Thursday Friday | Saturday | Monday Tuesday Wednesday Thursday Friday | Saturday | Sunday | Monday Tuesday Wednesday Thursday Friday | Saturday | Sunday | Monday Tuesday Wednesday Thursday Friday | Saturday | Monday Tuesday Wednesday Thursday Friday | Saturday | Sunday | Monday Tuesday Wednesday Thursday Friday | Saturday | Sunday | Monday Tuesday Wednesday Thursday Friday | Saturday | Monday Tuesday Wednesday Thursday Friday | Saturday | Sunday | Monday Tuesday Wednesday Thursday Friday | Saturday | Sunday | Monday Tuesday Wednesday Thursday Friday | Saturday | Monday Tuesday Wednesday Thursday Friday | Saturday | Sunday | Monday Tuesday Wednesday Thursday Friday | Saturday | Sunday | Monday Tuesday Wednesday Thursday Friday | Saturday | Monday Tuesday Wednesday Thursday Friday | Saturday | Sunday | Monday Tuesday Wednesday Thursday Friday | Saturday | Sunday | Monday Tuesday Wednesday Thursday Friday | Saturday | Monday Tuesday Wednesday Thursday Friday | Saturday | Sunday | Monday Tuesday Wednesday Thursday Friday | Saturday | Sunday | Monday Tuesday Wednesday Thursday Friday | Saturday | Monday Tuesday Wednesday Thursday Friday | Saturday | Sunday | Monday Tuesday Wednesday Thursday Friday | Saturday | Sunday | Monday Tuesday Wednesday Thursday Friday | Saturday | Monday Tuesday Wednesday Thursday Friday | Saturday | Sunday | Monday Tuesday Wednesday Thursday Friday | Saturday | Sunday | Monday Tuesday Wednesday Thursday Friday | Saturday | Sunday | Monday Tuesday Wednesday Thursday Friday | Saturday | Sunday | Monday Tuesday Wednesday Thursday Friday | Saturday | Sunday | Monday Tuesday Wednesday Thursday Friday | Saturday | Sunday | Monday Tuesday Wednesday Thursday Friday | Saturday |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Times | 5:49 | 6:09 | 6:30 | 6:51 | 7:02 | 7:15 | 7:25 | 7:36 | 7:57 | 7:55 | 8:19 | 8:25 | 8:28 | 8:39 | 8:59 | 8:55 | 9:18 | 9:17 | 9:28 | 9:38 | 9:37 | 9:58 | 9:57 | 10:04 | 10:18 | 10:17 | 10:34 | 10:38 | 10:37 | 10:58 | 10:57 | 11:04 | 11:18 | 11:17 | 11:34 | 11:38 | 11:37 | 11:58 | 11:57 | 12:04 | 12:18 | 12:17 | 12:34 | 12:38 | 12:37 | 12:58 | 12:57 | 13:04 | 13:18 | 13:17 | 13:34 | 13:38 | 13:37 | 13:58 | 13:57 | 14:04 | 14:18 | 14:17 | 14:34 | 14:38 | 14:37 | 14:58 | 14:57 | 15:04 | 15:19 | 15:17 | 15:34 | 15:40 | 15:37 | 16:01 | 15:57 | 16:04 | 16:21 | 16:17 | 16:34 | 16:42 | 16:37 | 17:04 | 16:57 | 17:04 | 17:24 | 17:17 | 17:28 | 17:44 | 17:37 | 18:01 | 17:57 | 17:58 | 18:20 | 18:17 | 18:28 | 18:36 | 18:36 | 18:55 | 18:50 | 18:58 | 19:10 | 19:10 | 19:28 | 19:45 | 19:45 | 19:58 | 20:45 | 20:45 | 20:58 | 21:45 | 21:45 | 21:58 | 22:45 | 22:45 | 22:58 | 23:45 | 23:45 |
Notes |