The Offerton Rd Bus Stop is located on SANDERLING RD in Bosden Farm which is a region of Offerton .
The nearest post code to this bus stop is SK6 7BG, which is 56.17 metres away.
Offerton Rd is a Bus Stop in Bosden Farm
Street: | SANDERLING RD |
Bus Stop Latitude: | 53.38822284 |
Bus Stop Longitude: | -2.10146621 |
Bus Stop Eastings: | 393349 |
Bus Stop Northings: | 387936 |
Unitary Authority Area: | Greater Manchester |
Region: | North West |
Indicator: | nr |
Bearing: | W |
Parent Locality: | Offerton |
Bus Stop NaptanCode: | MANJDMT |
Bus Stop AtcoCode: | 1800SG13401 |
Next Stop | nr, Golf Club Entrance, Offerton Road, Bosden Farm |
---|---|
Previous Stop | nr, Grebe Walk, Sanderling Road, Bosden Farm |
Days | Monday Tuesday Wednesday Thursday Friday | Monday Tuesday Wednesday Thursday Friday | Saturday | Monday Tuesday Wednesday Thursday Friday | Saturday | Sunday | Monday Tuesday Wednesday Thursday Friday | Saturday | Monday Tuesday Wednesday Thursday Friday | Saturday | Sunday | Monday Tuesday Wednesday Thursday Friday | Saturday | Monday Tuesday Wednesday Thursday Friday | Saturday | Sunday | Monday Tuesday Wednesday Thursday Friday | Saturday | Monday Tuesday Wednesday Thursday Friday | Saturday | Sunday | Saturday | Monday Tuesday Wednesday Thursday Friday | Saturday | Monday Tuesday Wednesday Thursday Friday | Sunday | Saturday | Monday Tuesday Wednesday Thursday Friday | Monday Tuesday Wednesday Thursday Friday | Saturday | Sunday | Monday Tuesday Wednesday Thursday Friday | Saturday |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Times | 7:20 | 8:25 | 8:24 | 9:35 | 9:34 | 9:58 | 10:45 | 10:44 | 11:45 | 11:44 | 11:58 | 12:45 | 12:44 | 13:45 | 13:44 | 13:58 | 14:45 | 14:44 | 15:45 | 15:44 | 15:58 | 16:44 | 16:50 | 17:44 | 17:55 | 17:58 | 18:51 | 19:00 | 19:58 | 19:58 | 19:58 | 21:58 | 21:58 |
Notes |
Next Stop | nr, Golf Club Entrance, Offerton Road, Bosden Farm |
---|---|
Previous Stop | nr, Grebe Walk, Sanderling Road, Bosden Farm |
Days | Monday Tuesday Wednesday Thursday Friday |
---|---|
Times | 15:57 |
Notes | *Note: No Service on These Dates... 17-February-2025 18-February-2025 19-February-2025 20-February-2025 21-February-2025 24-February-2025 |
Next Stop | adj, Torkington Road, Offerton Road, Torkington |
---|---|
Previous Stop | nr, Grebe Walk, Sanderling Road, Bosden Farm |
Days | Wednesday | Friday | Monday Tuesday Thursday |
---|---|---|---|
Times | 14:51 | 15:01 | 15:46 |
Notes | *Note: No Service on These Dates... 19-February-2025 | *Note: No Service on These Dates... 21-February-2025 | *Note: No Service on These Dates... 17-February-2025 18-February-2025 20-February-2025 |
Next Stop | nr, Golf Club Entrance, Offerton Road, Bosden Farm |
---|---|
Previous Stop | nr, Grebe Walk, Sanderling Road, Bosden Farm |
Days | Monday | Tuesday Wednesday Thursday Friday |
---|---|---|
Times | 14:40 | 15:25 |
Notes | *Note: No Service on These Dates... 17-February-2025 | *Note: No Service on These Dates... 18-February-2025 19-February-2025 20-February-2025 21-February-2025 |